Home|中文站
(9)Imports and Exports by Location of Domestic Consumers/Producers,1-7.2026
2026/08/18
(9)Imports and Exports by Location of Domestic Consumers/Producers,1-7.2026
Unit:USD$1,000
Location of Domestic Consumers/Producers Exports Imports  Percentage Change
7 1to7 7 1to7 Exports Imports
TOTAL 397,851,708  2,522,627,803  285,514,272  1,835,423,296  18.5 26.8
Beijing  3,598,927  23,417,228  10,340,648  62,080,825  24.4 18.2
Zhongguancun Science Park 120,160  765,532  516,955  3,325,749  25.6 251.8
Beijing ETDZ 1,346,434  7,048,062  1,548,346  10,314,632  83.6 11.4
Tianjin 5,370,755  36,622,442  7,835,675  52,306,299  10.0 6.1
Tianjin Binhai New Area 2,745,951  19,035,271  6,882,203  46,729,683  11.6 6.7
     Tianjin Binhai HNTIDZ 56,972  433,508  30,333  182,513  -22.0 39.1
Hebei Province  8,582,939  54,655,651  5,762,810  37,583,240  15.3 10.7
Shijiazhuang   1,122,009  7,407,945  113,491  960,743  9.0 -43.9
     Shijiazhuang HNTIDZ 4,340  20,849  468  8,001  48.5 -43.5
Thangshan 1,672,103  9,801,310  4,205,232  26,071,114  3.2 18.6
     Caofeidian ETDZ 13,680  93,370  1,101,213  7,017,705  -9.0 7.3
Qinhuangdao 639,842  4,732,984  217,642  1,091,007  29.7 5.7
      Qinhuangdao ETDZ  328,066  2,129,715  176,493  893,269  11.5 16.4
Baoding 1,265,543  8,030,746  69,844  487,373  19.8 12.3
       Baoding HNTIDZ 3,920  19,716  636  3,045  20.2 36.9
Langfang 883,622  5,742,116  249,711  1,857,621  17.8 37.3
      Langfang ETDZ 9,637  123,380  5,577  726,516  57.6 127.1
Xiong'an New Area 23,684  140,860  6,582  56,211  -28.5 -17.5
Shanxi Province 978,138  7,019,462  657,627  3,957,373  -7.2 12.4
Taiyuan 379,253  2,998,474  378,060  2,189,583  -22.7 -5.0
      Taiyuan ETDZ 105,409  923,601  131,918  647,478  -57.3 -23.1
      Taiyuan HNTIDZ 233  2,223  1,175  -30.1 114.9
Datong 34,635  295,439  1,734  25,008  -10.9 -12.2
   Datong ETDZ 101  42,287  34  1,229  -13.9 -57.0
Jinzhong 127,078  789,453  10,105  47,486  53.4 -1.3
     Jinzhong ETDZ 4,911  23,959  477  9360.3 -89.5
Changzhi 36,418  277,258  17,762  80,917  18.4 1648.2
     Changzhi HNTIDZ 248  6,481  2,594  12,040  2.3 289.1
Inner Mongolia Autonomous Region 1,384,825  9,181,840  2,997,051  19,555,438  18.8 46.0
Hohhot 126,195  886,507  56,609  385,317  -15.6 -30.5
Baotou                     200,694  1,412,590  171,346  1,178,255  8.4 46.5
      Baotou HNTIDZ 11,014  136,268  7,225  78,801  -13.6 12.1
Erenhot 60,342  406,330  131,226  734,270  -18.9 13.6
Manzhouli 59,569  436,411  361,370  2,278,026  163.6 49.7
Liaoning Province 6,708,886  41,423,565  5,908,939  38,743,711  11.8 -1.9
Shenyang 715,108  4,709,090  755,851  5,443,207  5.3 5.5
      Shenyang ETDZ 219,586  1,412,334  426,105  2,812,499  41.1 5.4
      Shenyang HNTIDZ 35,633  291,450  19,052  141,657  9.3 -31.2
Dalian 3,828,324  23,264,996  2,567,123  18,430,936  9.5 -8.1
     Dalian ETDZ 1,101,651  8,268,514  1,153,372  7,468,839  16.3 -4.1
     Dalian HNTIDZ 52,293  395,780  12,849  79,752  9.2 -6.1
Anshan 284,550  2,216,555  120,643  510,366  29.1 94.6
      Anshan HNTIDZ 7,093  142,241  55  8,328  155.8 -22.2
Dandong 212,714  1,348,755  100,420  516,478  6.8 23.2
Yingkou 460,858  2,869,059  569,899  4,218,094  7.0 0.0
     Yingkou ETDZ 7,284  128,900  29,815  119,104  627.7 44.9
Jilin Province 1,493,811  8,593,805  1,016,225  7,428,134  49.8 -0.8
Changchun 448,858  3,023,657  663,262  5,101,976  43.5 -9.3
      Changchun ETDZ 80,827  456,054  144,378  565,580  13.3 18.8
      Changchun HNTIDZ 34,244  245,365  3,328  19,174  14.0 -19.2
Jilin                       153,036  912,882  55,346  383,969  34.3 69.6
      Jilin HNTIDZ 5,286  34,652  432  2,793  73.7 -8.3
Hunchun 472,121  2,201,473  230,508  1,580,075  92.0 33.0
Heilongjiang Province 1,229,798  7,958,200  2,618,972  17,807,797  23.6 4.4
Harbin 499,969  2,926,562  138,452  714,280  35.3 -4.2
      Harbin ETDZ 15,952  100,829  9,322  42,894  34.1 -13.6
      Harbin HNTIDZ 2,764  31,288  1,119  13,634  -44.6 -39.1
Daqing                       107,720  721,484  2,002,135  11,827,036  7.4 1.9
      Daqing HNTIDZ 2,071  47,891  1,966  39,384  89.9 -43.0
Heihe 57,733  447,727  74,894  2,769,835  51.1 5.9
Suifenhe 149,643  734,748  140,285  869,601  50.2 39.8
Suihua 98,660  595,298  25,782  188,224  9.9 49.4
      Suihua ETDZ 516  928  121  2,929  2437.8 742.3
Shanghai 23,120,946  147,808,225  35,145,411  262,431,753  22.0 27.4
Caohejing Hi-tech Park 260,486  1,595,991  225,515  1,355,347  -2.8 -7.7
Hongqiao ETDZ 2,396  17,992  2,098  9,980  3.8 136.9
Minhang ETDZ 118,377  919,975  47,445  341,177  55.6 -3.1
Shanghai New Pudong Area 12,839,034  82,705,498  24,020,345  182,512,746  36.8 32.3
Jiangsu Province 69,938,798  421,706,174  41,439,154  244,730,269  29.5 34.7
Nanjing 3,651,927  21,784,061  2,353,124  16,315,463  5.1 -4.4
Nanjing Foreign oriented HTDZ 284,576  1,512,004  8,529  88,143  46.8 -54.9
Wuxi 10,592,565  65,700,194  4,047,668  26,363,378  38.1 13.8
       Wuxi HNTIDZ 5,478,741  33,512,436  2,489,028  15,238,153  73.2 14.3
Changzhou 4,875,772  31,331,119  720,529  5,300,202  16.0 -8.7
       Changzhou HNTIDZ 84,028  953,234  21,418  209,247  0.6 0.0
Suzhou 32,829,421  192,368,701  25,700,434  138,922,081  44.4 61.6
Nantong  5,613,341  33,357,314  2,547,056  15,391,731  19.3 24.0
Nantong ETDZ 578,705  3,111,015  401,038  2,164,658  30.0 -3.7
Lianyungang 952,503  5,587,225  2,285,656  16,956,364  26.3 11.2
Lianyungang ETDZ 161,946  922,526  30,548  339,546  21.2 35.5
Zhejiang Province 56,975,655  376,076,991  18,424,202  114,890,554  15.0 15.2
Hangzhou 6,399,671  42,053,200  2,456,682  14,628,312  12.8 33.2
       Hangzhou ETDZ 601,268  3,746,471  427,385  2,436,129  12.1 15.3
Hangzhou HNTIDZ 241,660  1,056,063  688,634  2,987,639  45.9 97.2
Ningbo 11,064,915  73,466,647  6,663,706  42,705,432  13.3 11.3
Ningbo & Ningbo Daxie ETDZ 448,229  2,900,459  502,369  3,221,691  10.3 -1.0
Ningbo HNTIDZ 4,589  39,228  9,534  47,533  51.2 25.8
Ningbo Hangzouwan ETDZ 144,126  993,444  39,864  243,721  16.9 35.7
Wenzhou 3,809,904  24,320,287  202,204  1,478,014  13.7 -13.9
Wenzhou ETDZ 107,423  646,694  813  5,753  0.7 -35.9
Huzhou   2,247,479  14,931,339  157,632  856,371  0.9 -10.2
Jinhua 14,203,231  93,383,105  1,509,570  11,907,144  20.0 48.9
Jinhua ETDZ 3,225  23,412  342  2,346  -42.5 -10.5
 Taizhou 4,367,030  30,329,383  576,897  3,193,166  17.6 31.6
       Taizhou Bay ETDZ 89,086  400,973  7,861  34,959  1606.4 31.0
Anhui Province 13,796,472  80,912,808  5,037,833  30,759,229  43.5 34.1
Hefei 6,566,176  36,160,145  1,803,472  11,126,237  65.6 17.7
Hefei HNTIDZ 159,110  1,226,908  70,524  407,970  -13.2 -3.4
Wuhu 3,484,773  19,698,146  313,335  1,945,411  71.6 7.5
       Wuhu ETDZ 1,205,095  7,888,074  108,248  757,032  57.6 -8.8
Wuhu HNTIDZ 22,603  172,739  7,797  42,307  23.4 45.9
Bengbu 241,992  1,606,627  56,455  400,544  25.2 -8.5
Bengbu HNTIDZ 16,008  112,057  33,671  218,392  22.8 148.3
Huainan 70,104  526,407  7,032  48,167  24.0 53.0
       Huainan ETDZ 1,676  2,934  4,790  23,778  19.2 993.7
       Huainan HNTIDZ 66  562  - 111  4268.5 169964.6
Ma'anshan  358,350  2,821,507  165,915  1,088,562  5.1 -3.4
Ma'anshan ETDZ 7,666  53,004  361  7,506  8.9 -18.6
       Ma'anshan Cihu HNTIDZ 28,108  256,227  34  9,059  29.3 -4.8
Tongling 141,418  1,524,652  2,103,102  12,788,727  3.9 67.6
Tongling ETDZ 44,733  175,922  49,163  246,267  -61.0 204.1
Anqing  404,956  2,398,855  82,369  481,484  -16.6 112.9
Anqing and Tongcheng ETDZ 44,768  297,301  9,015  16,975  998.4 321.3
Chuzhou 835,318  5,462,210  71,985  485,430  25.7 9.4
Chuzhou ETDZ 84,993  576,766  29,416  217,083  -3.0 27.5
Lu'an 218,804  1,263,801  23,662  104,541  19.4 50.0
Lu'an ETDZ 4,815  28,518  8,047  10,612  59.9 256.3
Xuancheng 543,741  3,523,210  79,637  446,332  18.9 107.3
Xuancheng and Ningguo ETDZ 16,571  52,497  1,323  14,454  42.1 -19.6
Chizhou  139,551  782,587  250,982  1,331,089  16.8 43.5
Chizhou ETDZ 8,532  121,170  9,021  49,721  201.7 32.5
Fujian Province 14,245,483  90,931,653  8,299,232  53,445,251  3.3 13.7
Fuzhou 2,225,168  14,430,227  1,501,506  8,615,345  17.0 25.2
Fuzhou HNTIDZ 7,224  44,248  44  462  8.2 37.3
Xiamen 5,178,197  31,518,767  2,477,642  15,989,073  11.7 25.4
Xiamen Torch HNTIDZ 436,199  2,631,281  281,003  1,952,005  104.5 37.8
Pingtan 25,388  192,824  53,879  531,508  -38.7 65.6
Pingtan Integrated Experimental Area 25,367  179,211  53,879  529,236  -33.5 65.9
Jiangxi Province 5,509,164  33,454,576  2,901,657  18,668,764  25.6 41.2
Nanchang 1,450,969  8,578,593  393,184  2,452,099  35.7 9.8
Nanchang & Nanchang Xiaolan ETDZ 31,700  174,184  27,547  185,427  9.1 -55.1
Nanchang HNTIDZ 632,997  3,470,827  283,714  1,804,366  40.0 29.0
Jingdezhen 101,609  682,347  5,199  34,797  24.6 18.4
Jingdezhen HNTIDZ 66  890  1,329  12,843  113.7 132.4
Pingxiang 94,690  599,168  25,685  156,765  28.5 47.0
Pingxiang ETDZ 6,528  33,450  3,813  33,172  -10.2 159.7
Jiujiang 562,963  3,325,642  553,172  4,129,890  52.3 73.9
Jiujiang ETDZ 41,400  319,943  92,362  522,707  30.2 28.8
Jiujiang Gongqingcheng HNTIDZ 2,280  10,764  262  1324.4 -82.8
Xinyu 143,542  842,949  232,048  1,238,855  18.4 52.4
Xinyu HNTIDZ 19,323  126,741  14,288  95,606  30.4 31.0
Yingtan 151,811  1,054,215  438,378  3,421,631  -17.3 19.8
Yingtan HNTIDZ 5,141  60,006  8,557  46,317  -4.6 8.2
Guixi ETDZ 1,871  9,317  134,425  849,889  -57.1 75.4
Ganzhou 1,139,982  7,070,089  730,000  4,320,246  27.0 37.5
Ganzhou,Longnan & Ruijin ETDZ 436,317  3,195,654  435,914  2,756,055  23.2 29.8
Ganzhou HNTIDZ 3,885  11,693  18,112  39,987  25.5 -37.1
Yichun 303,609  1,912,630  114,051  672,681  -1.6 91.2
Yichun ETDZ 5,238  18,306  1,043  11,611  -13.6 350.0
Yichun Fengcheng HNTIDZ 28,808  169,695  38,172  300,672  21.2 112.0
Shangrao 486,051  3,200,651  325,087  1,666,393  19.6 158.5
Shangrao ETDZ 109,338  590,538  4,050  22,000  -23.8 -62.9
Ji'an 425,067  2,750,505  71,754  458,659  5.1 -0.2
Jinggangshan ETDZ 51,615  282,796  3,280  26,604  12.4 31.2
Ji'an HNTIDZ 10  938  - - 274.9 -
Fouzhou 648,871  3,365,847  10,810  84,206  67.0 -37.1
Fuzhou HNTIDZ 415,492  1,896,102  1,973  9,018  196.8 16.1
Shandong Province 30,942,847  198,945,673  22,124,038  156,533,439  6.8 10.7
Jinan 2,365,427  15,281,248  342,286  2,143,642  29.0 12.1
Jinan HNTIDZ 1,091,483  6,484,117  75,175  423,694  86.6 -26.1
Qingdao 7,159,895  41,760,967  8,357,711  60,714,569  12.6 11.4
Qingdao HNTIDZ 82,351  317,042  125,963  680,280  66.4 143.6
Zibo 1,041,608  7,413,671  528,472  2,197,249  13.5 -22.5
Zibo HNTIDZ 100,119  692,241  28,847  244,500  16.0 57.0
Rizhao 763,611  4,957,943  3,810,600  27,154,499  25.4 2.9
Rizhao ETDZ 5,390  34,870  5,456  84,760  46.4 45.4
Yantai 3,887,802  23,927,467  3,890,623  33,245,317  -2.6 39.0
Yantai ETDZ 899,592  5,519,895  585,610  4,297,932  23.7 21.4
Weifang 4,168,951  29,210,199  1,270,552  6,014,326  20.3 9.0
Weifang HNTIDZ 950,186  6,630,383  869,630  3,629,996  71.5 13.6
Weihai 1,567,736  10,195,946  583,747  3,336,135  -17.5 1.4
Weihai Torch HNTIDZ 136,784  953,842  74,099  468,312  -14.5 9.8
Henan Province 8,648,829  59,604,548  4,834,476  30,873,560  18.6 42.9
Zhengzhou 5,314,238  36,579,245  3,660,298  21,957,769  20.4 64.6
Zhengzhou HNTIDZ 73,901  439,366  6,896  25,870  20.1 -14.8
Luoyang 461,635  3,032,737  216,546  1,477,188  24.5 -12.3
Luoyang HNTIDZ 24,707  209,752  19,627  150,674  5.8 -32.8
Hubei Province 7,570,247  47,141,219  6,720,483  33,426,221  12.7 94.5
Wuhan 4,536,490  26,327,031  5,392,604  24,509,274  30.4 151.7
Huangshi 326,063  2,227,138  845,879  5,377,607  11.3 29.3
Huangshi ETDZ 91,373  550,983  67,686  513,676  63.1 44.8
Shiyan 134,610  1,086,254  17,405  90,414  -7.9 79.6
Shiyan ETDZ 7,277  231,416  301  14,884  85.4 87.5
Xiangyang 379,665  2,310,145  25,444  326,451  -18.0 95.4
Xiangyang ETDZ 12,080  67,381  1,086  -39.3 -52.5
Xiangyang HNTIDZ 129,115  649,661  20,185  155,773  120.7 53.1
Zaoyang ETDZ 227  1,945  46  113  -78.6 98.8
Ezhou 308,953  2,320,724  51,061  285,456  161.6 -14.8
Ezhou Gedian ETDZ 5,212  12,106  4,761  14,612  -26.6 80.4
Xiaogan 132,527  1,253,708  46,569  331,271  -24.1 16.4
Hanchuan ETDZ 5,056  24,258  955  10,848  -28.3 29.1
Jingzhou 247,557  1,690,460  42,960  662,329  -36.5 24.8
Jingzhou ETDZ 51,763  255,623  12,154  106,043  0.0 14.7
Hunan Province  3,707,173  26,594,603  1,204,489  9,889,835  25.5 12.5
Changsha  1,466,943  10,641,494  337,583  2,472,000  22.8 3.6
Changsha ETDZ 359,448  2,408,594  50,304  317,121  83.3 29.8
Changsha HNTIDZ 22,912  204,692  9,850  84,591  39.4 -24.0
Liuyang ETDZ 125,141  742,264  46,283  314,021  19.1 25.0
Zhuzhou 456,568  2,784,818  45,902  340,771  38.1 -6.8
Zhuzhou HNTIDZ 106,113  662,910  4,963  27,781  49.4 62.1
Xiangtan 645,511  3,639,520  77,347  440,309  125.4 -28.4
Xiangtan ETDZ 45,150  282,885  24,347  138,241  114.0 -47.1
Xiangtan HNTIDZ 4,520  24,975  383  843  488.5 -72.2
Hengyang 159,667  1,414,656  261,689  1,935,347  19.2 30.8
Hengyang HNTIDZ 274  2,037  -68.8 -99.8
Yueyang 134,765  1,023,701  45,363  809,898  25.0 5.9
Yueyang ETDZ 312  1,867  6.4 -99.8
Changde 115,674  996,725  29,828  357,723  18.4 -1.0
Changde ETDZ 2,082  15,594  14,296  150,975  51.9 -16.8
Changde HNTIDZ 152  623  -43.9 324.9
Yiyang 95,319  625,807  22,417  55,673  23.3 137.3
Yiyang HNTIDZ 2,409  10,358  8,769  15,975  -3.6 650.6
Chenzhou 220,927  2,565,895  301,768  2,681,429  15.3 38.8
Chenzhou HNTIDZ 45,311  695,248  68,576  562,424  4.4 -7.5
 Loudi 77,464  535,155  45,367  507,451  27.6 13.5
Loudi ETDZ 139  1,744  187  47.3 -99.1
Huaihua 43,232  329,682  16,542  145,683  -38.1 -7.3
Huaihua HNTIDZ 120  75,788  57  75,669  -28.4 -29.9
Guangdong Province 92,535,951  591,958,392  70,144,626  444,297,145  13.6 38.8
Guangzhou  13,648,044  84,368,747  5,711,010  41,710,310  6.9 4.6
Guangzhou HNTIDZ 188,061  1,236,992  112,074  813,162  -9.3 -15.7
Guangzhou Nansha New Area 1,858,015  11,456,739  995,611  7,808,059  9.5 12.2
Shenzhen 37,685,520  241,699,812  38,946,748  234,666,742  13.3 66.1
Shenzhen HNTIDZ 3,391  23,326  636  10,457  566.7 71.2
Zhuhai 3,065,643  19,112,785  1,599,468  10,257,791  5.7 18.5
Zhuhai ETDZ 12,517  148,033  35,884  327,424  106.8 201.8
Zhuhai HNTIDZ 19,483  101,904  2,930  34,860  96.8 -66.2
 Guangdong-Macao In-Depth Cooperation Zone in Hengqin 4,280  35,666  6,647  37,588  -86.6 62.6
Shantou  868,634  5,311,553  175,791  1,147,676  -5.4 18.8
Foshan 5,438,403  36,861,183  1,464,017  10,829,145  13.0 15.6
Foshan HNTIDZ 4,757  27,215  74  2,424  55.8 -71.5
Jiangmen 2,565,396  17,781,036  625,337  2,842,385  12.3 22.4
Zhanjiang 591,000  2,996,616  1,770,678  12,056,067  40.2 17.7
Zhanjiang ETDZ 426,656  1,790,254  1,413,102  6,855,474  58.6 33.2
Zhanjiang HNTIDZ - 26  - - - -
Maoming 253,293  1,547,221  1,069,366  6,585,658  40.9 -7.8
Maoming HNTIDZ 1,602  3,180  253  35,169  85.3 21.8
Huizhou 5,176,900  32,169,700  3,659,174  24,470,944  27.8 36.1
Huizhou HNTIDZ 1,907,107  12,149,843  1,283,593  7,283,929  25.9 72.2
Yangjiang 288,746  2,045,562  193,437  1,983,046  3.6 8.6
Dongguan 15,434,572  97,826,871  11,199,138  74,443,195  16.2 22.4
Dongguan Songshan Lake HNTIDZ 351,816  1,691,771  191,602  1,611,760  36.1 206.3
Zhongshan 4,175,863  28,217,734  705,550  4,170,719  20.1 45.1
Zhongshan Torch HNTIDZ 95,902  645,447  18,551  116,509  28.0 -11.5
Guangxi Zhuang Autonomous Region 5,030,555  35,222,436  8,367,711  50,844,623  10.7 28.7
Nanning 409,399  2,604,344  728,124  3,410,444  -21.9 48.0
Nanning HNTIDZ 21,159  130,863  10,285  67,241  -5.2 5.5
    Guangxi ASEAN ETDZ & Nanning ETDZ 2,521  26,391  716  5,278  415.0 1194.1
  Liuzhou 698,521  4,241,905  80,915  594,695  40.5 -24.7
     Liuzhou Hi-tech. Indus. Dev. Area   69  98  - - 233.9 -
Guilin  193,693  1,362,657  51,202  187,093  28.4 32.7
Guilin  HNTIDZ 65,989  449,768  1,938  9,960  159.6 35.9
Beihai 163,373  1,807,181  934,734  4,224,887  22.1 26.3
     Beihai ETDZ 4,145  248,558  311  - -
    Beihai HNTIDZ - - - - - -
  Qinzhou 415,201  2,638,711  1,504,358  9,668,433  32.8 29.5
    Qinzhougang ETDZ 27,926  170,131  269,532  1,375,724  24.8 70.3
Chongzuo 2,466,797  16,172,666  1,180,172  6,917,205  7.3 41.6
Fangchenggang 167,622  2,195,445  2,440,854  16,612,617  23.0 23.4
Hainan Province 844,889  6,076,712  1,393,281  10,916,417  42.7 8.6
Haikou 120,715  1,735,948  463,855  3,328,726  166.0 80.6
Hainan International Science and Industry Park  1,107  14,218  456  20,731  262.0 42.1
Danzhou 517,002  3,202,137  739,392  6,165,133  21.3 -10.0
Yangpu EDZ 465,524  2,900,211  623,120  5,508,577  10.9 -11.6
Chongqing 8,906,233  54,435,661  3,173,636  22,656,374  44.8 32.7
Chongqing HNTIDZ 65,140  366,061  8,438  42,443  117.7 -0.3
Chongqing Liangjiang New Area 1,176,711  9,629,426  1,085,148  8,536,357  12.6 17.2
       Wanzhou ETDZ 25,334  151,643  458  95,869  5.1 -37.8
Chongqing ETDZ 53,523  414,929  2,453  28,316  -14.0 16.7
       Changshou ETDZ 30,804  218,839  4,415  20,178  61.1 -67.5
Sichuan Province 8,095,416  51,856,958  8,629,602  51,465,606  0.4 26.1
Chengdu 6,295,949  38,954,014  7,843,430  46,094,913  1.9 25.2
Chengdu ETDZ 70,395  819,181  63,044  545,288  24.8 -14.1
Luzhou 71,440  456,250  36,782  286,780  -29.2 -21.9
Luzhou HNTIDZ 4,794  41,984  2,831  76,737  -34.0 -41.3
Mianyang 274,343  1,795,843  116,155  732,550  -3.6 14.6
Mianyang ETDZ 62,525  341,868  1,417  22,114  16.5 100.0
Mianyang HNTIDZ 86,873  548,162  35,773  267,844  8.0 -29.4
Guangyuan 7,243  48,173  21,320  82,647  28.3 133.0
Guangyuan ETDZ 85  314  -33.2 -31.5
Neijiang 22,539  166,148  7,985  51,584  -71.8 36.6
Neijiang ETDZ 3,916  26,386  578  9,038  47.7 -15.9
Neijiang HNTIDZ 3,442  26,052  840  225,190  35.5 364.1
Leshan 123,479  828,978  34,237  159,443  29.0 -3.1
Leshan HNTIDZ 1,638  4,936  514  2,115  1506.8 175.4
Yibin 520,164  4,332,221  112,380  685,825  -8.0 12.8
Yibin Lingang ETDZ 115,793  807,743  55,943  258,230  37.8 43.8
Guizhou Province 773,960  5,166,689  372,766  2,377,849  11.2 66.7
Guiyang 341,162  2,013,093  143,649  618,098  -5.8 13.2
Guiyang HNTIDZ 11,494  73,248  6,303  46,538  71.1 -7.5
Yunnan Province 1,378,240  9,515,470  2,340,328  17,381,708  16.9 22.8
Kunming 638,391  4,591,315  1,271,222  8,550,899  3.0 -3.2
Kunming HNTIDZ 83,686  451,645  57,443  409,723  -62.8 45.5
Honghezhou 227,833  1,596,497  502,159  2,883,442  68.3 90.8
Mengzi ETDZ 110,410  674,683  308  23,556  557.6 42.7
Qujing 81,043  554,358  11,157  208,126  48.5 19.3
Qujing ETDZ 11,526  48,894  - 7,860  57.4 45.2
   Dali 98,445  381,156  36  22,682  16.3 430.2
      Dali ETDZ - 77  - - -98.6 -
Tibet Autonomous Region  55,601  375,909  33,407  57,204  6.4 114.1
Lhasa 48,772  306,366  32,670  50,152  -8.3 176.0
Lhasa ETDZ 46  930  838  1,211  -25.6 -13.2
Shaanxi Province 10,994,475  64,552,710  4,925,168  20,913,719  131.6 91.6
Xi'an 10,459,834  60,623,274  2,873,351  15,976,754  145.3 55.4
Shaanxi Aerospace, Aviation and Xi'an ETDZ 71,744  430,509  55,584  407,522  44.1 13.8
Baoji 117,793  849,614  7,083  74,093  12.2 44.6
Baoji HNTIDZ 3,066  88,024  19  22,918  70.6 10612.5
Hanzhong 12,149  190,022  1,561  7,011  44.0 -80.2
Hanzhong ETDZ 412  -75.3 -79.7
Yulin 111,835  934,361  5,429  85,891  26.9 54.4
Yulin ETDZ 120  677  391.2 -100.0
Gansu Province 269,496  2,114,081  808,829  5,807,654  15.6 28.9
Lanzhou 98,415  805,285  55,028  510,007  -9.9 47.9
Lanzhou NTIDZ 1,154  5,915  525  1,505  39.1 -7.7
Qinghai Province 81,647  574,158  7,610  139,219  -2.5 51.0
Xining 55,775  339,014  2,872  17,872  -15.2 -49.1
Xining ETDZ 971  24,254  94.2 -100.0
Qinghai HNTIDZ 389  10,771  - - 949.5 -
Haixi 4,944  44,984  3,032  95,579  14.5 120.9
Golmud Kunlun Eco& Dep Area 315  4,710  - 726  122.3 -69.1
Ningxia Hui Autonomous Region 344,604  2,341,582  131,607  465,831  15.2 18.0
Yinchuan 171,402  1,173,622  116,237  335,463  34.1 7.2
Yinchuan ETDZ 6,504  18,024  8,005  32,778  44.9 -6.2
Xinjiang Autonomous Region  4,736,949  26,388,383  1,916,780  12,988,258  -5.4 3.7
Urumqi 2,712,197  14,648,003  45,115  429,419  -18.1 31.4
Urumqi  ETDZ &Urumqi Ganquanpu  ETDZ 47,306  693,798  30,301  249,935  120.7 30.6
Urumqi HNTIDZ 6,141  140,046  766  4,747  -75.8 -84.4
Bortala 79,971  482,381  477,845  3,132,432  -27.4 14.1
Yili  695,655  3,476,984  900,507  5,962,195  14.9 -5.4
Shihezi 109,527  638,150  1,042  22,043  44.5 -7.2
Shihezi ETDZ 94,867  525,438  182  15,834  244.8 -25.0
Note:ETDZ refers to Economic and Technological Development Area. HNTIDZ refers to High and New Technology Industry Development Area.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730