(6) China's Major Imports by Quantity and Value, December 2022 (in CNY) | |||||||||
Unit: CNY 100 Million | |||||||||
Commodity | QTY Unit | 12 | 1-12 Total | 1-12 Total, 2021 | 1-12 Total Year-On-Year(%) | ||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | ||
Agricultural products* | - | - | 1,573.2 | - | 15,746.1 | - | 14,209.5 | - | 10.8 |
Meat (incl. entrails) | 10,000 Tons | 70.3 | 201.1 | 740.4 | 2,120.6 | 937.7 | 2,078.9 | -21.0 | 2.0 |
Fresh or Dried Fruits and Nuts | 10,000 Tons | 54.9 | 102.8 | 753.3 | 1,037.4 | 814.0 | 987.3 | -7.5 | 5.1 |
Grain | 10,000 Tons | 1,370.3 | 587.8 | 14,687.2 | 5,499.9 | 16,449.0 | 4,835.4 | -10.7 | 13.7 |
Soybeans | 10,000 Tons | 1,055.5 | 494.7 | 9,108.1 | 4,084.8 | 9,647.1 | 3,458.0 | -5.6 | 18.1 |
Vegetable Oil | 10,000 Tons | 91.5 | 78.7 | 648.1 | 606.3 | 1,038.2 | 706.1 | -37.6 | -14.1 |
Iron ore and concentrates | 10,000 Tons | 9,085.9 | 591.4 | 110,686.4 | 8,498.4 | 112,404.3 | 11,786.9 | -1.5 | -27.9 |
Copper ore and concentrates | 10,000 Tons | 210.3 | 290.9 | 2,527.1 | 3,731.6 | 2,339.8 | 3,683.7 | 8.0 | 1.3 |
Coal and lignite | 10,000 Tons | 3,090.8 | 297.3 | 29,320.4 | 2,854.6 | 32,294.3 | 2,336.5 | -9.2 | 22.2 |
Crude Petroleum Oil | 10,000 Tons | 4,806.5 | 2,166.4 | 50,827.6 | 24,350.1 | 51,292.2 | 16,694.4 | -0.9 | 45.9 |
Refined Petroleum Products | 10,000 Tons | 327.9 | 134.2 | 2,645.0 | 1,308.7 | 2,711.6 | 1,079.6 | -2.5 | 21.2 |
Natural Gas | 10,000 Tons | 1,027.7 | 536.1 | 10,924.8 | 4,682.9 | 12,126.9 | 3,595.3 | -9.9 | 30.3 |
Rare Earth | Ton | 11,303.4 | 14.7 | 121,487.1 | 109.6 | 121,704.2 | 90.3 | -0.2 | 21.4 |
Pharmaceuticals | Ton | 33,349.4 | 255.5 | 291,097.0 | 2,862.3 | 225,935.1 | 2,884.9 | 28.8 | -0.8 |
Fertilizers | 10,000 Tons | 67.6 | 28.2 | 893.7 | 328.4 | 909.0 | 176.7 | -1.7 | 85.8 |
Cosmetics & clean-care products | Ton | 29,321.7 | 107.2 | 417,985.0 | 1,493.6 | 473,826.2 | 1,611.0 | -11.8 | -7.3 |
Plastics in primary form | 10,000 Tons | 253.7 | 284.1 | 3,057.8 | 3,733.7 | 3,396.6 | 3,951.6 | -10.0 | -5.5 |
Natural Rubber and Synthetic Rubber (incl. Latex) | 10,000 Tons | 76.2 | 79.9 | 736.0 | 863.4 | 676.9 | 783.4 | 8.7 | 10.2 |
Wood Logs and Lumber | 10,000 CBM | 618.1 | 84.2 | 7,017.0 | 1,067.4 | 9,205.4 | 1,256.9 | -23.8 | -15.1 |
Paper Pulp | 10,000 Tons | 236.2 | 139.0 | 2,916.3 | 1,492.5 | 2,969.3 | 1,296.3 | -1.8 | 15.1 |
Textile Yarn, Fabrics Products | - | - | 56.9 | - | 788.8 | - | 1,015.5 | - | -22.3 |
Steel Products | 10,000 Tons | 70.0 | 84.8 | 1,056.6 | 1,135.8 | 1,426.8 | 1,210.0 | -25.9 | -6.1 |
Unwrought Copper and Copper Products | Ton | 514,048.5 | 302.3 | 5,870,879.6 | 3,609.9 | 5,527,491.8 | 3,388.5 | 6.2 | 6.5 |
Mechanical and electrical products* | - | - | 6,067.1 | - | 69,660.7 | - | 73,622.1 | - | -5.4 |
Machine tools | Set | 5,326.0 | 37.9 | 91,785.0 | 477.7 | 107,286.0 | 532.6 | -14.4 | -10.3 |
Automatic Data Processing Equipment and Components | - | - | 290.3 | - | 3,796.8 | - | 4,356.0 | - | -12.8 |
Diodes and similar semiconductor devices | 100 Million PCS | 366.4 | 179.9 | 5,985.6 | 1,951.0 | 7,496.1 | 1,917.8 | -20.2 | 1.7 |
Integrated Circuits | 100 Million PCS | 399.0 | 2,432.8 | 5,384.0 | 27,662.7 | 6,356.0 | 27,924.0 | -15.3 | -0.9 |
Motor Vehicles (including chassis) | 10,000 Cars | 6.4 | 251.4 | 87.8 | 3,529.1 | 93.9 | 3,488.7 | -6.5 | 1.2 |
Automotive components and parts | - | - | 179.7 | - | 2,078.5 | - | 2,436.9 | - | -14.7 |
Aircraft of more than 2-ton empty weight | Craft | 31.0 | 150.8 | 144.0 | 570.4 | 198.0 | 657.8 | -27.3 | -13.3 |
LCD Panels | 10,000 PCS | 13,618.1 | 79.7 | 151,671.1 | 1,003.2 | - | - | - | - |
Medical devices | - | - | 89.8 | - | 960.8 | - | 1,005.7 | - | -4.5 |
Hi-Tech Products * | - | - | 4,491.1 | - | 50,864.0 | - | 54,091.8 | - | -6.0 |
Note: "Agricultural Products*", “Electrical-Mechanical Products*" and "Hi-Tech Products*" include relevant products listed in the table. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730