Home|中文站
1.Summary of Imports and Exports (In USD) B: Monthly
05/23/2019

1.Summary of Imports and Exports  (In USD)

B: Monthly 

Unit:US$ million
Year & Month Total Export Import Balance 1 to 4
Total Export Import Balance
2018.01 380,620  199,469  181,151  18,319  380,620  199,469  181,151  18,319 
2018.02 308,893  170,548  138,345  32,204  689,513  370,018  319,495  50,522 
2018.03 353,595  173,900  179,694  -5,794  1,043,108  543,918  499,190  44,728 
2018.04 371,655  198,936  172,719  26,217  1,414,763  742,854  671,909  70,945 
2018.05 399,769  211,592  188,177  23,415  1,814,532  954,446  860,086  94,360 
2018.06 390,287  215,596  174,691  40,905  2,204,819  1,170,042  1,034,777  135,265 
2018.07 401,317  214,403  186,914  27,488  2,606,136  1,384,445  1,221,691  162,753 
2018.08 407,591  216,944  190,647  26,297  3,013,727  1,601,389  1,412,338  189,051 
2018.09 420,524  225,394  195,130  30,263  3,434,251  1,826,782  1,607,468  219,314 
2018.10 396,545  214,759  181,786  32,974  3,830,796  2,041,542  1,789,254  252,288 
2018.11 406,729  224,294  182,435  41,859  4,237,525  2,265,836  1,971,689  294,147 
2018.12 384,891  220,845  164,046  56,800  4,622,416  2,486,682  2,135,735  350,947 
2019.01 396,643  217,994  178,649  39,345  396,643  217,994  178,649  39,345 
4.2 9.3 -1.4 4.2 9.3 -1.4
3.1 -1.3 8.9
2019.02 266,564  135,179  131,384  3,795  663,207  353,173  310,034  43,139 
-13.7 -20.7 -5.0 -3.8 -4.6 -3.0
-32.8 -38.0 -26.5
2019.03 363,471  197,945  165,526  32,419  1,026,678  551,118  475,560  75,558 
2.8 13.8 -7.9 -1.6 1.3 -4.7
36.4 46.4 26.0
2019.04 373,129  193,481  179,648  13,834  1,399,807  744,599  655,207  89,392 
0.4 -2.7 4.0 -1.1 0.2 -2.5
2.7 -2.3 8.5
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730