Home|中文站
(13)Major Export Commodities in Quantity and Value,1-5.2021
2021/06/21

(13)Major Export Commodities in Quantity and Value,1-5.2021
Unit:US$1,000
Commodity Quantity Unit 5 1to5 Percentage Change
Quantity Value Quantity Value Quantity Value
Agriculture products* - - 6,873,886 - 31,600,310 - 8.0
    Meat(including  meat offal) 10000T 3 150,234 13 668,970 4.6 -7.1
    Aquatic products 10000T 31 1,827,580 144 8,004,348 0.0 22.9
        Edible aquatic products 10000T 31 1,818,275 144 7,983,736 0.1 23.3
    Vegetables and fungus 10000T 73 965,945 325 4,462,254 -20.5 -8.4
        Fresh or chilled vegetables 10000T 46 443,235 198 2,010,250 -24.8 -6.2
    Fresh or dried fruit and nuts 10000T 19 326,333 128 2,269,366 11.6 20.9
        Apples 10000T 7 90,101 38 541,236 16.0 26.2
    Tea T 31,606 202,611 135,746 787,482 -11.4 1.6
    Grain food 10000T 31 163,206 136 754,787 -33.6 -25.9
        Rice 10000T 23 90,940 104 408,859 -30.8 -19.1
     Canned food T 159,613 240,022 813,786 1,117,404 -23.3 -28.9
        Canned vegetables T 116,658 173,799 582,251 761,682 -18.3 -28.1
     Liquors and beverages - - 223,367 - 941,355 - 18.1
        Fruit juices and vegetable juices 10000T 4 43,500 19 215,532 -3.3 -1.6
        Beers 10000L 3,814 25,798 17,636 116,921 46.7 62.5
    Tobacco and manufactured tobacco substitutes T 19,681 67,494 69,864 252,563 19.2 12.6
        Flue-cured tobacco T 12,223 38,346 42,868 131,522 11.3 26.6
        Cigarettes 10000CR 463 7,715 2,488 56,977 -21.3 -52.7
Salt and pure sodium chloride T 81,201 6,835 596,697 40,394 11.2 -7.6
Cement and cement clinkers 10000T 23 18,288 125 91,718 -20.6 -4.5
Tungsten ores and articles T 1,769 58,007 8,777 270,369 21.3 39.7
Coal and lignite 10000T 10 17,591 110 172,592 3.4 20.8
Coke and semi-coke 10000T 65 222,122 272 902,516 56.8 162.5
Refined petroleum products 10000T 541 2,833,937 3,002 14,233,451 39.4 125.3
    Gasoline 10000T 155 887,983 811 4,121,489 129.5 526.1
    Aviation kerosene 10000T 57 305,829 281 1,377,700 0.3 52.9
    Diesel oil 10000T 168 849,397 1,065 4,932,669 16.5 87.8
Aluminium oxide 10000T 0 7,835 4 39,203 79.3 105.0
Rare-earth ore, metals, compounds and articles thereof T 9,202 315,133 42,531 1,353,617 42.4 81.0
    Rare-earth ore, metals, compounds T 4,171 53,776 19,813 245,420 45.6 103.6
Basic organic chemicals - - 5,040,635 - 22,828,533 - 46.6
    Citric acids 10000T 8 73,246 39 328,556 -2.6 36.5
Medicinal materials and pharmaceutical products T 126,330 4,853,258 594,756 19,104,819 1.5 99.0
    Crude medicinal materials of Chinese type T 10,569 80,321 51,300 374,883 -2.1 7.7
     Medicaments of chinese type T 967 23,789 4,384 123,315 17.9 3.2
    Vaccines for human medicine KG 298,745 1,118,341 993,792 3,613,570 6783.5 25347.4
     Antibiotics(excluding preparations) T 7,213 397,129 35,193 1,706,975 -14.8 7.9
     Medical dressings T 17,604 153,558 88,006 875,581 -15.0 -18.1
Fertilizers 10000T 367 1,329,913 1,285 3,859,894 65.3 160.1
    Urea 10000T 60 209,409 194 649,323 0.2 39.3
    Ammonium sulphate 10000T 80 151,867 388 604,433 55.5 197.9
    Diammonium phosphate 10000T 93 488,862 230 1,110,686 247.0 489.4
    Monoammonium phosphate 10000T 36 189,843 132 591,301 56.2 147.8
Synthetic organic dyes T 21,064 134,822 115,477 681,505 153.6 92.1
Preparations for make-up and personal care T 71,689 350,018 363,952 1,648,520 -8.4 3.8
Fireworks T 30,824 75,240 137,062 326,447 -13.2 -11.6
Plastic articles - - 8,175,058 - 36,951,066 - 36.2
Rubber tyres 10000T 54 1,300,356 290 6,740,261 42.4 54.7
     New pneumatic rubber tyres 10000T 52 1,234,624 278 6,419,604 43.5 56.6
Leather, fur and articles thereof - - 584,702 - 2,612,839 - 53.9
    Fur garments T 259 115,789 1,061 511,561 186.4 137.2
Suit-cases, hand bags and similar containers 10000T 20 2,195,581 87 9,564,807 39.8 46.3
    Leather suit-cases and similar containers T 7,256 179,202 33,487 864,609 27.9 10.9
Wood and articles thereof 10000T 119 1,538,966 504 6,576,677 35.8 39.2
    Wooden articles for domestic or decorative use 10000T 7 274,293 33 1,202,805 27.9 35.7
    Plywood and similar laminated wood 10000CUM 107 492,278 454 2,041,511 -1.0 31.0
Plant material plaited products T 32,012 164,493 157,256 803,444 10.6 17.8
Paper pulp, paper and articles thereof 10000T 73 1,928,228 360 8,719,763 -2.3 15.9
Textile raw materials 10000T 11 217,620 66 1,192,824 69.6 84.8
    Chemical fiber textile materials 10000T 11 156,326 64 861,727 74.0 109.8
Textile yarn, fabrics and articles thereof - - 12,123,435 - 56,079,724 - -41.2
    Textile yarn - - 1,106,418 - 5,532,352 - 112.5
    Textile fabrics - - 5,731,074 - 24,922,107 - 78.2
    Textile products - - 5,285,944 - 25,625,265 - -68.7
Garments and clothing accessories - - 12,196,968 - 56,611,817 - 37.1
     Garments - - 10,315,801 - 46,463,094 - 35.2
Footwear 10000PR 69,031 3,409,498 338,249 16,417,824 51.4 63.8
Headgear 10000N 102,077 382,878 577,754 1,825,288 139.0 56.7
Umbrellas 10000N 5,071 228,014 23,713 1,124,948 29.3 62.9
Granite monumental or building stone and articles thereof 10000T 39 263,687 162 1,112,989 -21.0 -15.3
Ceramic products 10000T 167 2,478,470 718 10,751,495 41.7 43.6
    Domestic Ceramics 10000T 40 1,775,755 184 7,823,409 40.8 43.6
    Constructional ceramics 10000T 123 641,615 520 2,643,871 42.5 47.5
Glasses and articles thereof - - 1,958,218 - 9,058,190 - 51.6
Pearls, precious and semi-precious stones - - 290,905 - 1,261,076 - 294.7
Jewellery and parts, of precious metal or of metal clad with precious metal  T 327 1,161,197 1,653 5,585,377 968.1 212.3
Ferro-alloys 10000T 8 187,277 29 636,038 59.0 146.4
Products, of steel or iron 10000T 527 6,016,971 3,092 28,582,694 19.8 64.4
    Bars and rods, of steel or iron 10000T 51 469,725 474 3,426,944 -25.6 18.5
    Angles, shapes and sections, of steel or iron 10000T 24 247,546 132 1,052,935 22.5 89.4
    Sheets and plates, of steel or iron 10000T 354 3,660,203 2,025 17,137,885 43.6 114.1
    Wire of steel or iron 10000T 19 368,651 90 1,390,017 13.2 62.8
Unwrought copper and copper products T 79,044 795,564 369,403 3,407,764 67.7 131.2
Unwrought aluminium and aluminium products T 439,096 1,438,999 2,161,787 6,778,419 14.8 45.1
Furniture and parts thereof - - 6,293,787 - 28,716,488 - 51.3
Toys - - 3,131,433 - 13,708,986 - 69.7
Articles and equipments for general sports - - 2,171,402 - 9,826,938 - 77.1
Pens and parts thereof - - 258,191 - 986,444 - 17.2
Mechanical and electrical products * - - 153,342,563 - 736,487,892 - 27.5
    Basic components of machinery - - 2,307,323 - 10,555,795 - 31.2
        Fasteners T 410,605 925,444 1,833,645 3,994,329 10.9 22.3
        Bearings T 64,825 427,490 298,131 1,965,444 49.7 59.4
    Hand tools and tools for machinery 10000T 20 1,330,728 91 6,005,296 32.6 41.7
    Agricultural machinery - - 518,248 - 2,827,161 - 29.7
        Tractors N 13,643 56,116 56,267 266,449 24.8 34.3
    Food processing machines 10000N 75 141,655 364 638,878 97.3 78.0
    Packaging machinery N 1,502,271 284,828 7,268,734 1,368,857 48.3 46.7
    Printing or book-binding machines and parts thereof - - 1,138,265 - 5,931,340 - 2.5
        Printers and duplicators, including multifunctional printers N 3,707,471 623,823 19,693,127 3,291,252 2.5 3.9
    General machines - - 4,454,358 - 20,297,370 - 28.5
        Pumps 10000N 38,146 704,709 220,652 3,206,327 -30.1 30.2
        Compressors 10000N 1,327 606,572 6,957 3,006,181 67.2 63.4
        Separation equipments - - 528,866 - 2,255,167 - 20.3
        Valves and similar appliances 10000N 51,645 1,317,145 235,993 5,787,466 40.2 27.9
    Textile Machines and parts thereof - - 393,070 - 1,949,086 - -3.0
    Sewing machines and parts thereof - - 202,739 - 928,829 - 110.3
    Machine-tools N 2,388,584 724,955 10,646,935 3,262,028 47.6 57.8
    Automatic data processing machines and parts thereof - - 18,805,843 - 94,273,404 - -3.9
        Automatic data processing machines 10000N 2,884 10,604,630 15,216 55,069,035 2.1 -7.1
            Tablet computers 10000N 1,176 2,632,643 5,956 12,463,358 -0.4 1.1
            Laptops 10000N 1,604 7,256,384 8,739 39,362,166 3.5 -11.0
        Central processing units 10000N 270 1,444,019 1,570 7,350,632 -10.0 5.8
        Storage units 10000N 2,450 1,653,342 11,443 7,432,454 20.4 15.7
        Parts and accessories of automatic data processing machines T 48,563 2,703,767 255,244 12,693,570 -15.6 -11.8
        LCD monitors 10000N 796 987,287 4,204 4,950,788 -22.7 -0.1
    Electrical equipments - - 10,673,288 - 50,787,693 - 35.9
        Transformers 10000N 26,430 282,904 133,020 1,316,543 18.0 2.0
        Primary cells and batteries 100MN 24 187,651 124 938,329 -8.8 -3.8
        Electric accumulators 10000N 26,808 2,290,034 143,224 11,135,283 39.9 58.4
            Lithium-ion batteries 10000N 21,139 1,951,495 115,510 9,541,078 59.0 77.5
        Electrical control devices - - 2,745,015 - 13,135,508 - 33.2
            High voltage switches and control devices - - 185,797 - 823,724 - 23.4
            Low voltage switches and control devices - - 2,559,218 - 12,311,784 - 33.9
        Insulated wires and cables 10000T 20 1,945,203 91 8,930,833 15.6 33.3
    Mobile phones 10000N 6,639 9,663,086 37,788 54,628,155 -0.6 12.9
    Household appliances 10000N 32,064 8,247,816 152,543 39,312,234 11.5 29.3
        Electric fans 10000N 4,356 684,860 19,879 2,836,758 -12.6 15.0
        Air conditioners 10000N 617 979,316 3,095 4,464,260 10.0 13.0
        Refrigerators 10000N 647 883,910 3,016 4,144,298 10.3 40.6
        Washing machines 10000N 183 250,238 979 1,318,982 27.8 38.8
        Cleaners 10000N 1,381 548,266 6,538 2,647,891 24.9 38.9
        Microwave ovens 10000N 582 300,619 2,803 1,461,267 4.8 9.6
        Televisions 10000N 581 1,200,570 3,219 6,051,407 -27.9 12.2
            LCD televisions 10000N 574 1,163,846 3,187 5,900,021 -28.5 11.7
    Audio or video devices and parts thereof - - 3,156,411 - 15,500,339 - 31.7
        Television cameras, digital cameras and video camera recorders 10000N 3,964 1,040,757 22,913 5,059,913 13.0 36.7
            Digital cameras 10000N 136 221,476 627 1,173,455 7.3 23.3
        Reception apparatuses for radio-broadcasting 10000N 1,700 285,420 8,683 1,479,954 26.2 41.8
        Parts of audio or video devices - - 756,246 - 4,215,546 - 33.8
            Organic light emitting diode(OLED) screens 10000N 36 200,572 195 1,120,809 373.9 385.7
    Electronic components - - 20,067,120 - 96,704,905 - 26.6
        Printed circuits 100MN 38 1,604,321 186 7,647,951 48.1 34.7
        Diodes and similar semiconductors 100MN 651 3,683,980 3,164 17,206,004 52.8 30.1
            Solar cells 10000N 26,203 2,195,385 145,472 9,818,984 33.0 37.4
       Electronic integrated circuits 100MN 256 11,272,657 1,263 54,405,424 27.9 25.8
    Containers 10000N 39 1,910,893 166 7,201,828 203.0 329.9
    Motorcycles 10000N 287 1,027,352 1,268 4,621,848 76.0 81.0
        Montorcycles with internal combustion piston engine 10000N 103 582,973 474 2,703,204 54.3 69.9
        Motorcycles with electric motor and cycles  10000N 182 442,173 786 1,906,189 96.3 102.0
    Bicycles 10000N 655 470,819 2,934 1,984,550 42.5 78.7
    Parts and accessories of motorcycles or bicycles - - 1,067,253 - 4,702,241 - 74.1
    Motor vehicles(including chassis fitted with engines)  10000N 17 2,757,232 75 11,638,790 190.6 129.9
        Passenger cars N 123,058 1,659,767 567,645 7,286,175 200.1 164.8
        Commercial vehicles N 44,531 1,097,465 185,129 4,352,615 167.1 91.7
            Moter vehicles with ten seats or more N 3,156 135,193 15,413 625,264 -19.7 -47.6
            Trucks N 33,426 535,540 137,513 2,175,106 245.3 261.6
            Special purpose motor vehicles N 1,558 115,633 6,468 470,517 39.9 50.7
    Parts and accessories of vehicle  - - 5,983,495 - 29,783,649 - 79.3
        Vehicle engines 10000N 31 215,059 160 1,013,993 72.8 136.0
        Vehicle tyres T 447,904 1,046,560 2,456,606 5,543,072 44.0 57.7
    Baby carriages and parts thereof T 17,132 118,156 78,479 555,793 11.5 11.0
    Ships N 690 1,909,201 2,189 8,385,102 43.5 91.8
        Tankers N 13 449,880 58 1,826,934 225.0 93.4
        Motor container vessels N 8 391,275 43 1,716,068 100.0 284.9
        Motor bulk carriers N 19 657,940 93 3,113,002 11.8 29.9
    Spectacles and parts thereof - - 529,194 - 2,464,889 - 12.3
    LCD panels 10000N 11,775 2,135,366 58,146 10,683,409 18.7 61.8
    Measuring or checking instruments - - 2,191,327 - 10,795,838 - -12.0
        Analytical Instruments N 7,537,160 170,888 36,645,989 867,634 40.6 12.2
    Medical or surgical instruments and apparatuses - - 1,711,551 - 7,608,638 - -17.3
    Clocks and watches and parts thereof - - 347,902 - 1,608,260 - 55.7
        Wrist-watches  10000N 2,994 142,834 15,001 678,128 66.5 66.4
    Lamps and lighting fittings and parts thereof - - 3,768,342 - 17,427,913 - 31.3
    Game machines and parts thereof T 19,222 1,328,574 81,874 5,568,280 126.2 235.3
Hi-tech products* - - 72,954,774 - 361,459,989 - 16.2
    Biotechnology - - 1,213,010 - 4,060,926 - 1240.8
    Life science and technology - - 5,722,792 - 24,362,084 - 35.6
    Opto-electronics technology - - 2,866,465 - 14,187,962 - 49.3
    Computer and telecomunications technology - - 41,271,292 - 214,214,176 - 4.6
    Electronic technology - - 18,468,770 - 87,878,903 - 27.4
    Computer integrated manufacturing technology - - 2,047,254 - 9,793,129 - 30.0
    Material technology T 45,898 779,326 242,949 3,637,863 39.4 37.9
    Aerospace technology - - 486,269 - 2,845,275 - 22.0
    Other technologies - - 99,597 - 479,671 - 85.2
Electric vehicles for transport of persons* N 34,150 753,639 148,850 2,876,129 305.2 195.0
    Hybrid Electric buses with ten seats or more N 3 505 61 11,807 - -
    Battery electric buses with ten seats or more N 139 31,454 659 160,908 -18.7 -16.1
    Non-plug-in hybrid electric passenger cars N 943 16,708 1,350 26,956 31333.3 25424.6
    Plug-in hybrid electric passenger cars N 5,079 159,657 13,965 473,556 19.6 -2.8
    Battery electric passenger cars N 27,986 545,314 132,815 2,202,902 598.8 916.0
Culture products* - - 9,821,447 - 42,989,703 - 82.7
Food* - - 5,777,384 - 26,728,932 - 7.2
Note:Please refer to the annex 1 of issue January for the specific coverage of each category of this table.






STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730