(6) China's Major Imports by Quantity and Value, August 2019 (in USD) | |||||||||
Value Unit:USD1 Million | |||||||||
Import Commodity | Quantity Unit | August | Jan-August in Total | Total of Jan-August in 2018 | Total Year-on-Year ±% | ||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | ||
Fresh or Dried Fruits and Nuts | 10,000 Tons | 64.7 | 1,162.1 | 521.7 | 8,089.5 | 383.7 | 5,930.6 | 36.0 | 36.4 |
Cereals and cereal flour | 10,000 Tons | 114.5 | 314.0 | 1,180.6 | 3,448.2 | 1,640.7 | 4,572.1 | -28.0 | -24.6 |
Soya Beans | 10,000 Tons | 948.1 | 3,673.6 | 5,631.5 | 22,571.8 | 6,199.9 | 26,764.6 | -9.2 | -15.7 |
Edible Vegetable Oil | 10,000 Tons | 90.7 | 575.4 | 581.8 | 3,858.9 | 387.3 | 3,006.0 | 50.2 | 28.4 |
Iron ores and concentrates | 10,000 Tons | 9,484.8 | 10,911.0 | 68,485.1 | 64,753.4 | 70,972.1 | 49,499.5 | -3.5 | 30.8 |
Copper ores and concentrates | 10,000 Tons | 181.5 | 2,770.9 | 1,442.4 | 22,738.0 | 1,305.0 | 21,695.7 | 10.5 | 4.8 |
Coal and lignite | 10,000 Tons | 3,295.2 | 2,632.0 | 22,028.4 | 17,380.8 | 20,375.4 | 18,127.3 | 8.1 | -4.1 |
Crude Petroleum Oil | 10,000 Tons | 4,217.4 | 19,793.2 | 32,780.0 | 158,230.0 | 29,915.7 | 152,660.1 | 9.6 | 3.6 |
Refined Petroleum Products | 10,000 Tons | 208.9 | 1,193.9 | 2,049.2 | 11,419.2 | 2,186.2 | 12,956.1 | -6.3 | -11.9 |
No.5-7 Fuel Oil | 10,000 Tons | 98.1 | 458.8 | 988.5 | 4,405.4 | 1,063.6 | 4,623.5 | -7.1 | -4.7 |
Natural Gas | 10,000 Tons | 833.8 | 3,398.3 | 6,304.2 | 27,653.2 | 5,715.1 | 22,894.9 | 10.3 | 20.8 |
Pharmaceuticals | 10,000 Tons | 1.3 | 2,992.0 | 10.1 | 22,707.5 | 9.9 | 19,089.4 | 2.3 | 19.0 |
Mineral Fertilizers and Chemical Fertilizers | 10,000 Tons | 65.2 | 197.3 | 818.6 | 2,592.3 | 663.5 | 1,836.0 | 23.4 | 41.2 |
Plastics in PriNovobery Form | 10,000 Tons | 313.9 | 4,435.8 | 2,399.2 | 35,409.9 | 2,159.2 | 37,823.6 | 11.1 | -6.4 |
Natural Rubber and Synthetic Rubber (incl. Latex) | 10,000 Tons | 53.8 | 837.4 | 416.6 | 6,453.7 | 451.4 | 7,438.4 | -7.7 | -13.2 |
Wood Logs and Lumber | 10,000 CBM | 803.7 | 1,488.4 | 6,654.9 | 12,628.6 | 6,549.7 | 14,732.1 | 1.6 | -14.3 |
Paper Pulp | 10,000 Tons | 247.7 | 1,497.2 | 1,764.2 | 11,955.0 | 1,647.0 | 13,114.1 | 7.1 | -8.8 |
Textile Yarn, Fabrics Products | — | - | 1,227.0 | - | 10,691.4 | - | 12,167.2 | - | -12.1 |
Steel Products | 10,000 Tons | 97.4 | 1,130.5 | 763.8 | 9,168.8 | 876.2 | 11,053.8 | -12.8 | -17.1 |
Unwrought Copper and Copper Products | 10,000 Tons | 40.4 | 2,616.9 | 309.4 | 20,595.6 | 346.8 | 25,300.1 | -10.8 | -18.6 |
Solid Waste (waste plastics, paper, scrap metal) | 10,000 Tons | 115.0 | 841.5 | 969.7 | 8,641.4 | 1,366.0 | 11,145.9 | -29.0 | -22.5 |
Machine-Tools for Metals | Set | 3,885 | 615.3 | 38,091 | 5,103.2 | 63,794 | 6,852.7 | -40.3 | -25.5 |
Automatic Data Processing Equipment and Components | 10,000 Sets | 4,601.2 | 2,823.3 | 32,203.6 | 20,858.6 | 30,033.6 | 21,727.4 | 7.2 | -4.0 |
Diodes and similar semiconductor devices | 100 Million pcs | 429.5 | 1,678.6 | 3,088.2 | 12,736.4 | 3,568.3 | 14,473.6 | -13.5 | -12.0 |
Integrated Circuits | 100 Million pcs | 402.9 | 28,081.4 | 2,719.4 | 192,124.0 | 2,827.4 | 204,825.9 | -3.8 | -6.2 |
Motor Vehicles and Chassis | 10,000 Sets | 8.7 | 4,144.8 | 69.9 | 32,118.1 | 78.3 | 35,456.0 | -10.8 | -9.4 |
Automobile Spare Parts | — | - | 2,956.5 | - | 20,299.5 | - | 23,762.3 | - | -14.6 |
Aircraft of More Than 2 Tons | Set | 15 | 604.4 | 156 | 10,879.4 | 253 | 13,677.6 | -38.3 | -20.5 |
Liquid Crystal Display Panels | 100 Million pcs | 1.7 | 1,823.2 | 12.6 | 14,399.6 | 14.8 | 17,716.7 | -14.5 | -18.7 |
*Agricultural Products | — | - | 13,297.0 | - | 97,457.2 | - | 93,138.9 | - | 4.6 |
*Electrical-Mechanical Products | — | - | 79,760.3 | - | 581,597.3 | - | 633,911.1 | - | -8.3 |
*Hi-Tech Products | — | - | 56,138.0 | - | 405,235.3 | - | 435,391.8 | - | -6.9 |
Note: "Agricultural Products", “Electrical-Mechanical Products" and "Hi-Tech Products" include related products listed in the table. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730