(17) Export of Selected Commodities by Major Customs Regimes, 3. 2019 | |||||||||
Unit:US$1,000 | |||||||||
Customs Regimes Commodities | Quantity Unit | Ordinary Trade | Processing Trade | Bonded logistics | Other | ||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | ||
Aquatic products | 10000T | 72 | 3,477,121 | 21 | 1,114,618 | 6 | 59,413 | 0 | 10,040 |
2.4 | -3.7 | 0.3 | 2.8 | 31.6 | 0.2 | -69.5 | -20.4 | ||
Rice | T | 452,170 | 172,392 | - | - | 5,597 | 2,487 | 21,414 | 14,996 |
46.6 | 7.8 | - | - | 16.8 | 1.2 | -8.1 | -25.2 | ||
Crude medicinal materials and Medicaments of chinese type | T | 27,160 | 229,273 | 217 | 12,342 | 515 | 11,757 | 1,293 | 13,270 |
-10.4 | 0.5 | -32.1 | 21.6 | -6.1 | 9.0 | 170.1 | 234.8 | ||
Rare-earth ore, metals, compounds | T | 11,014 | 97,328 | - | - | 284 | 12,238 | 0 | 0 |
-10.9 | -13.3 | - | - | 202.6 | 81.1 | - | - | ||
Coal and lignite | 10000T | 162 | 259,521 | - | - | 20 | 40,292 | 0 | 65 |
74.0 | 65.9 | - | - | 476.2 | 387.2 | 219.8 | -37.4 | ||
Coke and semi-coke | 10000T | 200 | 606,046 | - | - | 0 | 7 | - | - |
-8.0 | -9.3 | - | - | -98.7 | -99.3 | - | - | ||
Crude petroleum oil | 10000T | - | - | - | - | 32 | 128,591 | - | - |
- | - | - | - | -66.2 | -67.7 | - | - | ||
Refined petroleum products | 10000T | 1,167 | 6,430,689 | 16 | 112,373 | 460 | 2,496,965 | 0 | 952 |
22.1 | 12.0 | -71.7 | -63.9 | 10.4 | 20.8 | 204.2 | 298.7 | ||
Mineral or chemical fertilizer | 10000T | 526 | 1,490,826 | - | - | 13 | 34,416 | 13 | 28,582 |
43.7 | 66.3 | - | - | 262.5 | 239.8 | 22.4 | 12.4 | ||
Plastic articles | 10000T | 211 | 7,008,887 | 59 | 1,703,082 | 9 | 411,009 | 24 | 996,118 |
18.4 | 21.7 | -4.6 | -0.8 | 0.1 | 8.3 | 8.3 | -13.5 | ||
suit-case, hand bags and similar containers | 10000T | 50 | 4,173,880 | 2 | 359,478 | 2 | 339,284 | 11 | 655,230 |
2.1 | 6.0 | -25.2 | -20.3 | 3.6 | 13.4 | -5.4 | -20.4 | ||
Textile yarn,fabrics and made-up articles | — | - | 23,065,428 | - | 2,194,702 | - | 282,105 | - | 1,358,489 |
- | 7.8 | - | -12.2 | - | 5.6 | - | -21.2 | ||
Garments and clothing accessories | — | - | 22,697,144 | - | 2,984,368 | - | 1,025,327 | - | 2,723,224 |
- | -3.3 | - | -12.0 | - | 10.7 | - | -25.8 | ||
Footwear and parts thereof | 10000T | 74 | 6,997,944 | 7 | 1,598,505 | 4 | 573,453 | 16 | 1,213,559 |
4.1 | 0.5 | -5.2 | -3.3 | 8.6 | 8.8 | -13.6 | -25.8 | ||
Ceramic products | 10000T | 411 | 4,370,073 | 1 | 45,170 | 3 | 58,215 | 30 | 696,769 |
-3.4 | 32.7 | 18.6 | 8.3 | 38.0 | 36.3 | -6.8 | -18.5 | ||
Jewellery and parts, of precious metal or of metal chad with precious metal | KG | 52,870 | 28,479 | 64,280 | 2,523,274 | 1,028 | 109,848 | 10,313 | 1,143 |
-29.4 | 6.7 | 12.0 | 13.2 | 48.7 | 1005.2 | 15.8 | 21.1 | ||
Products of steel or iron | 10000T | 1,636 | 12,338,583 | 27 | 513,077 | 5 | 68,524 | 34 | 577,295 |
14.7 | 5.6 | -38.2 | -40.5 | 95.2 | 97.3 | -12.3 | 0.7 | ||
Unwrought aluminium and aluminium products | 10000T | 125 | 3,347,589 | 14 | 346,478 | 4 | 97,514 | 1 | 36,815 |
13.4 | 3.9 | 8.6 | 4.3 | 61.1 | 33.4 | -1.0 | -8.4 | ||
Wireless telephone handsets and parts | — | - | 11,250,070 | - | 20,077,194 | - | 750,156 | - | 224,208 |
- | -2.3 | - | -27.2 | - | 54.2 | - | -0.7 | ||
Electronic integrated circuits | Million N | 13,486 | 2,326,633 | 21,285 | 12,988,815 | 11,158 | 6,558,281 | 38 | 3,588 |
-4.3 | 16.0 | -11.2 | 17.1 | -11.9 | 24.0 | -53.4 | -24.7 | ||
Automatic data processing machines and units | 10000N | 7,854 | 2,096,774 | 16,551 | 27,584,903 | 5,953 | 7,910,880 | 722 | 86,891 |
-6.0 | -24.1 | -4.9 | 4.2 | 27.1 | 3.5 | -70.2 | -24.4 | ||
Electric motors and generators | 10000N | 26,627 | 1,653,174 | 31,576 | 1,024,685 | 4,735 | 106,026 | 334 | 48,425 |
14.0 | 2.6 | -6.5 | 12.0 | 8.8 | 23.2 | 37.6 | 27.3 | ||
Motor vehicles and chassis with engines | 10000N | 22 | 2,406,715 | 2 | 729,681 | 0 | 28,318 | 0 | 77,040 |
11.2 | 13.5 | -16.3 | -3.5 | 45.5 | 72.5 | 0.2 | -0.7 | ||
Auto parts and accessories | — | - | 7,890,118 | - | 3,712,778 | - | 515,440 | - | 250,982 |
- | 0.1 | - | -5.5 | - | 1.0 | - | -17.0 | ||
Ship | N | 917 | 99,036 | 540 | 4,425,465 | 15 | 85,307 | 49 | 338,189 |
-23.5 | 0.1 | 60.7 | -19.9 | -53.1 | 53919.8 | 19.5 | 54.5 | ||
Liquid crystal display panel | Million N | 137 | 883,742 | 183 | 3,836,218 | 53 | 622,917 | 0 | 1,572 |
12.6 | 30.3 | -23.9 | -14.7 | -1.9 | -0.9 | -54.6 | -23.4 | ||
Furniture and parts | — | - | 10,501,135 | - | 1,244,369 | - | 232,426 | - | 435,961 |
- | 7.6 | - | -9.1 | - | 15.4 | - | -30.6 | ||
Lamps and lighting fittings | — | - | 5,474,412 | - | 357,178 | - | 232,221 | - | 577,211 |
- | 26.4 | - | -17.4 | - | 13.4 | - | -35.4 | ||
Toy | — | - | 3,525,566 | - | 794,722 | - | 381,377 | - | 751,084 |
- | 55.0 | - | 0.6 | - | -1.5 | - | -16.6 | ||
*Agriculture products | — | - | 14,414,296 | - | 1,948,137 | - | 374,121 | - | 479,363 |
- | -2.3 | - | 2.5 | - | -27.2 | - | -19.5 | ||
*Mechanical and electrical products | — | - | 149,748,119 | - | 135,800,256 | - | 29,236,902 | - | 9,583,506 |
- | 6.5 | - | -5.8 | - | 5.3 | - | -15.3 | ||
*Hi-tech products | — | - | 46,217,948 | - | 92,747,193 | - | 22,696,364 | - | 1,175,487 |
- | 1.9 | - | -5.8 | - | 4.3 | - | 18.8 | ||
Cultural artifacts | — | - | 9,021,627 | - | 6,015,074 | - | 905,222 | - | 1,388,353 |
- | 26.7 | - | -3.1 | - | 16.3 | - | -26.2 | ||
Note:
1. Figures in the dark area refer to the percentage change over the same period of the previous year.
2. Please refer to the Annex 1 of Issue January for specific coverage of each category of the selected commodities listed in this table. 3. The term "Processing trade" covers customs regimes of "processing and assembly" and "processing with imported materials", while the "Bonded Logistics" covers "customs warehousing trade" and logisitcs goods by customs special control area", and "Other" covers all the other customs regimes listed in Table 5 of this Issue. Please refer to the Explainary Note for the definitions of the above mentioned customs regimes. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730