(8) Imports and Exports by Location of Importers/Exporters, 1-4. 2019 | ||||||
Unit:US$1,000 | ||||||
Location of Importers/Exporters | Exports | Imports | Percentage Change | |||
4 | 1 to 4 | 4 | 1 to 4 | Exports | Imports | |
TOTAL | 193,481,260 | 744,598,520 | 179,647,719 | 655,207,462 | 0.2 | -2.5 |
Beijing | 6,477,497 | 23,586,455 | 31,467,698 | 111,766,070 | -0.3 | 4.9 |
Zhongguancun Science Park | 140,283 | 533,986 | 225,684 | 1,041,551 | -6.4 | -10.2 |
Beijing ETDZ | 551,549 | 1,885,044 | 1,205,269 | 4,769,163 | -10.4 | 7.5 |
Tianjin | 3,789,006 | 13,679,587 | 5,658,912 | 20,593,978 | -11.5 | -4.9 |
Tianjin Binhai New Area | 2,032,626 | 7,395,127 | 4,543,769 | 16,336,178 | -19.2 | 1.5 |
Tianjin ETDZ | 1,314,291 | 4,889,790 | 1,635,398 | 6,061,655 | -16.1 | 1.2 |
Hebei Province | 2,838,023 | 10,360,468 | 1,906,037 | 6,451,861 | 5.1 | -8.6 |
Shijiazhuang | 739,213 | 2,734,366 | 621,930 | 1,993,702 | 4.7 | 17.4 |
Shijiazhuang HNTIDZ | 1,065 | 3,092 | 515 | 2,502 | 14.8 | -38.9 |
Thangshan | 431,468 | 1,462,718 | 556,204 | 1,848,673 | -2.6 | 38.0 |
Caofeidian ETDZ | - | - | - | - | - | - |
Qinhuangdao | 269,872 | 1,093,823 | 120,173 | 430,458 | 5.7 | -32.9 |
Qinhuangdao ETDZ | 134,266 | 588,089 | 81,566 | 330,731 | -7.5 | -36.4 |
Baoding | 424,489 | 1,324,970 | 57,734 | 192,366 | 0.2 | -39.1 |
Baoding HNTIDZ | 11,569 | 41,965 | 390 | 2,131 | -63.6 | -67.7 |
Shanxi Province | 758,980 | 3,006,735 | 693,979 | 2,321,883 | -14.1 | -17.3 |
Taiyuan | 583,536 | 2,335,554 | 526,590 | 1,765,893 | -19.6 | -17.0 |
Taiyuan ETDZ | 340,133 | 1,459,895 | 341,682 | 1,047,311 | -24.8 | -23.5 |
Taiyuan HNTIDZ | 3,873 | 14,655 | 3,773 | 21,875 | 150.1 | 312.2 |
Datong | 35,475 | 122,879 | 12,664 | 42,791 | 10.3 | 1.8 |
Datong ETDZ | 28,087 | 98,651 | 3,388 | 6,448 | 15.0 | 1,117.0 |
Jinzhong | 19,091 | 81,675 | 6,525 | 11,885 | 10.3 | 14.3 |
Jinzhong ETDZ | - | - | - | - | - | - |
Inner Mongolia Autonomous Region | 483,933 | 1,840,147 | 975,926 | 3,469,606 | -1.3 | 10.3 |
Hohhot | 79,186 | 289,627 | 64,190 | 350,961 | 10.9 | -30.0 |
Baotou | 140,068 | 533,856 | 89,331 | 362,337 | 17.1 | 6.6 |
Baotou HNTIDZ | 356 | 2,177 | 40 | 56 | -70.0 | - |
Erenhot | 21,233 | 57,982 | 86,656 | 368,327 | -9.7 | 69.0 |
Manzhouli | 27,950 | 85,043 | 183,051 | 645,146 | -47.5 | -10.5 |
Liaoning Province | 3,905,926 | 15,218,761 | 4,654,082 | 19,030,560 | 0.1 | -6.4 |
Shenyang | 391,320 | 1,547,271 | 787,350 | 3,324,539 | -2.2 | 19.8 |
Shenyang ETDZ | 130,569 | 502,452 | 108,760 | 418,447 | -5.5 | -24.4 |
Shenyang HNTIDZ | 75,941 | 323,936 | 37,427 | 114,701 | 41.4 | -23.9 |
Dalian | 2,458,536 | 9,267,509 | 2,683,523 | 11,978,982 | 5.3 | -14.4 |
Dalian ETDZ | 448,819 | 1,687,713 | 831,261 | 3,567,501 | -2.8 | 2.7 |
Dalian HNTIDZ | 63,754 | 192,897 | 12,855 | 74,394 | 47.3 | -30.2 |
Anshan | 180,004 | 817,028 | 248,149 | 738,010 | 8.7 | 3.4 |
Anshan HNTIDZ | 4,693 | 20,627 | 429 | 2,117 | -8.1 | -29.9 |
Dandong | 153,352 | 574,766 | 28,118 | 100,961 | 1.2 | -9.1 |
Jilin Province | 397,788 | 1,577,282 | 1,352,072 | 4,555,157 | 0.9 | -15.6 |
Changchun | 167,359 | 756,289 | 1,192,152 | 3,930,726 | 10.8 | -18.1 |
Changchun ETDZ | 23,106 | 94,287 | 93,381 | 265,044 | 38.5 | -22.3 |
Changchun HNTIDZ | 22,400 | 100,027 | 26,860 | 131,099 | -16.1 | -53.4 |
Jilin | 58,569 | 216,487 | 36,725 | 144,733 | -27.5 | 50.0 |
Jilin HNTIDZ | 7,192 | 19,188 | 1,446 | 4,299 | 41.4 | -49.9 |
Hunchun | 42,153 | 128,533 | 91,307 | 295,968 | 6.0 | 17.6 |
Heilongjiang Province | 457,008 | 1,593,107 | 1,950,167 | 7,430,915 | 20.8 | 13.1 |
Harbin | 121,383 | 524,083 | 280,137 | 614,459 | 16.1 | 3.4 |
Harbin ETDZ | 27,542 | 138,366 | 160,339 | 256,385 | 20.9 | 9.0 |
Harbin HNTIDZ | 11,979 | 51,296 | 13,429 | 40,177 | -44.5 | 55.7 |
Daqing | 65,040 | 192,395 | 1,218,587 | 4,714,801 | -0.2 | 19.9 |
Daqing HNTIDZ | 36,822 | 116,138 | 42,487 | 115,970 | -32.3 | -18.1 |
Heihe | 10,301 | 62,123 | 17,655 | 123,650 | 37.4 | -34.2 |
Suifenhe | 53,715 | 109,362 | 151,887 | 644,891 | 4.0 | -7.4 |
Shanghai | 13,537,266 | 59,428,994 | 25,762,831 | 94,856,023 | -7.4 | -4.8 |
Shanghai Caohejing High-Tech Park | 376,708 | 1,643,211 | 351,110 | 1,314,241 | -12.6 | -4.6 |
Shanghai ETDZ | 174 | 469 | 700 | 2,299 | -48.0 | 45.4 |
Shanghai Minhang ETDZ | 67,249 | 323,125 | 91,289 | 364,186 | -8.0 | -6.6 |
Shanghai New Pudong Area | 5,478,506 | 23,817,473 | 16,194,825 | 57,318,510 | -5.1 | -4.7 |
Jiangsu Province | 28,539,814 | 119,367,975 | 20,789,564 | 76,030,910 | -2.1 | -8.5 |
Nanjing | 2,741,636 | 11,431,317 | 2,370,525 | 8,553,999 | 5.4 | -12.1 |
Nanjing Foreign oriented HTDZ | 49,404 | 228,233 | 11,745 | 47,458 | -22.7 | -23.7 |
Wuxi | 2,784,577 | 11,931,537 | 2,512,792 | 9,219,109 | -1.1 | 13.7 |
Wuxi HNTIDZ | 2,005,614 | 8,596,264 | 2,300,473 | 8,449,554 | -0.4 | 16.6 |
Changzhou | 1,803,584 | 7,729,697 | 746,697 | 2,717,344 | -1.4 | -14.4 |
Changzhou HNTIDZ | 39,808 | 198,718 | 28,405 | 96,323 | -5.5 | -17.0 |
Suzhou | 14,021,336 | 58,764,339 | 11,259,148 | 41,058,737 | -4.9 | -9.9 |
Suzhou Industrial Park | 3,306,857 | 13,444,471 | 4,209,642 | 14,428,864 | -12.7 | -13.1 |
Suzhou HNTIDZ | 2,086,853 | 8,204,585 | 1,367,898 | 4,837,840 | 4.1 | 0.2 |
Nantong | 1,730,916 | 7,595,192 | 984,771 | 3,923,622 | -4.1 | -8.7 |
Nantong ETDZ | 296,508 | 1,331,866 | 225,414 | 937,146 | -15.0 | 0.2 |
Lianyungang | 291,796 | 1,190,622 | 452,105 | 1,606,576 | -12.0 | -1.5 |
Lianyungang ETDZ | 100,387 | 399,360 | 130,597 | 615,226 | -13.3 | -11.4 |
Zhejiang Province | 25,103,879 | 96,909,372 | 10,077,402 | 35,345,303 | 2.2 | 0.5 |
Hangzhou | 3,775,933 | 15,121,742 | 2,428,474 | 8,724,842 | -3.6 | 0.1 |
Hangzhou ETDZ | 332,888 | 1,472,014 | 462,383 | 1,397,909 | 4.2 | 15.1 |
Hangzhou HNTIDZ | 59,129 | 235,072 | 47,983 | 208,404 | 0.4 | -5.2 |
Ningbo | 6,888,638 | 25,919,426 | 4,516,135 | 15,481,081 | 5.2 | 6.1 |
Ningbo ETDZ | 730,202 | 2,705,691 | 1,142,188 | 3,977,871 | -6.2 | 16.6 |
Ningbo HNTIDZ | 131,903 | 472,111 | 91,937 | 294,456 | 11.7 | 45.2 |
Wenzhou | 1,514,590 | 5,959,377 | 280,903 | 1,170,277 | 10.3 | -3.9 |
Wenzhou ETDZ | 91,639 | 392,251 | 1,612 | 7,940 | 6.7 | -56.7 |
Jinhua | 4,721,967 | 17,152,720 | 177,641 | 669,883 | 1.6 | 56.2 |
Jinhua ETDZ | 37,363 | 131,792 | 1,976 | 8,430 | 38.3 | 88.4 |
Cixi | 864,868 | 3,305,613 | 137,881 | 413,820 | 6.4 | -31.8 |
Ningbo Hangzouwan ETDZ | 5,891 | 22,614 | 6,972 | 16,541 | 13,159.8 | 34,725.8 |
Anhui Province | 3,095,204 | 11,909,230 | 2,214,425 | 9,512,330 | 12.1 | 1.1 |
Hefei | 1,440,816 | 5,747,669 | 931,587 | 3,388,438 | 7.8 | -29.5 |
Hefei ETDZ | 552,795 | 2,271,826 | 286,304 | 1,089,819 | 4.1 | -41.4 |
Hefei HNTIDZ | 254,974 | 1,056,174 | 98,440 | 345,723 | 8.8 | -10.1 |
Wuhu | 396,102 | 1,597,332 | 184,146 | 821,306 | -0.1 | 0.3 |
Wuhu ETDZ | 238,103 | 928,226 | 91,240 | 386,817 | -6.3 | -17.3 |
Wuhu HNTIDZ | 8,021 | 28,861 | 2,056 | 11,554 | 8.6 | 4.8 |
Bengbu | 46,761 | 207,529 | 116,397 | 361,748 | 2.6 | 32.0 |
Bengbu HNTIDZ | 6,049 | 23,423 | 12,744 | 22,627 | -29.7 | 12.7 |
Huainan | 44,477 | 137,394 | 2,813 | 5,330 | 89.3 | -73.6 |
Huainan ETDZ | 9,901 | 32,956 | 33 | 286 | 225.2 | 60.7 |
Huainan HNTIDZ | 5,267 | 9,179 | - | - | - | - |
Ma'anshan | 310,725 | 865,328 | 230,930 | 931,825 | 66.6 | 21.2 |
Ma'anshan ETDZ | 131,405 | 195,654 | 3,002 | 9,688 | 1,091.7 | -36.4 |
Ma'anshan Cihu HNTIDZ | 26,536 | 38,144 | 23 | 386 | 642.8 | 276.1 |
Tongling | 145,014 | 356,664 | 417,084 | 2,434,016 | 168.2 | 24.2 |
Tongling ETDZ | 8,536 | 33,999 | 4,184 | 13,480 | -15.5 | -43.3 |
Anqing | 71,380 | 333,935 | 26,507 | 133,922 | 19.2 | 3.3 |
Anqing ETDZ | 1,605 | 9,415 | 2,219 | 4,567 | -14.8 | 822.4 |
Chuzhou | 141,030 | 615,527 | 193,674 | 934,076 | -13.6 | 344.1 |
Chuzhou ETDZ | 50,401 | 219,000 | 165,775 | 824,681 | -38.0 | 571.3 |
Liu'an | 46,286 | 189,278 | 9,953 | 31,727 | 5.4 | 27.2 |
Liu'an ETDZ | 9,740 | 36,169 | 1,606 | 8,668 | -6.5 | -2.5 |
Xuancheng | 134,658 | 534,431 | 11,176 | 40,544 | 14.0 | -12.3 |
Ningguo ETDZ | 32,569 | 92,764 | 2,425 | 7,364 | 16.1 | -40.4 |
Chizhou | 11,351 | 55,100 | 22,093 | 205,679 | -18.5 | 47.6 |
Chizhou ETDZ | 1,386 | 5,685 | 339 | 32,013 | 18.1 | 15.3 |
Fujian Province | 10,305,636 | 37,250,187 | 5,718,422 | 22,353,059 | 4.7 | -6.0 |
Fuzhou | 2,837,479 | 9,043,287 | 821,908 | 3,819,227 | 17.9 | -10.3 |
Fuzhou ETDZ | 156,621 | 578,060 | 104,094 | 407,250 | -41.3 | -13.2 |
Fuzhou HNTIDZ | 3,218 | 13,073 | 14 | 79 | 3.3 | 2,331.1 |
Xiamen | 4,236,903 | 15,557,665 | 3,231,508 | 12,209,151 | -2.1 | -7.8 |
Xiamen Torch HNTIDZ | 121,227 | 414,367 | 135,771 | 667,809 | -0.4 | -10.1 |
Pingtan | 37,940 | 167,296 | 69,366 | 266,026 | 164.1 | 25.0 |
Pingtan Integrated Experimental Area | 37,940 | 167,296 | 69,366 | 266,026 | 164.1 | 25.0 |
Jiangxi Province | 2,984,736 | 10,765,748 | 1,117,712 | 4,225,482 | -12.8 | -2.4 |
Nanchang | 593,801 | 2,087,301 | 421,731 | 1,497,148 | 4.8 | 11.3 |
Nanchang ETDZ | 36,149 | 79,052 | 129,901 | 412,998 | -77.9 | -17.3 |
Nanchang HNTIDZ | 121,549 | 491,574 | 146,864 | 600,850 | 62.2 | 51.8 |
Jingdezhen | 50,978 | 243,597 | 384 | 1,942 | -33.4 | -64.7 |
Jingdezhen HNTIDZ | 223 | 1,674 | 18 | 23 | 23.6 | -98.2 |
Pingxiang | 215,079 | 1,150,758 | 1,710 | 5,185 | 40.7 | -43.3 |
Pingxiang ETDZ | 653 | 35,574 | - | - | - | - |
Jiujiang | 727,895 | 2,068,369 | 62,269 | 289,170 | 9.0 | -4.6 |
Jiujiang ETDZ | 26,221 | 90,945 | 5,030 | 16,528 | 38.2 | -53.8 |
Xinyu | 99,125 | 356,260 | 80,359 | 373,692 | -19.0 | -29.6 |
Xinyu HNTIDZ | 16,204 | 66,537 | 1,465 | 6,293 | -28.5 | -32.6 |
Yingtan | 97,660 | 357,789 | 276,616 | 1,075,292 | 19.1 | -1.8 |
Yingtan HNTIDZ | 1,689 | 4,160 | 350 | 737 | 552.1 | -78.3 |
Ganzhou | 272,598 | 1,253,887 | 84,011 | 314,362 | 7.9 | -1.4 |
Ganzhou ETDZ | 12,960 | 108,647 | 5,064 | 57,051 | -9.9 | 698.8 |
Yichun | 133,328 | 480,611 | 19,353 | 70,468 | -54.2 | -57.7 |
Yichun ETDZ | 12,151 | 50,351 | 75 | 875 | -80.5 | -53.1 |
Shangrao | 267,951 | 955,852 | 20,826 | 84,188 | -29.6 | -41.4 |
Shangrao ETDZ | - | - | - | - | - | - |
Ji'an | 285,401 | 876,550 | 130,701 | 435,558 | -59.7 | 23.4 |
Jinggangshan ETDZ | 58,438 | 166,484 | 3,225 | 13,421 | -34.7 | 31.2 |
Shandong Province | 12,845,571 | 49,221,997 | 11,806,484 | 42,710,377 | 0.2 | 1.3 |
Jinan | 762,242 | 2,922,730 | 550,955 | 1,775,988 | 0.5 | 10.9 |
Jinan HNTIDZ | 262,300 | 974,804 | 327,623 | 964,364 | 25.8 | 9.2 |
Qingdao | 3,808,932 | 14,927,726 | 3,346,741 | 12,216,966 | 3.4 | 19.2 |
Qingdao ETDZ | 406,775 | 1,553,316 | 435,583 | 1,772,356 | -3.7 | 74.8 |
Qingdao HNTIDZ | 19,022 | 65,885 | 9,840 | 41,862 | 139.0 | -5.5 |
Yantai | 1,891,598 | 7,286,278 | 1,293,426 | 5,014,920 | -7.5 | -15.3 |
Yantai ETDZ | 440,657 | 1,929,885 | 410,267 | 1,786,650 | -14.4 | -13.5 |
Weifang | 1,331,058 | 5,015,098 | 1,002,276 | 2,949,161 | 2.5 | -1.3 |
Weifang HNTIDZ | 65,235 | 190,859 | 24,705 | 81,902 | -1.5 | -28.1 |
Weihai | 1,097,949 | 4,393,510 | 810,810 | 2,322,401 | 0.5 | 3.9 |
Weihai Torch HNTIDZ | 111,186 | 501,985 | 42,985 | 173,554 | 5.7 | 15.1 |
Henan Province | 3,233,732 | 13,597,709 | 1,711,286 | 6,251,931 | -4.4 | -18.4 |
Zhengzhou | 2,034,242 | 8,881,355 | 1,159,075 | 4,061,176 | -9.1 | -28.5 |
Zhengzhou Airport Comprehensive Economic Experimental Area | 1,642,253 | 7,336,405 | 1,071,616 | 3,708,647 | -9.6 | -27.2 |
Zhengzhou HNTIDZ | 56,625 | 223,953 | 4,016 | 26,368 | -12.4 | 31.8 |
Luoyang | 142,602 | 638,978 | 28,427 | 81,482 | 1.9 | 89.2 |
Luoyang HNTIDZ | 5,233 | 22,218 | 1,010 | 4,143 | 21.7 | -12.8 |
Hubei Province | 2,496,828 | 9,984,783 | 1,737,979 | 5,793,748 | 8.6 | 10.5 |
Wuhan | 1,336,926 | 5,409,852 | 1,076,742 | 3,856,824 | 3.4 | 11.3 |
Wuhan ETDZ | 106,917 | 443,285 | 127,380 | 477,027 | -30.9 | -13.0 |
Wuhan Wujiashan ETDZ | 106,206 | 436,148 | 126,980 | 475,393 | - | - |
Wuhan Donghu HNTIDZ | 778,271 | 3,185,584 | 572,423 | 2,205,114 | 4.7 | 13.0 |
Huangshi | 172,351 | 759,880 | 282,763 | 761,205 | 26.9 | 6.8 |
Huangshi ETDZ | 3,909 | 17,628 | 3,523 | 22,434 | 16.7 | 40.1 |
Xiangyang | 225,763 | 676,894 | 35,751 | 140,167 | 15.0 | -5.3 |
Xiangyang ETDZ | 982 | 13,446 | 2,614 | 7,746 | 138.7 | 152.6 |
Xiangyang HNTIDZ | 18,464 | 87,907 | 16,789 | 65,313 | 17.0 | -10.6 |
Jingzhou | 156,343 | 685,471 | 177,255 | 422,597 | 1.1 | 215.5 |
Jingzhou ETDZ | 27,734 | 123,936 | 7,149 | 11,372 | -23.4 | -39.3 |
Hunan Province | 3,105,096 | 10,981,189 | 1,367,216 | 5,005,346 | 44.6 | 2.5 |
Changsha | 1,336,935 | 4,988,634 | 645,530 | 2,293,633 | 71.9 | 17.0 |
Changsha ETDZ | 172,922 | 347,218 | 106,432 | 310,473 | 101.7 | 31.1 |
Changsha HNTIDZ | 285,402 | 1,412,217 | 36,862 | 228,870 | 231.6 | -41.8 |
Zhuzhou | 170,893 | 467,473 | 92,725 | 244,481 | 0.8 | -4.0 |
Zhuzhou HNTIDZ | 70,388 | 190,269 | 7,519 | 12,275 | 39.0 | 8.9 |
Xiangtan | 105,800 | 806,713 | 71,718 | 326,239 | 196.4 | -9.3 |
Xiangtan ETDZ | 36,674 | 526,620 | 536 | 3,039 | 725.4 | -93.3 |
Xiangtan HNTIDZ | 10,567 | 57,798 | 72 | 186 | 47.8 | -52.0 |
Hengyang | 225,772 | 786,967 | 160,880 | 610,988 | 45.4 | 2.2 |
Hengyang HNTIDZ | 720 | 4,218 | 45 | 45 | -70.5 | 60.6 |
Yueyang | 329,829 | 699,568 | 151,101 | 576,696 | 56.0 | 22.2 |
Changde | 49,914 | 181,453 | 11,456 | 59,887 | -39.9 | -36.5 |
Changde ETDZ | 49,914 | 181,453 | 11,456 | 59,887 | -39.9 | -36.5 |
Changde HNTIDZ | 1,183 | 2,212 | 4 | 4 | - | - |
Yiyang | 144,869 | 363,577 | 13,369 | 40,049 | 88.0 | -23.4 |
Yiyang HNTIDZ | 20,348 | 33,208 | 31 | 37 | 76.3 | -98.4 |
Liuyang | 29,844 | 100,861 | 4,689 | 12,321 | 36.5 | 103.6 |
Liuyang ETDZ | 8,031 | 16,083 | 3,452 | 8,610 | 120.1 | 285.9 |
Guangdong Province | 50,618,421 | 186,137,611 | 35,070,535 | 126,297,470 | -2.8 | -6.5 |
Guangzhou | 5,375,497 | 21,169,283 | 6,077,588 | 21,231,300 | -19.7 | 12.6 |
Guangzhou ETDZ | 676,308 | 2,477,770 | 891,217 | 3,260,253 | -0.9 | -2.8 |
Guangzhou HNTIDZ | 576,300 | 2,244,850 | 996,670 | 3,575,492 | -5.0 | 66.3 |
Guangzhou Nansha New Area | 833,932 | 3,593,830 | 1,503,325 | 4,444,823 | -34.9 | 8.3 |
Shenzhen | 18,755,711 | 72,730,634 | 15,026,025 | 56,003,830 | -1.8 | -13.2 |
Shenzhen HNTIDZ | 294 | 2,773 | 186 | 4,731 | -80.5 | -68.0 |
Zhuhai | 1,883,855 | 7,152,999 | 2,236,706 | 6,733,345 | -22.0 | 4.9 |
Zhuhai Hengqin New Area | 5,573 | 37,682 | 129,986 | 468,503 | -63.7 | 579.5 |
Shantou | 521,854 | 2,054,620 | 191,555 | 691,419 | 16.3 | -9.0 |
Foshan | 4,761,527 | 14,925,035 | 1,505,954 | 4,861,811 | 0.8 | 0.0 |
Jiangmen | 1,428,717 | 5,420,776 | 407,286 | 1,374,243 | 0.1 | -17.8 |
Zhanjiang | 325,134 | 881,881 | 231,340 | 811,528 | 14.1 | 10.0 |
Zhanjiang ETDZ | 127,167 | 278,294 | 80,731 | 300,787 | 40.7 | 47.5 |
Huizhou | 2,229,392 | 9,069,964 | 1,148,078 | 4,539,991 | -10.6 | -24.6 |
Huizhou HNTIDZ | 1,162,016 | 5,060,648 | 737,448 | 2,935,673 | -16.9 | -31.5 |
Yangjiang | 129,261 | 512,801 | 50,976 | 171,823 | 12.8 | 31.4 |
Dongguan | 10,195,014 | 35,509,947 | 6,678,588 | 24,223,588 | 7.0 | -1.9 |
Dongguan Songshan Lake HNTIDZ | 78,390 | 221,639 | 24,860 | 77,347 | 221.7 | 60.4 |
Zhongshan | 2,839,538 | 9,112,478 | 573,675 | 2,252,927 | 6.1 | -14.8 |
Zhongshan Torch HNTIDZ | 148 | 1,001 | 473 | 1,603 | 1.6 | 2.5 |
Guangxi Zhuan Autonomous Region | 4,526,391 | 12,869,411 | 2,567,499 | 9,106,395 | 43.2 | 0.8 |
Nanning | 376,062 | 1,380,578 | 363,543 | 1,512,785 | -3.2 | -5.7 |
Nanning HNTIDZ | 24,357 | 35,366 | 10,638 | 57,477 | 226.3 | 2,180.1 |
Guilin | 73,404 | 287,679 | 9,275 | 34,432 | -5.7 | -59.7 |
Guilin New HNTIDZ | 31,134 | 124,519 | 2,588 | 9,846 | -16.6 | -54.1 |
Beihai | 142,713 | 666,708 | 260,592 | 837,463 | 2.1 | 26.2 |
Chongzuo | 2,784,848 | 7,648,504 | 802,201 | 2,295,861 | 80.8 | 9.3 |
Fangchenggang | 357,423 | 661,639 | 669,187 | 2,666,717 | 109.5 | -0.5 |
Hainan Province | 476,959 | 1,628,772 | 586,647 | 3,114,601 | 56.9 | 36.7 |
Haikou | 84,902 | 298,253 | 163,491 | 1,554,889 | 23.9 | 33.0 |
Hainan International Science and Industry Park | 1,250 | 4,550 | 1,568 | 8,143 | -16.4 | -71.2 |
Hainan Yangpu EDZ | 353,712 | 1,167,371 | 213,580 | 864,750 | 73.5 | 60.9 |
Chongqing | 3,835,315 | 16,487,884 | 2,501,080 | 9,114,420 | 15.0 | 11.8 |
Chongqing HNTIDZ | 11,346 | 47,787 | 4,630 | 16,478 | 26.5 | -47.6 |
Chongqing Liangjiang New Area | 1,146,085 | 4,824,291 | 951,978 | 3,575,412 | 33.0 | -12.6 |
Wanzhou ETDZ | 1,869 | 6,512 | 996 | 5,450 | -28.4 | -39.1 |
Changshou ETDZ | 236 | 1,477 | - | 4 | 17.5 | -36.0 |
Sichuan Province | 4,168,245 | 15,989,267 | 3,458,397 | 12,984,582 | 24.5 | 10.5 |
Chengdu | 3,680,221 | 13,575,661 | 3,084,554 | 11,237,518 | 25.6 | 4.8 |
Chengdu ETDZ | 41,870 | 324,663 | 123,415 | 402,706 | -15.6 | -15.2 |
Chengdu HNTIDZ | 2,937,052 | 10,552,611 | 2,524,620 | 9,386,652 | 17.8 | 6.8 |
Luzhou | 37,955 | 358,409 | 45,718 | 106,107 | 321.3 | 131.3 |
Luzhou HNTIDZ | 8,489 | 33,404 | - | 97 | 511.5 | - |
Mianyang | 57,377 | 268,237 | 84,859 | 821,866 | -9.1 | 180.9 |
Mianyang ETDZ | 14,461 | 73,299 | 1,456 | 6,395 | -7.1 | 50.3 |
Mianyang HNTIDZ | 23,066 | 100,324 | 37,261 | 634,553 | -11.9 | 2,160.2 |
Guangyuan | 2,450 | 11,158 | 5,232 | 18,766 | -3.5 | 205.0 |
Guangyuan ETDZ | 146 | 720 | 52 | 63 | -19.0 | -92.0 |
Leshan | 47,443 | 226,166 | 17,477 | 70,713 | -17.3 | -7.1 |
Leshan HNTIDZ | 54 | 134 | 10 | 70 | 203.6 | - |
Yibin | 70,264 | 303,915 | 54,717 | 181,954 | 14.8 | -3.9 |
Yibin Lingang ETDZ | 34,768 | 129,161 | 12,598 | 55,381 | 51.9 | 98.4 |
Guizhou Province | 399,389 | 1,322,457 | 136,678 | 503,407 | -18.8 | -35.4 |
Guiyang | 245,254 | 819,225 | 77,910 | 252,787 | 21.0 | -16.4 |
Guiyang HNTIDZ | 28,222 | 73,593 | 8,097 | 23,020 | 277.1 | -26.5 |
Yunnan Province | 1,038,897 | 4,142,757 | 1,660,895 | 5,860,711 | 17.8 | -3.9 |
Kunming | 283,084 | 1,121,667 | 744,177 | 2,900,528 | 24.2 | -4.7 |
Kunming ETDZ | 12,660 | 60,406 | 2,364 | 19,993 | -11.5 | 12.2 |
Kunming Songmingyanglin ETDZ | 87 | 449 | 2,364 | 7 | - | - |
Kunming HNTIDZ | 35,597 | 138,287 | 223,487 | 827,232 | 14.9 | -12.5 |
Honghezhou | 95,198 | 200,880 | 60,617 | 232,177 | -46.9 | -51.1 |
Mengzi ETDZ | 56,542 | 110,726 | 49,304 | 136,448 | -68.9 | -61.3 |
Wanding | 2,618 | 16,086 | 22,975 | 93,651 | 107.5 | -14.2 |
Ruili County | 202,648 | 819,912 | 199,027 | 800,239 | 2.1 | -5.0 |
Hekou County | 86,057 | 313,798 | 154,112 | 438,820 | 196.0 | -0.2 |
Qujing | 42,730 | 261,292 | 321 | 5,227 | -6.3 | 553.8 |
Qujing ETDZ | 1,819 | 49,737 | - | 686 | 244.9 | 438.5 |
Tibet Autonomous Region | 38,326 | 124,619 | 6,547 | 18,979 | 9.1 | -91.6 |
Lhasa | 35,298 | 116,783 | 3,530 | 7,540 | 4.3 | -96.1 |
Lhasa ETDZ | 149 | 4,610 | 1,313 | 4,261 | 3,103.6 | -97.7 |
Shanxi Province | 2,402,152 | 9,383,564 | 1,881,721 | 7,479,425 | -9.0 | 11.9 |
Xi'an | 2,256,543 | 8,842,820 | 1,733,263 | 7,036,150 | -9.3 | 13.4 |
Shanxi Aerospace ETDZ | 69,014 | 319,060 | 21,389 | 118,992 | 49.8 | -18.5 |
Xi'an NTIDZ | 221,650 | 855,918 | 139,041 | 670,139 | -8.1 | 24.0 |
Baoji | 46,789 | 168,097 | 15,922 | 126,745 | 6.9 | -2.8 |
Baoji HNTIDZ | 83 | 229 | - | - | - | - |
Hanzhong | 8,188 | 43,385 | 787 | 3,612 | 20.2 | -91.1 |
Hanzhong ETDZ | - | - | - | - | - | - |
Gansu Province | 208,754 | 718,197 | 322,450 | 1,108,778 | 0.7 | -15.2 |
Lanzhou | 149,269 | 417,656 | 48,289 | 138,216 | 8.3 | -52.7 |
Lanzhou NTIDZ | 2,277 | 7,161 | 42 | 1,085 | 110.4 | 81.5 |
Qinghai Province | 21,447 | 124,101 | 17,571 | 88,295 | -2.3 | 98.6 |
Xining | 14,224 | 71,784 | 3,810 | 53,110 | -8.2 | 32.7 |
Xining ETDZ | 367 | 3,006 | 2,681 | 2,844 | -59.2 | 67.9 |
Qinghai HNTIDZ | - | - | - | - | - | - |
Ningxia Hui Autonomous Region | 155,737 | 747,965 | 75,793 | 290,893 | -21.2 | -27.7 |
Yinchuan | 101,136 | 524,366 | 49,289 | 137,893 | -22.3 | -50.5 |
Yinchuan ETDZ | 1,356 | 7,558 | 3,106 | 11,003 | 69.8 | -50.5 |
Xinjiang Uyghur Autonomous Region | 1,228,469 | 4,621,786 | 399,573 | 1,534,220 | -2.8 | 35.9 |
Urumqi | 432,000 | 1,853,017 | 167,390 | 747,094 | -3.5 | 1.0 |
Urumqi ETDZ | 166,130 | 1,061,795 | 65,224 | 226,958 | 12.9 | 37.5 |
Urumqi HNTIDZ | 87,520 | 289,925 | 6,828 | 67,516 | -1.7 | -24.3 |
