(13) Major Export Commodities in Quantity and Value, 6. 2019 | |||||||
Unit: US$1,000 | |||||||
Commodity | Quantity Unit | 1 to 6 | Percentage Change | ||||
Quantity | Value | Quantity | Value | Quantity | Value | ||
Live pig(excl. those for breeding) | 10000N | 9 | 26,046 | 58 | 164,043 | -34.5 | -24.0 |
Live poultry | 10000N | 17 | 81 | 107 | 506 | -14.1 | -1.7 |
Meat and meat offal | T | 31,713 | 172,131 | 165,466 | 895,538 | -4.5 | -16.4 |
Of which: | |||||||
Meat of bovine animals | T | 24 | 169 | 94 | 744 | 80.9 | 134.0 |
Meat of swine | T | 2,592 | 11,961 | 13,791 | 64,955 | -26.6 | -25.1 |
Meat of sheep and goats | T | 111 | 1,001 | 737 | 7,840 | -19.7 | -32.9 |
Frozen chicken and offal | T | 8,131 | 20,023 | 46,005 | 112,504 | -17.4 | -5.8 |
Aquatic products | 10000T | 33 | 1,708,681 | 202 | 9,922,073 | 5.8 | -3.8 |
Of which: | |||||||
Live fish | T | 7,966 | 55,999 | 43,253 | 311,683 | 3.8 | -3.9 |
Frozen fish or fish fillet | 10000T | 15 | 537,280 | 98 | 3,333,606 | 7.9 | 2.9 |
Fresh or frozen prawns | T | 327 | 3,488 | 3,682 | 40,221 | -46.3 | -41.2 |
Frozen shelled shrimps | T | 2,877 | 31,358 | 19,874 | 224,278 | -38.0 | -39.3 |
Fresh eggs | MN | 99 | 9,072 | 639 | 57,438 | -0.9 | -0.4 |
Grain food | 10000T | 45 | 218,607 | 217 | 1,161,172 | 48.8 | 34.6 |
Of which: | |||||||
Cassava | 10000T | - | - | 0 | 11 | - | - |
Cereals and cereal flour | 10000T | 34 | 126,348 | 168 | 646,951 | 76.2 | 71.4 |
Of which: | |||||||
Rice(including rice in husk) | T | 297,778 | 110,730 | 1,470,296 | 558,918 | 83.8 | 82.5 |
Maize | T | 2,125 | 695 | 8,822 | 2,611 | -35.8 | -29.2 |
Sorghum | T | 4,286 | 1,485 | 20,984 | 7,804 | 126.8 | 61.3 |
Potatoes and similar roots and tubers with high starch | 10000T | 7 | 45,955 | 21 | 180,825 | 13.4 | 19.6 |
Beans | 10000T | 4 | 46,304 | 28 | 333,395 | -17.1 | -7.9 |
Vegetables | 10000T | 92 | 1,211,078 | 438 | 5,814,392 | 20.3 | 14.3 |
Of which: | |||||||
Fresh or chilled vegetables | 10000T | 65 | 519,367 | 275 | 2,215,182 | 21.4 | 33.2 |
Edible fungi dried | T | 16,627 | 283,087 | 78,698 | 1,303,646 | -10.4 | -8.7 |
Fresh or dried fruits and nuts | 10000T | 12 | 228,096 | 107 | 1,727,714 | -32.8 | -14.1 |
Of which: | |||||||
Mandarin and orange | T | 882 | 1,298 | 302,209 | 402,307 | -79.6 | -77.7 |
Apple | T | 20,312 | 33,160 | 329,130 | 423,130 | -66.9 | -52.2 |
Pear | T | 5,622 | 9,875 | 122,544 | 157,073 | -81.5 | -64.5 |
Pinenut kernels | T | 782 | 17,246 | 4,389 | 93,086 | 21.7 | 97.0 |
Diary products | T | 6,311 | 25,277 | 41,057 | 248,223 | -8.8 | -17.5 |
Fruit and vegetable juices | 10000T | 2 | 32,394 | 13 | 177,156 | -52.5 | -46.7 |
Of which: | |||||||
Orange juice | T | 371 | 969 | 1,611 | 4,019 | 110.5 | 117.3 |
Appple juice | 10000T | 2 | 25,546 | 10 | 128,222 | -55.7 | -50.1 |
Edible oil seeds | 10000T | 5 | 73,119 | 49 | 605,865 | -15.7 | -0.2 |
Of which: | |||||||
Soya bean | 10000T | 1 | 6,046 | 7 | 55,316 | -56.6 | -51.8 |
Peanuts | 10000T | 1 | 16,789 | 10 | 137,307 | -3.1 | -2.8 |
Edible vegetable oil | T | 20,584 | 21,208 | 116,926 | 121,843 | 4.8 | -1.9 |
Of which: | |||||||
Soya bean oil and fractions | T | 13,453 | 13,265 | 81,542 | 78,641 | 0.7 | -2.2 |
Rape or mustard oil and fractions | T | 1,096 | 970 | 7,906 | 6,879 | 16.6 | 11.1 |
Ground-nut oil and fractions | T | 771 | 1,466 | 4,412 | 8,200 | -16.0 | -23.1 |
Roasted peanuts | T | 19,854 | 35,391 | 121,086 | 207,134 | 8.2 | 7.5 |
Sugar | T | 12,218 | 5,863 | 81,444 | 40,426 | -13.7 | -17.5 |
Natural honey | T | 7,392 | 13,981 | 58,461 | 113,371 | -10.9 | -16.5 |
Tea | T | 26,671 | 172,851 | 178,752 | 922,905 | -27.3 | -8.3 |
Dried chillies | T | 6,005 | 12,779 | 40,439 | 86,235 | 24.5 | 32.9 |
Canned pork | T | 2,676 | 8,450 | 16,799 | 51,321 | -51.1 | -47.9 |
Prepared eel | T | 4,025 | 87,881 | 22,479 | 494,354 | 16.9 | 4.3 |
Tomato paste in cans and tomato ketchup | 10000T | 9 | 66,251 | 47 | 350,673 | 20.1 | 20.8 |
Canned mushroom | T | 22,657 | 77,081 | 128,971 | 411,307 | 17.7 | 57.5 |
Beer | 10000L | 3,499 | 21,634 | 19,579 | 120,217 | 5.9 | -1.1 |
Casings | T | 9,983 | 102,667 | 46,086 | 509,287 | 3.5 | -23.5 |
Feathers used for stuffing; Down | T | 4,163 | 101,817 | 23,061 | 545,793 | -10.2 | 24.0 |
Crude medicinal materials and Medicaments of chinese type | T | 9,863 | 95,324 | 60,829 | 553,856 | 3.0 | 2.4 |
Of which: | |||||||
Crude botanical medicinal materials | T | 15 | 4,167 | 103 | 20,776 | -19.1 | 133.7 |
Crude animal medicinal materials | T | 8,969 | 71,562 | 54,936 | 406,434 | 3.6 | 8.2 |
Crude mineral medicinal materials | T | 20 | 19 | 152 | 1,244 | -66.9 | -95.9 |
Flue-cured tobacco | T | 10,636 | 42,077 | 52,361 | 192,482 | -13.2 | -4.9 |
Cigarette | 10000CR | 868 | 47,644 | 4,974 | 255,050 | -11.3 | -11.9 |
Fertilizer | 10000T | 204 | 566,684 | 1,262 | 3,515,258 | -20.9 | -26.2 |
Of which: | |||||||
Mineral or chemical fertilizer | 10000T | 198 | 552,607 | 1,214 | 3,426,440 | -19.6 | -26.4 |
Of which: | |||||||
Urea | 10000T | 14 | 43,953 | 177 | 541,469 | 1.0 | -7.7 |
Compound fertilizer of N,P,K | T | 104,955 | 31,003 | 464,439 | 147,548 | 461.8 | 267.2 |
Diammonium phosphate | 10000T | 60 | 220,443 | 275 | 1,076,795 | -36.7 | -43.4 |
Potassium chloride | T | 16,823 | 5,546 | 117,430 | 40,700 | 9.2 | 20.6 |
Potassium sulphate | T | 58,228 | 32,666 | 203,802 | 109,498 | 8794.6 | 8187.9 |
Wood sawn lengthwise,sliced /peeled | 10000CUM | 2 | 13,810 | 11 | 77,251 | -5.2 | -7.1 |
Plywood, veneered panels and similar laminated wood | 10000CUM | 86 | 390,242 | 507 | 2,232,883 | -2.8 | -16.0 |
Printed articles | T | 98,258 | 358,357 | 466,503 | 1,800,329 | 2.2 | 2.7 |
Raw silk | T | 454 | 22,896 | 2,287 | 121,562 | -16.8 | -37.0 |
Fine hair of goats | T | 242 | 16,648 | 1,331 | 98,228 | 49.1 | 42.8 |
Cotton | T | 3,626 | 6,693 | 10,951 | 20,886 | 31.8 | 22.3 |
Sulphur | T | 107 | 36 | 1,228 | 443 | 42.5 | -18.9 |
Clay and other refractory minerals | 10000T | 59 | 130,033 | 351 | 808,703 | -5.0 | -14.2 |
Of which: | |||||||
Natural graphite | 10000T | 2 | 29,078 | 16 | 180,532 | -18.8 | 16.4 |
Natural magnesium carbonate/oxide | 10000T | 30 | 68,843 | 151 | 424,145 | 7.3 | -23.5 |
Fluorspar | 10000T | 3 | 11,047 | 19 | 69,650 | -23.1 | -28.8 |
Natural barium sulphate | 10000T | 15 | 14,701 | 74 | 83,636 | 39.1 | 10.2 |
Talc | 10000T | 5 | 11,721 | 33 | 77,904 | -19.0 | -26.0 |
Molybdenum ores and concentrates | T | 1,009 | 12,555 | 4,369 | 53,642 | 358.6 | 377.2 |
Coal and lignite | 10000T | 33 | 55,387 | 298 | 503,028 | -6.0 | -20.4 |
Of which: | |||||||
Anthracite, not agglomerated | 10000T | 15 | 26,628 | 114 | 211,942 | -36.9 | -43.3 |
Coking coal, not agglomerated | 10000T | 11 | 21,164 | 87 | 180,586 | 6.5 | 0.9 |
Other bituminous coal, not agglomerated | 10000T | 6 | 6,085 | 94 | 102,146 | - | - |
Lignite | T | 646 | 45 | 3,706 | 281 | -58.8 | -67.0 |
Coke and semi-coke | 10000T | 38 | 108,514 | 385 | 1,131,726 | -60.0 | -62.0 |
Crude petroleum oil | 10000T | 13 | 58,525 | 49 | 203,010 | -36.6 | -38.1 |
Refined petroleum products | 10000T | 543 | 3,156,412 | 3,252 | 18,515,349 | 14.5 | 4.8 |
Of which: | |||||||
Gasoline | 10000T | 100 | 592,592 | 678 | 3,775,486 | -15.7 | -28.3 |
Kerosene | 10000T | 124 | 821,102 | 844 | 5,427,407 | 22.5 | 15.0 |
Diesel oil | 10000T | 207 | 1,229,589 | 1,198 | 6,887,576 | 28.6 | 17.0 |
Other fuel oil | 10000T | 110 | 490,599 | 523 | 2,286,985 | 19.8 | 23.9 |
Naphtha | 10000T | - | - | 0 | 1 | - | - |
Natural gases | 10000T | 23 | 117,906 | 106 | 500,302 | 4.5 | 5.9 |
Of which: | |||||||
Liguified natural gases | 10000T | - | - | 0 | 154 | - | - |
Natural gases in gaseous state | 10000T | 23 | 117,906 | 106 | 500,148 | 4.5 | 6.0 |
Paraffin wax | 10000T | 4 | 34,496 | 29 | 267,634 | 13.6 | -6.9 |
Electrical energy | MKWH | 224,102 | 170,483 | 1,023,264 | 745,576 | 21.8 | 24.6 |
Rare-earth ore, metals, compounds and articles thereof | T | 7,762 | 207,809 | 44,293 | 1,122,650 | -14.9 | -1.0 |
Of which: | |||||||
Rare-earth ore, metals, compounds | T | 3,966 | 49,553 | 23,232 | 235,203 | -26.8 | 4.0 |
Aluminium oxide | T | 3,757 | 4,462 | 180,819 | 113,225 | -96.8 | -92.5 |
Tungsten ores and articles | T | 2,323 | 72,059 | 12,833 | 408,751 | -25.7 | -36.2 |
Of which: | |||||||
Tungsten ores and concentrates | T | - | - | 4 | 45 | - | - |
Ammonium paratungstates | T | 200 | 4,642 | 2,064 | 47,871 | -67.7 | -74.3 |
Tungsten and articles | T | 498 | 22,014 | 2,624 | 121,583 | 55.0 | 26.8 |
Zinc oxide; zinc peroxide | T | 1,217 | 2,638 | 7,846 | 18,027 | 7.4 | -26.7 |
Disodium carbonate | 10000T | 10 | 24,530 | 70 | 176,256 | -3.0 | -4.8 |
Citric acid | 10000T | 7 | 46,078 | 50 | 328,222 | -10.3 | -24.1 |
Synthetic organic dyestuff | T | 17,649 | 154,874 | 111,820 | 864,667 | -15.7 | 3.0 |
Lithopone | T | 1,186 | 1,393 | 4,923 | 6,642 | -16.2 | -21.9 |
Medical and pharmaceutical products | T | 100,313 | 1,547,743 | 548,740 | 8,739,003 | 17.1 | -8.3 |
Of which: | |||||||
Vitamin C and its derivatives | T | 16,210 | 51,692 | 86,862 | 357,846 | 59.1 | -14.3 |
Antibiotics other than preparations | T | 7,644 | 312,816 | 44,209 | 1,862,474 | -2.5 | -4.1 |
Medicaments of chinese type | T | 858 | 19,577 | 5,638 | 125,402 | 3.2 | -20.7 |
Medical dressings | T | 19,572 | 140,456 | 103,733 | 737,949 | 0.8 | 5.7 |
Make-up or skin care preparations | T | 16,547 | 222,912 | 87,313 | 1,241,898 | -3.9 | 7.1 |
Preparations for oral hygiene | T | 17,914 | 43,491 | 100,434 | 246,645 | 22.6 | 9.9 |
Synthetic detergent in powder form | T | 56,030 | 35,771 | 295,211 | 195,011 | 26.7 | 23.9 |
Fireworks | T | 43,885 | 102,517 | 177,278 | 413,284 | 30.0 | 29.3 |
Rosin and resin acids | T | 2,237 | 3,190 | 19,822 | 29,001 | -22.6 | -39.3 |
Insecticides, herbicides and the like products | 10000T | 14 | 457,663 | 81 | 2,613,905 | -4.3 | -6.1 |
Polyvinly chloride in primary form | 10000T | 5 | 53,259 | 38 | 353,617 | 10.8 | 8.1 |
New pneumatic rubber tyres | 10000N | 4,610 | 1,385,058 | 24,891 | 7,416,095 | 15.7 | 9.8 |
Wooden articles for domestic or decorative use | 10000T | 6 | 224,628 | 33 | 1,152,014 | -6.4 | -7.1 |
Paper and paperboard | 10000T | 55 | 682,853 | 317 | 3,949,679 | 17.8 | 15.0 |
Of which: | |||||||
Newsprint in rolls or sheets | T | 1,331 | 1,480 | 4,349 | 5,480 | 61.4 | 66.1 |
Uncoated kraft paper and paper board | T | 3,809 | 8,334 | 33,415 | 54,134 | -31.7 | -3.0 |
Textile yarn,fabrics and made-up articles | -- | - | 10,309,218 | - | 58,619,699 | - | -3.2 |
Of which: | |||||||
Cotton yarn | T | 37,760 | 157,146 | 211,303 | 913,964 | 15.5 | 5.5 |
Silk fabric | -- | - | 44,065 | - | 235,080 | - | -19.0 |
Woolen woven fabrics | -- | - | 52,624 | - | 234,316 | - | -3.4 |
Cotton woven fabrics | -- | - | 1,090,416 | - | 7,016,424 | - | -8.8 |
Flax or ramie woven fabrics | 10000M | 1,465 | 51,833 | 15,296 | 489,787 | -17.1 | -9.4 |
Woven fabrics of synthetic staple fibres | 10000M | 14,553 | 165,922 | 84,550 | 993,718 | 8.7 | 5.6 |
Carpets | 10000SM | 5,075 | 237,727 | 29,681 | 1,334,703 | -4.7 | -7.2 |
Bags and sacks of PP or PE strip(not incl.for intermediate use) | 10000N | 51,617 | 77,531 | 284,936 | 425,794 | -3.6 | -10.0 |
Cement and cement clinkers | 10000T | 58 | 34,039 | 294 | 181,507 | -22.1 | -17.9 |
Granite monumental or building stone and articles | 10000T | 56 | 262,991 | 306 | 1,505,489 | -5.1 | -9.0 |
Glass in sheets | 10000SM | 1,576 | 143,769 | 10,058 | 784,623 | -4.8 | -15.6 |
Glassware | 10000T | 32 | 591,789 | 185 | 3,337,811 | -0.8 | 2.7 |
Of which: | |||||||
Glassware used for table, kitchen, office etc. | 10000T | 11 | 266,278 | 62 | 1,477,951 | -2.6 | 3.0 |
Ceramic products | 10000T | 187 | 2,157,350 | 1,008 | 11,214,513 | -6.0 | 7.0 |
Of which: | |||||||
Ceramic articles for homeuse | 10000T | 33 | 1,282,471 | 181 | 6,350,627 | 4.3 | 14.6 |
Constructional ceramic articles | 10000T | 144 | 589,915 | 767 | 3,234,185 | -8.1 | -3.0 |
Ornamental ceramic articles | 10000T | 2 | 141,921 | 14 | 756,215 | -7.8 | -6.5 |
Pearls, precious and semi-precious stones | -- | - | 172,332 | - | 869,898 | - | 18.9 |
Pig iron and spiegeleisen | 10000T | 0 | 45 | 0 | 78 | 71328.6 | 817.9 |
Ferro-alloys | 10000T | 4 | 88,011 | 32 | 696,028 | -46.4 | -42.8 |
Semi-finished steel products | 10000T | 0 | 700 | 1 | 10,929 | 60.8 | 4.4 |
Products, of steel or iron | 10000T | 531 | 4,598,027 | 3,440 | 28,021,749 | -23.4 | -22.0 |
Of which: | |||||||
Bars and rods of steel or iron | 10000T | 69 | 471,925 | 555 | 3,504,164 | -54.1 | -51.1 |
Angles, shapes and sections, of steel or iron | 10000T | 28 | 197,605 | 170 | 1,130,116 | -17.7 | -18.2 |
Sheets and plates, of steel or iron | 10000T | 320 | 2,356,058 | 2,067 | 14,513,421 | -18.8 | -24.0 |
Wire of steel or iron | 10000T | 18 | 204,403 | 103 | 1,203,042 | -7.1 | -9.1 |
Tube or pipe fittings, of steel or iron | 10000T | 15 | 428,420 | 83 | 2,349,669 | -2.4 | -3.0 |
Ferrous waste and scrap | T | 203 | 89 | 2,267 | 668 | -97.1 | -89.8 |
Unwrought copper and copper products | T | 72,606 | 520,543 | 441,234 | 3,187,347 | 4.1 | -7.6 |
Of which: | |||||||
Copper and its alloys,unwrought | T | 27,814 | 169,422 | 182,105 | 1,141,763 | 25.6 | 9.7 |
Copper products | T | 44,792 | 351,121 | 259,129 | 2,045,585 | -6.0 | -14.1 |
Unwrought aluminium and aluminium products | 10000T | 51 | 1,343,086 | 298 | 7,905,972 | -0.7 | -9.2 |
Of which: | |||||||
Aluminium and its alloys,unwrought | T | 50,912 | 97,013 | 327,000 | 634,059 | 7.2 | -8.9 |
Aluminium products | 10000T | 45 | 1,246,073 | 266 | 7,271,913 | -1.5 | -9.2 |
Zinc and its alloys,unwrought | T | 8,672 | 22,322 | 13,738 | 36,784 | 192.0 | 129.4 |
Tin and its alloys,unwrought | T | 385 | 6,344 | 4,984 | 52,981 | -32.6 | -3.4 |
Antimony, unwrought, waste and scrap | T | 900 | 5,636 | 6,539 | 46,256 | 2161.4 | 1305.7 |
Magnesium and articles thereof(including waste and scrap) | T | 37,148 | 97,850 | 232,358 | 606,324 | 8.0 | 14.5 |
Manganese,unwrought | T | 35,603 | 67,793 | 198,533 | 375,559 | -2.9 | -3.2 |
Standard fasteners of iron, steel or copper | 10000T | 28 | 560,117 | 157 | 3,158,165 | -10.9 | -10.6 |
Stainless steel ware for table,kitchen and other household use | T | 51,658 | 358,625 | 295,135 | 1,962,306 | 10.7 | 6.7 |
Enamelware for table, kitchen and other household use | T | 7,656 | 26,553 | 51,608 | 173,062 | -30.4 | -30.9 |
Hand tools and tools for machines | 10000T | 16 | 1,051,739 | 91 | 5,761,814 | -1.0 | 3.8 |
Electric fan | 10000N | 6,727 | 543,841 | 41,331 | 3,466,750 | -1.3 | -1.0 |
Air conditioner | 10000N | 515 | 1,055,640 | 3,731 | 6,993,093 | 0.2 | -1.0 |
Refrigerators | 10000N | 505 | 699,992 | 2,807 | 3,776,088 | -0.1 | -0.6 |
Washing machines, household or laundry-type | 10000N | 203 | 278,899 | 1,227 | 1,658,826 | 4.0 | 1.3 |
Microwave ovens | 10000N | 492 | 246,454 | 2,914 | 1,444,337 | 0.8 | 0.4 |
household air filters | 10000N | 101 | 37,603 | 1,231 | 387,133 | -7.4 | -20.6 |
Textile machinery and parts | -- | - | 316,962 | - | 1,887,634 | - | 0.4 |
Household sewing machine | 10000N | 62 | 14,259 | 365 | 84,732 | 7.4 | -30.9 |
Industrial sewing machine | 10000N | 33 | 106,477 | 193 | 602,564 | -22.8 | -14.3 |
Machine-tool | 10000N | 88 | 376,282 | 464 | 2,155,874 | -16.8 | 10.6 |
Of which: | |||||||
Lathe | N | 7,806 | 46,314 | 41,417 | 258,796 | 1.4 | -6.7 |
Reaming or milling machine | N | 5,174 | 12,410 | 31,791 | 62,464 | 35.8 | -1.6 |
Electronic calculator(incl. mini data recorder with calculating function) | 10000N | 1,524 | 30,710 | 9,226 | 173,433 | -15.5 | -3.9 |
Automatic data processing machines and units | 10000N | 12,852 | 15,341,252 | 68,315 | 78,976,907 | 6.6 | 4.9 |
Of which: | |||||||
Digital automatic data processing machines | 10000N | 2,513 | 10,107,637 | 11,960 | 49,085,333 | 14.0 | 16.9 |
Of which: | |||||||
Tablet computers | 10000N | 866 | 1,695,899 | 4,599 | 10,185,390 | 5.8 | 4.3 |
Portable automatic data processing machines | 10000N | 1,540 | 7,705,377 | 6,739 | 35,183,516 | 18.1 | 20.7 |
Microprocessor | 10000N | 100 | 544,298 | 510 | 2,925,019 | 35.2 | 8.9 |
Printers(incl. multi-functional peripherals) | 10000N | 348 | 708,260 | 1,992 | 4,030,736 | -14.7 | -12.5 |
Central processing units | 10000N | 300 | 1,253,759 | 1,806 | 8,022,346 | -18.7 | -26.3 |
Monitors | 10000N | 859 | 815,970 | 4,254 | 4,364,559 | 12.1 | 2.0 |
Of which: | |||||||
LCD monitors | 10000N | 182 | 86,333 | 792 | 491,961 | 13.9 | -24.4 |
Storage units | 10000N | 2,356 | 1,597,504 | 12,304 | 8,243,797 | 32.6 | -3.3 |
Keyboards and mouses | 10000N | 4,254 | 314,984 | 22,798 | 1,714,572 | -1.5 | 16.3 |
Parts of automatic data processing machines | 10000T | 4 | 2,585,055 | 25 | 16,004,240 | -4.3 | -26.4 |
Liquid crystal display panel | 10000N | 13,215 | 1,779,979 | 76,606 | 10,638,545 | -15.1 | -7.0 |
Bearings | 10000N | 49,990 | 337,730 | 288,657 | 1,959,049 | -14.3 | -15.9 |
Electric motors and generators | 10000N | 23,007 | 947,821 | 133,234 | 5,778,194 | -3.0 | -11.3 |
Wind-powered electric generating sets | N | 2,131 | 86,759 | 13,624 | 469,014 | -32.4 | 37.3 |
Transformers | 10000N | 24,436 | 237,013 | 141,170 | 1,477,808 | -6.6 | -19.9 |
Static converters | 10000N | 42,891 | 1,550,506 | 240,758 | 8,596,941 | -9.1 | -1.7 |
Primary cells and batteries | MN | 2,209 | 159,239 | 13,689 | 988,135 | -12.3 | -12.7 |
Electric accumulators | 10000N | 22,258 | 1,386,295 | 130,809 | 7,576,393 | 0.9 | 13.4 |
Of which: | |||||||
Lead-acid accumulators | 10000N | 1,383 | 259,876 | 7,930 | 1,457,090 | -15.0 | -4.4 |
Solar cells | 10000N | 20,924 | 1,603,227 | 101,930 | 9,589,643 | 162.2 | 51.1 |
Telephone sets | 10000N | 7,611 | 7,274,802 | 47,151 | 50,976,690 | -17.9 | -24.9 |
Of which: | |||||||
Wireless telephone handsets(incl. installed in the vehicle) | 10000N | 7,013 | 7,115,427 | 43,744 | 50,189,747 | -18.1 | -25.5 |
Loudspeakers | 10000N | 15,893 | 652,774 | 96,570 | 3,649,356 | -11.9 | -3.9 |
Compact disc players | 10000N | 26 | 7,252 | 175 | 49,627 | -10.0 | -23.6 |
Video recording or reproducing apparatus | 10000N | 632 | 315,301 | 3,518 | 1,535,396 | -6.7 | -0.3 |
Of which: | |||||||
Digital Video Disc player | 10000N | 302 | 86,826 | 1,550 | 469,166 | 2.1 | -9.0 |
Sound recording or reproducing apparatus | 10000N | 475 | 53,130 | 3,082 | 315,783 | -32.8 | -16.6 |
Reception apparatus for radio-broadcasting(incl.CDK and SDK) | 10000N | 1,639 | 271,695 | 10,363 | 1,634,660 | -18.0 | -16.1 |
Colour TV set | 10000N | 757 | 1,080,135 | 4,513 | 6,375,901 | 2.9 | 0.1 |
Of which: | |||||||
LCD TV set | 10000N | 748 | 1,046,331 | 4,450 | 6,226,115 | 3.2 | -1.1 |
Parts and accessories of apparatus of 8519-8521 | -- | - | 64,848 | - | 384,723 | - | -19.3 |
Parts for use with apparatus of 8525-8528 | T | 45,430 | 1,062,795 | 261,692 | 5,707,161 | -10.4 | 1.1 |
Electrical capacitors | T | 7,961 | 329,105 | 48,630 | 1,970,434 | -11.5 | -21.2 |
Printed circuits | MN | 2,885 | 1,225,517 | 15,156 | 6,862,247 | 1.1 | -4.0 |
Apparatus for switching or protecting electrical circuits | T | 2,133,961 | 2,564,201 | 11,850,457 | 14,586,865 | -8.7 | -1.2 |
Diodes and similar semiconductors | MN | 46,553 | 2,737,937 | 262,713 | 15,766,363 | -8.4 | 23.7 |
Electronic integrated circuits | MN | 19,607 | 8,351,026 | 98,958 | 45,754,777 | 4.3 | 11.7 |
Of which: | |||||||
Processors and controllers | MN | 7,265 | 2,958,201 | 36,185 | 15,506,893 | 4.8 | 13.4 |
Memories | MN | 1,938 | 4,341,038 | 9,978 | 24,578,418 | 11.8 | 11.1 |
Amplifiers | MN | 798 | 165,894 | 3,818 | 905,515 | 47.2 | 12.2 |
Insulated wire or cable | 10000T | 19 | 1,721,854 | 111 | 9,904,373 | -9.9 | -8.6 |
Containers | 10000N | 21 | 570,511 | 133 | 3,548,620 | -37.0 | -44.1 |
Motor vehicles | 10000N | 12 | 1,488,674 | 56 | 7,088,756 | 11.7 | 5.0 |
Of which: | |||||||
Saloon car | N | 63,251 | 337,069 | 259,216 | 1,505,325 | 6.2 | -27.3 |
4WD cross-country car | N | 1,023 | 14,487 | 5,871 | 95,260 | 12.8 | 43.0 |
Minibus (9 seats or less) | N | 24,950 | 304,942 | 117,264 | 1,446,283 | 77.5 | 57.1 |
Truck | N | 16,306 | 261,574 | 112,799 | 1,544,514 | -20.5 | -8.2 |
Elecric vehicles for transport of persons | N | 29,112 | 67,546 | 109,075 | 324,226 | 182.3 | 91.1 |
Of which: | |||||||
Battery electric saloon car and cross-country car | N | 28,438 | 21,737 | 106,472 | 85,272 | 188.2 | 111.3 |
Plug-in hybrid electric saloon car and cross-country car | N | 527 | 22,531 | 1,920 | 87,937 | 29.5 | 22.8 |
Non-plug-in hybrid electric saloon car and cross-country car | N | 3 | 221 | 84 | 19,656 | -83.3 | -91.1 |
Battery electric bus(10 seats and more) | N | 143 | 22,915 | 466 | 110,304 | 652.6 | 442.0 |
Hybrid electric bus(10 seats and more) | N | 1 | 141 | 133 | 21,057 | - | - |
Chassis fitted with engines of 8701-8705 | N | 252 | 10,015 | 1,020 | 44,572 | 50.9 | -0.1 |
Auto parts and accessories | -- | - | 4,542,629 | - | 25,832,601 | - | -5.5 |
Motorcycle | 10000N | 202 | 675,526 | 964 | 3,575,266 | 3.9 | -4.3 |
Bicycle | 10000N | 429 | 232,283 | 2,590 | 1,451,315 | -12.4 | -14.5 |
Parts and accessories of Motorcycle and Bicycle | -- | - | 594,044 | - | 3,382,017 | - | -2.6 |
Ship | N | 530 | 1,484,156 | 3,076 | 9,635,356 | -16.1 | -1.6 |
Of which: | |||||||
Tanker | N | 9 | 284,598 | 75 | 2,637,760 | 0.0 | -30.1 |
Refrigerated vessels | N | - | - | 3 | 47,328 | - | - |
Motor container vessels | N | 4 | 217,622 | 35 | 1,758,040 | -50.0 | -61.3 |
Motor Ro-Ro carriers | N | 1 | 48,720 | 10 | 278,807 | - | - |
Motor bulk carriers | N | 23 | 653,457 | 98 | 2,769,875 | 43.8 | 94.4 |
Cameras | 10000N | 335 | 266,689 | 1,462 | 1,375,412 | 12.2 | 0.4 |
Of which: | |||||||
Digital cameras | 10000N | 222 | 245,511 | 933 | 1,283,285 | 31.8 | 0.2 |
Spectacles and parts thereof | -- | - | 478,416 | - | 2,785,818 | - | -0.8 |
Medical or surgical instruments and apparatus | -- | - | 1,069,420 | - | 5,940,730 | - | 6.9 |
Wrist watch | 10000N | 5,548 | 207,960 | 29,918 | 1,046,731 | 13.5 | 13.6 |
Of which: | |||||||
Mechanical wrist watch | 10000N | 76 | 20,349 | 370 | 92,332 | 31.6 | 74.4 |
Wrist watch,electrically operated | 10000N | 5,471 | 187,610 | 29,548 | 954,399 | 13.3 | 9.4 |
Clock(excl. of 9104) | 10000N | 1,914 | 66,155 | 11,235 | 370,526 | -13.1 | -4.4 |
Furniture and parts | -- | - | 4,551,444 | - | 26,406,835 | - | -4.4 |
Mattress supports and articles of bedding | -- | - | 784,682 | - | 4,511,948 | - | -4.7 |
Lamps and lighting fittings | -- | - | 2,957,230 | - | 14,948,707 | - | 8.8 |
Suit-case, hand bags and similar containers | 10000T | 28 | 2,534,387 | 152 | 12,986,259 | -9.5 | -7.1 |
Articles and equipment for general sports | -- | - | 838,679 | - | 5,558,287 | - | 7.7 |
Garments and clothing accessories | -- | - | 14,337,275 | - | 65,611,317 | - | -2.7 |
Of which: | |||||||
Textile garments | -- | - | 11,696,554 | - | 52,681,617 | - | -3.0 |
Of which: | |||||||
Garments, not knitted nor crocheted | -- | - | 5,898,280 | - | 26,688,598 | - | -5.1 |
Garments, knitted or crocheted | -- | - | 5,798,275 | - | 25,993,019 | - | -0.7 |
Leather garments | 10000N | 66 | 21,118 | 192 | 60,985 | 9.5 | -12.4 |
Fur garments | T | 647 | 291,339 | 2,305 | 1,239,133 | 43.8 | 45.8 |
