Home|中文站
(2) Imports and Exports by Country(Region) of Origin/Destination, 9.2020
2020/10/23

(2) Imports and Exports by Country(Region) of Origin/Destination, 9.2020
Unit: US$1,000
Country (Region) Total Exports Imports Percentage Change
9 1 to 9 9 1 to 9 9 1 to 9 Total Exports Imports
TOTAL 442,516,723  3,296,735,410  239,757,675  1,811,394,619  202,759,047  1,485,340,790  -1.8 -0.8 -3.1
Asia: 228,736,282  1,697,686,115  112,168,583  862,280,666  116,567,699  835,405,449  -1.3 -2.2 -0.4
Afghanistan  44,986  374,925  44,688  363,473  298  11,452  -15.0 -15.3 -2.3
Bahrian  93,862  976,416  83,715  852,067  10,147  124,348  -24.7 -25.1 -22.1
Bangladesh 1,432,141  10,893,832  1,360,562  10,307,278  71,579  586,554  -19.9 -19.6 -25.5
Bhutan 1,166  11,168  1,164  11,142  2  26  46.2 46.6 -29.6
Brunei 147,199  1,411,752  32,018  344,389  115,180  1,067,363  95.2 -32.7 403.7
Myanmar  1,609,035  13,262,875  992,626  8,764,059  616,409  4,498,815  -2.0 -1.0 -3.8
Cambodia 836,991  6,748,542  676,511  5,724,491  160,480  1,024,051  -1.8 -0.8 -7.2
Cyprus 152,034  682,277  151,114  661,854  920  20,423  63.8 75.6 -48.5
Korea,DPR  20,818  531,177  18,882  487,325  1,936  43,852  -72.8 -72.8 -72.1
Hong Kong,China 26,238,525  191,166,620  25,370,465  186,196,275  868,060  4,970,345  -8.1 -7.4 -27.6
India 8,802,456  60,489,752  6,694,421  45,178,174  2,108,035  15,311,578  -13.1 -19.7 14.6
Indonesia 7,131,076  55,741,658  3,685,437  29,024,065  3,445,639  26,717,592  -3.4 -10.9 6.3
Iran 1,375,764  11,187,216  666,030  6,620,141  709,735  4,567,075  -38.5 -8.3 -58.3
Iraq 2,264,935  23,059,081  1,056,820  7,765,024  1,208,115  15,294,057  -3.4 12.1 -9.8
Israel 1,680,460  12,664,645  1,069,112  8,020,441  611,348  4,644,204  18.2 12.2 30.3
Japan 29,690,879  229,841,785  12,503,618  103,423,988  17,187,262  126,417,796  -1.1 -2.7 0.3
Jordan 328,185  2,654,481  285,523  2,348,221  42,662  306,260  -14.4 -14.4 -14.1
Kuwait  1,016,778  10,465,835  298,663  2,518,676  718,115  7,947,159  -18.0 -12.6 -19.6
Lao PDR 381,336  2,488,287  129,879  1,073,779  251,457  1,414,508  -12.2 -15.1 -9.9
Lebanon 76,759  641,188  75,420  618,290  1,338  22,897  -53.7 -54.8 22.1
Macao,China 213,704  1,651,022  207,428  1,604,234  6,276  46,788  -28.5 -29.1 2.5
Malaysia 12,504,776  92,568,727  5,066,763  38,330,152  7,438,013  54,238,575  3.2 3.0 3.3
Maldives 21,702  203,782  21,688  201,488  14  2,294  -26.1 -16.8 -93.2
Mongolia 835,434  4,720,876  192,211  1,224,921  643,223  3,495,955  -25.4 -10.3 -29.6
Nepal,FDR 87,519  758,776  85,793  749,836  1,726  8,940  -28.8 -27.7 -68.4
Oman 1,790,153  13,599,262  274,224  2,075,073  1,515,929  11,524,189  -13.4 -8.5 -14.2
Pakistan 1,494,497  12,043,536  1,337,801  10,616,132  156,696  1,427,404  -5.2 -6.8 8.8
Palestine 9,508  67,076  9,507  67,070  0  6  8.1 8.3 -94.6
Philippines 6,133,571  42,526,867  4,028,338  28,887,191  2,105,233  13,639,676  -3.3 0.1 -9.8
Qatar 1,137,824  7,664,904  240,380  1,825,014  897,444  5,839,890  -3.0 10.9 -6.7
Saudi Arabia  6,057,616  49,209,316  2,376,875  20,057,561  3,680,740  29,151,756  -13.6 15.5 -26.4
Singapore  7,538,383  64,265,349  4,425,494  40,587,496  3,112,889  23,677,853  0.9 7.8 -9.0
Korea,Rep. 27,463,196  207,205,819  9,927,828  80,728,791  17,535,368  126,477,028  -1.5 -1.2 -1.7
Sri Lanka 393,616  2,829,543  360,761  2,598,507  32,855  231,035  -11.3 -9.8 -24.7
Syrian Arab Republic 66,030  621,596  65,983  620,538  46  1,059  -37.0 -37.0 -20.0
Thailand 9,236,649  71,813,850  4,424,675  36,336,964  4,811,974  35,476,886  8.1 12.5 4.0
Turkey 2,216,217  17,017,855  1,822,578  14,419,289  393,640  2,598,566  14.1 17.4 -1.3
United Arab Emirates 4,551,657  35,467,202  2,753,810  22,710,712  1,797,847  12,756,490  1.8 -3.2 12.1
Yemen 197,875  2,625,273  197,382  2,052,948  493  572,325  -1.5 -0.7 -4.4
Viet Nam 19,736,301  130,981,220  10,940,848  78,019,722  8,795,454  52,961,498  15.6 12.3 20.8
China 12,836,530  90,272,945  - - 12,836,530  90,272,945  -5.1 - -5.1
Taiwan,China 26,456,320  185,383,806  5,320,784  43,053,573  21,135,536  142,330,234  12.4 8.2 13.7
Timor-Leste  20,448  130,991  20,445  129,933  3  1,058  27.1 28.8 -51.3
Kazakhstan 2,469,337  15,657,986  1,549,784  7,917,497  919,553  7,740,489  -0.7 -10.4 11.6
Kyrgyzstan 575,669  2,425,042  573,329  2,398,582  2,340  26,460  -44.6 -44.7 -38.3
Tajikistan 191,541  814,219  188,860  774,301  2,681  39,918  -26.1 -26.4 -19.2
Turkmenistan 481,532  5,199,281  35,066  341,362  446,466  4,857,920  -26.8 11.2 -28.5
Uzbekistan 693,216  4,666,036  523,209  3,648,205  170,007  1,017,831  -11.6 1.6 -39.8
Oth.Asia nes 75  444  72  421  3  23  -67.7 -68.4 -48.9
Africa: 17,382,030  133,615,786  10,551,630  79,701,255  6,830,400  53,914,531  -13.3 -2.9 -25.3
Algeria 509,135  4,662,504  460,212  3,873,738  48,924  788,766  -25.0 -27.8 -7.3
Angola 1,325,358  12,149,882  193,512  1,174,594  1,131,846  10,975,288  -38.3 -21.0 -39.7
Benin 122,584  767,634  108,455  723,920  14,130  43,714  -62.1 -61.5 -70.0
Botswana 84,407  245,222  19,074  165,280  65,332  79,942  3.1 -25.9 440.9
Burundi 5,634  53,986  5,211  48,866  422  5,120  -5.3 7.5 -55.8
Cameroon 308,801  1,931,345  203,099  1,429,486  105,702  501,859  1.2 18.7 -28.7
Canary Islands 72  1,075  71  1,025  1  50  -21.6 -24.8 445.3
Cape Verde  7,077  62,203  7,077  60,998  0  1,205  26.1 23.7 4174.5
Central African Rep. 7,507  63,395  2,170  21,501  5,338  41,894  39.7 26.8 47.5
Ceuta 2  151  - 140  2  11  -43.4 -35.5 -77.4
Chad 97,643  571,930  11,888  239,458  85,755  332,472  14.7 17.5 12.7
Comoros 4,871  36,068  4,843  35,973  28  94  -33.6 -33.8 314.4
Congo 337,282  3,096,269  69,429  411,784  267,853  2,684,485  -34.1 40.8 -39.0
Djibouti 191,193  1,633,798  187,231  1,600,760  3,963  33,038  -0.6 -2.2 393.3
Egypt  1,111,109  10,195,661  1,087,417  9,485,447  23,692  710,215  6.5 8.9 -17.7
Equatorial Guinea 73,253  1,038,422  15,592  81,705  57,660  956,717  -27.8 -5.3 -29.2
Ethiopia  203,267  1,890,688  186,820  1,615,034  16,447  275,655  13.0 16.5 -4.0
Gabon 369,524  2,914,788  39,654  293,149  329,869  2,621,640  -22.5 12.6 -25.1
Gambia  45,660  406,267  41,465  385,529  4,195  20,738  -9.5 0.4 -68.0
Ghana 782,543  5,900,715  656,179  4,550,555  126,364  1,350,161  11.7 32.4 -26.9
Guinea 311,293  3,348,034  173,445  1,404,365  137,847  1,943,669  0.9 14.6 -7.2
Guinea-Bissau 6,100  37,896  6,100  37,890  0  5  18.3 60.2 -99.9
Cote d'Ivoire 250,838  2,084,543  204,825  1,652,527  46,013  432,016  9.9 7.9 18.3
Kenya 571,760  3,843,938  562,440  3,724,204  9,320  119,734  2.5 2.9 -8.4
Liberia 282,488  2,746,756  280,101  2,659,812  2,387  86,943  -5.7 -4.9 -26.2
Libyan Arab Jamahiriya 189,926  2,137,992  189,925  1,424,902  1  713,090  -57.7 -19.1 -78.4
Madagascar 102,012  809,688  86,069  707,489  15,943  102,199  -14.0 -10.2 -33.4
Malawi 22,821  164,880  22,341  152,914  481  11,966  -18.1 -18.1 -17.8
Mali  54,397  472,073  38,956  333,191  15,441  138,882  4.7 13.0 -10.9
Mauritania 231,341  1,464,249  79,363  521,030  151,978  943,219  -1.0 -31.7 31.6
Mauritius 70,161  472,397  66,266  453,452  3,895  18,945  -21.7 -20.8 -38.5
Morocco 416,866  3,305,214  350,123  2,885,019  66,743  420,195  -1.9 -0.6 -9.9
Mozambique 264,634  1,793,963  198,003  1,417,098  66,631  376,864  -5.6 -0.3 -21.3
Namibia 134,551  667,161  18,873  150,100  115,677  517,061  39.8 -1.3 59.0
Niger 31,228  441,787  16,661  243,412  14,566  198,375  10.7 26.6 -4.1
Nigeria  1,782,708  13,664,023  1,585,515  11,577,478  197,193  2,086,546  0.7 -2.4 22.7
Reunion 21,201  128,465  21,190  128,444  10  21  4.9 4.9 19.8
Rwanda 32,156  237,748  28,421  207,796  3,735  29,953  30.1 30.0 30.7
Sao Tome and Principe 6,990  14,358  6,984  14,318  6  40  124.7 124.2 1061.5
Senegal 254,544  2,090,437  238,584  1,790,829  15,960  299,608  9.6 8.7 15.7
Seychelles 5,507  40,219  5,507  40,182  0  37  -13.3 -13.3 -41.7
Sierra Leone 58,029  376,616  41,113  252,774  16,916  123,842  -1.5 18.3 -26.6
Somalia  77,407  631,990  76,689  627,436  719  4,553  12.9 15.0 -68.1
South Africa 3,763,576  24,651,189  1,553,971  10,433,175  2,209,606  14,218,014  -23.1 -15.4 -28.0
Western Sahara  - 1,383  - 1,383  - - 1823.6 1825.5 -
Sudan 238,038  2,509,583  190,536  1,834,872  47,502  674,712  19.5 22.8 11.4
Tanzania 487,031  3,149,202  387,754  2,852,327  99,278  296,875  5.9 4.4 23.1
Togo  229,951  1,874,059  220,061  1,716,648  9,890  157,411  9.6 12.0 -11.1
Tunisia 124,777  1,127,735  104,487  967,286  20,291  160,449  -1.7 -2.3 2.3
Uganda 85,381  574,951  82,168  545,105  3,213  29,845  3.3 4.2 -11.9
Burkina Faso 37,433  277,485  30,449  222,026  6,983  55,459  10.9 15.6 -4.7
Congo,DR  1,036,018  6,017,724  236,911  1,415,218  799,107  4,602,506  32.2 -5.6 50.8
Zambia 343,376  2,659,771  51,949  525,526  291,427  2,134,245  -17.9 -24.6 -16.1
Zimbabwe 70,988  1,114,814  44,876  316,590  26,112  798,224  -2.1 19.8 -8.7
Lesotho 5,319  43,645  4,980  38,334  339  5,312  -49.6 -32.9 -81.9
Melilla - 677  - 662  - 15  -64.7 -65.3 71.0
Swaziland 3,115  28,012  3,053  27,680  63  332  -13.0 -12.0 -53.8
Eritrea 36,736  248,597  4,932  58,762  31,804  189,835  34.9 60.9 28.5
Mayotte 5,254  34,456  5,254  34,438  0  18  16.4 16.4 145.7
Republic of South Sudan 149,140  704,969  33,353  104,547  115,786  600,422  -43.7 15.9 -48.4
Oth.Afr.nes 15  1,102  4  1,070  11  32  41.3 38.6 301.6
Europe: 85,040,777  647,755,959  48,585,556  381,324,607  36,455,222  266,431,352  0.1 3.3 -4.3
Belgium 2,626,572  19,960,086  1,893,904  14,525,178  732,667  5,434,907  7.4 6.5 9.9
Denmark 1,183,344  9,929,413  600,489  5,438,743  582,855  4,490,670  16.3 7.9 28.6
United Kingdom 9,300,920  64,562,586  7,388,949  49,922,641  1,911,971  14,639,945  1.0 7.7 -16.7
Germany 17,750,872  135,720,431  7,091,194  61,913,370  10,659,677  73,807,061  -2.0 4.5 -6.9
France  6,182,352  46,697,323  3,426,962  26,698,384  2,755,390  19,998,940  -2.7 9.2 -15.1
Ireland 1,585,939  13,166,350  366,725  2,836,254  1,219,214  10,330,096  2.2 13.1 -0.4
Italy 5,359,234  39,284,032  2,836,927  23,784,445  2,522,307  15,499,587  -4.5 -5.3 -3.3
Luxembourg  69,724  822,843  47,862  610,323  21,862  212,520  -46.5 -54.0 1.1
Netherlands 8,159,397  64,845,759  6,994,849  55,292,449  1,164,548  9,553,310  6.1 4.2 18.9
Greece 693,026  5,586,045  619,701  5,060,284  73,324  525,762  -12.0 -13.0 -1.2
Portugal 684,826  5,050,238  379,568  3,102,721  305,258  1,947,517  0.2 -6.4 13.1
Spain  3,502,286  27,032,963  2,554,941  19,739,190  947,345  7,293,773  1.9 -2.4 15.5
Albania 58,657  486,315  52,018  429,594  6,640  56,720  -6.9 -3.5 -26.4
Andorra 208  3,258  200  2,918  8  340  40.5 28.4 631.3
Austria  921,664  7,298,858  279,664  2,492,130  641,999  4,806,728  -8.4 10.0 -15.7
Bulgaria  269,353  2,073,734  139,200  1,090,675  130,153  983,058  3.0 -5.4 14.3
Finland 584,694  5,303,961  234,088  2,225,802  350,606  3,078,159  -9.5 -4.6 -12.7
Gibraltar   73  2,055  73  2,053  0  1  -30.1 -30.1 -25.5
Hungary  1,061,093  8,550,748  655,749  5,533,915  405,344  3,016,834  11.7 13.2 9.1
Iceland 19,303  148,385  9,815  74,865  9,488  73,520  -17.0 -15.4 -18.7
Liechtenstein  14,723  114,347  4,635  34,606  10,087  79,741  -13.7 -12.5 -14.2
Malta 139,772  1,287,596  101,488  1,020,091  38,284  267,505  24.0 31.8 0.9
Monaco 5,141  48,543  2,494  35,503  2,647  13,040  98.4 98.8 97.2
Norway 757,602  8,465,712  270,653  2,681,015  486,949  5,784,698  60.0 -2.1 126.6
Poland 3,018,209  22,688,585  2,613,825  19,555,393  404,384  3,133,191  10.3 10.7 7.8
Romania  772,787  5,495,065  482,922  3,706,819  289,865  1,788,246  7.2 7.8 6.0
San Marino 739  6,946  489  5,054  249  1,892  34.4 88.3 -23.8
Sweden  1,735,386  13,296,082  765,954  6,256,446  969,432  7,039,635  -1.0 -5.1 2.9
Switzerland 1,970,584  16,794,061  345,117  3,768,466  1,625,467  13,025,594  -25.2 14.0 -32.0
Estonia 122,552  825,733  80,422  630,907  42,130  194,826  -11.0 -10.9 -11.1
Latvia  120,218  915,769  101,515  765,327  18,704  150,442  -3.6 -3.8 -2.9
Lithuania 222,739  1,716,630  154,227  1,344,317  68,513  372,313  10.4 5.1 35.0
Georgia  145,345  1,008,942  138,595  951,978  6,751  56,964  -3.5 -2.5 -18.4
Armenia  62,708  700,641  22,640  177,262  40,068  523,379  40.2 8.9 55.3
Azerbaijan  162,133  1,025,457  54,959  452,127  107,174  573,330  -15.5 5.6 -27.1
Belarus 360,865  2,096,709  211,593  1,438,712  149,272  657,997  1.4 9.0 -12.0
Moldova 21,831  146,752  14,995  105,192  6,836  41,560  17.2 11.0 36.7
Russian Federation  10,217,020  78,843,078  4,799,443  35,886,715  5,417,576  42,956,363  -2.0 0.1 -3.8
Ukraine 1,547,591  10,621,522  678,358  4,987,986  869,232  5,633,537  20.0 -10.1 70.8
Slovenia  334,188  2,847,451  278,668  2,488,578  55,520  358,874  -4.3 -3.8 -7.6
Croatia 174,754  1,274,008  162,834  1,168,428  11,920  105,580  7.8 9.4 -7.1
Czech Republic 1,741,155  13,140,860  1,244,341  9,574,287  496,814  3,566,572  3.7 3.4 4.3
Slovakia 1,088,985  5,722,741  319,549  2,025,745  769,436  3,696,996  -17.2 -5.6 -22.4
Republic of North Macedonia 62,201  251,452  13,960  106,788  48,241  144,664  30.6 13.1 47.5
Bosnia and Hercegovina 15,667  145,638  8,926  95,609  6,741  50,029  -0.1 5.4 -9.0
Vatican City State 90  553  90  455  0  98  1332.3 6532.0 207.5
Faroe Islands  4,645  53,400  37  909  4,608  52,491  -54.4 -76.1 -53.6
Serbia 185,886  1,561,221  130,263  1,199,280  55,623  361,940  60.0 67.9 38.5
Montenegro 21,692  133,610  9,684  83,357  12,008  50,253  18.8 -3.0 89.1
Oth.Eur.nes 33  1,472  0  1,318  33  154  437.7 22422.8 -42.4
Latin America:   30,355,681  226,222,062  14,205,782  103,594,932  16,149,900  122,627,129  -2.8 -6.9 1.0
Antigua and Barbuda 48,728  78,432  48,728  78,407  0  25  52.1 52.1 -21.9
Argentina 1,355,167  9,984,194  679,520  4,804,993  675,646  5,179,201  -1.4 -10.1 8.3
Aruba 3,346  22,535  3,346  22,447  0  88  -15.8 -16.0 103.0
Bahamas 28,609  251,733  28,517  188,031  92  63,702  -18.6 -26.9 22.4
Barbados 8,283  61,994  7,520  52,299  763  9,695  -47.5 -48.4 -42.2
Belize 8,238  75,996  8,146  75,724  91  272  -12.4 -12.5 82.2
Bolivia 92,290  717,584  60,914  514,073  31,376  203,510  -19.1 -22.7 -8.2
Bonaire 0  4  0  3  - 1  27.0 1.3 301.7
Brazil 12,010,654  86,511,092  3,407,748  23,364,484  8,602,906  63,146,608  4.0 -6.3 8.3
Cayman Islands  5,005  27,339  5,002  27,334  3  6  8.2 8.5 -93.0
Chile  4,001,671  31,581,383  1,362,847  10,416,558  2,638,824  21,164,824  3.7 -6.8 9.7
Colombia  1,196,100  9,818,202  826,021  6,508,065  370,079  3,310,137  -12.8 -3.1 -27.2
Dominica 2,179  15,844  1,997  15,346  182  498  -35.5 -36.6 38.6
Costa Rica  186,791  1,585,704  132,122  1,106,493  54,670  479,211  -2.4 -1.3 -5.0
Cuba  62,629  770,504  33,733  373,105  28,896  397,398  -23.3 -36.6 -4.6
Curacao 3,317  27,009  3,317  26,994  0  15  -18.3 -18.3 228.5
Dominican Republic 284,067  1,879,253  242,984  1,676,440  41,083  202,813  -11.5 -5.4 -42.4
Ecuador 564,409  5,481,502  263,945  2,254,861  300,464  3,226,641  8.4 -14.8 34.0
French Guiana 3,546  18,152  3,545  18,139  0  13  44.0 44.4 -72.1
Grenada 2,113  12,692  2,111  12,684  2  8  21.8 21.7 316.7
Guadeloupe 4,271  31,132  4,268  31,125  3  7  -4.6 -4.6 -5.2
Guatemala  229,574  1,787,278  213,491  1,661,418  16,083  125,860  -3.3 -3.5 -0.3
Guyana 74,895  352,723  25,713  185,176  49,182  167,547  46.1 -11.5 419.5
Haiti 60,797  471,160  60,749  468,930  48  2,230  7.2 7.6 -40.6
Honduras 96,578  661,899  89,689  639,953  6,889  21,946  -8.9 -8.9 -8.8
Jamaica 66,671  472,166  60,043  443,022  6,628  29,144  -10.6 -11.8 10.7
Martinique 2,851  18,460  2,830  18,364  21  96  -4.7 -4.0 -57.3
Mexico 5,594,317  43,017,653  4,102,049  31,673,738  1,492,268  11,343,916  -4.3 -8.2 8.7
Montserrat 4  380  4  378  0  2  -0.9 -0.8 -10.8
Nicaragua 41,440  366,874  39,761  350,785  1,679  16,089  -11.9 -7.4 -57.3
Panama  1,017,154  6,129,467  996,049  5,849,530  21,105  279,937  7.1 5.9 40.1
Paraguay 99,311  895,578  98,101  885,394  1,209  10,184  -19.2 -19.1 -28.9
Peru 2,221,145  15,785,913  856,337  5,880,291  1,364,808  9,905,622  -11.5 -6.7 -14.1
Puerto Rico  200,436  1,331,154  78,951  529,021  121,485  802,133  12.7 6.6 17.1
Saba 1  6  1  6  - - -28.1 -27.7 -
Saint Lucia 2,403  16,109  2,402  16,062  1  47  -0.4 0.3 -68.5
Saint Martin Islands 902  4,116  902  4,032  0  84  -11.3 -13.0 1408.1
St.Vincent&Grenadines 1,370  7,454  1,370  7,452  0  2  -10.7 -10.7 105.7
El Salvador 88,796  796,542  78,013  661,296  10,783  135,246  -6.5 -12.9 46.5
Suriname 21,875  199,753  20,516  153,584  1,359  46,169  -3.0 -11.1 39.0
Trinidad and Tobago  42,711  531,116  35,350  250,430  7,361  280,686  -18.8 -8.3 -26.3
Turks&Caicos Islands 183  2,290  182  2,247  1  42  2.8 1.1 628.3
Uruguay 425,920  2,880,489  178,513  1,217,896  247,408  1,662,592  -20.9 -17.0 -23.5
Venezuela  192,132  1,506,671  135,675  1,094,544  56,457  412,126  -74.0 7.1 -91.4
Virgin Islands,British 919  7,317  916  7,056  3  261  -1.0 0.1 -23.6
St.Kitts&Nevis 708  10,202  667  9,878  42  324  19.4 19.2 25.7
St.Pierre&Miquelon 1  377  1  376  - 1  1112.0 1190.6 -53.9
Netherlands Antilles 639  10,343  639  10,340  0  2  -19.9 -19.9 -73.3
Oth.L.Amer.nes  535  6,295  534  6,127  0  168  -50.2 -50.2 -49.9
North America:  63,621,443  447,295,013  48,316,711  339,421,639  15,304,732  107,873,373  -1.4 -0.2 -4.7
Canada  6,427,090  45,630,295  4,347,786  29,374,396  2,079,305  16,255,899  -7.7 6.4 -25.6
United States 57,167,523  401,467,602  43,960,543  310,019,568  13,206,980  91,448,034  -0.6 -0.8 0.2
Greenland 19,310  170,695  862  1,258  18,447  169,437  1.2 43.9 1.0
Bermuda  7,437  25,550  7,437  25,548  0  2  10.6 10.6 -61.7
Oth.N.Amer.nes 83  872  82  870  0  2  20.3 24.6 -93.7
Oceania:  17,188,771  142,794,102  5,929,413  45,071,484  11,259,357  97,722,618  -3.1 7.9 -7.5
Australia  14,794,798  122,610,458  4,817,868  36,906,410  9,976,931  85,704,048  -3.6 6.8 -7.4
Cook Islands 737  7,163  309  4,656  428  2,507  -83.3 -88.7 46.7
Fiji 34,374  233,808  28,283  221,568  6,091  12,240  -13.1 -14.7 32.9
Gambier Islands 0  6  - 6  0  0  -73.6 -43.5 -98.2
Marquesas Islands  0  1  - 0  0  0  -96.9 -96.6 -98.0
Nauru  132  1,085  132  1,082  - 4  16.6 17.9 -74.1
New Caledonia 114,509  818,281  11,087  82,706  103,422  735,576  -6.8 -30.4 -3.1
Vanuatu 8,475  56,873  7,323  51,042  1,152  5,831  -9.7 1.8 -54.7
New Zealand 1,537,526  13,402,201  581,435  4,206,431  956,091  9,195,770  -3.0 -0.3 -4.2
Norfolk Island 200  760  200  754  - 6  132.1 130.3 4499.2
Papua New Guinea  245,437  2,440,074  67,103  678,353  178,334  1,761,721  -14.7 16.6 -22.7
Society Islands 82  420  82  420  - 0  -44.2 -44.2 316.7
Solomon Islands  47,947  374,803  11,717  84,592  36,230  290,211  -10.9 30.8 -18.5
Tonga 3,940  23,584  3,934  23,374  6  209  18.0 17.4 182.8
Tuamotu Islands  - 1  - 1  - 0  -82.1 -83.7 642.9
Tubai Islands - 1  - 1  - 0  26.4 17.8 800.0
Samoa 10,733  64,827  10,709  64,291  24  536  -3.6 -4.0 100.6
Kiribati 1,295  17,285  1,294  17,063  1  222  15.4 21.5 -76.4
Tuvalu  2,419  11,866  2,417  11,858  2  8  -32.7 -32.7 -50.1
Micronesia,FS 3,513  21,160  3,513  16,575  0  4,585  8.6 27.4 -29.1
Marshall Islands  360,756  2,588,306  360,733  2,581,564  23  6,742  54.2 57.3 -81.6
Palau  2,271  14,890  2,270  14,887  1  3  41.4 42.1 -94.3
French Polynesia 12,931  69,899  12,389  67,716  542  2,183  -7.9 -3.6 -61.3
Wallis and Futuna 96  689  96  688  - 1  26.0 25.8 1243.0
Oth.Ocean.nes 6,598  35,661  6,521  35,446  77  216  19.6 22.0 -71.5
Countries(reg.)unknown  191,739  1,366,372  0  34  191,738  1,366,338  -49.9 -97.0 -49.8
ASEAN 65,255,318  481,809,127  34,402,589  267,092,308  30,852,729  214,716,819  5.0 4.9 5.1
EU  60,257,154  461,215,582  34,578,682  279,542,058  25,678,472  181,673,524  0.4 3.1 -3.6
APEC 287,319,934  2,117,959,056  150,621,678  1,129,975,067  136,698,256  987,983,989  0.0 -0.4 0.6

Notes:

1. ASEAN is composed of Brunei,Myanmar,Cambodia,Indonesia,Lao PDR,Malaysia,Philippines,Singapore,Thailand and Vietnam.   

2. EU    is composed of Belgium,Denmark,Germany,France,Ireland,Italy,Luxembourg,  Netherlands,Greece,Portugal,Spain,Austria,Finland,Sweden,Cyprus,Hungary, Malta,Poland,Estonia,Latvia,Lithuania,Slovenia,Czech,Slovak,Bulgaria,Romania and Croatia.

3. APEC  is composed of Brunei,Hong Kong,Indonesia,Japan,Malaysia,Philippines,Singapore,  Republic of Korea,Thailand,Vietnam,China,Taiwan,Russia,Chile,Mexico,Peru,Canada,United States,Australia,New Zealand and Papua New Guinea.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730