(4) China's Total Export & Import Values by Country/Region, December 2021 (in USD) | |||||||||
Unit: USD1 Million | |||||||||
Import Source | Export & Import | Export | Import | 1-to-12 Total Year-on-Year (±%) | |||||
Export Destination | 12 | 1-to-12 | 12 | 1-to-12 | 12 | 1-to-12 | Export & Import | Export | Import |
Total | 586,534.2 | 6,051,488.8 | 340,498.8 | 3,363,959.4 | 246,035.4 | 2,687,529.4 | 30 | 29.9 | 30.1 |
European Union | 80,559.3 | 828,112.2 | 52,849.7 | 518,246.8 | 27,709.6 | 309,865.4 | 27.5 | 32.6 | 19.9 |
of which: Germany | 22,458.7 | 235,123.3 | 12,252.9 | 115,194.0 | 10,205.8 | 119,929.3 | 22.5 | 32.7 | 14.1 |
Netherlands | 12,465.3 | 116,450.4 | 10,872.7 | 102,438.3 | 1,592.6 | 14,012.1 | 26.9 | 29.7 | 9.6 |
France | 8,145.9 | 85,073.8 | 4,200.1 | 45,940.8 | 3,945.8 | 39,133.0 | 27.6 | 24.3 | 31.8 |
Italy | 7,096.3 | 73,954.3 | 4,424.6 | 43,632.0 | 2,671.7 | 30,322.3 | 34.1 | 32.6 | 36.3 |
United States (US) | 73,497.2 | 755,645.0 | 56,365.4 | 576,114.3 | 17,131.8 | 179,530.7 | 28.7 | 27.5 | 32.7 |
ASEAN | 89,406.3 | 878,207.1 | 49,759.3 | 483,694.6 | 39,647.0 | 394,512.4 | 28.1 | 26.1 | 30.8 |
of which: Vietnam | 21,396.4 | 230,204.2 | 12,132.4 | 137,930.1 | 9,264.0 | 92,274.2 | 19.7 | 21.2 | 17.6 |
Malaysia | 20,471.7 | 176,804.4 | 9,743.6 | 78,742.0 | 10,728.1 | 98,062.4 | 34.5 | 39.9 | 30.4 |
Thailand | 12,042.9 | 131,179.4 | 7,254.4 | 69,366.8 | 4,788.5 | 61,812.6 | 33.0 | 37.3 | 28.4 |
Singapore | 9,577.3 | 94,055.4 | 6,108.8 | 55,264.2 | 3,468.5 | 38,791.2 | 5.4 | -4.1 | 22.7 |
Indonesia | 13,662.0 | 124,434.0 | 6,433.2 | 60,673.3 | 7,228.8 | 63,760.7 | 58.6 | 48.1 | 70.1 |
Philippines | 7,629.3 | 82,052.1 | 5,450.1 | 57,314.2 | 2,179.2 | 24,737.9 | 34.0 | 36.8 | 27.9 |
Japan | 32,215.8 | 371,401.5 | 14,590.5 | 165,848.7 | 17,625.3 | 205,552.8 | 17.1 | 16.3 | 17.7 |
Hong Kong, China | 38,975.1 | 360,325.1 | 38,254.3 | 350,624.5 | 720.8 | 9,700.7 | 28.9 | 28.6 | 38.9 |
R. O. Korea | 34,650.6 | 362,351.1 | 14,954.7 | 148,864.0 | 19,695.8 | 213,487.0 | 26.9 | 32.4 | 23.3 |
Taiwan, China | 31,567.6 | 328,344.2 | 7,599.2 | 78,364.8 | 23,968.4 | 249,979.4 | 26.0 | 30.4 | 24.7 |
Australia | 18,187.7 | 231,212.4 | 6,820.8 | 66,388.4 | 11,366.9 | 164,824.1 | 35.1 | 24.2 | 40.0 |
Russian Federation | 16,443.7 | 146,887.2 | 8,136.8 | 67,565.3 | 8,306.9 | 79,321.9 | 35.8 | 33.8 | 37.5 |
India | 11,420.2 | 125,664.3 | 9,627.0 | 97,520.9 | 1,793.1 | 28,143.5 | 43.3 | 46.2 | 34.2 |
United Kingdom (UK) | 10,565.1 | 112,677.5 | 8,285.0 | 87,036.7 | 2,280.0 | 25,640.8 | 21.9 | 19.9 | 29.0 |
Canada | 7,515.7 | 81,898.1 | 4,585.5 | 51,517.0 | 2,930.2 | 30,381.0 | 27.7 | 22.4 | 37.7 |
New Zealand | 2,034.9 | 24,714.4 | 797.2 | 8,561.8 | 1,237.6 | 16,152.6 | 36.3 | 41.4 | 33.8 |
Latin America | 40,436.6 | 451,590.6 | 22,747.5 | 229,008.9 | 17,689.1 | 222,581.7 | 41.1 | 52.0 | 31.4 |
of which: Brazil | 11,979.1 | 164,063.2 | 5,439.6 | 53,614.1 | 6,539.5 | 110,449.1 | 36.2 | 53.4 | 29.2 |
Africa | 23,868.3 | 254,289.1 | 13,821.7 | 148,366.8 | 10,046.6 | 105,922.3 | 35.3 | 29.9 | 43.7 |
of which: South Africa | 4,395.7 | 54,347.2 | 1,918.1 | 21,119.7 | 2,477.5 | 33,227.6 | 50.7 | 38.6 | 59.6 |
Note: 1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam; 2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia; 3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730