Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, May 2021 (in CNY)
2021/06/07

(4) China's Total Export & Import Values by Country/Region, May 2021 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-5 Total Year-on-Year (±%)
Export Destination 5 1- to-5 5 1-to-5 5 1-to-5 Export & Import Export Import
Total 31,360.9  147,595.4  17,160.4  80,414.2  14,200.4  67,181.2  28.2 30.1 25.9
  European Union 4,365.3  20,616.3  2,595.0  12,341.9  1,770.2  8,274.4  28.7  27.9  30.0 
       of which: Germany 1,272.6  6,025.7  586.2  2,812.6  686.4  3,213.1  25.9  27.6  24.5 
                 Netherlands 565.8  2,807.0  484.4  2,427.6  81.4  379.4  24.3  26.3  12.7 
                 France 479.9  2,137.2  250.2  1,123.8  229.6  1,013.4  33.5  26.2  42.5 
                 Italy 385.1  1,850.2  215.9  1,030.4  169.3  819.8  39.4  25.2  62.6 
   United States (US) 3,771.2  18,171.1  2,918.6  13,388.0  852.6  4,783.0  41.3  38.9  48.5 
   ASEAN  4,700.9  21,857.3  2,547.5  12,053.3  2,153.5  9,804.0  29.2  29.3  29.0 
        of which: Vietnam 1,233.2  6,017.5  779.7  3,697.6  453.5  2,320.0  33.7  38.2  27.1 
                  Malaysia 975.9  4,311.0  382.9  1,794.4  592.9  2,516.6  34.4  39.1  31.3 
                  Thailand 780.5  3,345.0  392.1  1,751.3  388.3  1,593.8  29.0  33.8  24.1 
                  Singapore 473.2  2,376.5  259.8  1,372.0  213.5  1,004.5  1.3  -9.0  19.9 
                  Indonesia 589.2  2,835.3  295.6  1,443.2  293.7  1,392.2  38.3  35.1  41.7 
                  Philippines 449.9  1,951.9  316.6  1,378.1  133.3  573.8  44.3  53.8  25.8 
   Japan 1,991.5  9,697.9  906.2  4,313.6  1,085.3  5,384.3  14.9  8.9  20.1 
   Hong Kong, China 1,798.0  8,512.4  1,734.2  8,259.0  63.7  253.4  28.9  28.3  52.8 
   R. O. Korea 1,926.7  8,997.0  813.3  3,682.8  1,113.4  5,314.1  19.5  22.8  17.3 
   Taiwan, China 1,668.8  8,022.3  420.8  1,968.1  1,248.0  6,054.1  25.4  24.9  25.6 
   Australia 1,203.5  5,625.2  319.3  1,574.0  884.2  4,051.3  23.0  21.1  23.8 
   Russian Federation 679.4  3,291.4  307.6  1,490.3  371.8  1,801.1  14.8  25.5  7.3 
   India 616.0  3,129.0  451.7  2,333.1  164.3  795.9  58.0  52.5  76.7 
   United Kingdom (UK) 593.8  2,803.5  462.9  2,118.1  130.9  685.4  43.9  52.4  22.7 
   Canada 397.4  1,940.8  244.0  1,177.0  153.3  763.8  33.8  33.4  34.5 
   New Zealand 139.3  651.8  42.8  199.2  96.5  452.7  25.8  38.3  21.0 
   Latin America 2,390.3  10,644.2  1,159.0  5,303.2  1,231.3  5,341.0  34.6  47.6  23.8 
         of which: Brazil 946.3  3,775.7  268.5  1,242.1  677.7  2,533.5  31.0  50.5  23.2 
   Africa 1,395.3  6,152.3  794.0  3,478.1  601.2  2,674.3  29.7  27.9  32.2 
         of which: South Africa 326.6  1,333.8  106.8  492.8  219.9  841.0  53.9  40.5  63.0 
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730