Home|中文站
(2)Imports and Exports by Country (Region) of Origin/Destination,3.2022
2022/04/19

(2)Imports and Exports by Country (Region) of Origin/Destination,3.2022
Unit:US$1,000
Country (Region) Total Exports Imports Percentage Change
3 1to3 3 1to3 3 1to3 Total Exports Imports
TOTAL 504,788,873  1,478,899,556  276,084,613  820,921,214  228,704,260  657,978,342  13.0 15.8 9.6
Asia: 261,816,487  747,206,427  131,493,883  378,583,903  130,322,604  368,622,524  12.5 11.9 13.2
Afghanistan  33,557  88,075  32,000  82,573  1,557  5,503  -43.2 -37.9 -75.0
Bahrian  184,436  585,953  177,352  439,423  7,084  146,530  73.5 37.3 729.6
Bangladesh 2,370,998  6,868,582  2,277,953  6,604,588  93,045  263,994  36.8 39.0 -2.8
Bhutan 5,290  17,489  5,290  14,662  2,827  -38.4 -48.4 449374.4
Brunei 195,130  650,518  78,122  188,206  117,008  462,312  13.1 64.4 0.3
Myanmar  1,801,907  5,303,466  1,114,449  3,251,449  687,458  2,052,017  0.3 3.5 -4.2
Cambodia 1,342,725  3,750,954  1,166,765  3,278,637  175,961  472,317  39.2 50.2 -7.7
Cyprus 105,427  247,104  101,596  237,708  3,831  9,396  100.4 105.4 24.5
Korea,DPR  60,635  196,893  57,063  173,365  3,572  23,529  1023.1 1235.1 417.6
Hong Kong,China 22,545,861  70,495,030  21,849,333  68,800,947  696,527  1,694,083  -5.7 -6.0 9.0
India 10,826,428  31,961,440  9,104,105  27,090,572  1,722,323  4,870,868  15.3 28.3 -26.1
Indonesia 10,765,987  32,753,002  5,302,602  16,472,121  5,463,385  16,280,881  30.8 30.3 31.4
Iran 1,317,670  3,855,593  595,232  1,926,165  722,437  1,929,429  18.2 8.0 30.5
Iraq 4,058,551  11,770,373  840,539  2,743,868  3,218,012  9,026,505  55.6 28.8 66.1
Israel 1,962,078  6,269,418  1,199,106  4,070,913  762,972  2,198,504  29.5 24.7 39.4
Japan 32,214,684  89,633,236  14,850,470  41,918,903  17,364,213  47,714,332  3.9 8.3 0.4
Jordan 437,947  1,350,082  390,715  1,214,438  47,232  135,645  40.6 45.2 9.5
Kuwait  2,190,445  7,051,351  323,414  1,071,911  1,867,031  5,979,440  67.9 10.4 85.2
Lao PDR 485,797  1,276,652  173,544  472,158  312,254  804,495  14.9 7.4 19.9
Lebanon 128,313  406,605  120,192  388,387  8,121  18,218  21.0 19.2 79.9
Macao,China 504,253  965,807  496,972  948,850  7,281  16,957  77.6 79.5 12.8
Malaysia 16,389,492  45,870,064  7,176,175  20,090,098  9,213,317  25,779,966  23.6 30.5 18.6
Maldives 26,355  88,974  26,355  88,945  29  5.9 11.4 -99.3
Mongolia 838,748  1,775,829  249,554  500,535  589,193  1,275,294  -25.2 -8.2 -30.2
Nepal,FDR 174,722  483,133  172,939  478,218  1,783  4,915  24.5 25.1 -15.0
Oman 3,216,727  10,212,065  323,746  928,223  2,892,980  9,283,841  50.6 -0.4 58.8
Pakistan 2,700,146  7,098,555  2,330,720  6,058,996  369,426  1,039,559  26.8 28.7 16.9
Palestine 9,362  29,495  9,361  29,494  16.8 16.8 -56.6
Philippines 6,787,360  18,100,319  4,652,500  12,490,557  2,134,859  5,609,762  9.5 6.9 15.9
Qatar 2,030,027  6,475,048  298,133  805,465  1,731,893  5,669,583  68.1 3.8 84.3
Saudi Arabia  8,632,388  24,776,789  2,593,877  7,612,789  6,038,512  17,164,000  29.1 12.4 38.3
Singapore  8,181,977  22,490,387  4,913,349  13,160,641  3,268,628  9,329,746  5.0 4.4 5.8
Korea,Rep. 32,320,514  90,239,320  13,303,779  36,929,034  19,016,735  53,310,286  14.6 17.0 13.0
Sri Lanka 389,113  1,370,359  354,758  1,272,884  34,355  97,475  10.9 13.3 -12.9
Syrian Arab Republic 22,304  99,196  21,947  98,551  357  645  -22.9 -23.3 187.0
Thailand 11,266,951  31,620,790  6,315,692  17,835,471  4,951,259  13,785,319  12.7 20.3 4.2
Turkey 2,994,013  8,842,447  2,444,903  7,553,983  549,110  1,288,464  19.2 21.2 8.7
United Arab Emirates 7,541,908  20,222,040  3,984,450  11,057,369  3,557,458  9,164,670  35.4 20.2 59.7
Yemen 251,263  759,674  161,014  585,921  90,249  173,753  4.4 6.7 -2.9
Viet Nam 18,418,480  50,541,071  10,753,103  30,824,104  7,665,377  19,716,968  -6.3 -3.9 -9.8
China 10,342,209  33,356,303  - - 10,342,209  33,356,303  -0.6 - -0.6
Taiwan,China 30,382,818  82,576,551  8,152,284  20,334,101  22,230,535  62,242,450  15.2 18.9 14.1
Timor-Leste  19,576  57,746  19,573  57,319  427  33.2 36.1 -65.9
Kazakhstan 2,401,916  6,470,276  937,959  2,972,021  1,463,957  3,498,254  13.5 -2.0 31.0
Kyrgyzstan 1,152,850  2,812,718  1,148,040  2,778,354  4,810  34,364  541.3 548.4 240.3
Tajikistan 145,207  508,228  104,580  425,927  40,627  82,301  149.1 132.4 297.7
Turkmenistan 748,189  2,320,483  63,616  183,321  684,573  2,137,162  54.2 136.2 49.7
Uzbekistan 893,753  2,510,944  724,660  2,041,739  169,093  469,205  65.1 66.0 61.2
Oth.Asia nes - -97.0 -77.5 -98.0
Africa: 21,642,962  64,855,407  11,502,211  35,160,726  10,140,752  29,694,681  23.0 18.2 29.3
Algeria 389,790  1,551,824  386,254  1,263,778  3,536  288,046  5.6 -4.9 104.3
Angola 2,317,119  6,540,206  185,839  633,198  2,131,280  5,907,008  31.4 39.4 30.6
Benin 152,008  407,765  111,880  326,235  40,128  81,530  26.5 23.5 39.9
Botswana 24,940  132,647  16,989  47,016  7,951  85,631  -6.8 -32.2 17.3
Burundi 6,737  31,138  6,081  27,715  657  3,423  15.8 10.5 90.6
Cameroon 326,801  954,781  205,388  607,110  121,414  347,671  22.5 29.1 12.6
Canary Islands 101  327  100  325  -5.6 -4.6 -68.7
Cape Verde  5,763  14,773  5,763  14,762  11  3.8 3.8 8403.2
Central African Rep. 11,763  23,497  9,750  15,148  2,013  8,350  15.0 91.4 -33.3
Ceuta - -83.7 -96.6 -6.1
Chad 116,359  311,931  19,561  52,160  96,798  259,771  56.7 -40.1 131.8
Comoros 2,920  9,882  2,919  9,871  11  -28.3 -28.2 -61.6
Congo 673,973  1,718,509  58,403  168,055  615,570  1,550,454  24.6 13.7 25.9
Djibouti 230,776  624,289  226,063  606,628  4,713  17,661  -4.4 -5.3 38.5
Egypt  1,245,982  4,908,181  1,138,162  4,588,907  107,820  319,274  17.7 23.3 -28.8
Equatorial Guinea 158,710  506,571  11,345  58,107  147,365  448,464  59.2 119.5 53.8
Ethiopia  203,834  615,447  176,206  523,218  27,628  92,229  -4.0 -3.0 -9.7
Gabon 469,910  1,054,325  34,751  106,600  435,159  947,725  41.7 22.5 44.2
Gambia  37,807  128,789  33,350  117,592  4,456  11,197  -5.0 -10.1 140.5
Ghana 746,211  2,244,509  606,750  1,760,810  139,460  483,699  20.5 11.0 74.8
Guinea 562,369  1,699,653  186,526  625,441  375,843  1,074,212  38.7 26.9 46.7
Guinea-Bissau 3,600  9,050  3,600  9,050  -33.1 -33.1 -
Cote d'Ivoire 306,452  958,458  231,207  741,429  75,245  217,030  13.5 11.1 22.3
Kenya 613,142  1,779,937  599,327  1,724,558  13,815  55,379  26.7 29.3 -22.2
Liberia 449,914  1,529,885  449,617  1,529,036  297  849  57.1 58.2 -88.5
Libyan Arab Jamahiriya 445,149  1,303,091  104,628  460,232  340,520  842,859  5.9 16.7 0.7
Madagascar 162,890  475,456  118,111  307,079  44,779  168,378  65.5 23.9 325.9
Malawi 17,710  49,638  16,850  48,041  860  1,598  -10.0 -11.4 71.0
Mali  61,300  180,876  44,663  129,001  16,637  51,875  19.5 -3.7 197.5
Mauritania 179,663  566,403  63,713  207,572  115,950  358,830  -1.6 21.8 -11.4
Mauritius 67,441  185,836  65,382  175,278  2,059  10,558  1.8 1.4 8.4
Morocco 477,497  1,550,909  401,255  1,338,492  76,241  212,417  19.3 20.6 11.9
Mozambique 241,134  856,403  182,168  507,559  58,966  348,844  20.1 1.7 63.3
Namibia 78,640  253,225  32,405  106,329  46,235  146,896  102.2 76.0 126.7
Niger 84,770  208,923  29,726  91,324  55,043  117,599  7.0 40.1 -9.6
Nigeria  1,875,780  5,456,357  1,789,508  4,864,309  86,272  592,048  3.2 8.3 -25.3
Reunion 14,764  48,545  14,764  48,545  -8.3 -8.3 -65.9
Rwanda 33,762  82,749  28,878  70,418  4,884  12,331  -8.4 -18.0 177.1
Sao Tome and Principe 1,230  4,046  1,229  4,041  18.7 19.9 -86.5
Senegal 274,094  816,784  253,190  770,894  20,905  45,889  16.5 21.2 -29.5
Seychelles 5,671  20,742  5,667  20,677  65  120.7 120.0 10804.5
Sierra Leone 115,562  277,551  33,696  97,892  81,866  179,659  87.3 -1.0 264.6
Somalia  63,379  218,274  62,437  215,667  943  2,606  -4.7 -5.1 30.9
South Africa 4,065,593  12,288,207  1,903,832  5,282,418  2,161,761  7,005,789  13.5 23.7 6.9
Western Sahara  35  55  35  54  -77.9 -77.9 550.0
Sudan 206,099  460,945  123,527  341,715  82,572  119,230  -38.8 -32.1 -52.3
Tanzania 500,851  1,593,966  455,397  1,495,886  45,454  98,081  36.2 47.7 -37.7
Togo  296,696  782,735  245,644  677,239  51,052  105,496  11.6 8.7 34.5
Tunisia 160,391  521,478  137,761  455,276  22,630  66,202  -0.6 0.0 -4.5
Uganda 73,757  228,392  67,088  216,159  6,668  12,233  8.0 10.1 -19.2
Burkina Faso 67,798  155,912  48,045  131,580  19,753  24,332  23.2 59.0 -44.5
Congo,DR  2,199,863  5,590,603  393,225  1,018,511  1,806,639  4,572,093  98.1 73.7 104.6
Zambia 589,822  2,119,001  58,980  192,769  530,842  1,926,232  54.5 32.2 57.1
Zimbabwe 119,291  435,481  79,868  233,036  39,422  202,444  65.0 30.4 137.5
Lesotho 5,871  21,274  4,275  14,586  1,596  6,688  -20.0 -23.9 -10.1
Melilla 15  15  15  15  - 4892.3 4887.4 -
Swaziland 8,045  16,643  7,958  16,405  87  237  43.9 43.2 117.7
Eritrea 71,919  182,455  3,597  18,970  68,321  163,486  40.4 -5.6 48.9
Mayotte 3,839  11,700  3,830  11,692  -20.9 -21.0 818.5
Republic of South Sudan 15,008  133,512  15,008  34,139  99,373  28.3 12.8 34.7
Oth.Afr.nes 653  847  22  179  631  669  212.9 -33.8 67237.8
Europe: 96,152,269  295,323,580  56,105,085  178,538,705  40,047,184  116,784,875  15.4 21.0 7.7
Belgium 3,180,278  10,544,071  2,319,605  8,057,394  860,673  2,486,677  24.5 29.6 10.3
Denmark 1,452,393  4,257,389  872,856  2,808,467  579,537  1,448,922  11.6 32.3 -14.3
United Kingdom 8,351,521  25,471,372  6,177,725  19,260,729  2,173,796  6,210,644  1.1 3.4 -5.5
Germany 18,760,180  55,702,935  9,487,970  28,660,313  9,272,210  27,042,622  5.3 17.0 -4.8
France  6,664,138  20,146,840  3,620,362  11,533,755  3,043,777  8,613,085  10.3 17.3 2.2
Ireland 2,153,979  5,943,181  385,322  1,278,493  1,768,657  4,664,688  13.9 24.7 11.3
Italy 6,299,913  19,586,495  3,983,934  12,741,923  2,315,979  6,844,573  17.5 37.6 -7.6
Luxembourg  66,721  207,219  38,034  121,328  28,687  85,891  -62.5 -74.3 6.5
Netherlands 10,924,632  30,506,601  9,780,453  27,416,045  1,144,179  3,090,556  18.6 23.3 -11.5
Greece 843,112  3,168,478  794,910  2,947,451  48,202  221,027  45.2 49.4 6.0
Portugal 655,516  2,160,887  428,427  1,382,737  227,089  778,150  3.7 24.8 -20.2
Spain  3,969,871  12,334,549  3,165,099  9,869,895  804,772  2,464,654  17.3 32.2 -19.2
Albania 67,802  192,782  43,931  140,147  23,871  52,635  18.9 14.4 32.8
Andorra 902  2,391  891  2,346  11  44  109.6 124.6 -53.7
Austria  1,075,283  3,139,236  430,512  1,284,116  644,771  1,855,120  2.6 10.1 -2.0
Bulgaria  345,480  1,060,873  220,559  668,336  124,921  392,538  25.4 59.9 -8.2
Finland 687,566  2,517,446  331,728  1,322,129  355,838  1,195,317  29.4 68.8 2.9
Gibraltar   1,241  1,818  1,240  1,813  70.1 69.7 612.5
Hungary  1,232,276  3,698,471  855,786  2,508,770  376,490  1,189,702  -0.7 5.6 -11.9
Iceland 25,405  82,120  17,129  56,463  8,276  25,657  69.3 88.4 38.3
Liechtenstein  21,592  65,377  5,889  16,788  15,703  48,590  21.8 20.8 22.1
Malta 270,210  755,388  226,669  619,686  43,540  135,702  66.2 89.7 6.1
Monaco 1,836  5,489  418  1,753  1,418  3,736  14.6 48.3 3.6
Norway 1,802,306  4,251,884  351,533  1,086,696  1,450,773  3,165,188  2.8 -2.4 4.7
Poland 3,512,333  10,477,423  3,065,910  9,242,433  446,423  1,234,990  15.3 20.3 -12.2
Romania  803,054  2,449,447  563,591  1,692,467  239,463  756,980  9.1 18.8 -7.8
San Marino 1,426  4,318  474  2,765  952  1,552  12.0 19.5 0.8
Sweden  1,802,854  5,183,621  939,634  2,853,136  863,220  2,330,485  11.8 26.7 -2.3
Switzerland 3,638,551  13,653,728  712,526  2,023,341  2,926,025  11,630,387  111.7 52.2 127.2
Estonia 105,339  332,477  84,557  270,333  20,782  62,145  11.0 20.3 -16.8
Latvia  119,154  392,508  95,037  316,368  24,116  76,139  23.3 19.8 40.2
Lithuania 144,625  475,572  126,219  447,700  18,406  27,872  -20.5 -6.5 -76.6
Georgia  80,254  273,699  71,201  248,043  9,053  25,656  24.1 44.1 -47.1
Armenia  97,956  277,142  32,679  84,281  65,277  192,860  -9.3 88.3 -26.1
Azerbaijan  75,569  257,515  69,514  236,871  6,055  20,644  -18.1 53.4 -87.1
Belarus 329,655  1,091,561  157,942  644,570  171,713  446,991  19.5 1.7 59.6
Moldova 15,125  63,810  9,459  43,781  5,666  20,029  10.7 28.5 -15.1
Russian Federation  11,669,201  38,173,167  3,825,255  16,441,398  7,843,946  21,731,769  28.7 25.9 31.0
Ukraine 989,472  4,646,483  93,004  1,960,032  896,468  2,686,451  10.3 18.1 5.2
Slovenia  485,934  1,911,808  434,496  1,746,580  51,438  165,228  50.4 54.8 15.3
Croatia 191,016  555,921  176,597  515,566  14,419  40,355  13.0 19.4 -32.8
Czech Republic 1,941,466  5,494,959  1,513,256  4,172,692  428,211  1,322,266  6.0 12.3 -9.9
Slovakia 924,368  2,621,108  351,566  1,055,559  572,802  1,565,549  -5.0 -1.5 -7.2
Republic of North Macedonia 41,098  135,639  23,355  60,083  17,743  75,556  -11.6 34.2 -30.5
Bosnia and Hercegovina 27,979  72,034  13,025  33,413  14,953  38,621  12.9 28.8 2.0
Vatican City State 40  39  -92.9 -93.1 11044.4
Faroe Islands  8,993  27,462  85  358  8,909  27,104  151.8 13.3 155.9
Serbia 262,519  826,905  183,584  547,944  78,935  278,961  22.4 7.0 70.4
Montenegro 29,288  119,110  20,252  108,550  9,037  10,560  305.9 402.3 36.5
Oth.Eur.nes 881  2,830  881  2,828  - 445.0 500.4 -97.5
Latin America:   35,726,937  106,110,284  18,090,045  55,636,943  17,636,892  50,473,341  11.9 20.6 3.6
Antigua and Barbuda 6,619  22,009  6,615  21,541  468  54.1 55.6 6.2
Argentina 1,411,421  4,365,632  957,596  2,922,603  453,825  1,443,028  33.7 36.8 28.0
Aruba 3,444  10,809  3,444  10,809  66.2 66.3 -94.4
Bahamas 23,142  77,510  23,126  77,466  16  45  -44.0 -36.1 -99.7
Barbados 10,788  31,679  9,808  27,821  980  3,858  -32.7 -35.9 5.2
Belize 13,469  34,829  13,467  34,821  34.6 34.6 146.4
Bolivia 106,477  356,279  59,954  187,477  46,523  168,802  13.5 -4.6 43.9
Bonaire - 4.4 7.1 -85.7
Brazil 11,340,175  33,392,831  4,283,006  13,297,657  7,057,170  20,095,174  4.5 20.2 -3.7
Cayman Islands  3,954  9,518  3,952  9,516  93.6 93.7 30.5
Chile  5,424,589  17,884,287  1,581,811  5,596,677  3,842,778  12,287,609  10.4 7.4 11.9
Colombia  2,223,062  5,495,549  1,223,410  3,646,613  999,652  1,848,936  37.0 25.1 68.8
Dominica 2,149  4,891  1,961  4,701  188  191  -24.3 -10.8 -84.0
Costa Rica  294,458  782,089  170,154  506,983  124,305  275,105  29.5 19.5 53.2
Cuba  67,782  210,722  38,218  112,908  29,564  97,813  -6.3 -0.3 -12.4
Curacao 2,057  11,533  2,055  11,531  68.8 68.8 41.4
Dominican Republic 303,783  872,966  270,469  749,028  33,314  123,938  16.4 10.9 65.9
Ecuador 1,203,092  3,036,436  457,790  1,315,981  745,302  1,720,456  32.4 30.5 33.8
French Guiana 2,403  6,764  2,403  6,763  - -7.6 -7.5 -98.0
Grenada 1,362  3,542  1,362  3,541  14.0 14.1 -76.2
Guadeloupe 4,880  12,539  4,879  12,537  2.9 2.9 -54.0
Guatemala  360,270  988,103  344,601  918,860  15,669  69,243  13.2 17.3 -22.7
Guyana 129,608  177,380  25,685  70,718  103,923  106,661  130.4 -0.7 1757.1
Haiti 44,981  138,951  44,685  138,414  296  538  -16.1 -16.0 -40.2
Honduras 99,222  360,953  96,473  353,408  2,748  7,546  13.9 13.7 23.2
Jamaica 53,977  158,025  53,760  156,940  218  1,085  11.6 13.2 -62.7
Martinique 5,009  10,618  4,991  10,552  19  66  37.9 37.8 56.2
Mexico 7,284,550  21,652,382  5,902,151  17,478,565  1,382,399  4,173,817  18.7 28.8 -10.6
Montserrat 58  53  - 1736.8 2458.8 375.8
Nicaragua 71,821  181,844  65,060  169,396  6,761  12,448  4.5 -0.6 244.3
Panama  867,087  2,822,659  778,532  2,565,821  88,555  256,837  23.2 27.8 -9.7
Paraguay 123,888  381,434  113,122  346,906  10,766  34,528  8.8 0.0 805.4
Peru 3,144,709  9,213,525  941,368  3,027,853  2,203,341  6,185,672  -0.2 1.6 -1.0
Puerto Rico  185,113  495,254  71,774  213,974  113,339  281,280  -10.3 -0.7 -16.5
Saba - - -72.8 -72.8 -
Saint Lucia 2,655  7,316  2,654  7,311  21.1 22.5 -93.6
Saint Martin Islands 417  1,005  417  1,005  -22.3 -22.3 -32.5
St.Vincent&Grenadines 971  2,548  970  2,547  8.5 8.5 5.8
El Salvador 142,711  453,447  127,751  347,187  14,960  106,260  13.0 8.8 29.4
Suriname 22,061  71,342  20,128  58,823  1,932  12,519  8.5 12.1 -5.5
Trinidad and Tobago  48,185  301,530  29,116  111,139  19,068  190,390  130.2 48.1 240.1
Turks&Caicos Islands 454  1,917  454  1,917  138.2 141.3 -96.2
Uruguay 484,749  1,437,866  174,451  562,940  310,298  874,926  18.8 3.3 31.5
Venezuela  199,327  614,183  170,366  520,201  28,961  93,982  -14.7 44.9 -74.0
Virgin Islands,British 2,260  6,271  2,258  6,262  226.6 228.1 -18.1
St.Kitts&Nevis 888  2,583  883  2,525  59  31.6 38.0 -56.2
St.Pierre&Miquelon - - -98.9 -98.9 -
Netherlands Antilles 1,682  3,786  1,681  3,783  31.2 31.3 -27.1
Oth.L.Amer.nes  1,237  2,886  1,234  2,867  20  -23.5 -24.0 15506.3
North America:  69,138,494  205,127,217  51,771,933  151,699,614  17,366,561  53,427,603  11.7 16.8 -0.5
Canada  6,578,560  19,088,528  4,458,764  12,773,488  2,119,795  6,315,040  6.8 17.2 -9.4
United States 62,535,794  185,915,536  47,311,098  138,892,557  15,224,696  47,022,979  12.2 16.7 0.8
Greenland 22,079  89,812  231  22,069  89,581  46.0 48.3 46.0
Bermuda  1,816  32,462  1,816  32,462  114.4 114.4 -95.8
Oth.N.Amer.nes 246  879  246  875  505.8 513.2 41.0
Oceania:  20,194,914  59,888,039  7,121,456  21,301,322  13,073,458  38,586,718  3.9 23.6 -4.5
Australia  17,093,870  50,646,586  5,919,591  17,860,453  11,174,278  32,786,133  2.4 27.3 -7.5
Cook Islands 361  5,449  147  5,233  214  215  321.0 800.3 -69.8
Fiji 33,124  103,232  32,352  95,146  773  8,086  12.0 10.0 41.0
Gambier Islands - - 17664.1 - -
Marquesas Islands  - - - - - - -
Nauru  1,895  3,522  1,889  3,505  16  170.1 171.1 51.6
New Caledonia 189,735  416,152  10,344  33,638  179,391  382,514  84.2 19.8 93.3
Vanuatu 9,750  22,451  7,549  19,417  2,201  3,035  45.6 29.1 689.6
New Zealand 2,075,047  6,719,367  732,333  2,162,144  1,342,714  4,557,223  13.3 17.1 11.5
Norfolk Island 243  415  243  415  - - 158.3 158.3 -
Papua New Guinea  488,735  1,082,645  134,258  324,016  354,477  758,629  31.1 55.0 23.0
Society Islands 11  45  11  45  - - -75.7 -75.7 -
Solomon Islands  28,088  120,358  8,836  30,423  19,252  89,935  34.3 10.0 45.1
Tonga 4,996  16,451  4,996  16,451  - 81.6 81.7 -58.1
Tuamotu Islands  - - - - - - -
Tubai Islands - - - - - - - - -
Samoa 8,292  28,360  8,291  28,317  43  44.1 46.2 -86.4
Kiribati 1,465  7,791  1,465  7,791  - 8.2 8.2 -9.3
Tuvalu  2,304  4,833  2,303  4,833  29.1 29.1 -
Micronesia,FS 2,200  5,729  2,197  5,656  74  16.2 43.4 -92.5
Marshall Islands  238,094  646,826  238,093  646,824  -25.5 -25.5 -98.9
Palau  839  3,127  832  3,103  24  -63.2 -63.5 38428.6
French Polynesia 9,331  31,513  9,199  30,800  132  713  13.6 16.2 -41.5
Wallis and Futuna 68  716  68  716  262.5 269.8 -96.3
Oth.Ocean.nes 6,461  22,457  6,450  22,382  11  74  -57.7 -57.7 -40.9
Countries(reg.)unknown  116,810  388,601  - 116,810  388,601  -31.5 - -31.5
ASEAN 75,635,806  212,357,223  41,646,300  118,063,441  33,989,506  94,293,782  10.7 12.3 8.8
EU  68,717,119  205,872,008  44,394,685  135,771,381  24,322,434  70,100,627  12.2 23.3 -4.5
APEC 316,106,516  918,702,614  168,154,039  493,601,335  147,952,477  425,101,280  9.3 12.0 6.3
Notes: 1、ASEAN is composed of Brunei,Myanmar,Cambodia,Indonesia,Lao PDR,Malaysia,Philippines,Singapore,Thailand and Vietnam.    2、EU    is composed of Belgium,Denmark,Germany,France,Ireland,Italy,Luxembourg,  Netherlands,Greece,Portugal,Spain,Austria,Finland,Sweden,Cyprus,Hungary, Malta,Poland,Estonia,Latvia,Lithuania,Slovenia,Czech,Slovak,Bulgaria,Romania and Croatia. 3、APEC  is composed of Brunei,Hong Kong,Indonesia,Japan,Malaysia,Philippines,Singapore,  Republic of Korea,Thailand,Vietnam,China,Taiwan,Russia,Chile,Mexico,Peru,Canada,United States,Australia,New Zealand and Papua New Guinea.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730