Home|中文站
(14)Major Import Commodities in Quantity and Value,5.2021
2021/06/21

(14)Major Import Commodities in Quantity and Value,5.2021
Unit:US$1,000
Commodity Quantity Unit 5 1to5 Percentage Change
Quantity Value  Quantity Value  Quantity Value 
Agriculture products* - - 19,752,800 - 87,764,653 - 37.4
    Meat(including  meat offal) 10000T 79 2,631,677 434 13,998,314 -3.3 7.8
        Meat and offal of bovine animals 10000T 17 845,237 98 4,664,924 16.9 22.3
            Meat of bovine animals 10000T 17 836,592 97 4,617,298 17.3 22.8
        Meat and offal of swine 10000T 47 1,312,710 250 6,773,425 -7.1 2.0
             Meat of swine 10000T 37 1,061,269 196 5,552,879 -2.2 4.5
        Meat of sheep or goats T 36,195 207,419 209,993 1,121,971 2.1 27.5
        Meat of poultry T 101,483 233,209 595,924 1,273,161 -12.9 -12.4
    Aquatic products 10000T 30 1,094,485 126 4,978,635 -22.8 -6.5
        Edible aquatic products 10000T 30 1,084,423 126 4,940,415 -22.8 -6.9
            Frozen fish 10000T 14 275,733 54 1,104,594 -29.6 -9.7
    Dairy products 10000T 39 1,314,275 186 6,043,720 65.3 39.3
        Powdered Milk 10000T 14 821,727 77 3,918,585 52.2 21.4
    Fresh or dried fruit and nuts 10000T 73 1,781,737 320 6,986,842 2.2 38.9
    Grain food 10000T 1,588 6,979,005 6,667 27,741,984 31.5 59.4
        Potatoes,cassava and sweet potatoes T - - - - - -
        Cereals and cereal flour 10000T 607 1,786,036 2,711 7,837,406 143.9 153.6
            Wheat 10000T 79 245,045 461 1,384,034 -3.0 5.4
            Barley 10000T 111 311,537 465 1,243,372 115.7 160.9
            Maize 10000T 316 860,649 1,173 2,998,438 395.3 530.6
            Rice 10000T 33 149,189 225 1,056,671 45.2 1.9
            Grain sorghum 10000T 62 199,487 369 1,095,142 125.3 218.6
        Beans 10000T 981 5,191,111 3,955 19,890,171 2.4 41.3
            Soya beans 10000T 961 5,105,409 3,823 19,353,195 2.5 42.0
    Edible  oil 10000T 109 1,146,002 527 5,254,586 40.0 83.6
        Edible vegetable oil 10000T 98 1,002,586 478 4,633,763 36.3 84.0
            Soya bean oil and its fractions 10000T 13 120,687 45 392,191 439.6 511.7
            Palm oil and its fractions 10000T 42 335,902 173 1,324,138 49.2 97.1
            Rape or mustard oil and its fractions 10000T 22 247,922 125 1,286,325 20.6 62.8
    Sugars 10000T 18 72,205 161 574,222 -38.5 -36.5
     Liquors and beverages - - 562,949 - 2,407,868 - 58.7
        Beers 10000L 6,136 74,747 20,808 273,057 19.9 38.5
        Wine and other liquors made of grape 10000L 3,414 126,928 17,550 690,433 35.3 19.3
Salt and pure sodium chloride T 475,258 25,151 2,528,682 113,223 8.1 23.0
Metal mines and ores 10000T 10,988 22,898,660 56,357 108,862,172 6.3 87.9
    Iron ores and concentrates 10000T 8,979 15,623,493 47,177 75,015,315 3.3 101.1
    Copper ores and concentrates 10000T 194 4,625,468 983 21,191,390 15.1 76.8
    Aluminum ores and concentrates 10000T 911 415,124 4,502 2,011,265 -4.6 -5.7
Coal and lignite 10000T 2,104 1,810,140 11,117 8,441,779 -4.6 24.1
Crude petroleum oils 10000T 4,097 19,418,894 22,054 95,432,974 -14.6 99.6
Refined petroleum products 10000T 234 1,403,610 1,038 5,951,187 -39.4 32.2
    Naphtha 10000T 62 363,663 302 1,653,899 -41.6 33.9
    Aviation kerosene 10000T 19 107,582 69 356,746 -57.4 25.4
Natural gases 10000T 1,032 3,578,419 4,978 17,117,637 33.1 36.4
    Natural gases in liquefied state 10000T 703 2,687,361 3,323 13,044,291 36.5 46.2
    Natural gases in gaseous state 10000T 329 891,059 1,655 4,073,346 26.2 13.5
Polycrystalline silicon T 10,134 144,989 46,026 557,826 39.3 134.2
Basic organic chemicals - - 4,674,231 - 22,662,169 - 53.3
    Xylenes 10000T 106 890,388 584 4,437,272 6.4 84.7
    Ethylene glycol 10000T 68 455,383 352 2,247,786 -24.6 25.4
Medicinal materials and pharmaceutical products T 18,533 3,598,332 98,541 17,589,884 17.8 33.2
     Crude medicinal materials of Chinese type T 5,653 24,844 35,468 143,437 44.9 70.8
     Vaccines for human medicine KG 127,605 337,676 420,890 1,177,043 139.5 101.0
Fertilizers 10000T 67 196,978 469 1,221,028 7.5 13.9
    Potassium chloride 10000T 55 135,751 404 927,172 14.4 22.7
    Compound fertilizers of N,P,K 10000T 11 53,592 54 244,221 -9.4 4.6
Preparations for make-up and personal care T 41,340 2,062,747 187,477 9,989,374 6.1 19.1
Plastics in primary forms 10000T 262 4,939,898 1,475 24,958,005 -24.7 21.2
Plastic articles - - 1,831,173 - 9,190,444 - 29.5
Natural and synthetic rubber(including Latex) 10000T 47 862,153 283 4,963,876 5.7 42.6
Leather, fur and articles thereof - - 617,225 - 2,776,805 - 98.8
    Bovine or equine leather T 52,565 166,592 256,510 769,961 68.2 64.7
Wood and articles thereof 10000T 652 1,785,603 3,046 7,828,101 28.9 35.8
    Wood in the rough 10000CUM 529 934,068 2,564 4,135,291 60.5 83.8
    Wood sawn lengthwise,sliced  or peeled 10000CUM 253 670,163 1,143 2,904,763 -19.7 -2.3
Paper pulp, paper and articles thereof 10000T 365 2,581,630 1,836 11,400,188 20.2 54.0
    Paper pulp 10000T 267 1,835,402 1,330 7,892,316 18.0 54.5
Textile raw materials 10000T 33 851,741 215 4,504,972 64.1 73.5
    Wool and carded or combed wool T 29,630 253,600 126,472 1,021,532 55.0 61.9
    Cotton 10000T 17 343,514 137 2,469,250 147.3 178.9
Textile yarn, fabrics and articles thereof - - 1,308,938 - 6,350,818 - 49.1
    Textile yarn - - 652,623 - 3,384,126 - 89.4
        Cotton yarn 10000T 17 468,460 98 2,558,662 66.2 103.4
        Yarn of synthetic fibres T 24,021 120,885 114,668 576,275 66.4 57.5
Garments and clothing accessories - - 806,308 - 4,763,420 - 78.9
Glasses and articles thereof - - 698,761 - 3,454,521 - 16.1
    Glass fibres and articles thereof T 15,151 94,720 89,012 470,506 25.1 23.9
Pearls, precious and semi-precious stones - - 918,504 - 4,424,592 - 158.2
    Diamonds KG 213 852,604 989 4,127,575 230.7 166.9
Products, of steel or iron 10000T 121 1,525,113 610 7,257,434 -5.8 38.0
Unwrought copper and copper products T 445,725 4,405,836 2,366,275 20,909,826 2.3 76.2
Unwrought aluminium and aluminium products T 225,458 671,892 1,168,260 3,192,538 89.3 101.8
Mechanical and electrical products * - - 91,871,171 - 441,814,428 - 35.2
    Basic components of machinery - - 1,142,664 - 5,524,438 - 39.7
    Agricultural machinery - - 77,893 - 261,880 - -45.1
        Harvesting machinery N 269 30,918 833 70,408 -7.9 -69.8
        Tractors N 74 6,461 304 29,489 64.4 145.0
    Food processing machines 10000N 1 64,723 5 273,808 51.7 44.0
    Packaging machinery N 8,339 135,800 46,611 740,727 220.9 30.6
    Printing or book-binding machines and parts thereof - - 634,813 - 3,127,541 - 42.2
        Printers and duplicators, including multifunctional printers N 857,253 244,995 4,269,137 1,203,782 -10.8 45.3
    General machines - - 1,932,769 - 9,602,367 - 27.6
        Pumps 10000N 1,309 381,574 5,157 2,031,850 55.1 36.9
        Compressors 10000N 68 205,520 338 905,017 42.1 33.7
        Separation equipments - - 278,038 - 1,543,314 - 2.7
        Valves and similar appliances 10000N 10,694 777,130 47,806 3,748,759 34.2 28.7
    Machine-tools N 10,272 735,231 45,520 3,322,357 55.1 40.0
    Automatic data processing machines and parts thereof - - 5,977,715 - 24,848,666 - 39.2
        Automatic data processing machines 10000N 29 100,135 74 392,587 172.7 118.5
        Central processing units 10000N 114 296,098 510 1,282,271 77.1 120.1
        Storage units 10000N 3,576 2,897,379 15,333 11,752,297 42.2 49.9
        Parts and accessories of automatic data processing machines T 6,863 2,067,582 31,526 8,551,671 5.7 23.0
    Semiconductor Manufacturing Equipments N 6,530 2,869,472 33,955 13,835,631 55.5 55.4
        Machinery for manufacturing boules or wafers N 249 69,239 1,999 487,825 -29.3 51.4
        Machinery for manufacturing SC devices or IC N 1,484 1,949,957 6,669 8,813,444 96.6 93.8
        Machinery for manufacturing flat panel displays N 625 445,377 3,522 2,614,547 128.9 -15.8
    Electrical equipments - - 3,870,895 - 19,552,308 - 19.8
        Transformers 10000N 8,801 73,702 44,981 381,461 -15.7 10.5
        Electric accumulators 10000N 12,558 295,461 61,758 1,649,715 11.7 -1.4
            Lithium-ion batteries 10000N 11,844 267,104 58,518 1,490,383 11.6 -1.0
        Electrical control devices - - 1,951,716 - 9,754,250 - 21.9
        Insulated wires and cables 10000T 2 457,300 9 2,319,995 2.8 12.5
    Electric appliances of household type 10000T 348 308,447 1,426 1,235,276 29.8 88.3
        Televisions 10000T 4 20,564 21 105,471 7673.0 5832.0
            LCD televisions 10000T 4 20,507 21 105,019 9153.0 6990.5
    Audio or video devices and parts thereof - - 1,332,944 - 6,782,138 - 56.8
        Television cameras, digital cameras and video camera recorders 10000N 506 224,893 2,770 1,061,245 -13.4 35.5
        Parts of audio or video devices - - 1,058,492 - 5,444,794 - 77.8
    Organic light emitting diode(OLED) screens 10000N 38 169,553 138 564,187 221.1 308.5
    Electronic components - - 38,734,782 - 185,850,404 - 26.2
        Electrical capacitors 100MN 2,842 1,145,194 15,993 5,336,319 40.0 36.4
        Printed circuits 100MN 45 854,434 220 4,424,385 46.8 8.0
        Diodes and similar semiconductors 100MN 614 2,401,031 2,876 11,548,170 50.9 36.3
       Electronic integrated circuits 100MN 504 33,246,508 2,604 159,921,749 27.2 25.2
   Motor vehicles(including chassis fitted with engines)  10000N 10 5,013,304 43 22,976,131 140.2 168.1
        Passenger cars N 94,560 4,927,276 422,513 22,426,813 149.1 184.0
        Commercial vehicles N 1,009 86,028 6,119 549,318 -44.6 -36.4
            Trucks N 541 46,791 3,023 260,484 -64.0 -54.1
            Special purpose motor vehicles N 6 4,487 98 70,508 -71.4 -65.0
    Parts and accessories of vehicle  - - 3,232,549 - 16,461,610 - 69.3
        Vehicle engines 10000N 4 112,816 24 645,815 -18.5 -10.7
        Vehicle tyres T 8,693 51,396 47,834 293,241 19.0 23.9
    Aircraft N 23 1,157,654 366 4,126,925 -65.2 161.1
        Aircraft of an unladen weight exceeding 2T N 19 1,149,329 77 4,083,360 375.0 164.3
    Parts and accessories of aircraft - - 715,541 - 3,277,929 - 42.6
        Turbo-jets N 92 292,931 403 1,253,913 37.3 65.2
        Turbo-propellers N 7 185 21 5,949 - -
    Ships N 284 127,356 1,037 1,196,822 82.1 -32.9
    LCD panels 10000N 14,521 1,834,491 73,991 8,887,431 4.8 26.4
    Measuring or checking instruments - - 3,426,471 - 17,247,887 - 12.9
    Medical or surgical instruments and apparatuses - - 1,303,353 - 6,076,277 - 41.7
    Clocks and watches and parts thereof - - 463,603 - 2,378,823 - 97.2
        Wrist-watches  10000N 220 407,920 1,098 2,124,486 11.3 121.7
            Wrist-watches, electrically operated 10000N 198 108,965 982 549,733 5.9 51.0
            Mechanical wrist-watches 10000N 22 298,955 117 1,574,753 110.3 167.2
Hi-tech products* - - 66,111,505 - 316,118,554 - 31.3
    Biotechnology - - 694,206 - 2,348,778 - 160.4
    Life science and technology - - 3,720,926 - 19,476,746 - 23.7
    Opto-electronics technology - - 3,152,191 - 15,243,902 - 24.0
    Computer and telecomunications technology - - 12,184,661 - 56,604,803 - 44.8
    Electronic technology - - 37,769,500 - 182,193,430 - 25.3
    Computer integrated manufacturing technology - - 5,786,499 - 28,447,355 - 36.3
    Material technology T 3,758 488,421 16,576 2,239,261 47.2 22.3
    Aerospace technology - - 2,201,774 - 9,311,117 - 74.0
    Other technologies - - 113,328 - 253,163 - 53.5
Elecric vehicles for transport of persons* N 17,903 916,917 65,748 3,229,568 327.6 452.2
    Hybrid Electric buses with ten seats or more N - - - - - -
    Battery electric buses with ten seats or more N - - 7 3,272 - -
    Non-plug-in hybrid electric passenger cars N 14,385 633,540 53,616 2,210,670 304.2 348.5
    Plug-in hybrid electric passenger cars N 2,516 196,073 7,148 571,181 4024.6 4195.7
    Battery electric passenger cars N 1,002 87,304 4,977 444,446 76.7 331.5
Culture products* - - 1,241,355 - 6,468,324 - 88.5
Food* - - 17,529,248 - 76,926,593 - 35.1
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.





STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730