Home|中文站
(2) Imports and Exports by Country (Region) of Origin/Destination,3.2021
2021/04/19

(2) Imports and Exports by Country (Region) of Origin/Destination,3.2021
Unit:US$1,000
Country (Region) Total Exports Imports Percentage Change
3 1 to 3 3 1 to 3 3 1 to 3 Total Exports Imports
TOTAL 468,470,355  1,303,602,300  241,134,158  709,978,153  227,336,197  593,624,147  38.6 49.0 28.0
Asia: 244,812,135  663,638,995  120,206,620  338,860,408  124,605,515  324,778,586  32.6 37.9 27.4
Afghanistan  49,001  155,040  44,020  132,959  4,981  22,082  33.5 23.6 157.1
Bahrian  109,257  338,197  105,893  320,561  3,364  17,636  21.9 29.8 -42.1
Bangladesh 1,621,854  5,032,047  1,509,894  4,760,823  111,960  271,224  26.5 26.4 29.2
Bhutan 17,044  28,390  17,043  28,389  602.8 604.3 -92.5
Brunei 213,460  566,361  41,143  115,123  172,317  451,238  21.9 -12.9 35.7
Myanmar  1,470,106  5,285,228  637,398  3,145,467  832,708  2,139,761  24.8 15.3 42.1
Cambodia 967,302  2,697,051  735,120  2,185,347  232,182  511,704  33.8 29.7 54.6
Cyprus 42,389  123,504  38,597  115,955  3,792  7,549  -47.3 -49.7 110.3
Korea,DPR  14,285  17,531  12,978  12,985  1,308  4,545  -92.3 -94.0 -59.7
Hong Kong,China 28,668,476  74,885,195  27,963,896  73,313,237  704,581  1,571,958  46.2 47.5 3.5
India 9,566,583  27,692,106  6,919,768  21,138,470  2,646,816  6,553,637  42.8 37.0 65.0
Indonesia 9,213,630  24,986,890  4,565,808  12,670,735  4,647,822  12,316,156  41.8 39.6 44.3
Iran 980,674  3,260,378  457,570  1,786,397  523,104  1,473,981  -17.4 -16.1 -19.1
Iraq 2,122,285  7,554,871  528,348  2,132,093  1,593,937  5,422,779  -17.9 16.8 -26.5
Israel 1,544,764  4,847,095  936,824  3,269,415  607,941  1,577,680  39.1 57.8 11.6
Japan 32,781,091  86,350,805  13,535,947  38,724,776  19,245,144  47,626,029  29.3 30.6 28.3
Jordan 261,378  960,858  228,291  837,153  33,087  123,705  31.4 29.2 48.1
Kuwait  1,574,370  4,201,330  245,435  971,881  1,328,935  3,229,449  -3.3 35.1 -10.9
Lao PDR 400,954  1,096,973  133,898  437,925  267,056  659,048  47.7 51.9 45.1
Lebanon 87,435  336,831  83,398  326,701  4,037  10,129  96.8 99.4 37.7
Macao,China 172,273  543,028  166,167  527,998  6,106  15,031  10.5 11.0 -6.0
Malaysia 14,098,804  36,990,011  5,743,629  15,480,599  8,355,175  21,509,412  33.1 40.9 27.9
Maldives 19,086  84,307  16,853  80,142  2,232  4,165  26.6 20.4 6072.3
Mongolia 858,864  2,337,473  247,861  545,230  611,003  1,792,243  120.4 116.2 121.7
Nepal,FDR 135,338  395,215  132,310  389,432  3,028  5,783  31.7 31.3 65.2
Oman 2,260,672  6,682,298  259,211  933,547  2,001,461  5,748,752  28.1 74.3 22.8
Pakistan 1,847,415  5,601,494  1,504,500  4,713,131  342,915  888,363  39.3 34.7 70.2
Palestine 9,669  25,257  9,668  25,255  39.9 39.9 11.7
Philippines 6,022,288  16,488,634  4,101,978  11,645,212  1,920,310  4,843,422  34.7 41.3 21.3
Qatar 1,405,993  3,850,350  247,547  777,932  1,158,445  3,072,418  45.7 72.6 40.2
Saudi Arabia  6,587,900  19,100,464  1,884,398  6,784,071  4,703,502  12,316,393  4.0 35.3 -7.7
Singapore  7,673,702  21,339,233  4,323,224  12,546,718  3,350,478  8,792,514  9.2 3.2 18.9
Korea,Rep. 29,442,582  78,860,706  11,632,013  31,704,439  17,810,569  47,156,268  28.3 37.4 22.8
Sri Lanka 399,803  1,237,507  353,013  1,125,662  46,791  111,845  15.4 12.8 48.8
Syrian Arab Republic 24,681  128,886  24,601  128,661  80  225  -36.2 -36.2 -66.3
Thailand 10,532,038  28,043,798  5,275,002  14,835,635  5,257,036  13,208,163  38.1 43.6 32.4
Turkey 2,580,409  7,413,683  2,167,825  6,237,914  412,584  1,175,769  47.4 48.7 40.8
United Arab Emirates 5,048,857  14,739,925  2,948,610  9,202,852  2,100,247  5,537,073  42.1 41.8 42.4
Yemen 215,983  728,636  151,947  549,773  64,036  178,863  -16.3 -4.5 -39.3
Viet Nam 20,235,174  53,934,868  12,172,800  32,078,893  8,062,374  21,855,974  47.8 52.3 41.6
China 12,732,609  33,552,546  - - 12,732,609  33,552,546  37.4 - 37.4
Taiwan,China 27,387,703  71,789,228  6,126,374  17,114,161  21,261,329  54,675,067  40.3 37.6 41.1
Timor-Leste  13,085  43,157  12,128  41,905  957  1,252  60.6 59.3 124.3
Kazakhstan 2,008,782  5,555,096  1,157,894  3,034,777  850,888  2,520,320  33.6 71.9 5.3
Kyrgyzstan 212,875  440,050  204,942  429,951  7,934  10,098  -30.5 -30.7 -17.9
Tajikistan 116,259  204,033  102,547  183,339  13,712  20,694  -9.7 -10.8 1.9
Turkmenistan 467,232  1,504,992  33,904  77,546  433,328  1,427,446  -23.4 37.6 -25.2
Uzbekistan 595,719  1,607,431  464,407  1,239,240  131,312  368,190  33.5 40.4 14.5
Oth.Asia nes -95.8 -99.8 -62.4
Africa: 17,985,989  52,113,530  9,133,796  29,788,702  8,852,194  22,324,828  26.9 39.2 13.6
Algeria 490,082  1,471,025  392,521  1,330,859  97,562  140,166  5.3 27.4 -60.2
Angola 1,613,227  4,802,207  151,515  454,789  1,461,713  4,347,418  -10.2 37.6 -13.3
Benin 105,386  322,447  73,624  264,159  31,762  58,288  74.1 48.9 647.0
Botswana 90,892  142,351  22,258  69,347  68,634  73,004  141.8 25.2 2001.4
Burundi 6,144  26,974  5,464  25,178  680  1,796  183.8 181.7 216.2
Cameroon 280,942  779,619  140,518  470,907  140,423  308,711  81.0 43.8 198.7
Canary Islands 92  346  88  341  -8.2 -7.9 -22.6
Cape Verde  4,464  14,227  4,464  14,227  5.4 5.4 -96.8
Central African Rep. 7,632  20,471  3,345  7,956  4,287  12,515  1.1 24.6 -9.7
Ceuta - -68.4 -70.9 -33.4
Chad 116,733  199,292  54,531  87,217  62,202  112,075  65.2 -5.7 298.3
Comoros 5,782  13,777  5,769  13,748  13  29  62.5 62.4 74.1
Congo 541,542  1,372,088  40,059  147,761  501,483  1,224,328  13.7 66.9 9.5
Djibouti 218,848  654,451  213,658  641,784  5,190  12,667  53.5 54.8 6.9
Egypt  1,211,016  4,174,371  1,028,759  3,725,394  182,257  448,977  32.1 30.8 43.9
Equatorial Guinea 128,110  315,872  8,425  26,475  119,685  289,397  -22.5 44.8 -25.7
Ethiopia  222,060  641,635  187,416  539,375  34,644  102,260  22.0 16.6 60.5
Gabon 294,552  737,090  32,103  87,276  262,449  649,814  -31.4 37.7 -35.8
Gambia  43,883  135,552  41,097  130,900  2,786  4,652  16.7 18.0 -10.8
Ghana 572,337  1,863,826  489,612  1,588,758  82,725  275,068  12.2 58.0 -58.1
Guinea 441,296  1,235,603  156,886  492,992  284,410  742,611  23.6 48.6 11.1
Guinea-Bissau 8,859  13,552  8,859  13,552  - - 23.4 23.4 -
Cote d'Ivoire 316,762  823,571  227,011  667,982  89,751  155,590  50.7 74.8 -5.4
Kenya 435,001  1,407,900  394,165  1,336,524  40,836  71,376  49.3 48.6 62.9
Liberia 327,507  974,679  323,187  967,294  4,320  7,385  30.7 34.7 -73.3
Libyan Arab Jamahiriya 313,110  1,205,986  130,683  395,081  182,428  810,906  8.9 -19.5 31.5
Madagascar 87,991  287,836  74,417  248,303  13,574  39,533  23.4 22.2 30.9
Malawi 20,806  55,169  20,278  54,234  528  935  19.6 34.7 -84.0
Mali  59,410  151,362  55,058  133,922  4,352  17,439  28.6 52.2 -41.3
Mauritania 209,934  556,011  48,859  170,882  161,076  385,129  50.1 22.8 66.6
Mauritius 50,474  173,794  46,556  163,985  3,918  9,809  37.0 35.3 71.9
Morocco 422,541  1,300,228  341,395  1,111,883  81,146  188,346  29.4 28.2 37.0
Mozambique 312,359  714,301  216,339  499,895  96,020  214,406  50.0 56.3 37.0
Namibia 35,371  124,843  20,030  60,458  15,341  64,385  -35.2 61.5 -58.5
Niger 91,244  195,483  22,510  65,171  68,734  130,312  14.2 -27.5 60.3
Nigeria  1,656,385  5,290,704  1,315,555  4,501,960  340,830  788,745  41.2 41.9 37.8
Reunion 17,331  52,974  17,330  52,972  90.0 90.0 -13.4
Rwanda 43,035  90,337  41,390  85,886  1,645  4,451  17.0 29.8 -59.6
Sao Tome and Principe 1,016  3,410  1,013  3,370  40  114.2 113.2 259.4
Senegal 234,432  702,082  186,634  637,047  47,798  65,035  28.3 58.8 -55.4
Seychelles 2,475  9,398  2,475  9,397  -5.4 -5.4 -49.8
Sierra Leone 60,963  149,350  41,849  99,017  19,114  50,332  57.5 63.1 47.6
Somalia  52,214  229,442  51,890  227,450  324  1,991  61.7 62.2 24.4
South Africa 3,928,485  10,601,105  1,335,575  4,278,937  2,592,911  6,322,168  35.4 46.0 29.0
Western Sahara  40  247  40  247  - -75.7 -75.7 -
Sudan 239,620  754,819  129,887  504,735  109,733  250,084  -1.7 -12.4 30.6
Tanzania 395,693  1,182,431  306,276  1,013,662  89,416  168,769  59.7 44.8 319.7
Togo  222,611  701,658  171,036  623,219  51,575  78,438  59.8 62.5 41.4
Tunisia 170,291  525,126  142,057  455,801  28,234  69,325  55.6 58.7 38.0
Uganda 60,051  211,421  52,780  196,290  7,271  15,131  44.8 45.7 33.8
Burkina Faso 31,581  126,709  26,702  82,825  4,878  43,884  98.8 50.5 405.0
Congo,DR  1,089,577  2,731,825  191,225  586,336  898,352  2,145,489  84.7 70.0 89.2
Zambia 487,574  1,300,816  46,999  146,121  440,574  1,154,695  83.8 -9.3 111.2
Zimbabwe 91,639  265,779  64,613  178,779  27,026  87,000  -12.6 166.0 -63.3
Lesotho 8,168  26,604  5,009  19,161  3,160  7,444  130.1 91.8 373.1
Melilla - - - - -99.9 -99.9 -
Swaziland 3,646  11,567  3,593  11,458  53  109  53.2 53.4 34.9
Eritrea 54,326  122,419  3,144  20,090  51,182  102,329  54.2 28.6 60.5
Mayotte 4,269  14,793  4,269  14,792  63.7 63.9 -91.2
Republic of South Sudan 44,107  100,292  10,926  30,262  33,182  70,030  -56.0 52.2 -66.4
Oth.Afr.nes 68  273  68  272  89.3 89.5 39.5
Europe: 90,535,912  255,464,859  48,861,501  147,764,173  41,674,411  107,700,686  42.3 57.6 25.6
Belgium 2,956,875  8,475,258  2,106,679  6,224,371  850,196  2,250,887  65.9 74.9 45.3
Denmark 1,356,205  3,815,424  723,210  2,123,951  632,995  1,691,473  30.7 55.1 9.1
United Kingdom 9,408,991  25,203,052  6,404,145  18,661,066  3,004,847  6,541,986  64.4 80.0 31.8
Germany 18,319,192  52,978,580  8,036,014  24,527,429  10,283,177  28,451,151  41.5 60.5 28.4
France  6,406,893  18,296,036  3,229,409  9,861,587  3,177,483  8,434,449  47.8 57.9 37.4
Ireland 2,176,680  5,217,434  309,803  1,025,357  1,866,876  4,192,077  29.6 57.8 24.1
Italy 5,911,574  16,675,024  2,963,078  9,265,178  2,948,496  7,409,846  57.0 48.5 69.0
Luxembourg  185,451  553,283  147,769  472,685  37,682  80,598  167.6 227.4 29.2
Netherlands 8,756,811  25,741,508  7,623,120  22,252,999  1,133,691  3,488,509  55.4 60.1 30.5
Greece 635,594  2,187,870  574,089  1,978,561  61,505  209,309  42.9 45.7 20.9
Portugal 735,655  2,083,764  402,373  1,109,124  333,282  974,640  52.8 34.6 80.5
Spain  3,546,112  10,520,326  2,369,935  7,492,271  1,176,178  3,028,055  41.9 45.3 34.2
Albania 64,692  162,107  45,293  122,758  19,399  39,349  37.3 22.4 121.3
Andorra 207  1,141  185  1,045  22  96  93.3 151.7 -45.2
Austria  1,164,706  3,056,236  467,761  1,166,336  696,946  1,889,900  32.3 78.4 14.1
Bulgaria  287,982  842,629  128,055  418,047  159,928  424,582  36.3 43.9 29.7
Finland 769,619  1,943,074  270,997  784,595  498,622  1,158,478  20.6 41.2 9.8
Gibraltar   345  1,069  345  1,069  62.7 62.6 908.3
Hungary  1,202,446  3,729,602  797,212  2,379,538  405,233  1,350,064  64.7 68.8 58.0
Iceland 15,715  48,583  9,011  30,036  6,704  18,547  14.6 79.6 -27.8
Liechtenstein  19,761  53,683  5,688  13,900  14,073  39,783  56.9 15.7 79.2
Malta 142,454  454,974  94,467  327,024  47,987  127,950  44.7 37.2 68.2
Monaco 1,980  4,767  444  1,182  1,536  3,585  -62.0 -88.9 89.4
Norway 1,395,651  3,938,793  271,054  1,115,720  1,124,597  2,823,073  35.6 64.6 26.7
Poland 3,016,620  9,113,096  2,461,071  7,707,150  555,549  1,405,946  59.3 61.7 47.2
Romania  729,986  2,248,906  433,529  1,428,326  296,457  820,580  51.8 43.8 68.1
San Marino 1,374  3,854  496  2,315  878  1,539  140.0 84.6 337.4
Sweden  1,725,354  4,665,308  711,915  2,253,600  1,013,438  2,411,707  24.9 54.7 5.8
Switzerland 3,023,751  6,450,331  449,540  1,328,621  2,574,211  5,121,710  7.4 56.2 -0.6
Estonia 87,444  299,712  65,288  225,019  22,156  74,694  49.3 46.0 60.4
Latvia  100,910  318,624  80,067  264,330  20,843  54,294  26.1 26.5 24.1
Lithuania 189,223  598,045  152,230  478,928  36,993  119,118  27.8 37.7 -0.8
Georgia  75,105  218,649  62,477  172,284  12,629  46,365  -14.8 -27.7 152.1
Armenia  82,567  278,763  12,785  44,826  69,782  233,937  7.1 7.4 7.0
Azerbaijan  172,846  295,893  49,068  154,603  123,778  141,290  139.3 36.5 1260.4
Belarus 320,572  913,561  195,974  633,705  124,598  279,856  81.0 93.1 58.5
Moldova 16,602  57,656  10,791  34,075  5,810  23,581  50.0 27.8 100.1
Russian Federation  10,348,653  29,264,584  4,142,344  13,062,970  6,206,309  16,201,614  15.4 42.7 -0.1
Ukraine 1,227,276  4,115,331  495,947  1,660,759  731,329  2,454,572  51.9 19.1 86.8
Slovenia  462,758  1,272,642  409,768  1,129,459  52,991  143,183  44.2 44.6 40.7
Croatia 159,683  492,045  145,590  432,031  14,093  60,015  43.2 38.7 85.9
Czech Republic 1,920,740  5,185,943  1,417,175  3,717,782  503,565  1,468,161  43.5 44.4 41.1
Slovakia 1,089,120  2,757,799  399,276  1,071,835  689,844  1,685,965  47.1 69.9 35.5
Republic of North Macedonia 60,254  155,699  14,961  45,250  45,293  110,449  167.2 67.1 254.2
Bosnia and Hercegovina 22,840  63,309  8,119  25,948  14,721  37,361  60.1 9.0 137.5
Vatican City State 560  560  498.7 81766.4 -100.0
Faroe Islands  6,805  10,907  45  316  6,761  10,591  -35.3 112.3 -36.6
Serbia 223,904  669,545  153,562  511,560  70,343  157,986  68.9 95.2 17.5
Montenegro 9,752  29,360  9,187  21,624  565  7,737  -24.4 -3.4 -53.0
Oth.Eur.nes 179  519  161  471  18  48  1586.4 25171.6 66.4
Latin America:   31,679,611  92,335,057  14,971,802  46,164,450  16,707,809  46,170,607  35.7 56.3 19.9
Antigua and Barbuda 4,837  14,454  4,472  14,013  365  441  11.3 7.9 22739.2
Argentina 999,718  3,265,719  645,066  2,138,187  354,653  1,127,532  0.7 69.5 -43.1
Aruba 2,252  6,503  2,251  6,502  1.3 2.6 -98.1
Bahamas 28,701  138,783  28,671  121,659  30  17,125  141.4 125.2 392.1
Barbados 26,491  47,094  25,267  43,414  1,224  3,681  204.5 267.0 1.2
Belize 8,051  26,065  8,049  26,061  -2.6 -2.4 -93.7
Bolivia 109,306  313,572  61,716  196,838  47,590  116,734  25.4 10.2 63.4
Bonaire 54.6 90.4 -78.9
Brazil 10,774,174  31,003,183  3,511,151  11,070,978  7,263,023  19,932,206  25.3 53.4 13.8
Cayman Islands  1,723  5,110  1,721  5,108  -28.8 -28.8 66.2
Chile  4,831,975  15,315,326  1,593,431  5,214,112  3,238,545  10,101,214  47.7 79.3 35.3
Colombia  1,385,533  3,994,985  978,771  2,918,526  406,762  1,076,458  26.1 63.7 -22.3
Dominica 3,117  6,371  2,062  5,270  1,055  1,101  36.4 17.0 563.2
Costa Rica  223,112  604,468  144,481  424,927  78,631  179,541  28.4 51.9 -6.1
Cuba  102,126  224,670  42,619  113,711  59,507  110,960  12.0 49.5 -10.9
Curacao 1,797  6,832  1,797  6,831  31.8 32.1 -88.8
Dominican Republic 254,155  750,987  230,627  675,624  23,528  75,363  55.9 57.3 44.6
Ecuador 729,549  2,282,659  385,999  1,009,186  343,550  1,273,473  25.0 44.8 12.7
French Guiana 2,343  7,325  2,343  7,311  14  112.1 112.1 122.1
Grenada 644  3,106  644  3,103  -15.1 -15.1 -15.6
Guadeloupe 4,188  12,182  4,187  12,178  57.9 57.9 98.7
Guatemala  292,760  869,605  274,426  784,081  18,334  85,524  70.1 62.5 199.3
Guyana 21,840  77,140  19,834  71,397  2,006  5,743  61.1 72.6 -11.6
Haiti 53,584  165,644  52,877  164,744  707  899  64.2 64.4 43.2
Honduras 103,971  316,980  100,714  310,859  3,257  6,122  48.8 50.3 -1.5
Jamaica 46,256  141,885  44,487  139,044  1,769  2,841  25.5 40.9 -80.2
Martinique 2,407  7,702  2,396  7,660  11  42  53.2 53.0 111.4
Mexico 6,266,110  18,152,551  4,471,118  13,572,774  1,794,992  4,579,777  45.3 49.1 34.9
Montserrat -91.7 -94.6 915.7
Nicaragua 59,646  174,600  58,355  171,010  1,291  3,590  61.8 65.4 -21.0
Panama  803,718  2,258,339  625,139  2,009,429  178,579  248,910  46.3 42.5 86.8
Paraguay 136,591  350,852  135,394  347,039  1,197  3,813  41.9 42.8 -9.9
Peru 3,294,612  8,711,504  997,678  2,982,847  2,296,934  5,728,657  58.7 79.6 49.7
Puerto Rico  212,598  552,206  67,543  215,469  145,056  336,737  74.3 89.5 65.7
Saba - - -77.9 -77.9 -
Saint Lucia 1,755  6,001  1,688  5,926  66  75  65.0 64.4 143.2
Saint Martin Islands 365  1,294  365  1,293  - -26.0 -26.0 -35.8
St.Vincent&Grenadines 642  2,348  642  2,347  34.8 34.8 331.4
El Salvador 135,097  401,444  116,295  319,287  18,802  82,157  50.2 51.6 45.1
Suriname 28,571  65,733  18,445  52,485  10,126  13,248  3.0 13.6 -24.9
Trinidad and Tobago  46,968  131,117  23,090  75,138  23,878  55,979  -44.9 25.5 -68.6
Turks&Caicos Islands 193  805  193  795  11  114.0 111.5 1685.4
Uruguay 405,931  1,210,913  180,474  545,494  225,456  665,419  39.3 73.3 20.0
Venezuela  268,725  696,402  101,893  361,352  166,832  335,050  40.3 3.5 127.1
Virgin Islands,British 459  1,920  452  1,909  11  -39.6 -34.9 -95.4
St.Kitts&Nevis 676  1,963  639  1,830  37  134  -12.4 -14.7 40.4
St.Pierre&Miquelon 45  46  45  46  - - -48.7 -48.6 -
Netherlands Antilles 860  2,886  857  2,882  -28.7 -28.8 608.5
Oth.L.Amer.nes  1,436  3,773  1,436  3,773  16.3 22.4 -99.9
North America:  62,588,512  183,534,756  42,335,735  130,119,823  20,252,777  53,414,933  71.8 74.7 65.1
Canada  6,625,897  17,729,240  3,674,179  10,921,069  2,951,718  6,808,171  60.6 73.7 43.2
United States 55,949,135  165,728,681  38,658,751  119,183,269  17,290,384  46,545,412  73.1 74.7 69.2
Greenland 10,711  61,506  38  159  10,673  61,348  -24.1 16.8 -24.2
Bermuda  2,689  15,143  2,689  15,143  111.8 111.8 -34.8
Oth.N.Amer.nes 79  186  79  184  -51.9 -52.4 176.5
Oceania:  20,681,583  55,946,843  5,624,704  17,280,596  15,056,880  38,666,247  27.9 49.2 20.2
Australia  17,651,659  47,797,179  4,492,243  14,066,301  13,159,417  33,730,878  28.3 50.5 20.9
Cook Islands 371  1,294  248  581  122  713  -24.8 -31.5 -18.4
Fiji 29,961  92,654  29,169  86,919  791  5,735  56.2 49.5 388.1
Gambier Islands - - - - -31.6 - -31.6
Marquesas Islands  - - - - - - - - -
Nauru  769  1,304  768  1,293  11  542.0 536.8 37113.8
New Caledonia 81,346  213,499  8,452  28,075  72,894  185,424  -14.6 33.9 -19.1
Vanuatu 4,605  15,421  4,293  15,037  313  384  38.4 46.6 -56.5
New Zealand 2,149,365  5,923,736  578,804  1,847,749  1,570,561  4,075,987  33.2 66.1 22.2
Norfolk Island 161  161  - - 490.5 493.8 -
Papua New Guinea  318,545  811,730  83,179  209,423  235,366  602,307  -3.0 -7.6 -1.3
Society Islands 130  185  130  185  - - 4.0 4.1 -
Solomon Islands  25,188  89,761  8,771  27,780  16,418  61,981  -9.8 53.5 -23.9
Tonga 2,546  9,057  2,545  9,056  94.6 103.4 -99.8
Tuamotu Islands  - - - - - - - - -
Tubai Islands - 150  - 150  - - 601584.0 - -
Samoa 6,927  19,678  6,615  19,363  311  315  26.9 26.6 47.0
Kiribati 3,108  7,204  3,108  7,204  37.1 37.1 -79.2
Tuvalu  1,643  3,743  1,643  3,743  - - -11.5 -11.4 -
Micronesia,FS 1,215  4,931  1,215  3,943  - 988  20.7 -0.9 820.5
Marshall Islands  388,355  865,377  388,317  865,204  37  174  17.3 17.7 -93.7
Palau  3,171  8,482  3,171  8,482  145.4 145.4 -24.1
French Polynesia 7,626  27,735  7,021  26,515  605  1,220  73.5 73.7 69.1
Wallis and Futuna 87  197  83  193  65.1 61.8 -
Oth.Ocean.nes 4,967  53,362  4,927  53,237  40  126  648.3 651.0 197.6
Countries(reg.)unknown  186,611  568,260  - - 186,611  568,260  -0.9 - -0.9
ASEAN 70,827,458  191,429,047  37,730,000  105,141,654  33,097,458  86,287,393  35.3 37.1 33.2
EU  64,078,477  183,646,646  36,558,476  110,233,468  27,520,001  73,413,179  46.3 56.7 33.0
APEC 306,437,509  837,222,806  154,173,539  441,290,043  152,263,970  395,932,763  41.3 49.7 33.0

Notes:

1、ASEAN is composed of Brunei,Myanmar,Cambodia,Indonesia,Lao PDR,Malaysia,Philippines,Singapore,Thailand and Vietnam.   

2、EU    is composed of Belgium,Denmark,Germany,France,Ireland,Italy,Luxembourg,  Netherlands,Greece,Portugal,Spain,Austria,Finland,Sweden,Cyprus,Hungary, Malta,Poland,Estonia,Latvia,Lithuania,Slovenia,Czech,Slovak,Bulgaria,Romania and Croatia.

3、APEC  is composed of Brunei,Hong Kong,Indonesia,Japan,Malaysia,Philippines,Singapore,  Republic of Korea,Thailand,Vietnam,China,Taiwan,Russia,Chile,Mexico,Peru,Canada,United States,Australia,New Zealand and Papua New Guinea.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730