Home|中文站
(13)Major Export Commodities in Quantity and Value,1-8.2026
2026/09/18
(13)Major Export Commodities in Quantity and Value,1-8.2026
Unit:US$1,000
Commodity Quantity
Unit
8 1to8 Percentage Change
Quantity Value Quantity Value Quantity Value
Agriculture products* - - 9,172,836 - 71,297,660 - 13.3
    Meat(including  meat offal) 10000T 14 292,638 95 2,085,698 64.8 33.1
    Aquatic products 10000T 35 1,633,346 295 13,046,432 1.2 0.0
        Edible aquatic products 10000T 35 1,631,962 295 13,014,102 1.2 0.0
    Vegetables and edible fungi 10000T 123 1,087,590 846 8,212,708 10.0 5.1
        Fresh or chilled vegetables 10000T 85 557,215 552 3,859,418 11.6 16.0
    Fresh or dried fruit and nuts 10000T 50 576,754 386 4,897,783 18.2 16.7
        Apples 10000T 8 70,174 60 624,714 14.0 0.6
    Tea T 28,894 119,760 252,494 990,774 -18.4 -15.2
    Grain food 10000T 27 118,478 206 1,075,949 24.6 16.3
            Rice and rice flour 10000T 18 67,411 121 529,692 56.4 30.4
    Canned food T 215,973 251,431 1,661,098 1,945,393 18.5 2.4
        Canned vegetables T 160,949 167,620 1,217,216 1,278,499 33.4 11.2
    Liquors and beverages - - 334,332 - 2,549,949 - 17.9
        Fruit juices 10000T 4 56,780 34 544,923 11.2 -1.8
        Beers 10000L 7,788 52,615 53,282 361,724 36.1 34.8
    Tobacco and articles thereof T 14,428 62,174 124,947 537,373 -25.7 -15.4
        Flue-cured tobacco T 6,631 34,435 58,767 303,901 -3.3 -3.8
        Cigarettes 10000CR 866 21,834 5,281 123,980 -30.8 -22.2
Salt and pure sodium chloride T 100,870 8,555 928,498 72,702 -14.3 -5.7
Cement and cement clinkers 10000T 257 96,467 1,808 674,996 100.0 82.7
Tungsten ores and articles T 926 184,142 6,749 1,291,956 -42.8 143.2
Coal and lignite 10000T 64 88,705 417 619,372 21.5 25.6
Coke and semi-coke 10000T 72 127,797 516 907,734 30.8 58.6
Refined petroleum products 10000T 601 6,496,564 3,424 30,800,943 12.6 87.3
    Gasoline
10000T 70 696,080 242 2,098,669 -17.5 19.8
    Aviation kerosene
10000T 255 3,182,999 1,176 12,589,713 41.4 152.9
    Fuel oils 10000T 121 868,265 1,394 9,561,722 -26.6 1.5
    Diesel oils 10000T 133 1,445,835 484 4,962,559 42.1 115.9
Aluminium oxide 10000T 43 182,450 234 976,495 135.8 106.1
Rare-earth ore, metals, compounds and articles thereof T 10,822 417,036 87,682 2,965,510 -17.6 6.0
    Rare-earth ore, metals, compounds T 4,735 73,547 39,441 433,917 -18.2 33.7
Basic organic chemicals - - 6,273,911 - 52,979,956 - 23.7
    Citric acids 10000T 10 77,983 88 655,236 -8.5 14.6
Medicinal materials and pharmaceutical products 10000T 15 2,274,485 124 19,642,243 3.1 -12.5
    Crude medicinal materials of Chinese type T 9,580 67,105 86,838 582,106 -4.3 -18.1
    Medical and pharmaceutical products 10000T 14 2,207,380 116 19,060,137 3.6 -12.4
        Medicaments of chinese type T 1,070 16,114 6,921 168,828 6.6 -10.4
        Vaccines for human medicine KG 17,221 42,418 162,549 238,931 -64.6 13.6
        Antibiotics(excluding preparations) T 6,251 302,665 60,503 2,818,189 -27.5 -22.1
        Medical dressings T 25,035 202,433 198,237 1,598,587 -3.5 2.4
Fertilizers 10000T 286 717,602 2,132 5,180,021 -43.9 -61.8
    Mineral and chemical fertilizers 10000T 284 712,526 2,119 5,148,462 -44.2 -62.1
        Urea 10000T 52 217,873 143 597,333 -34.1 -27.8
        Ammonium sulphate 10000T 187 364,588 1,334 2,705,452 0.8 16.9
        Diammonium phosphate 10000T - - 7 54,898 - -
        Monoammonium phosphate 10000T - - 11 69,384 - -
Synthetic organic dyes T 19,517 98,504 174,198 836,482 -6.3 7.7
Make-ups or personal care and toiletries T 184,729 927,762 1,300,742 6,404,523 17.3 20.6
Fireworks T 24,637 63,176 228,355 615,656 -47.6 -49.6
Plastic articles - - 9,904,315 - 77,801,394 - 15.3
Rubber tyres 10000T 87 2,115,160 663 16,033,092 -0.7 1.0
    New pneumatic rubber tyres 10000T 83 2,031,247 637 15,370,354 -0.9 0.6
Leather, fur and articles thereof - - 392,447 - 2,949,808 - -2.2
    Fur garments T 92 16,672 395 69,889 -35.0 -27.5
Suit-cases, hand bags and similar containers 10000T 31 2,447,136 247 20,547,148 -2.3 11.1
    Leather suit-cases and similar containers T 4,476 125,587 36,297 986,933 1.3 4.3
Wood and articles thereof 10000T 152 1,485,384 1,166 11,275,560 13.3 9.5
    Wooden articles for domestic or decorative use 10000T 9 260,662 63 1,819,230 0.6 3.1
    Plywood and similar laminated wood 10000CUM 125 455,335 965 3,525,474 15.0 10.7
Plant material plaited products T 21,660 85,258 210,044 783,871 1.0 -1.6
Paper pulp, paper and articles thereof 10000T 167 2,708,972 1,353 21,254,293 3.2 6.0
Textile materials 10000T 21 378,853 163 2,909,527 -2.0 13.5
    Chemical fiber textile materials 10000T 20 272,680 157 2,153,599 -3.0 6.6
Textile yarn, fabrics and articles thereof - - 12,687,576 - 98,029,218 - 2.4
    Textile yarn - - 1,382,714 - 10,699,150 - 9.2
    Textile fabrics - - 6,031,566 - 47,042,491 - -1.4
    Textile products - - 5,273,296 - 40,287,577 - 5.4
Garments and clothing accessories - - 15,880,128 - 105,279,583 - 12.3
    Garments - - 13,881,013 - 92,237,407 - 13.1
Footwear 100MP 8 3,710,924 58 27,591,912 -1.7 11.5
Headgear 10000N 115,479 557,704 923,931 3,996,638 -1.2 8.3
Umbrellas 10000N 7,115 156,443 63,373 1,827,010 -10.2 -12.6
Granite monumental or building stone and articles thereof 10000T 19 63,359 178 688,918 -30.0 -47.0
Ceramic products 10000T 160 1,168,350 1,243 10,449,482 -10.6 -25.7
    Domestic Ceramics 10000T 48 731,757 355 6,679,621 -10.0 -34.0
    Constructional ceramics 10000T 109 375,081 865 3,284,114 -11.1 -8.0
Glasses and articles thereof - - 1,699,801 - 14,758,763 - -16.2
Pearls, precious and semi-precious stones - - 139,885 - 948,931 - 15.7
Jewellery and parts, of precious metal or of metal clad with precious metal  T 49 1,115,103 332 9,048,469 2.0 20.9
Ferro-alloys 10000T 7 167,027 53 1,238,306 3.1 20.1
Products, of steel or iron 10000T 1,015 7,334,004 7,515 53,047,207 6.8 10.5
    Bars and rods, of steel or iron 10000T 193 1,134,657 1,386 7,811,055 18.1 24.8
    Angles, shapes and sections, of steel or iron 10000T 65 376,596 523 2,935,695 -1.4 5.0
    Sheets and plates, of steel or iron 10000T 600 4,007,613 4,426 29,080,307 6.6 11.1
    Wire of steel or iron 10000T 24 202,741 184 1,560,023 -9.1 -2.4
Unwrought copper and copper products T 136,472 2,022,856 1,140,792 15,653,042 20.9 69.1
Unwrought aluminium and aluminium products 10000T 63 2,536,453 466 18,704,795 17.3 38.5
Furniture and parts thereof - - 5,240,119 - 44,427,590 - 11.8
Toys - - 3,721,451 - 22,791,709 - 15.3
Articles and equipments for general sports - - 1,479,926 - 12,654,951 - 6.3
Pens and parts thereof - - 310,257 - 2,589,818 - -7.9
Mechanical and electrical products
*
- - 262,311,347 - 1,871,559,837 - 33.0
    Basic components of machinery - - 2,952,942 - 22,982,433 - 1.2
        Mechanical standard parts T 554,299 1,109,094 4,249,250 8,427,318 0.3 7.7
        Bearings T 74,304 439,965 592,989 3,505,495 -4.4 -1.9
    Hand tools and tools for machinery 10000T 26 1,869,518 204 14,517,571 -1.9 19.6
    Agricultural machinery - - 754,826 - 7,136,194 - 4.0
        Tractors N 15,183 115,614 136,243 1,018,054 11.6 30.5
    Food processing machines 10000N 104 265,780 898 2,076,879 -10.8 12.4
    Packaging machinery 10000N 269 488,257 1,832 3,793,941 -10.8 0.0
    Industrial robots N 15,019 185,485 115,237 1,245,895 -4.0 19.2
    Printing or book-binding machines and parts thereof - - 1,085,167 - 8,249,294 - -2.0
        Printers and duplicators, including multifunctional machineries 10000N 451 600,151 3,037 4,417,194 12.6 -4.2
    General machines - - 6,253,488 - 50,115,465 - 15.2
        Pumps 10000N 50,966 934,930 406,994 7,605,391 9.4 4.3
        Compressors 10000N 1,310 760,533 12,245 6,975,456 3.0 1.5
        Separation equipments - - 877,015 - 5,321,808 - 68.2
        Valves and similar appliances 10000N 60,507 1,731,612 489,738 13,563,506 3.8 5.2
    Textile Machines and parts thereof - - 558,097 - 3,957,245 - -2.8
    Sewing machines and parts thereof - - 177,375 - 1,545,892 - -12.4
    Machine tools 10000N 90 1,045,421 705 8,268,496 -24.7 -6.1
        Numerically-controlled machine tools N 7,799 283,819 68,619 2,430,549 -22.5 -19.7
    Automatic data processing machines and parts thereof - - 30,403,343 - 196,666,965 - 77.0
        Automatic data processing machines 10000N 1,538 7,791,739 13,620 66,575,881 -28.4 -1.4
            Tablet computers 10000N 705 1,470,133 5,358 11,232,205 -23.1 -5.7
            Laptops 10000N 767 5,899,983 7,686 51,847,805 -33.4 -0.6
        Central processing units 10000N 229 2,580,337 2,137 15,686,701 -33.3 23.2
        Storage units 10000N 1,407 3,137,139 11,776 21,378,212 -20.7 160.8
        Parts and accessories of automatic data processing machines T 60,729 14,507,852 456,010 74,832,157 -6.7 315.7
        LCD monitors 10000N 772 859,980 5,645 6,279,994 0.5 8.6
    Machines for additive manufacturing 10000N 82 291,608 502 1,910,486 92.2 96.9
    Wind-powered electric generating sets and parts thereof - - 461,235 - 4,204,666 - 3.4
    Electrical equipments - - 24,613,519 - 179,157,833 - 25.0
        Transformers 10000N 32,259 951,499 229,176 7,117,882 20.9 13.6
        Primary cells and batteries 100MN 29 219,092 217 1,655,172 -15.8 -13.4
        Electric accumulators 10000N 59,198 9,827,478 411,711 69,595,915 19.2 32.5
            Lithium-ion batteries 10000N 53,566 9,546,592 369,044 67,549,492 22.9 33.4
        Electrical control devices - - 4,698,358 - 34,350,744 - 26.5
            High voltage switches and control devices - - 582,486 - 4,305,685 - 32.8
            Low voltage switches and control devices - - 4,115,871 - 30,045,060 - 25.6
        Insulated wires and cables 10000T 30 3,684,957 225 27,244,842 9.0 33.8
    Mobile phones 10000N 5,260 8,797,621 42,634 72,658,254 -13.0 29.8
    Electric appliances of household type 10000N 40,430 9,341,828 314,784 70,228,866 0.1 10.8
        Electric fans 10000N 3,697 358,321 55,292 5,049,265 -2.3 26.5
        Air conditioners 10000N 369 557,122 4,665 6,825,407 27.5 30.5
        Refrigerators 10000N 741 958,394 6,130 7,565,244 2.9 2.0
        Washing machines 10000N 307 367,572 2,463 2,838,323 -6.5 4.1
        Cleaners 10000N 1,437 979,690 11,648 6,686,602 -9.6 46.1
        Microwave ovens 10000N 589 260,584 4,630 2,067,885 1.4 -0.5
        Televisions 10000N 931 1,633,449 6,726 10,770,624 -13.6 6.7
            LCD televisions 10000N 925 1,603,230 6,698 10,599,927 -13.8 7.0
    Audio or video devices and parts thereof - - 3,957,361 - 28,777,790 - 12.1
        Television cameras, digital cameras and video camera recorders 10000N 5,649 1,451,735 46,654 10,275,510 -15.4 26.3
            Digital cameras 10000N 351 329,937 1,788 1,832,635 20.5 60.2
        Reception apparatuses for radio-broadcasting 10000N 1,995 206,580 13,804 1,481,217 -3.6 10.3
        Parts of audio or video devices - - 1,368,416 - 10,306,734 - 0.3
    Flat panel display 10000N 24,974 4,349,777 192,567 31,288,431 -7.1 -6.0
        Flat panel display modules of liquid crystals 10000N 20,372 2,987,469 148,829 22,341,058 4.3 -2.9
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 3,005 1,221,763 21,041 7,790,132 -14.4 -10.3
    Electronic components - - 52,941,551 - 345,063,143 - 89.5
        Printed circuits 100MN 58 3,421,888 456 22,821,844 5.3 44.4
        Diodes and similar semiconductors 100MN 638 4,028,769 4,769 34,412,460 0.6 -10.5
            Solar cells 10000N 92,490 2,247,899 820,371 20,831,011 -37.8 -23.1
        Electronic integrated circuits 100MN 307 40,731,359 2,425 256,751,234 -7.8 130.6
    Containers 10000N 46 1,396,119 294 8,568,493 41.8 42.2
    Motorcycles 10000N 513 2,113,038 3,632 15,523,759 17.8 27.9
        Montorcycles with internal combustion piston engine 10000N 172 1,190,639 1,336 8,999,850 6.8 18.9
        Motorcycles with electric motor and cycles  10000N 332 896,865 2,245 6,379,329 24.6 41.2
    Bicycles 10000N 465 229,646 3,425 1,805,152 11.2 13.6
    Parts and accessories of motorcycles or bicycles - - 1,138,529 - 8,942,435 - 20.8
    Motor vehicles(including chassis fitted with engines)  10000N 105 18,330,452 745 129,108,121 37.3 43.2
        Passenger cars N 914,617 14,705,644 6,430,238 101,104,307 36.8 47.2
        Commercial vehicles N 132,378 3,624,809 1,015,806 28,003,813 40.7 28.9
            Moter vehicles with ten seats or more N 11,779 615,895 82,472 5,050,728 27.3 -5.6
            Trucks N 93,957 1,673,100 726,302 12,298,158 45.8 47.7
            Special purpose motor vehicles N 5,814 395,206 48,149 3,364,112 12.9 4.1
    Parts and accessories of vehicle  - - 9,086,659 - 69,787,195 - 7.5
        Vehicle engines 10000N 38 216,930 297 1,904,201 -6.6 -17.2
        Vehicle tyres T 726,323 1,704,655 5,550,124 12,898,773 -3.2 -2.6
    Baby carriages and parts thereof T 21,527 163,821 169,242 1,250,329 9.4 23.6
    Aircraft N 456,200 580,701 3,318,965 4,381,215 -11.6 7.7
        Unmanned aircraft N 456,189 233,044 3,318,842 2,160,581 -11.6 -24.4
    Ships N 487 6,615,702 4,529 45,386,813 -20.8 21.4
        Tankers N 47 2,493,867 342 17,774,060 23.7 49.0
        Motor container vessels N 13 1,173,888 92 6,853,147 18.2 21.9
        Motor bulk carriers N 49 1,480,257 354 9,726,516 14.0 43.7
    Spectacles and parts thereof - - 630,615 - 5,164,193 - 7.2
    Measuring or checking instruments - - 3,337,744 - 24,621,667 - 17.3
        Analytical Instruments 10000N 1,005 275,929 7,739 2,098,663 18.6 23.9
    Medical or surgical instruments and apparatuses - - 2,049,609 - 15,216,769 - 13.0
    Clocks and watches and parts thereof - - 465,776 - 3,311,729 - 9.3
        Wrist watches  10000N 5,918 242,605 39,713 1,679,729 10.9 22.9
    Lamps and lighting fittings and parts thereof - - 3,361,727 - 24,410,916 - 14.4
    Game machines and parts thereof T 17,347 1,050,254 113,974 6,001,006 -21.9 -19.8
Hi-tech products* - - 124,467,084 - 847,831,933 - 57.1
    Bio-technologies - - 295,777 - 2,237,133 - 49.9
    Life sciences and technologies - - 4,390,495 - 35,314,387 - 9.0
    Opto-electronics - - 4,230,123 - 31,478,776 - 0.6
    Computer and telecomunications - - 55,643,790 - 386,767,084 - 46.7
    Electronic - - 51,183,177 - 335,045,332 - 92.2
    Computer integrated manufacturing - - 4,699,129 - 32,947,831 - 23.2
    Materials T 65,986 1,986,997 442,542 11,363,522 16.5 111.1
    Aerospaces - - 1,917,720 - 11,599,047 - 38.9
    Other technologies - - 119,877 - 1,078,821 - 24.7
Electric vehicles* N 571,779 11,009,029 4,003,854 74,653,643 57.2 65.3
Electric vehicles for transport of persons N 558,943 10,638,385 3,930,327 72,652,585 56.1 63.4
    Hybrid Electric buses with ten seats or more N 39 5,059 354 51,824 -61.0 -67.3
    Battery electric buses with ten seats or more N 1,752 302,323 11,377 2,280,001 35.4 11.9
    Non-plug-in hybrid electric passenger cars N 74,345 1,157,374 541,186 8,463,592 49.3 53.9
    Plug-in hybrid electric passenger cars N 198,185 4,138,799 1,266,537 26,092,866 111.1 115.4
    Battery electric passenger cars N 284,622 5,034,831 2,110,873 35,764,302 33.5 41.8
Culture products* - - 13,257,083 - 86,818,405 - 9.6
Food* - - 6,945,831 - 54,248,683 - 11.5
New trio (electric vehicles,lithium-ion batteries,and photovoltaic products) * - - *REF! - *REF! - *REF!
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730