(3)Composition of Imports and Exports by Section and Division, 6.2022 | ||||||
Unit:US$1,000 | ||||||
Commodity ( by SITC Rev,3 ) | Exports | Imports | Percentage Change | |||
6 | 1to6 | 6 | 1to6 | Exports | Imports | |
Total | 331,264,197 | 1,732,279,883 | 233,322,854 | 1,346,844,805 | 14.2 | 5.7 |
1.PRIMARY PRODUCTS | 13,817,947 | 76,573,728 | 91,411,977 | 538,619,162 | 14.8 | 15.8 |
0 Food and live animals | 6,186,401 | 35,385,507 | 11,099,722 | 64,249,494 | 11.4 | 6.2 |
00 Live animals other than animals of division 03 | 44,732 | 210,519 | 41,948 | 432,672 | -17.8 | -10.0 |
01 Meat and meat preparations | 243,473 | 1,396,777 | 2,575,099 | 13,568,929 | 22.2 | -16.2 |
02 Dairy products and birds' eggs | 36,517 | 200,534 | 625,694 | 5,041,740 | 24.5 | 1.6 |
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof | 1,945,380 | 11,024,244 | 1,454,026 | 8,095,973 | 16.0 | 34.9 |
04 Cereals and cereal preparations | 231,374 | 1,118,017 | 1,833,573 | 11,839,573 | -0.5 | 13.2 |
05 Vegetables and fruit | 2,006,438 | 11,967,162 | 2,497,123 | 12,840,479 | 8.4 | 16.2 |
06 Sugars, sugar preparations and honey | 279,638 | 1,525,871 | 186,536 | 1,508,178 | 33.9 | 30.4 |
07 Coffee, tea, cocoa, spices, and manufactures thereof | 364,729 | 2,159,084 | 222,722 | 1,194,450 | -8.8 | -16.4 |
08 Feeding stuff for animals (not including unmilled cereals) | 367,296 | 2,130,862 | 613,923 | 3,880,052 | 16.0 | 10.1 |
09 Miscellaneous edible products and preparations | 666,824 | 3,652,438 | 1,049,079 | 5,847,448 | 14.5 | 11.3 |
1 Beverages and tobacco | 278,539 | 1,434,597 | 673,983 | 3,172,156 | 18.6 | -2.8 |
11 Beverages | 207,781 | 1,095,590 | 482,121 | 2,420,285 | 20.2 | -12.6 |
12 Tobacco and tobacco manufactures | 70,758 | 339,008 | 191,862 | 751,871 | 13.8 | 52.0 |
2 Crude materials, inedible, except fuels | 2,349,859 | 12,626,176 | 37,314,479 | 206,325,181 | 20.1 | -3.5 |
21 Hides, skins and furskins, raw | 4,290 | 32,062 | 105,990 | 751,307 | 92.7 | 9.5 |
22 Oil seeds and oleaginous fruits | 80,054 | 702,535 | 6,097,833 | 32,281,539 | 17.3 | 15.9 |
23 Crude rubber (including synthetic and reclaimed) | 214,259 | 907,493 | 1,022,660 | 6,466,920 | 7.9 | 10.3 |
24 Cork and wood | 54,689 | 321,074 | 2,010,887 | 10,412,144 | 11.1 | 0.1 |
25 Pulp and waste paper | 46,082 | 161,723 | 1,808,094 | 10,400,704 | 83.0 | 6.1 |
26 Textile fibres and their wastes (not manufactured into yarn or fabric) | 512,546 | 2,403,342 | 942,780 | 5,459,776 | 33.9 | 1.0 |
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) | 464,180 | 2,189,491 | 1,438,026 | 6,607,618 | 15.1 | 80.9 |
28 Metalliferous ores and metal scrap | 399,125 | 2,476,993 | 23,555,978 | 132,134,082 | 12.7 | -11.1 |
29 Crude animal and vegetable materials, n.e.s. | 574,634 | 3,431,465 | 332,232 | 1,811,092 | 23.2 | 27.6 |
3 Mineral fuels, lubricants and related materials | 4,600,741 | 25,358,717 | 41,559,014 | 260,087,566 | 14.2 | 44.3 |
32 Coal, coke and briquettes | 651,400 | 2,699,207 | 3,053,651 | 18,548,877 | 104.1 | 62.5 |
33 Petrolem, petroleum products and related materials | 3,547,721 | 20,499,094 | 31,628,568 | 198,930,833 | 6.7 | 41.5 |
34 Gas, natural and manufactured | 246,992 | 1,440,407 | 6,851,127 | 42,476,375 | 44.8 | 51.3 |
35 Electric current | 154,628 | 720,009 | 25,668 | 131,481 | 5.1 | 56.9 |
4 Animal and vegetable oils, fats and waxes fractionated | 402,408 | 1,768,730 | 764,779 | 4,784,765 | 80.1 | -35.6 |
41 Animal oils and fats | 30,821 | 146,281 | 50,196 | 232,669 | 29.6 | -36.1 |
42 Fixed vegetable fats and oils, crude, refined or | 66,531 | 265,286 | 626,049 | 4,146,936 | 112.8 | -39.7 |
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. | 305,056 | 1,357,163 | 88,534 | 405,160 | 82.3 | 113.3 |
2. MANUFACTURES | 317,446,250 | 1,655,706,154 | 141,910,878 | 808,225,643 | 14.2 | -0.1 |
5 Chemicals and related products, n.e.s. | 29,917,835 | 162,988,274 | 25,315,586 | 136,063,014 | 34.4 | 6.9 |
51 Organic chemicals | 9,455,386 | 50,016,760 | 5,284,330 | 31,901,088 | 50.0 | 8.3 |
52 Inorganic chemicals | 3,906,092 | 18,410,961 | 3,600,512 | 11,365,565 | 81.8 | 85.5 |
53 Dyeing, tanning and colouring materials | 1,020,874 | 5,597,620 | 507,595 | 2,660,410 | 15.4 | -7.8 |
54 Medical and pharmaceutical products | 2,364,318 | 21,754,919 | 4,841,168 | 23,835,236 | -7.4 | 7.1 |
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations | 1,207,669 | 5,593,665 | 2,095,315 | 12,926,114 | 20.8 | -5.1 |
56 Fertilizers (other than those of group 272) | 969,158 | 4,279,489 | 405,429 | 2,299,140 | -14.8 | 61.2 |
57 Plastics in primary forms | 3,791,922 | 20,052,600 | 4,841,841 | 29,417,111 | 40.1 | -1.3 |
58 Plastics in non-primary forms | 2,521,830 | 13,286,633 | 1,151,019 | 7,084,477 | 20.9 | -7.3 |
59 Chemical materials and products, n.e.s. | 4,680,587 | 23,995,628 | 2,588,376 | 14,573,873 | 65.3 | 3.8 |
6 Manufactured goods classified chiefly by material | 58,372,584 | 298,924,272 | 18,300,408 | 103,644,004 | 21.1 | 4.3 |
61 Leather, leather manufactures, n.e.s. and dressed furskins | 295,785 | 1,472,285 | 202,548 | 1,178,472 | 8.2 | -14.6 |
62 Rubber manufactures, n.e.s. | 2,480,483 | 13,454,185 | 451,852 | 2,626,433 | 18.1 | -9.3 |
63 Cork and wood manufactures (excluding furniture) | 1,656,477 | 9,416,421 | 163,483 | 922,422 | 16.8 | 10.3 |
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard | 3,101,638 | 15,350,440 | 657,826 | 3,743,279 | 35.4 | -17.8 |
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products | 13,489,414 | 76,715,385 | 1,127,899 | 6,790,648 | 11.6 | -13.3 |
66 Non-metallic mineral manufactures, n.e.s. | 6,084,968 | 30,747,551 | 2,537,162 | 11,365,742 | 11.5 | -5.3 |
67 Iron and steel | 12,328,825 | 50,916,314 | 3,851,465 | 23,369,791 | 34.7 | 12.4 |
68 Non-ferrous metals | 4,387,982 | 25,761,918 | 7,997,808 | 46,015,771 | 55.3 | 12.4 |
69 Manufactures of metals, n.e.s. | 14,547,011 | 75,089,774 | 1,310,364 | 7,631,446 | 17.4 | -6.2 |
7 Machinery and transport equipment | 151,077,852 | 818,837,692 | 79,169,576 | 475,785,151 | 11.9 | 0.1 |
71 Power generating machinery and equipment | 4,805,047 | 25,818,476 | 1,980,573 | 12,057,172 | 7.7 | -6.7 |
72 Machinery specialized for particular industries | 7,215,056 | 38,170,864 | 5,200,343 | 31,893,186 | 19.4 | -9.2 |
73 Metal working machinery | 1,100,731 | 5,838,960 | 853,056 | 4,877,031 | 12.6 | -9.2 |
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. | 15,890,521 | 88,303,380 | 4,861,876 | 26,966,601 | 10.0 | -8.6 |
75 Office machines and automatic data processing machines | 22,387,617 | 120,436,455 | 5,511,336 | 33,027,311 | 2.8 | -2.6 |
76 Telecommunications and sound recording and reproducing apparatus and equipment | 26,897,235 | 158,320,761 | 3,423,512 | 22,549,496 | -1.9 | -37.7 |
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment | 55,831,633 | 294,726,491 | 50,904,824 | 296,748,392 | 25.4 | 10.7 |
78 Road vehicles (including air-cushion vehicles) | 13,267,044 | 72,825,961 | 5,973,030 | 42,711,566 | 15.8 | -5.9 |
Other transport equipment | 3,682,968 | 14,396,346 | 461,026 | 4,954,396 | 3.3 | -45.3 |
8 Miscellaneous manufactured articles | 73,929,788 | 354,049,496 | 12,115,608 | 66,201,416 | 7.5 | -19.5 |
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s. | 5,387,589 | 28,908,212 | 90,486 | 438,025 | 4.6 | -14.2 |
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 7,097,029 | 40,519,831 | 180,241 | 1,101,466 | -1.2 | -11.2 |
83 Travel goods, handbags and similar containers | 3,552,066 | 16,298,177 | 503,066 | 2,875,106 | 35.4 | -11.8 |
84 Articles of apparel and clothing accessories | 18,720,877 | 83,411,050 | 922,933 | 5,074,570 | 12.7 | -12.7 |
85 Footwear | 6,178,908 | 29,170,563 | 596,877 | 3,077,186 | 32.5 | -11.6 |
87 Professional, scientific and controlling instruments and apparatus, n.e.s. | 4,345,186 | 21,854,198 | 5,352,335 | 28,350,827 | -39.3 | -30.3 |
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | 2,483,541 | 11,222,063 | 1,998,542 | 10,956,449 | 23.0 | -3.5 |
89 Miscellaneous manufactured articles, n.e.s. | 26,164,592 | 122,665,400 | 2,471,129 | 14,327,787 | 14.2 | -10.2 |
9 Commodities and transactions not classified elsewhere in SITC | 4,148,191 | 20,906,421 | 7,009,700 | 26,532,058 | -1.8 | 6.9 |
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730