|
|
|
|
|
|
|
|
|
|
|
|
(2)Imports and Exports by Country (Region) of Origin/Destination,2.2022 | |||||||||
|
Unit:US$1,000 | |||||||||
|
Country (Region) | Total | Exports | Imports | Percentage Change | |||||
|
2 | 1to2 | 2 | 1to2 | 2 | 1to2 | Total | Exports | Imports | |
|
TOTAL | 404,249,368 | 973,449,661 | 217,416,504 | 544,702,458 | 186,832,863 | 428,747,203 | 15.9 | 16.3 | 15.5 |
|
Asia: | 196,774,994 | 485,027,600 | 93,827,744 | 246,992,242 | 102,947,250 | 238,035,358 | 15.7 | 13.1 | 18.5 |
|
Afghanistan | 14,836 | 54,597 | 14,243 | 50,651 | 593 | 3,946 | -48.5 | -43.0 | -76.9 |
|
Bahrian | 96,117 | 401,315 | 92,690 | 261,868 | 3,428 | 139,446 | 75.7 | 22.3 | 876.7 |
|
Bangladesh | 1,539,017 | 4,472,819 | 1,456,409 | 4,301,879 | 82,608 | 170,940 | 31.4 | 32.6 | 7.3 |
|
Bhutan | 4,581 | 12,199 | 4,579 | 9,372 | 2 | 2,827 | 7.5 | -17.4 | 942141.0 |
|
Brunei | 225,475 | 434,776 | 25,675 | 98,012 | 199,801 | 336,764 | 20.6 | 33.0 | 17.4 |
|
Myanmar | 1,252,410 | 3,501,770 | 682,591 | 2,136,892 | 569,819 | 1,364,878 | -8.2 | -14.7 | 4.2 |
|
Cambodia | 793,923 | 2,408,575 | 657,693 | 2,112,197 | 136,230 | 296,378 | 39.3 | 45.7 | 6.0 |
|
Cyprus | 52,594 | 141,677 | 51,584 | 136,112 | 1,010 | 5,565 | 74.5 | 75.8 | 48.2 |
|
Korea,DPR | 60,870 | 136,258 | 58,851 | 116,302 | 2,019 | 19,956 | 4098.7 | 1550796.3 | 516.4 |
|
Hong Kong,China | 17,654,267 | 47,941,819 | 17,326,826 | 46,944,336 | 327,440 | 997,484 | 3.9 | 3.7 | 15.8 |
|
India | 8,739,825 | 21,129,446 | 7,327,625 | 17,986,587 | 1,412,200 | 3,142,859 | 16.6 | 26.6 | -19.9 |
|
Indonesia | 8,117,960 | 21,993,473 | 3,992,578 | 11,172,525 | 4,125,382 | 10,820,948 | 39.1 | 38.1 | 40.1 |
|
Iran | 992,493 | 2,537,074 | 483,281 | 1,330,932 | 509,212 | 1,206,141 | 11.3 | 0.2 | 26.7 |
|
Iraq | 2,243,723 | 7,673,784 | 367,512 | 1,903,188 | 1,876,211 | 5,770,595 | 41.1 | 18.8 | 50.4 |
|
Israel | 1,930,822 | 4,307,548 | 1,288,023 | 2,871,913 | 642,800 | 1,435,635 | 30.6 | 23.3 | 48.1 |
|
Japan | 24,367,831 | 57,389,248 | 10,505,052 | 27,058,622 | 13,862,779 | 30,330,626 | 7.2 | 7.5 | 6.9 |
|
Jordan | 324,331 | 912,136 | 284,097 | 823,722 | 40,234 | 88,413 | 30.5 | 35.5 | -2.5 |
|
Kuwait | 2,323,703 | 4,829,114 | 233,877 | 748,497 | 2,089,826 | 4,080,617 | 83.8 | 3.2 | 114.6 |
|
Lao PDR | 316,030 | 791,454 | 85,218 | 298,610 | 230,811 | 492,845 | 12.3 | -1.8 | 22.9 |
|
Lebanon | 79,311 | 278,276 | 74,828 | 268,179 | 4,483 | 10,097 | 11.9 | 10.6 | 65.7 |
|
Macao,China | 205,550 | 458,882 | 201,116 | 449,206 | 4,435 | 9,676 | 23.9 | 24.3 | 8.4 |
|
Malaysia | 12,115,927 | 29,447,447 | 4,909,620 | 12,916,105 | 7,206,307 | 16,531,342 | 28.1 | 33.1 | 24.4 |
|
Maldives | 20,917 | 62,619 | 20,917 | 62,589 | 1 | 29 | -3.7 | -0.8 | -98.5 |
|
Mongolia | 493,888 | 937,081 | 128,872 | 250,981 | 365,016 | 686,100 | -37.6 | -15.6 | -43.0 |
|
Nepal,FDR | 109,527 | 308,367 | 108,400 | 305,234 | 1,128 | 3,132 | 19.4 | 19.4 | 13.7 |
|
Oman | 2,859,952 | 6,972,096 | 207,461 | 604,542 | 2,652,492 | 6,367,554 | 54.4 | -10.2 | 65.8 |
|
Pakistan | 1,669,894 | 4,365,748 | 1,381,603 | 3,695,021 | 288,290 | 670,727 | 16.4 | 15.3 | 22.8 |
|
Palestine | 9,747 | 20,061 | 9,746 | 20,061 | 0 | 1 | 28.7 | 28.7 | 92.9 |
|
Philippines | 4,754,838 | 11,286,563 | 3,137,962 | 7,813,463 | 1,616,876 | 3,473,100 | 7.6 | 3.3 | 18.8 |
|
Qatar | 1,988,395 | 4,431,042 | 137,402 | 507,336 | 1,850,993 | 3,923,706 | 81.4 | -4.1 | 105.0 |
|
Saudi Arabia | 6,982,519 | 16,090,620 | 1,841,416 | 5,018,961 | 5,141,103 | 11,071,659 | 28.0 | 2.6 | 44.1 |
|
Singapore | 5,842,412 | 14,252,542 | 3,305,668 | 8,190,675 | 2,536,744 | 6,061,867 | 4.0 | -0.6 | 11.1 |
|
Korea,Rep. | 24,232,095 | 57,971,372 | 9,215,878 | 23,696,143 | 15,016,217 | 34,275,229 | 17.5 | 18.9 | 16.6 |
|
Sri Lanka | 366,178 | 981,224 | 332,413 | 918,104 | 33,765 | 63,120 | 17.2 | 19.0 | -3.0 |
|
Syrian Arab Republic | 32,101 | 76,892 | 31,857 | 76,604 | 244 | 288 | -26.1 | -26.3 | 98.6 |
|
Thailand | 8,000,415 | 20,351,863 | 4,192,275 | 11,512,616 | 3,808,141 | 8,839,247 | 16.3 | 20.5 | 11.1 |
|
Turkey | 2,776,162 | 5,848,262 | 2,399,914 | 5,109,716 | 376,248 | 738,546 | 20.9 | 25.6 | -4.1 |
|
United Arab Emirates | 5,172,433 | 12,663,037 | 2,477,383 | 7,074,900 | 2,695,051 | 5,588,136 | 28.5 | 13.2 | 55.1 |
|
Yemen | 190,837 | 508,411 | 109,540 | 424,907 | 81,297 | 83,505 | -0.7 | 7.0 | -27.3 |
|
Viet Nam | 12,757,482 | 32,122,302 | 7,458,697 | 20,070,765 | 5,298,785 | 12,051,536 | -4.7 | 0.9 | -12.6 |
|
China | 8,700,641 | 23,013,928 | - | - | 8,700,641 | 23,013,928 | 10.5 | - | 10.5 |
i | Taiwan,China | 21,713,678 | 52,190,977 | 4,661,437 | 12,183,082 | 17,052,240 | 40,007,895 | 17.6 | 10.9 | 19.7 |
|
Timor-Leste | 15,834 | 38,169 | 15,806 | 37,746 | 28 | 424 | 26.1 | 25.9 | 43.7 |
|
Kazakhstan | 2,024,626 | 4,068,279 | 835,941 | 2,034,557 | 1,188,685 | 2,033,722 | 10.4 | 8.5 | 12.3 |
|
Kyrgyzstan | 927,271 | 1,659,868 | 924,761 | 1,630,314 | 2,510 | 29,554 | 635.1 | 629.0 | 1265.3 |
|
Tajikistan | 108,983 | 363,017 | 83,168 | 321,344 | 25,815 | 41,674 | 313.8 | 298.0 | 496.8 |
|
Turkmenistan | 780,090 | 1,572,294 | 46,765 | 119,706 | 733,325 | 1,452,588 | 51.5 | 174.3 | 46.1 |
|
Uzbekistan | 792,479 | 1,617,279 | 638,494 | 1,317,167 | 153,986 | 300,112 | 73.6 | 70.6 | 88.2 |
|
Oth.Asia nes | 0 | 0 | 0 | 0 | 0 | 0 | -95.9 | -70.0 | -97.5 |
|
Africa: | 16,744,775 | 43,150,752 | 8,262,169 | 23,658,853 | 8,482,607 | 19,491,899 | 24.9 | 14.6 | 40.3 |
|
Algeria | 584,041 | 1,162,051 | 363,675 | 877,541 | 220,367 | 284,510 | 18.7 | -6.3 | 567.8 |
|
Angola | 2,182,051 | 4,199,740 | 148,597 | 447,358 | 2,033,454 | 3,752,381 | 27.3 | 47.6 | 25.3 |
|
Benin | 105,009 | 255,753 | 71,894 | 214,351 | 33,115 | 41,402 | 17.8 | 12.5 | 56.1 |
|
Botswana | 16,131 | 107,707 | 6,289 | 30,027 | 9,842 | 77,680 | 108.6 | -36.5 | 1677.4 |
|
Burundi | 9,923 | 24,401 | 9,743 | 21,634 | 179 | 2,767 | 17.3 | 9.9 | 148.0 |
|
Cameroon | 131,372 | 628,007 | 108,004 | 401,722 | 23,368 | 226,284 | 26.0 | 21.7 | 34.5 |
|
Canary Islands | 71 | 226 | 71 | 225 | 1 | 1 | -11.2 | -10.9 | -40.9 |
|
Cape Verde | 3,254 | 9,009 | 3,251 | 8,999 | 3 | 10 | -7.7 | -7.8 | 43182.6 |
|
Central African Rep. | 4,797 | 11,734 | 1,975 | 5,398 | 2,821 | 6,336 | -8.6 | 17.1 | -23.0 |
|
Ceuta | - | 1 | - | 0 | - | 1 | -84.3 | -99.8 | -6.1 |
i | Chad | 104,051 | 195,572 | 14,142 | 32,598 | 89,909 | 162,973 | 136.9 | -0.3 | 226.8 |
|
Comoros | 2,029 | 6,962 | 2,029 | 6,952 | 0 | 10 | -12.9 | -12.9 | -41.0 |
|
Congo | 278,518 | 1,044,532 | 27,586 | 109,652 | 250,932 | 934,880 | 25.2 | 1.8 | 28.7 |
|
Djibouti | 95,964 | 393,513 | 88,609 | 380,565 | 7,355 | 12,948 | -9.4 | -10.8 | 71.2 |
|
Egypt | 1,263,760 | 3,662,152 | 1,195,547 | 3,450,886 | 68,212 | 211,265 | 23.7 | 28.1 | -20.8 |
|
Equatorial Guinea | 83,288 | 330,678 | 2,890 | 46,762 | 80,397 | 283,917 | 76.1 | 159.1 | 67.2 |
|
Ethiopia | 109,118 | 411,614 | 84,460 | 347,012 | 24,658 | 64,601 | -1.9 | -1.4 | -4.2 |
|
Gabon | 195,869 | 578,838 | 21,770 | 71,849 | 174,098 | 506,989 | 28.6 | 30.2 | 28.4 |
|
Gambia | 26,508 | 90,982 | 24,267 | 84,242 | 2,241 | 6,741 | -0.7 | -6.2 | 260.3 |
|
Ghana | 528,935 | 1,497,506 | 401,131 | 1,154,037 | 127,804 | 343,469 | 15.9 | 5.1 | 77.2 |
|
Guinea | 552,385 | 1,135,226 | 183,528 | 438,919 | 368,857 | 696,307 | 44.8 | 30.6 | 55.4 |
|
Guinea-Bissau | 2,378 | 5,451 | 2,378 | 5,450 | 0 | 0 | 16.8 | 16.8 | - |
|
Cote d'Ivoire | 219,865 | 651,985 | 170,746 | 510,222 | 49,120 | 141,763 | 28.8 | 15.8 | 115.6 |
|
Kenya | 391,426 | 1,166,845 | 367,394 | 1,125,282 | 24,032 | 41,563 | 20.1 | 19.6 | 34.9 |
|
Liberia | 516,197 | 1,080,004 | 515,993 | 1,079,452 | 204 | 552 | 66.8 | 67.5 | -82.0 |
|
Libyan Arab Jamahiriya | 163,707 | 855,235 | 106,703 | 355,621 | 57,003 | 499,614 | -5.3 | 34.7 | -21.8 |
|
Madagascar | 117,083 | 309,101 | 54,528 | 188,967 | 62,555 | 120,134 | 54.8 | 8.8 | 362.5 |
|
Malawi | 12,766 | 31,928 | 12,217 | 31,191 | 548 | 737 | -7.1 | -8.1 | 81.4 |
|
Mali | 46,770 | 119,576 | 31,227 | 84,337 | 15,543 | 35,238 | 30.0 | 6.9 | 169.2 |
|
Mauritania | 169,308 | 386,710 | 36,494 | 143,829 | 132,814 | 242,880 | 8.6 | 17.9 | 3.8 |
|
Mauritius | 38,982 | 118,514 | 35,099 | 109,897 | 3,882 | 8,618 | -10.4 | -13.1 | 46.3 |
|
Morocco | 443,451 | 1,073,452 | 378,230 | 937,237 | 65,222 | 136,215 | 22.3 | 21.7 | 26.2 |
|
Mozambique | 200,201 | 626,857 | 106,728 | 325,393 | 93,473 | 301,464 | 56.7 | 14.9 | 158.2 |
|
Namibia | 22,138 | 174,526 | 21,013 | 73,815 | 1,125 | 100,711 | 94.7 | 82.8 | 104.5 |
|
Niger | 46,876 | 124,153 | 13,199 | 61,597 | 33,678 | 62,556 | 19.4 | 44.4 | 2.0 |
|
Nigeria | 1,316,156 | 3,580,359 | 1,047,290 | 3,075,168 | 268,866 | 505,191 | -1.4 | -3.4 | 12.2 |
|
Reunion | 12,383 | 33,781 | 12,383 | 33,781 | 0 | 1 | -5.2 | -5.2 | -49.9 |
|
Rwanda | 20,583 | 48,986 | 15,965 | 41,540 | 4,618 | 7,447 | 3.6 | -6.7 | 165.5 |
|
Sao Tome and Principe | 700 | 2,816 | 697 | 2,812 | 4 | 4 | 17.6 | 19.3 | -88.6 |
|
Senegal | 170,489 | 542,689 | 149,781 | 517,705 | 20,708 | 24,985 | 16.1 | 15.0 | 44.5 |
|
Seychelles | 7,435 | 15,071 | 7,382 | 15,010 | 53 | 61 | 117.7 | 116.8 | 29920.2 |
|
Sierra Leone | 57,130 | 161,989 | 16,125 | 64,195 | 41,005 | 97,793 | 85.6 | 12.3 | 224.5 |
|
Somalia | 42,905 | 154,895 | 41,919 | 153,231 | 986 | 1,664 | -12.6 | -12.7 | -0.2 |
|
South Africa | 3,290,206 | 8,212,024 | 1,272,248 | 3,378,620 | 2,017,958 | 4,833,404 | 19.8 | 14.9 | 23.5 |
|
Western Sahara | - | 20 | - | 20 | - | - | -90.3 | -90.3 | - |
|
Sudan | 95,274 | 254,846 | 77,802 | 218,187 | 17,472 | 36,658 | -50.4 | -41.6 | -73.9 |
|
Tanzania | 357,397 | 1,093,133 | 333,485 | 1,040,489 | 23,911 | 52,644 | 39.8 | 47.2 | -30.2 |
|
Togo | 165,580 | 485,939 | 134,406 | 431,495 | 31,174 | 54,444 | 1.5 | -4.5 | 102.7 |
|
Tunisia | 161,189 | 361,091 | 143,028 | 317,514 | 18,162 | 43,577 | 1.9 | 1.3 | 6.1 |
|
Uganda | 49,180 | 154,624 | 46,983 | 149,000 | 2,197 | 5,623 | 2.1 | 3.8 | -28.5 |
|
Burkina Faso | 47,654 | 88,114 | 45,382 | 83,535 | 2,271 | 4,579 | -7.2 | 49.1 | -88.2 |
|
Congo,DR | 1,573,178 | 3,391,311 | 173,999 | 625,296 | 1,399,180 | 2,766,015 | 99.0 | 58.3 | 111.2 |
|
Zambia | 582,106 | 1,529,040 | 63,705 | 133,789 | 518,401 | 1,395,251 | 77.7 | 35.0 | 83.3 |
|
Zimbabwe | 68,462 | 316,206 | 41,357 | 153,168 | 27,106 | 163,038 | 82.6 | 34.3 | 175.8 |
|
Lesotho | 6,103 | 15,403 | 2,248 | 10,311 | 3,855 | 5,093 | -16.5 | -27.1 | 18.9 |
|
Melilla | - | 0 | - | - | - | 0 | -95.2 | - | - |
|
Swaziland | 2,318 | 8,597 | 2,261 | 8,447 | 57 | 150 | 8.5 | 7.4 | 169.9 |
|
Eritrea | 39,457 | 110,537 | 11,648 | 15,372 | 27,809 | 95,164 | 64.5 | -9.3 | 89.4 |
|
Mayotte | 1,696 | 7,862 | 1,696 | 7,861 | 0 | 0 | -25.3 | -25.3 | -36.3 |
|
Republic of South Sudan | 8,818 | 110,683 | 8,816 | 19,131 | 2 | 91,552 | 97.0 | -1.1 | 148.5 |
|
Oth.Afr.nes | 154 | 194 | 154 | 156 | 0 | 38 | -5.3 | -23.5 | 4434.7 |
|
Europe: | 86,297,651 | 199,099,199 | 51,636,910 | 122,438,276 | 34,660,741 | 76,660,923 | 20.5 | 23.9 | 15.4 |
|
Belgium | 3,491,004 | 7,362,621 | 2,623,084 | 5,737,158 | 867,920 | 1,625,464 | 33.5 | 39.5 | 15.9 |
|
Denmark | 1,101,965 | 2,805,004 | 790,240 | 1,935,611 | 311,725 | 869,393 | 14.1 | 38.2 | -17.9 |
|
United Kingdom | 6,985,566 | 17,121,773 | 5,320,130 | 13,083,368 | 1,665,436 | 4,038,405 | 8.5 | 6.9 | 13.8 |
|
Germany | 16,297,389 | 36,943,901 | 8,260,835 | 19,173,794 | 8,036,555 | 17,770,107 | 6.8 | 16.4 | -1.9 |
|
France | 5,645,378 | 13,483,124 | 3,123,861 | 7,913,584 | 2,521,517 | 5,569,540 | 13.6 | 19.7 | 6.0 |
|
Ireland | 1,825,517 | 3,789,175 | 355,948 | 893,171 | 1,469,569 | 2,896,003 | 24.6 | 24.8 | 24.6 |
|
Italy | 5,527,806 | 13,287,437 | 3,563,550 | 8,758,050 | 1,964,256 | 4,529,387 | 23.5 | 39.1 | 1.5 |
|
Luxembourg | 60,646 | 140,511 | 36,789 | 83,294 | 23,857 | 57,217 | -61.8 | -74.4 | 33.2 |
|
Netherlands | 8,716,593 | 19,583,163 | 7,689,319 | 17,636,674 | 1,027,274 | 1,946,489 | 15.3 | 20.6 | -17.5 |
|
Greece | 1,073,244 | 2,325,495 | 1,019,012 | 2,152,638 | 54,232 | 172,857 | 50.1 | 53.5 | 17.2 |
|
Portugal | 619,596 | 1,505,604 | 393,215 | 954,258 | 226,381 | 551,346 | 11.7 | 35.1 | -14.1 |
|
Spain | 3,184,321 | 8,365,714 | 2,573,826 | 6,704,716 | 610,495 | 1,660,998 | 20.0 | 31.5 | -11.3 |
|
Albania | 57,731 | 125,058 | 41,209 | 96,289 | 16,523 | 28,769 | 28.7 | 24.7 | 44.3 |
|
Andorra | 835 | 1,489 | 823 | 1,456 | 12 | 33 | 59.5 | 69.3 | -55.1 |
|
Austria | 894,180 | 2,064,010 | 360,265 | 853,627 | 533,916 | 1,210,383 | 9.0 | 22.3 | 1.2 |
|
Bulgaria | 324,359 | 715,464 | 195,129 | 447,777 | 129,231 | 267,687 | 28.6 | 54.4 | 0.5 |
|
Finland | 749,006 | 1,829,845 | 307,647 | 990,366 | 441,359 | 839,479 | 55.6 | 93.2 | 26.6 |
|
Gibraltar | 92 | 578 | 92 | 573 | - | 5 | -20.2 | -20.8 | 667.1 |
|
Hungary | 1,100,975 | 2,466,276 | 737,586 | 1,652,979 | 363,390 | 813,297 | -2.3 | 4.6 | -13.9 |
|
Iceland | 28,131 | 56,715 | 21,495 | 39,334 | 6,636 | 17,381 | 72.9 | 87.7 | 46.8 |
|
Liechtenstein | 20,606 | 43,785 | 4,721 | 10,899 | 15,884 | 32,887 | 29.1 | 32.7 | 27.9 |
|
Malta | 185,992 | 485,178 | 145,080 | 393,017 | 40,912 | 92,162 | 55.1 | 68.8 | 15.3 |
|
Monaco | 1,855 | 3,653 | 272 | 1,335 | 1,582 | 2,318 | 31.0 | 80.8 | 13.1 |
|
Norway | 1,168,296 | 2,449,621 | 324,824 | 735,207 | 843,472 | 1,714,415 | -8.4 | -12.9 | -6.3 |
|
Poland | 3,220,009 | 6,965,168 | 2,864,546 | 6,176,648 | 355,463 | 788,520 | 14.4 | 17.9 | -7.3 |
|
Romania | 654,250 | 1,646,535 | 427,866 | 1,128,876 | 226,385 | 517,659 | 8.7 | 13.9 | -1.2 |
|
San Marino | 944 | 2,892 | 850 | 2,291 | 94 | 601 | 16.6 | 25.9 | -9.2 |
|
Sweden | 1,628,179 | 3,381,217 | 874,350 | 1,913,503 | 753,829 | 1,467,714 | 16.0 | 24.2 | 6.9 |
|
Switzerland | 4,121,327 | 10,015,212 | 476,911 | 1,310,847 | 3,644,416 | 8,704,365 | 192.3 | 49.1 | 241.7 |
|
Estonia | 105,235 | 227,137 | 87,271 | 185,774 | 17,964 | 41,363 | 7.1 | 16.5 | -21.3 |
|
Latvia | 128,828 | 273,336 | 103,157 | 221,331 | 25,672 | 52,005 | 25.7 | 20.3 | 55.5 |
|
Lithuania | 147,776 | 330,947 | 138,374 | 321,481 | 9,402 | 9,466 | -19.0 | -1.5 | -88.5 |
|
Georgia | 75,290 | 193,527 | 67,731 | 176,843 | 7,559 | 16,684 | 34.3 | 61.1 | -51.4 |
|
Armenia | 66,011 | 179,200 | 18,244 | 51,603 | 47,767 | 127,597 | -14.7 | 61.4 | -28.3 |
|
Azerbaijan | 57,571 | 181,946 | 50,474 | 167,357 | 7,098 | 14,589 | 48.1 | 58.8 | -16.7 |
|
Belarus | 378,028 | 761,919 | 217,154 | 486,640 | 160,874 | 275,278 | 28.5 | 11.2 | 77.3 |
|
Moldova | 18,906 | 48,687 | 12,613 | 34,323 | 6,294 | 14,364 | 18.6 | 47.4 | -19.2 |
|
Russian Federation | 11,475,723 | 26,431,155 | 5,237,091 | 12,617,708 | 6,238,633 | 13,813,447 | 38.5 | 41.5 | 35.8 |
|
Ukraine | 1,356,009 | 3,651,012 | 647,769 | 1,867,744 | 708,240 | 1,783,268 | 22.6 | 60.4 | -1.7 |
|
Slovenia | 703,618 | 1,425,549 | 660,474 | 1,311,754 | 43,144 | 113,795 | 76.3 | 82.6 | 26.1 |
|
Croatia | 149,377 | 364,889 | 136,884 | 338,949 | 12,494 | 25,940 | 9.8 | 18.4 | -43.5 |
|
Czech Republic | 1,502,606 | 3,553,661 | 1,125,267 | 2,659,412 | 377,339 | 894,249 | 8.8 | 15.6 | -7.3 |
|
Slovakia | 1,009,170 | 1,696,760 | 326,519 | 703,993 | 682,650 | 992,768 | 1.7 | 4.8 | -0.4 |
|
Republic of North Macedonia | 50,198 | 94,541 | 22,084 | 36,728 | 28,114 | 57,814 | -1.8 | 23.2 | -13.0 |
|
Bosnia and Hercegovina | 20,324 | 44,055 | 7,857 | 20,387 | 12,468 | 23,668 | 7.6 | 14.4 | 2.3 |
|
Vatican City State | 0 | 34 | 0 | 33 | - | 0 | -94.0 | -94.0 | - |
|
Faroe Islands | 10,365 | 18,469 | 222 | 273 | 10,143 | 18,196 | 350.3 | 0.8 | 375.0 |
|
Serbia | 291,591 | 564,386 | 179,845 | 364,359 | 111,746 | 200,026 | 25.4 | 1.7 | 117.9 |
|
Montenegro | 64,118 | 89,822 | 63,298 | 88,299 | 820 | 1,523 | 353.7 | 610.8 | -79.3 |
|
Oth.Eur.nes | 1,110 | 1,949 | 1,110 | 1,947 | 0 | 1 | 472.4 | 528.4 | -96.0 |
|
Latin America: | 29,459,783 | 70,369,099 | 14,459,241 | 37,542,336 | 15,000,542 | 32,826,763 | 12.7 | 20.4 | 4.9 |
|
Antigua and Barbuda | 3,875 | 15,391 | 3,875 | 14,927 | 0 | 464 | 62.9 | 59.3 | 511.9 |
|
Argentina | 1,123,524 | 2,954,141 | 731,135 | 1,964,984 | 392,389 | 989,157 | 30.4 | 31.7 | 28.0 |
|
Aruba | 2,641 | 7,366 | 2,641 | 7,366 | 0 | 0 | 73.3 | 73.3 | -86.3 |
|
Bahamas | 28,941 | 54,385 | 28,927 | 54,356 | 14 | 29 | -50.6 | -41.6 | -99.8 |
|
Barbados | 8,364 | 20,891 | 6,075 | 18,013 | 2,289 | 2,878 | 1.4 | -0.7 | 17.2 |
|
Belize | 6,402 | 21,360 | 6,397 | 21,354 | 5 | 6 | 18.7 | 18.6 | 384.7 |
Bolivia | 120,558 | 249,815 | 53,891 | 127,525 | 66,667 | 122,290 | 22.2 | -5.6 | 76.3 | |
|
Bonaire | 2 | 2 | 2 | 2 | - | 0 | 277.9 | 276.3 | - |
Brazil | 9,103,687 | 22,032,176 | 3,477,416 | 9,014,432 | 5,626,271 | 13,017,744 | 4.9 | 19.3 | -3.2 | |
|
Cayman Islands | 847 | 5,565 | 846 | 5,563 | 1 | 1 | 74.3 | 74.3 | 84.2 |
|
Chile | 5,533,380 | 12,478,109 | 1,400,498 | 4,014,650 | 4,132,882 | 8,463,460 | 12.8 | 11.0 | 13.6 |
|
Colombia | 1,463,272 | 3,270,569 | 970,911 | 2,423,199 | 492,362 | 847,369 | 24.5 | 25.1 | 22.8 |
|
Dominica | 754 | 2,742 | 753 | 2,739 | 0 | 3 | -15.7 | -14.6 | -93.4 |
|
Costa Rica | 216,764 | 487,700 | 141,774 | 336,830 | 74,990 | 150,870 | 28.1 | 20.3 | 49.5 |
|
Cuba | 60,681 | 142,646 | 30,580 | 74,690 | 30,101 | 67,956 | 16.4 | 5.5 | 31.4 |
|
Curacao | 3,326 | 9,476 | 3,326 | 9,475 | 0 | 0 | 88.2 | 88.2 | -62.5 |
Dominican Republic | 222,057 | 568,426 | 175,615 | 478,576 | 46,443 | 89,850 | 14.4 | 7.6 | 73.1 | |
|
Ecuador | 838,869 | 1,833,338 | 365,972 | 858,183 | 472,897 | 975,156 | 17.1 | 37.9 | 3.4 |
|
French Guiana | 1,847 | 4,361 | 1,847 | 4,361 | 0 | 0 | -12.4 | -12.2 | -98.0 |
|
Grenada | 1,143 | 2,180 | 1,142 | 2,180 | 0 | 1 | -11.4 | -11.3 | -83.7 |
|
Guadeloupe | 3,761 | 7,659 | 3,761 | 7,658 | 0 | 1 | -4.2 | -4.2 | -68.8 |
|
Guatemala | 324,075 | 627,805 | 292,747 | 574,186 | 31,328 | 53,619 | 8.1 | 12.8 | -25.2 |
Guyana | 14,033 | 47,772 | 12,868 | 45,034 | 1,165 | 2,738 | -13.4 | -12.4 | -26.7 | |
|
Haiti | 23,945 | 93,970 | 23,734 | 93,728 | 210 | 242 | -16.1 | -16.2 | 25.9 |
|
Honduras | 105,953 | 261,760 | 103,923 | 256,934 | 2,030 | 4,826 | 22.9 | 22.3 | 68.3 |
|
Jamaica | 28,463 | 104,048 | 28,241 | 103,181 | 222 | 868 | 9.0 | 9.3 | -19.1 |
|
Martinique | 3,178 | 5,609 | 3,161 | 5,561 | 16 | 48 | 5.9 | 5.7 | 49.7 |
|
Mexico | 5,776,323 | 14,364,051 | 4,652,942 | 11,572,289 | 1,123,381 | 2,791,761 | 20.4 | 27.2 | -1.6 |
|
Montserrat | 54 | 58 | 51 | 53 | 3 | 5 | 2219.9 | 3424.1 | 422.5 |
|
Nicaragua | 41,262 | 110,114 | 37,347 | 104,336 | 3,915 | 5,778 | -3.9 | -7.1 | 151.4 |
|
Panama | 601,319 | 1,955,455 | 548,189 | 1,787,150 | 53,130 | 168,305 | 34.0 | 29.2 | 120.2 |
|
Paraguay | 94,692 | 257,540 | 82,379 | 233,784 | 12,313 | 23,756 | 20.3 | 10.5 | 807.9 |
|
Peru | 2,754,301 | 6,060,056 | 807,611 | 2,086,703 | 1,946,690 | 3,973,353 | 5.3 | 5.2 | 5.3 |
|
Puerto Rico | 140,977 | 310,141 | 52,243 | 142,200 | 88,733 | 167,941 | -8.7 | -3.9 | -12.4 |
Saba | - | 0 | - | 0 | - | - | -80.8 | -80.8 | - | |
|
Saint Lucia | 1,547 | 4,661 | 1,547 | 4,657 | 0 | 3 | 9.7 | 9.9 | -63.5 |
Saint Martin Islands | 389 | 589 | 389 | 588 | 0 | 0 | -36.6 | -36.6 | -38.2 | |
|
St.Vincent&Grenadines | 646 | 1,577 | 646 | 1,577 | 0 | 0 | -7.5 | -7.5 | -8.2 |
|
El Salvador | 145,340 | 310,736 | 91,667 | 219,435 | 53,673 | 91,300 | 16.7 | 8.1 | 44.1 |
|
Suriname | 21,463 | 49,281 | 13,847 | 38,695 | 7,616 | 10,586 | 32.6 | 13.7 | 239.1 |
|
Trinidad and Tobago | 92,157 | 256,684 | 42,886 | 82,023 | 49,271 | 174,661 | 205.4 | 57.9 | 444.1 |
|
Turks&Caicos Islands | 561 | 1,463 | 561 | 1,463 | 0 | 0 | 139.1 | 143.2 | -96.5 |
Uruguay | 373,137 | 953,101 | 125,819 | 388,482 | 247,317 | 564,618 | 18.5 | 6.6 | 28.4 | |
|
Venezuela | 168,442 | 414,872 | 126,265 | 349,835 | 42,177 | 65,037 | -7.3 | 35.8 | -65.8 |
|
Virgin Islands,British | 1,756 | 4,011 | 1,752 | 4,004 | 4 | 8 | 174.6 | 174.9 | 71.1 |
|
St.Kitts&Nevis | 275 | 1,695 | 246 | 1,642 | 29 | 53 | 31.7 | 38.0 | -45.2 |
