(3) China's Total Export & Import Values by Trade Mode, January-November 2021 (in CNY) | ||||||
Unit: CNY 100 Million | ||||||
Trade Mode | 1-to-11 | Year-on-Year (±%) | ||||
Export & Import | Export | Import | Export & Import | Export | Import | |
Total Value | 353,903.2 | 195,763.2 | 158,140.0 | 22 | 21.8 | 22.2 |
Ordinary Trade | 218,097.9 | 119,053.7 | 99,044.3 | 25.2 | 24.9 | 25.6 |
Free Assistance and Donated Materials between Countries/International Organizations | 69.3 | 69.2 | 0.1 | 78.5 | 82.4 | -84.9 |
Other Donated Materials | 4.1 | 4.0 | 0.1 | -92.2 | -84.3 | -99.6 |
Processing and Assembling Trade with Foreign-Supplied Materials | 10,110.9 | 4,702.2 | 5,408.7 | 10.6 | 10.1 | 11 |
Processing Trade with Imported Materials | 66,309.1 | 43,157.8 | 23,151.3 | 11 | 9.4 | 14.3 |
Frontier Petty Trade | 2,327.3 | 1,901.8 | 425.4 | 1.7 | 7.5 | -18 |
Processing Trade Imported Equipment | 21.4 | - | 21.4 | -20.6 | - | -20.6 |
Exports for Overseas Contracted Projects | 749.0 | 749.0 | - | 12.1 | 12.1 | - |
Leasing Trade | 125.0 | 24.3 | 100.7 | -18.9 | 118.2 | -29.6 |
Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 121.6 | - | 121.6 | -36 | - | -36 |
Outward Processing Trade | 24.1 | 10.1 | 14.0 | -45.6 | -50.4 | -41.5 |
Duty-Free Foreign Exchange Commodities | 1.2 | - | 1.2 | -60.5 | - | -60.5 |
Duty-Free Goods | 239.2 | - | 239.2 | -0.9 | - | -0.9 |
Entry and Exit Goods in Bonded Control Areas | 14,397.0 | 3,823.2 | 10,573.8 | 24.3 | 20.1 | 25.9 |
Logistic Goods by Customs Special Control Areas | 30,040.7 | 12,763.6 | 17,277.2 | 30.6 | 45.9 | 21.3 |
Imported Equipment by Customs Special Control Areas | 731.9 | - | 731.9 | 13.1 | - | 13.1 |
Other | 10,533.4 | 9,504.3 | 1,029.1 | 30 | 32.3 | 12.1 |
Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730