(2) Imports and Exports by Country (Region) of Origin/Destination, 1.2021 | |||||||||
Unit: US$1,000 | |||||||||
Country (Region) | Total | Exports | Imports | Percentage Change | |||||
1 | 1to1 | 1 | 1to1 | 1 | 1to1 | Total | Exports | Imports | |
TOTAL | 462,659,051 | 462,659,051 | 264,018,839 | 264,018,839 | 198,640,212 | 198,640,212 | 25.6 | 24.8 | 26.6 |
Asia: | 237,079,317 | 237,079,317 | 126,973,206 | 126,973,206 | 110,106,111 | 110,106,111 | 29.7 | 26.7 | 33.3 |
Afghanistan | 63,414 | 63,414 | 48,571 | 48,571 | 14,843 | 14,843 | 1.7 | -16.1 | 229.5 |
Bahrian | 141,401 | 141,401 | 131,691 | 131,691 | 9,709 | 9,709 | 17.4 | 9.9 | 1607.8 |
Bangladesh | 1,849,803 | 1,849,803 | 1,759,156 | 1,759,156 | 90,646 | 90,646 | 5.0 | 3.7 | 39.3 |
Bhutan | 7,294 | 7,294 | 7,294 | 7,294 | 0 | 0 | 622.9 | 623.1 | -51.8 |
Brunei | 226,188 | 226,188 | 46,087 | 46,087 | 180,101 | 180,101 | -4.7 | -13.2 | -2.2 |
Myanmar | 2,442,799 | 2,442,799 | 1,705,790 | 1,705,790 | 737,009 | 737,009 | 46.3 | 43.1 | 54.2 |
Cambodia | 1,037,039 | 1,037,039 | 869,746 | 869,746 | 167,292 | 167,292 | 21.9 | 13.0 | 107.7 |
Cyprus | 50,902 | 50,902 | 47,926 | 47,926 | 2,976 | 2,976 | -68.2 | -69.9 | 224.2 |
Korea,DPR | 1,513 | 1,513 | 29 | 29 | 1,484 | 1,484 | -99.2 | -100.0 | -85.6 |
Hong Kong,China | 27,548,991 | 27,548,991 | 26,978,195 | 26,978,195 | 570,796 | 570,796 | 42.7 | 44.1 | -2.2 |
India | 9,937,086 | 9,937,086 | 7,730,699 | 7,730,699 | 2,206,387 | 2,206,387 | 20.7 | 11.3 | 71.6 |
Indonesia | 8,788,229 | 8,788,229 | 4,605,408 | 4,605,408 | 4,182,820 | 4,182,820 | 25.1 | 19.8 | 31.4 |
Iran | 1,295,446 | 1,295,446 | 744,928 | 744,928 | 550,518 | 550,518 | -28.3 | -35.2 | -16.1 |
Iraq | 2,639,570 | 2,639,570 | 1,099,341 | 1,099,341 | 1,540,229 | 1,540,229 | -32.0 | 21.1 | -48.2 |
Israel | 1,834,995 | 1,834,995 | 1,287,151 | 1,287,151 | 547,844 | 547,844 | 11.5 | 17.7 | -0.7 |
Japan | 29,326,886 | 29,326,886 | 13,968,660 | 13,968,660 | 15,358,227 | 15,358,227 | 31.7 | 15.6 | 50.8 |
Jordan | 390,690 | 390,690 | 341,799 | 341,799 | 48,891 | 48,891 | -6.7 | -8.8 | 10.8 |
Kuwait | 1,292,031 | 1,292,031 | 423,921 | 423,921 | 868,110 | 868,110 | -28.4 | 9.1 | -38.6 |
Lao PDR | 374,097 | 374,097 | 208,770 | 208,770 | 165,327 | 165,327 | 30.9 | 71.8 | 0.6 |
Lebanon | 135,049 | 135,049 | 131,474 | 131,474 | 3,576 | 3,576 | 64.8 | 67.7 | 1.0 |
Macao,China | 213,565 | 213,565 | 207,838 | 207,838 | 5,727 | 5,727 | 16.8 | 17.4 | -0.6 |
Malaysia | 13,216,177 | 13,216,177 | 5,769,637 | 5,769,637 | 7,446,539 | 7,446,539 | 36.2 | 41.3 | 32.6 |
Maldives | 35,291 | 35,291 | 35,282 | 35,282 | 9 | 9 | -18.1 | -18.0 | -82.8 |
Mongolia | 765,576 | 765,576 | 148,918 | 148,918 | 616,658 | 616,658 | 63.6 | 55.1 | 65.7 |
Nepal,FDR | 173,068 | 173,068 | 170,900 | 170,900 | 2,168 | 2,168 | 15.3 | 15.0 | 45.3 |
Oman | 2,162,553 | 2,162,553 | 398,840 | 398,840 | 1,763,712 | 1,763,712 | 4.5 | 61.2 | -3.2 |
Pakistan | 1,924,373 | 1,924,373 | 1,601,315 | 1,601,315 | 323,059 | 323,059 | 10.0 | -1.5 | 163.8 |
Palestine | 9,555 | 9,555 | 9,554 | 9,554 | 0 | 0 | -9.6 | -9.6 | 168.2 |
Philippines | 5,990,505 | 5,990,505 | 4,335,674 | 4,335,674 | 1,654,831 | 1,654,831 | 23.0 | 18.2 | 37.9 |
Qatar | 1,326,298 | 1,326,298 | 277,508 | 277,508 | 1,048,790 | 1,048,790 | 13.7 | 40.6 | 8.2 |
Saudi Arabia | 6,547,242 | 6,547,242 | 2,716,122 | 2,716,122 | 3,831,120 | 3,831,120 | -6.6 | 13.9 | -17.2 |
Singapore | 7,804,733 | 7,804,733 | 4,839,951 | 4,839,951 | 2,964,782 | 2,964,782 | 1.4 | -0.2 | 4.2 |
Korea,Rep. | 27,249,305 | 27,249,305 | 11,446,044 | 11,446,044 | 15,803,260 | 15,803,260 | 31.0 | 31.8 | 30.3 |
Sri Lanka | 472,765 | 472,765 | 435,245 | 435,245 | 37,520 | 37,520 | 0.9 | -2.4 | 65.8 |
Syrian Arab Republic | 54,923 | 54,923 | 54,843 | 54,843 | 80 | 80 | -47.8 | -47.8 | -20.7 |
Thailand | 10,148,794 | 10,148,794 | 5,573,672 | 5,573,672 | 4,575,122 | 4,575,122 | 40.4 | 33.1 | 50.5 |
Turkey | 2,593,723 | 2,593,723 | 2,157,823 | 2,157,823 | 435,900 | 435,900 | 23.1 | 15.7 | 80.4 |
United Arab Emirates | 5,587,784 | 5,587,784 | 3,620,741 | 3,620,741 | 1,967,043 | 1,967,043 | 26.4 | 20.8 | 38.2 |
Yemen | 317,662 | 317,662 | 260,366 | 260,366 | 57,297 | 57,297 | -29.4 | -27.9 | -35.6 |
Viet Nam | 20,402,914 | 20,402,914 | 12,559,119 | 12,559,119 | 7,843,795 | 7,843,795 | 71.3 | 75.7 | 64.7 |
China | 12,218,238 | 12,218,238 | - | - | 12,218,238 | 12,218,238 | 51.9 | - | 51.9 |
Taiwan,China | 25,354,164 | 25,354,164 | 6,502,344 | 6,502,344 | 18,851,820 | 18,851,820 | 55.5 | 43.5 | 60.1 |
Timor-Leste | 19,812 | 19,812 | 19,521 | 19,521 | 291 | 291 | 79.7 | 78.6 | 201.5 |
Kazakhstan | 1,912,348 | 1,912,348 | 1,078,796 | 1,078,796 | 833,553 | 833,553 | -0.9 | -6.2 | 7.1 |
Kyrgyzstan | 135,266 | 135,266 | 134,550 | 134,550 | 716 | 716 | -77.1 | -77.0 | -86.5 |
Tajikistan | 38,069 | 38,069 | 37,104 | 37,104 | 965 | 965 | -79.1 | -78.9 | -85.4 |
Turkmenistan | 486,068 | 486,068 | 21,999 | 21,999 | 464,070 | 464,070 | -33.7 | -24.5 | -34.0 |
Uzbekistan | 535,125 | 535,125 | 422,866 | 422,866 | 112,259 | 112,259 | -4.1 | -7.1 | 8.8 |
Oth.Asia nes | 2 | 2 | 0 | 0 | 2 | 2 | -57.3 | -58.3 | -57.3 |
Africa: | 19,763,014 | 19,763,014 | 12,495,542 | 12,495,542 | 7,267,472 | 7,267,472 | 10.5 | 12.5 | 7.4 |
Algeria | 647,821 | 647,821 | 605,634 | 605,634 | 42,187 | 42,187 | -0.4 | -3.8 | 102.1 |
Angola | 1,615,424 | 1,615,424 | 156,882 | 156,882 | 1,458,542 | 1,458,542 | -15.3 | 0.2 | -16.7 |
Benin | 122,967 | 122,967 | 116,058 | 116,058 | 6,909 | 6,909 | 22.4 | 15.8 | 2671.4 |
Botswana | 30,747 | 30,747 | 29,725 | 29,725 | 1,022 | 1,022 | -20.3 | -19.7 | -33.2 |
Burundi | 13,279 | 13,279 | 12,956 | 12,956 | 323 | 323 | 140.5 | 146.8 | 18.9 |
Cameroon | 311,648 | 311,648 | 212,457 | 212,457 | 99,191 | 99,191 | 64.2 | 24.2 | 429.4 |
Canary Islands | 94 | 94 | 92 | 92 | 1 | 1 | -59.2 | -59.2 | -62.2 |
Cape Verde | 5,391 | 5,391 | 5,391 | 5,391 | 0 | 0 | -16.3 | -16.3 | - |
Central African Rep. | 7,532 | 7,532 | 2,730 | 2,730 | 4,802 | 4,802 | -34.6 | -45.7 | -26.0 |
Ceuta | 7 | 7 | 7 | 7 | 0 | 0 | - | - | - |
Chad | 65,112 | 65,112 | 15,241 | 15,241 | 49,871 | 49,871 | 158.0 | -39.6 | 575111.0 |
Comoros | 5,461 | 5,461 | 5,450 | 5,450 | 11 | 11 | -16.8 | -16.9 | 71.0 |
Congo | 502,451 | 502,451 | 54,899 | 54,899 | 447,552 | 447,552 | 52.8 | 12.3 | 59.8 |
Djibouti | 245,024 | 245,024 | 240,944 | 240,944 | 4,080 | 4,080 | 13.7 | 12.8 | 120.4 |
Egypt | 1,908,324 | 1,908,324 | 1,695,729 | 1,695,729 | 212,595 | 212,595 | 24.4 | 15.2 | 237.8 |
Equatorial Guinea | 15,964 | 15,964 | 11,595 | 11,595 | 4,369 | 4,369 | -84.8 | 27.0 | -95.4 |
Ethiopia | 244,732 | 244,732 | 216,789 | 216,789 | 27,942 | 27,942 | 7.4 | 0.2 | 141.7 |
Gabon | 229,268 | 229,268 | 32,821 | 32,821 | 196,447 | 196,447 | -49.5 | -3.8 | -53.2 |
Gambia | 57,233 | 57,233 | 56,337 | 56,337 | 897 | 897 | -15.8 | -14.1 | -62.3 |
Ghana | 750,786 | 750,786 | 654,940 | 654,940 | 95,846 | 95,846 | -8.0 | 40.0 | -72.5 |
Guinea | 411,055 | 411,055 | 196,594 | 196,594 | 214,462 | 214,462 | 1.9 | 5.4 | -1.2 |
Guinea-Bissau | 1,412 | 1,412 | 1,412 | 1,412 | - | - | -56.0 | -56.0 | - |
Cote d'Ivoire | 310,275 | 310,275 | 263,296 | 263,296 | 46,979 | 46,979 | 38.0 | 35.8 | 51.8 |
Kenya | 579,068 | 579,068 | 556,973 | 556,973 | 22,095 | 22,095 | 29.2 | 29.3 | 25.3 |
Liberia | 427,866 | 427,866 | 425,082 | 425,082 | 2,785 | 2,785 | 21.2 | 25.5 | -80.4 |
Libyan Arab Jamahiriya | 360,001 | 360,001 | 156,572 | 156,572 | 203,429 | 203,429 | -48.3 | -47.7 | -48.7 |
Madagascar | 116,635 | 116,635 | 98,636 | 98,636 | 17,999 | 17,999 | -6.7 | -11.2 | 29.1 |
Malawi | 21,212 | 21,212 | 21,097 | 21,097 | 115 | 115 | -1.4 | -0.1 | -71.7 |
Mali | 50,236 | 50,236 | 38,748 | 38,748 | 11,488 | 11,488 | 19.0 | -2.6 | 373.0 |
Mauritania | 210,736 | 210,736 | 80,863 | 80,863 | 129,872 | 129,872 | 34.7 | -8.2 | 90.0 |
Mauritius | 68,615 | 68,615 | 65,268 | 65,268 | 3,347 | 3,347 | 9.9 | 9.1 | 27.5 |
Morocco | 524,435 | 524,435 | 468,160 | 468,160 | 56,275 | 56,275 | 11.5 | 6.4 | 85.6 |
Mozambique | 220,593 | 220,593 | 177,124 | 177,124 | 43,469 | 43,469 | 6.4 | 5.9 | 8.2 |
Namibia | 58,487 | 58,487 | 23,370 | 23,370 | 35,117 | 35,117 | -49.4 | 28.3 | -64.0 |
Niger | 50,825 | 50,825 | 23,612 | 23,612 | 27,213 | 27,213 | -6.5 | -35.2 | 51.7 |
Nigeria | 2,188,689 | 2,188,689 | 1,940,121 | 1,940,121 | 248,569 | 248,569 | 19.9 | 20.8 | 13.5 |
Reunion | 19,917 | 19,917 | 19,916 | 19,916 | 0 | 0 | 31.4 | 31.4 | 20.2 |
Rwanda | 27,106 | 27,106 | 25,476 | 25,476 | 1,630 | 1,630 | -47.0 | -47.3 | -42.2 |
Sao Tome and Principe | 1,742 | 1,742 | 1,715 | 1,715 | 27 | 27 | 126.3 | 124.2 | 426.1 |
Senegal | 283,796 | 283,796 | 278,532 | 278,532 | 5,263 | 5,263 | 31.7 | 32.6 | -2.9 |
Seychelles | 4,369 | 4,369 | 4,369 | 4,369 | 0 | 0 | -12.1 | -12.1 | -71.0 |
Sierra Leone | 52,426 | 52,426 | 32,763 | 32,763 | 19,663 | 19,663 | 36.5 | 5.0 | 173.5 |
Somalia | 93,754 | 93,754 | 92,531 | 92,531 | 1,223 | 1,223 | 20.3 | 19.7 | 95.5 |
South Africa | 3,899,932 | 3,899,932 | 1,737,748 | 1,737,748 | 2,162,184 | 2,162,184 | 20.6 | 13.0 | 27.5 |
Western Sahara | 206 | 206 | 206 | 206 | 0 | 0 | -51.1 | -51.1 | - |
Sudan | 292,589 | 292,589 | 227,500 | 227,500 | 65,089 | 65,089 | -17.8 | -29.1 | 86.2 |
Tanzania | 472,725 | 472,725 | 435,146 | 435,146 | 37,579 | 37,579 | 25.8 | 23.3 | 64.7 |
Togo | 289,232 | 289,232 | 278,430 | 278,430 | 10,802 | 10,802 | 42.7 | 39.1 | 333.5 |
Tunisia | 211,260 | 211,260 | 190,994 | 190,994 | 20,265 | 20,265 | 26.0 | 24.7 | 39.0 |
Uganda | 92,440 | 92,440 | 87,131 | 87,131 | 5,309 | 5,309 | 48.9 | 45.4 | 147.2 |
Burkina Faso | 53,251 | 53,251 | 32,111 | 32,111 | 21,139 | 21,139 | 69.9 | 2.4 | 6953636.2 |
Congo,DR | 952,170 | 952,170 | 233,715 | 233,715 | 718,455 | 718,455 | 68.8 | 20.8 | 94.0 |
Zambia | 474,007 | 474,007 | 56,020 | 56,020 | 417,987 | 417,987 | 63.2 | -35.3 | 105.1 |
Zimbabwe | 85,950 | 85,950 | 55,298 | 55,298 | 30,653 | 30,653 | 28.0 | 35.4 | 16.6 |
Lesotho | 11,675 | 11,675 | 8,060 | 8,060 | 3,615 | 3,615 | 124.5 | 57.4 | 4316.0 |
Melilla | 0 | 0 | 0 | 0 | - | - | -99.8 | -99.8 | - |
Swaziland | 4,138 | 4,138 | 4,129 | 4,129 | 9 | 9 | 10.1 | 11.2 | -79.6 |
Eritrea | 43,169 | 43,169 | 12,396 | 12,396 | 30,774 | 30,774 | 23.7 | 12.1 | 29.1 |
Mayotte | 5,498 | 5,498 | 5,498 | 5,498 | 0 | 0 | -25.9 | -25.8 | -96.2 |
Republic of South Sudan | 11,924 | 11,924 | 11,923 | 11,923 | 1 | 1 | -93.0 | 46.5 | -100.0 |
Oth.Afr.nes | 331 | 331 | 331 | 331 | 0 | 0 | 194.0 | 195.8 | -74.9 |
Europe: | 88,365,768 | 88,365,768 | 53,052,662 | 53,052,662 | 35,313,106 | 35,313,106 | 17.0 | 15.8 | 18.9 |
Belgium | 3,118,248 | 3,118,248 | 2,370,304 | 2,370,304 | 747,944 | 747,944 | 44.8 | 40.5 | 60.5 |
Denmark | 1,348,864 | 1,348,864 | 750,915 | 750,915 | 597,949 | 597,949 | 24.0 | 1.8 | 70.9 |
United Kingdom | 8,427,055 | 8,427,055 | 6,343,985 | 6,343,985 | 2,083,070 | 2,083,070 | 22.7 | 22.4 | 23.5 |
Germany | 19,154,539 | 19,154,539 | 8,990,489 | 8,990,489 | 10,164,050 | 10,164,050 | 33.9 | 23.4 | 44.8 |
France | 6,358,920 | 6,358,920 | 3,540,507 | 3,540,507 | 2,818,413 | 2,818,413 | 14.8 | 5.9 | 28.5 |
Ireland | 1,504,368 | 1,504,368 | 408,859 | 408,859 | 1,095,510 | 1,095,510 | 12.4 | 20.3 | 9.7 |
Italy | 5,931,079 | 5,931,079 | 3,474,621 | 3,474,621 | 2,456,458 | 2,456,458 | 30.9 | 10.1 | 78.3 |
Luxembourg | 162,523 | 162,523 | 140,208 | 140,208 | 22,315 | 22,315 | 135.5 | 165.7 | 37.3 |
Netherlands | 9,033,654 | 9,033,654 | 7,793,813 | 7,793,813 | 1,239,841 | 1,239,841 | 25.9 | 24.2 | 37.8 |
Greece | 865,491 | 865,491 | 759,668 | 759,668 | 105,823 | 105,823 | 4.6 | -0.9 | 72.3 |
Portugal | 728,495 | 728,495 | 367,816 | 367,816 | 360,680 | 360,680 | 27.4 | -5.2 | 96.0 |
Spain | 3,840,587 | 3,840,587 | 2,844,776 | 2,844,776 | 995,811 | 995,811 | 13.9 | 9.8 | 27.2 |
Albania | 58,043 | 58,043 | 45,411 | 45,411 | 12,633 | 12,633 | 0.9 | -11.5 | 104.1 |
Andorra | 623 | 623 | 577 | 577 | 47 | 47 | 274.9 | 1242.7 | -62.0 |
Austria | 1,021,839 | 1,021,839 | 348,974 | 348,974 | 672,865 | 672,865 | 31.6 | 20.4 | 38.3 |
Bulgaria | 304,595 | 304,595 | 164,176 | 164,176 | 140,419 | 140,419 | 11.9 | 12.0 | 11.7 |
Finland | 598,842 | 598,842 | 271,527 | 271,527 | 327,315 | 327,315 | 0.6 | -6.3 | 7.1 |
Gibraltar | 275 | 275 | 275 | 275 | 0 | 0 | -38.3 | -38.4 | 232.4 |
Hungary | 1,304,595 | 1,304,595 | 798,771 | 798,771 | 505,824 | 505,824 | 41.6 | 28.3 | 69.3 |
Iceland | 15,269 | 15,269 | 8,404 | 8,404 | 6,864 | 6,864 | 5.2 | 19.6 | -8.3 |
Liechtenstein | 19,962 | 19,962 | 3,353 | 3,353 | 16,609 | 16,609 | 43.0 | -49.0 | 124.9 |
Malta | 193,994 | 193,994 | 151,756 | 151,756 | 42,238 | 42,238 | 70.8 | 69.2 | 76.8 |
Monaco | 1,444 | 1,444 | 371 | 371 | 1,073 | 1,073 | -60.5 | -88.7 | 186.8 |
Norway | 1,096,676 | 1,096,676 | 356,793 | 356,793 | 739,883 | 739,883 | -16.1 | 1.2 | -22.5 |
Poland | 3,271,942 | 3,271,942 | 2,836,652 | 2,836,652 | 435,289 | 435,289 | 20.1 | 16.6 | 49.0 |
Romania | 815,212 | 815,212 | 540,957 | 540,957 | 274,255 | 274,255 | 28.8 | 13.5 | 75.3 |
San Marino | 1,097 | 1,097 | 1,052 | 1,052 | 44 | 44 | 48.4 | 64.9 | -56.0 |
Sweden | 1,560,790 | 1,560,790 | 829,626 | 829,626 | 731,164 | 731,164 | 12.2 | 4.7 | 22.1 |
Switzerland | 1,804,283 | 1,804,283 | 445,376 | 445,376 | 1,358,907 | 1,358,907 | -42.3 | 8.8 | -50.0 |
Estonia | 104,192 | 104,192 | 85,431 | 85,431 | 18,761 | 18,761 | 9.2 | 5.9 | 27.3 |
Latvia | 117,864 | 117,864 | 99,089 | 99,089 | 18,774 | 18,774 | -7.6 | -14.8 | 68.0 |
Lithuania | 208,246 | 208,246 | 173,404 | 173,404 | 34,841 | 34,841 | -8.9 | -7.8 | -14.0 |
Georgia | 69,200 | 69,200 | 58,626 | 58,626 | 10,574 | 10,574 | -47.7 | -53.6 | 77.2 |
Armenia | 77,546 | 77,546 | 15,025 | 15,025 | 62,521 | 62,521 | 68.4 | -24.9 | 140.2 |
Azerbaijan | 74,461 | 74,461 | 64,047 | 64,047 | 10,414 | 10,414 | 40.5 | 25.5 | 421.3 |
Belarus | 302,024 | 302,024 | 201,810 | 201,810 | 100,213 | 100,213 | 94.6 | 62.3 | 225.2 |
Moldova | 20,603 | 20,603 | 10,843 | 10,843 | 9,759 | 9,759 | 15.0 | -20.9 | 132.7 |
Russian Federation | 9,654,600 | 9,654,600 | 4,757,858 | 4,757,858 | 4,896,743 | 4,896,743 | -8.6 | 7.0 | -19.9 |
Ukraine | 1,704,056 | 1,704,056 | 648,382 | 648,382 | 1,055,674 | 1,055,674 | 51.6 | -11.0 | 167.2 |
Slovenia | 454,070 | 454,070 | 404,525 | 404,525 | 49,545 | 49,545 | 7.5 | 3.6 | 54.3 |
Croatia | 164,341 | 164,341 | 148,295 | 148,295 | 16,047 | 16,047 | -8.2 | -13.0 | 87.3 |
Czech Republic | 1,788,767 | 1,788,767 | 1,232,827 | 1,232,827 | 555,940 | 555,940 | 22.8 | 12.4 | 54.6 |
Slovakia | 787,916 | 787,916 | 363,127 | 363,127 | 424,789 | 424,789 | -7.7 | 19.5 | -22.7 |
Republic of North Macedonia | 46,863 | 46,863 | 19,704 | 19,704 | 27,159 | 27,159 | 90.4 | 45.0 | 146.2 |
Bosnia and Hercegovina | 19,668 | 19,668 | 10,439 | 10,439 | 9,229 | 9,229 | 26.3 | -12.4 | 152.9 |
Vatican City State | 558 | 558 | 558 | 558 | - | - | 382140.4 | 382140.4 | - |
Faroe Islands | 1,939 | 1,939 | 142 | 142 | 1,797 | 1,797 | -81.0 | 18.5 | -82.2 |
Serbia | 219,446 | 219,446 | 163,001 | 163,001 | 56,446 | 56,446 | 15.5 | 19.0 | 6.7 |
Montenegro | 6,022 | 6,022 | 5,453 | 5,453 | 569 | 569 | -67.7 | -48.6 | -92.9 |
Oth.Eur.nes | 82 | 82 | 64 | 64 | 18 | 18 | 527.7 | 41354.2 | 39.0 |
Latin America: | 32,936,163 | 32,936,163 | 17,530,738 | 17,530,738 | 15,405,426 | 15,405,426 | 17.4 | 27.8 | 7.6 |
Antigua and Barbuda | 5,915 | 5,915 | 5,913 | 5,913 | 2 | 2 | -3.4 | -3.4 | 401.1 |
Argentina | 1,308,012 | 1,308,012 | 834,558 | 834,558 | 473,455 | 473,455 | -14.5 | 42.9 | -50.0 |
Aruba | 2,778 | 2,778 | 2,778 | 2,778 | 0 | 0 | -31.1 | -30.1 | -99.9 |
Bahamas | 84,392 | 84,392 | 67,297 | 67,297 | 17,095 | 17,095 | 386.1 | 384.7 | 391.6 |
Barbados | 12,988 | 12,988 | 11,551 | 11,551 | 1,437 | 1,437 | 159.1 | 153.1 | 219.2 |
Belize | 12,627 | 12,627 | 12,627 | 12,627 | 0 | 0 | 10.8 | 10.8 | 306.5 |
Bolivia | 98,012 | 98,012 | 60,686 | 60,686 | 37,326 | 37,326 | -7.4 | -26.0 | 56.8 |
Bonaire | 0 | 0 | 0 | 0 | - | - | 384.4 | 384.4 | - |
Brazil | 10,546,284 | 10,546,284 | 4,155,660 | 4,155,660 | 6,390,624 | 6,390,624 | 7.1 | 16.6 | 1.8 |
Cayman Islands | 1,517 | 1,517 | 1,517 | 1,517 | 0 | 0 | -28.8 | -28.8 | 52.9 |
Chile | 5,939,400 | 5,939,400 | 2,146,945 | 2,146,945 | 3,792,455 | 3,792,455 | 37.2 | 66.4 | 24.8 |
Colombia | 1,446,915 | 1,446,915 | 1,119,818 | 1,119,818 | 327,097 | 327,097 | 1.4 | 27.4 | -40.3 |
Dominica | 1,406 | 1,406 | 1,403 | 1,403 | 3 | 3 | -49.1 | -49.1 | -69.9 |
Costa Rica | 202,949 | 202,949 | 150,566 | 150,566 | 52,383 | 52,383 | 14.8 | 15.1 | 13.7 |
Cuba | 68,940 | 68,940 | 38,798 | 38,798 | 30,142 | 30,142 | -14.0 | -21.3 | -2.2 |
Curacao | 2,363 | 2,363 | 2,362 | 2,362 | 0 | 0 | 23.5 | 23.5 | -36.5 |
Dominican Republic | 281,746 | 281,746 | 256,343 | 256,343 | 25,403 | 25,403 | 17.4 | 13.8 | 72.4 |
Ecuador | 664,762 | 664,762 | 351,962 | 351,962 | 312,800 | 312,800 | -8.0 | 13.9 | -24.4 |
French Guiana | 2,054 | 2,054 | 2,039 | 2,039 | 14 | 14 | 11.7 | 10.9 | 41285.3 |
Grenada | 940 | 940 | 936 | 936 | 3 | 3 | -67.7 | -67.9 | 23814.3 |
Guadeloupe | 3,590 | 3,590 | 3,590 | 3,590 | 0 | 0 | -9.5 | -9.5 | -67.8 |
Guatemala | 312,629 | 312,629 | 300,011 | 300,011 | 12,617 | 12,617 | 29.3 | 30.2 | 9.8 |
Guyana | 33,129 | 33,129 | 30,737 | 30,737 | 2,393 | 2,393 | 37.7 | 41.8 | 0.7 |
Haiti | 69,795 | 69,795 | 69,713 | 69,713 | 82 | 82 | 43.2 | 43.6 | -58.0 |
Honduras | 115,838 | 115,838 | 114,207 | 114,207 | 1,631 | 1,631 | 15.4 | 15.7 | -3.8 |
Jamaica | 52,655 | 52,655 | 52,117 | 52,117 | 538 | 538 | -9.0 | 10.1 | -94.9 |
Martinique | 2,458 | 2,458 | 2,440 | 2,440 | 18 | 18 | 0.8 | 0.4 | 102.8 |
Mexico | 6,645,390 | 6,645,390 | 4,990,745 | 4,990,745 | 1,654,645 | 1,654,645 | 27.1 | 24.2 | 36.9 |
Montserrat | 1 | 1 | 1 | 1 | 0 | 0 | -98.5 | -98.6 | - |
Nicaragua | 64,615 | 64,615 | 63,249 | 63,249 | 1,366 | 1,366 | 42.2 | 43.4 | 1.8 |
Panama | 800,823 | 800,823 | 796,600 | 796,600 | 4,224 | 4,224 | 31.2 | 31.5 | -11.0 |
Paraguay | 111,078 | 111,078 | 109,465 | 109,465 | 1,613 | 1,613 | -1.5 | -1.5 | -6.9 |
Peru | 2,960,210 | 2,960,210 | 1,178,327 | 1,178,327 | 1,781,883 | 1,781,883 | 38.2 | 51.3 | 30.7 |
Puerto Rico | 201,596 | 201,596 | 85,145 | 85,145 | 116,451 | 116,451 | 93.8 | 86.9 | 99.1 |
Saba | - | - | - | - | - | - | - | - | - |
Saint Lucia | 2,291 | 2,291 | 2,286 | 2,286 | 6 | 6 | 17.9 | 17.7 | 109.3 |
Saint Martin Islands | 772 | 772 | 772 | 772 | - | - | -29.4 | -29.4 | - |
St.Vincent&Grenadines | 905 | 905 | 904 | 904 | 0 | 0 | 3.7 | 3.6 | 3009.1 |
El Salvador | 132,769 | 132,769 | 119,335 | 119,335 | 13,434 | 13,434 | 24.6 | 17.2 | 180.9 |
Suriname | 22,474 | 22,474 | 21,027 | 21,027 | 1,447 | 1,447 | -26.4 | -11.7 | -78.5 |
Trinidad and Tobago | 53,982 | 53,982 | 26,519 | 26,519 | 27,462 | 27,462 | -34.1 | -3.9 | -49.5 |
Turks&Caicos Islands | 238 | 238 | 237 | 237 | 1 | 1 | -12.1 | -12.5 | 8216.7 |
Uruguay | 457,852 | 457,852 | 209,059 | 209,059 | 248,792 | 248,792 | 24.9 | 24.7 | 25.1 |
Venezuela | 202,223 | 202,223 | 125,707 | 125,707 | 76,516 | 76,516 | -6.5 | -24.5 | 53.2 |
Virgin Islands,British | 834 | 834 | 832 | 832 | 1 | 1 | -47.8 | -38.3 | -99.4 |
St.Kitts&Nevis | 945 | 945 | 882 | 882 | 64 | 64 | -19.8 | -23.6 | 156.1 |
St.Pierre&Miquelon | 1 | 1 | 1 | 1 | - | - | -98.9 | -98.9 | - |
Netherlands Antilles | 1,516 | 1,516 | 1,515 | 1,515 | 1 | 1 | -11.9 | -11.9 | 180.6 |
Oth.L.Amer.nes | 1,555 | 1,555 | 1,555 | 1,555 | - | - | 33.4 | 33.5 | - |
North America: | 66,272,922 | 66,272,922 | 48,100,441 | 48,100,441 | 18,172,481 | 18,172,481 | 43.6 | 35.0 | 72.6 |
Canada | 5,950,685 | 5,950,685 | 3,823,941 | 3,823,941 | 2,126,744 | 2,126,744 | 28.2 | 21.8 | 41.7 |
United States | 60,283,807 | 60,283,807 | 44,265,812 | 44,265,812 | 16,017,996 | 16,017,996 | 45.3 | 36.2 | 78.0 |
Greenland | 27,755 | 27,755 | 15 | 15 | 27,740 | 27,740 | -2.2 | -76.5 | -2.1 |
Bermuda | 10,605 | 10,605 | 10,605 | 10,605 | 0 | 0 | 514.5 | 514.6 | -63.0 |
Oth.N.Amer.nes | 69 | 69 | 67 | 67 | 1 | 1 | 33.8 | 31.5 | 686.7 |
Oceania: | 18,041,581 | 18,041,581 | 5,866,251 | 5,866,251 | 12,175,330 | 12,175,330 | 0.8 | 14.9 | -4.9 |
Australia | 14,939,373 | 14,939,373 | 4,704,774 | 4,704,774 | 10,234,599 | 10,234,599 | -1.5 | 14.9 | -7.6 |
