Home|中文站
(3)Composition of Imports and Exports by Section and Division, 7.2019
08/23/2019

(3)Composition of Imports and Exports by Section and Division, 7.2019
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
7 1 to 7 7 1 to 7 Exports Imports
Total 221,553,908  1,392,637,735  176,940,637  1,167,386,535  0.6 -4.4
1.PRIMARY PRODUCTS 11,228,974  74,939,312  63,426,951  415,634,740  -1.8 4.1
0 Food and live animals  5,403,842  35,346,216  6,692,890  44,465,872  -3.1 18.1
00 Live animals other than animals of division 03  27,979  245,525  36,770  276,691  -15.6 14.2
01 Meat and meat preparations 233,461  1,500,972  1,663,721  9,209,043  -6.8 44.1
02 Dairy products and birds' eggs 26,645  157,977  483,179  3,639,680  -10.1 8.5
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,596,147  11,326,387  1,222,201  8,384,140  -4.9 31.2
04 Cereals and cereal preparations  234,563  1,376,856  499,207  3,719,531  27.1 -21.4
05 Vegetables and fruit 2,024,503  12,456,796  1,152,587  9,012,056  -6.7 20.3
06 Sugars, sugar preparations and honey 206,907  1,321,182  189,629  841,595  2.0 -4.8
07 Coffee, tea, cocoa, spices, and manufactures thereof 378,304  2,421,693  163,135  1,025,168  8.7 28.0
08 Feeding stuff for animals (not including unmilled cereals) 246,488  1,658,851  404,141  2,651,453  -11.6 8.4
09 Miscellaneous edible products and preparations  428,844  2,879,977  878,321  5,706,514  8.6 15.8
1 Beverages and tobacco 285,045  1,830,231  682,962  4,616,580  -5.3 -3.0
11 Beverages 166,985  1,131,628  587,843  3,338,988  -13.8 -2.8
12 Tobacco and tobacco manufactures 118,060  698,603  95,119  1,277,592  12.7 -3.4
2 Crude materials, inedible, except fuels 1,377,159  9,998,241  26,920,640  161,651,123  -3.3 1.5
21 Hides, skins and furskins, raw 2,546  18,782  160,251  967,980  29.4 -31.2
22 Oil seeds and oleaginous fruits  50,261  746,230  3,482,169  21,036,111  0.3 -16.0
23 Crude rubber (including synthetic and reclaimed)  76,926  497,220  898,864  5,664,623  0.6 -13.0
24 Cork and wood 56,459  342,362  1,969,346  12,747,868  -14.0 -10.6
25 Pulp and waste paper 10,138  81,013  1,821,604  11,803,627  11.5 -11.5
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 334,212  2,189,365  774,183  6,054,436  -2.7 13.5
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 281,959  1,933,203  679,378  4,227,377  -8.3 -2.4
28 Metalliferous ores and metal scrap 101,421  906,643  16,909,732  97,605,281  -0.2 11.5
29 Crude animal and vegetable materials, n.e.s. 463,237  3,283,424  225,113  1,543,821  -2.1 11.5
3  Mineral fuels, lubricants and related materials  4,064,283  27,148,857  28,300,907  199,938,287  0.8 3.5
32 Coal, coke and briquettes 214,685  1,849,835  2,669,783  14,801,240  -14.2 -4.4
33 Petrolem, petroleum products and related materials  3,493,825  23,350,948  21,485,993  154,491,734  1.6 2.0
34 Gas, natural and manufactured  198,753  1,045,477  4,123,545  30,546,180  8.0 17.3
35 Electric current 157,021  902,597  21,586  99,133  9.2 -39.1
4  Animal and vegetable oils, fats and waxes fractionated 98,645  615,768  829,552  4,962,879  3.8 15.9
41 Animal oils and fats  17,047  106,812  38,716  254,201  9.7 73.3
42 Fixed vegetable fats and oils, crude, refined or 28,641  201,153  775,525  4,599,036  -13.9 14.7
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 52,957  307,803  15,311  109,642  17.3 -11.2
2. MANUFACTURES 210,324,934  1,317,698,423  113,495,794  751,733,903  0.7 -8.6
5  Chemicals and related products, n.e.s. 14,344,059  95,828,604  18,282,519  126,707,580  -0.5 -0.9
51 Organic chemicals  4,232,090  29,866,054  4,507,393  35,102,421  0.0 -9.6
52 Inorganic chemicals 1,385,698  9,817,346  703,550  5,169,584  -11.0 -14.4
53 Dyeing, tanning and colouring materials 657,768  4,434,490  426,693  2,771,306  -1.6 -2.0
54 Medical and pharmaceutical products 1,511,417  10,250,465  2,984,628  19,688,772  -1.5 19.2
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 840,514  5,018,363  1,498,998  10,072,666  9.1 28.1
56 Fertilizers (other than those of group 272) 786,356  4,207,464  299,140  2,411,558  29.0 44.6
57 Plastics in primary forms  1,587,433  10,495,205  4,609,143  30,974,401  -2.2 -5.7
58 Plastics in non-primary forms  1,485,175  9,177,433  1,167,139  7,156,148  5.7 -3.1
59 Chemical materials and products, n.e.s. 1,857,607  12,561,785  2,085,835  13,360,724  -5.3 -3.3
6  Manufactured goods classified chiefly by material 36,421,044  234,537,848  11,975,573  79,127,241  1.3 -11.0
61 Leather, leather manufactures, n.e.s. and dressed furskins 192,486  1,097,260  325,356  1,958,993  9.1 -13.3
62 Rubber manufactures, n.e.s.  1,921,086  12,106,138  440,998  2,851,820  1.9 -9.7
63 Cork and wood manufactures (excluding furniture)  1,189,313  7,340,840  126,953  751,251  -9.8 -12.4
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 1,992,744  11,899,942  446,464  2,935,405  16.7 -16.3
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 10,689,341  69,080,214  1,372,566  9,463,356  1.4 -10.2
66 Non-metallic mineral manufactures, n.e.s. 4,135,784  26,875,537  1,726,585  11,348,623  4.0 -1.3
67 Iron and steel 4,995,368  33,799,404  1,958,287  13,712,965  -8.3 -3.7
68 Non-ferrous metals  2,266,598  15,625,370  4,167,668  26,950,056  -1.4 -18.7
69 Manufactures of metals, n.e.s. 9,038,324  56,713,144  1,410,696  9,154,771  5.8 -5.6
7 Machinery and transport equipment 101,499,797  660,938,618  67,539,893  433,133,864  -1.1 -8.5
71 Power generating machinery and equipment  3,644,152  23,385,584  2,191,001  14,227,035  -0.4 -2.4
72 Machinery specialized for particular industries 4,725,634  29,243,376  4,705,468  30,593,726  8.7 -16.1
73 Metal working machinery  835,422  5,349,352  957,987  6,501,870  11.8 -21.9
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 10,866,255  73,103,589  4,726,610  29,753,121  2.0 -4.4
75 Office machines and automatic data processing machines 16,955,040  113,307,493  5,132,576  32,305,973  -6.2 2.2
76 Telecommunications and sound recording and reproducing apparatus and equipment 22,906,609  156,084,271  5,190,147  31,203,685  -7.3 -16.0
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 32,016,739  198,456,546  36,951,282  231,427,751  8.4 -7.7
78 Road vehicles (including air-cushion vehicles) 7,372,859  45,495,065  5,844,783  43,103,288  -5.3 -11.4
Other transport equipment  2,177,086  16,513,343  1,840,039  14,017,415  -21.2 -6.0
8 Miscellaneous manufactured articles  57,103,836  320,778,347  12,973,574  80,713,171  3.6 -1.0
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  3,791,014  23,754,588  112,266  653,337  15.8 7.9
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 5,326,287  36,244,299  229,319  1,584,507  2.8 -13.8
83 Travel goods, handbags and similar containers  2,465,102  15,534,923  337,055  2,019,864  -0.4 20.8
84 Articles of apparel and clothing accessories  16,765,765  82,438,263  958,444  4,959,497  -3.9 10.7
85 Footwear   4,866,575  27,167,259  512,112  3,081,078  0.7 20.9
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 4,974,834  31,450,525  6,715,884  42,644,021  -0.2 -7.2
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,610,403  10,420,430  1,688,381  10,956,428  5.9 2.9
89 Miscellaneous manufactured articles, n.e.s. 17,303,856  93,768,062  2,420,113  14,814,439  11.6 7.0
9 Commodities and transactions not classified elsewhere in SITC 956,199  5,615,005  2,724,233  32,052,048  104.0 -36.8
Note: Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730