Home|中文站
(3)Composition of Imports and Exports by Section and Division, 10.2023
2023/11/20
3Composition of Imports and Exports by Section and Division, 10.2023
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
10 1to10 10 1to10 Exports Imports
Total 274,827,040  2,791,997,638  218,298,927  2,107,958,357  -5.6 -6.5
1.PRIMARY PRODUCTS 13,692,930  135,180,559  89,921,001  898,096,679  -0.9 -0.1
0 Food and live animals  6,195,023  59,763,532  10,225,877  107,656,113  -0.2 -1.3
00 Live animals other than animals of division 03  39,308  377,526  50,647  406,301  -4.7 -44.8
01 Meat and meat preparations 254,002  2,325,763  1,896,389  22,851,491  -4.1 -9.6
02 Dairy products and birds' eggs 46,077  418,686  460,205  6,377,434  16.9 -16.0
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,635,249  15,884,337  1,548,107  16,044,731  -12.8 4.5
04 Cereals and cereal preparations  213,245  2,101,869  1,649,919  17,447,878  3.5 -4.4
05 Vegetables and fruit 2,490,694  21,781,771  1,737,157  21,094,336  5.5 10.9
06 Sugars, sugar preparations and honey 306,816  2,900,089  731,296  3,195,250  11.2 5.8
07 Coffee, tea, cocoa, spices, and manufactures thereof 343,970  3,708,391  296,560  2,542,750  -0.4 8.1
08 Feeding stuff for animals (not including unmilled cereals) 296,085  3,309,475  709,658  6,920,834  -0.6 -1.2
09 Miscellaneous edible products and preparations  569,578  6,955,624  1,145,940  10,775,107  13.2 2.9
1 Beverages and tobacco 302,247  2,985,674  574,636  6,835,501  18.1 18.9
11 Beverages 225,305  2,325,152  469,734  4,737,664  23.4 10.0
12 Tobacco and tobacco manufactures 76,942  660,522  104,902  2,097,837  2.7 45.7
2 Crude materials, inedible, except fuels 1,727,355  18,541,875  32,606,619  347,492,966  -10.5 4.1
21 Hides, skins and furskins, raw 1,679  23,134  114,747  1,140,511  -49.2 -2.8
22 Oil seeds and oleaginous fruits  156,516  998,528  3,258,627  56,094,460  -0.8 7.9
23 Crude rubber (including synthetic and reclaimed)  144,094  1,541,610  935,554  9,684,268  -3.1 -10.0
24 Cork and wood 33,838  388,207  1,258,168  13,913,293  -26.4 -19.8
25 Pulp and waste paper 23,863  236,680  1,709,027  19,922,354  -34.4 8.3
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 384,070  3,793,266  925,966  6,969,365  -7.6 -16.5
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 290,559  3,105,402  1,853,235  19,264,648  -15.4 51.3
28 Metalliferous ores and metal scrap 268,818  3,410,966  22,302,709  217,555,888  -10.2 3.6
29 Crude animal and vegetable materials, n.e.s. 423,917  5,044,082  248,585  2,948,178  -9.9 -5.4
3  Mineral fuels, lubricants and related materials  5,160,240  51,173,239  45,256,798  424,741,072  1.8 -3.5
32 Coal, coke and briquettes 266,918  2,998,228  3,565,604  43,404,259  -36.1 26.2
33 Petrolem, petroleum products and related materials  4,466,677  43,766,418  35,680,533  313,199,365  6.9 -5.9
34 Gas, natural and manufactured  263,024  2,910,450  6,000,052  67,962,106  -11.5 -6.4
35 Electric current 163,621  1,498,143  10,609  175,342  11.2 -28.7
4  Animal and vegetable oils, fats and waxes fractionated 308,064  2,716,239  1,257,071  11,371,026  -11.3 16.4
41 Animal oils and fats  39,859  418,969  57,442  431,630  55.6 3.6
42 Fixed vegetable fats and oils, crude, refined or 30,523  327,594  1,116,987  10,248,658  -14.2 19.3
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 237,682  1,969,675  82,642  690,738  -18.3 -9.2
2. MANUFACTURES 261,134,110  2,656,817,079  128,377,926  1,209,861,678  -5.8 -10.7
5  Chemicals and related products, n.e.s. 19,479,934  217,373,798  19,164,448  200,054,421  -18.4 -10.8
51 Organic chemicals  5,127,635  57,846,881  4,032,488  41,661,111  -27.8 -18.8
52 Inorganic chemicals 2,235,744  28,629,785  1,699,426  21,488,664  -10.6 5.0
53 Dyeing, tanning and colouring materials 675,769  7,649,544  392,293  3,866,717  -12.2 -11.0
54 Medical and pharmaceutical products 1,613,534  18,489,848  3,951,186  43,083,875  -40.2 8.5
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 974,098  10,416,977  1,829,471  17,773,334  6.6 -18.5
56 Fertilizers (other than those of group 272) 870,527  7,955,949  394,302  4,712,428  -15.5 13.7
57 Plastics in primary forms  2,374,125  26,744,338  3,803,710  37,530,699  -14.7 -21.2
58 Plastics in non-primary forms  2,033,680  21,574,203  950,743  9,715,328  -2.7 -13.8
59 Chemical materials and products, n.e.s. 3,574,823  38,066,272  2,110,828  20,222,265  -9.0 -14.2
6  Manufactured goods classified chiefly by material 41,976,861  453,543,624  15,091,312  139,356,994  -8.0 -16.3
61 Leather, leather manufactures, n.e.s. and dressed furskins 199,153  2,193,492  208,917  1,974,258  -13.3 -0.3
62 Rubber manufactures, n.e.s.  2,310,617  25,028,337  389,866  3,775,731  8.7 -11.2
63 Cork and wood manufactures (excluding furniture)  1,238,911  12,624,930  118,225  1,319,639  -14.7 -11.9
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 2,445,594  25,792,067  585,502  5,920,272  -3.6 -2.8
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 10,633,314  112,478,564  1,093,087  9,898,846  -10.0 -5.0
66 Non-metallic mineral manufactures, n.e.s. 4,770,033  50,584,615  1,208,797  14,243,922  -4.4 -28.5
67 Iron and steel 6,569,907  75,590,327  3,648,818  32,088,796  -7.8 -17.1
68 Non-ferrous metals  2,779,905  30,757,718  6,762,103  59,170,709  -21.7 -16.7
69 Manufactures of metals, n.e.s. 11,029,425  118,493,573  1,075,997  10,964,823  -6.4 -12.0
7 Machinery and transport equipment 139,506,089  1,357,296,435  76,402,379  676,507,996  -3.4 -14.1
71 Power generating machinery and equipment  3,806,567  43,320,009  2,158,013  21,405,609  -1.5 6.4
72 Machinery specialized for particular industries 6,307,573  68,400,090  5,998,283  51,133,727  2.0 -1.4
73 Metal working machinery  1,237,879  12,538,313  698,838  7,262,820  19.4 -10.2
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 12,838,570  148,783,478  3,778,246  41,537,385  1.7 -5.9
75 Office machines and automatic data processing machines 15,959,314  161,007,663  6,386,155  44,871,881  -21.0 -15.0
76 Telecommunications and sound recording and reproducing apparatus and equipment 32,897,913  248,896,932  5,356,478  37,396,162  -10.1 -9.4
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 45,293,130  478,695,022  44,747,166  404,920,630  -3.9 -17.7
78 Road vehicles (including air-cushion vehicles) 17,605,255  163,171,491  6,521,892  57,386,680  23.3 -16.4
Other transport equipment  3,559,887  32,483,437  757,308  10,593,102  22.5 29.4
8 Miscellaneous manufactured articles  53,968,855  574,849,882  11,041,431  108,189,203  -6.3 -2.8
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  4,203,644  43,213,636  50,510  603,282  -9.3 -20.1
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 6,199,349  60,555,037  142,030  1,530,934  -7.3 -13.4
83 Travel goods, handbags and similar containers  2,775,622  29,793,163  500,025  4,991,893  4.7 7.4
84 Articles of apparel and clothing accessories  12,683,395  138,333,965  845,727  8,391,917  -8.9 -7.5
85 Footwear   3,736,484  43,883,166  439,411  5,104,008  -12.6 -1.5
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 3,536,992  39,040,958  4,642,145  46,113,738  2.4 -4.1
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,685,292  17,648,326  1,557,007  15,758,226  -2.7 -11.5
89 Miscellaneous manufactured articles, n.e.s. 19,148,076  202,381,632  2,864,577  25,695,205  -5.5 7.2
9 Commodities and transactions not classified elsewhere in SITC 6,202,370  53,753,340  6,678,356  85,753,064  27.9 30.1
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730