Home|中文站
(8)Imports and Exports by Location of Importers/Exporters,1-2.2026
2026/03/09
(8)Imports and Exports by Location of Importers/Exporters,1-2.2026
Unit:US$1,000
Location of Importers/Exporters Exports Imports Percentage Change
2 1to2 2 1to2 Exports  Imports
TOTAL 299,877,987  656,577,613  208,900,488  442,959,547  21.8  19.8 
Beijing  6,581,525  14,026,781  25,438,703  55,234,495  6.8  10.7 
Zhongguancun Science Park 315,102  605,923  632,845  1,253,246  30.7  86.0 
Beijing ETDZ 1,080,979  2,148,344  1,417,149  3,548,927  76.4  39.8 
Tianjin 5,119,677  10,565,978  3,864,517  8,026,726  29.6  -5.6 
Tianjin Binhai New Area 2,791,544  5,720,914  3,181,230  6,469,625  26.8  -4.7 
     Tianjin ETDZ 1,178,274  2,626,609  1,277,211  2,449,609  22.2  9.6 
     Tianjin Binhai HNTIDZ 337,105  610,319  29,209  64,118  61.5  16.0 
Hebei Province  5,034,989  10,273,417  3,603,882  7,638,391  37.7  45.2 
Shijiazhuang   1,173,714  2,361,269  474,629  1,115,070  34.9  -0.6 
     Shijiazhuang HNTIDZ 439  1,079  -14.9  -
Thangshan 610,453  1,195,075  1,391,469  2,817,185  40.3  29.2 
     Caofeidian ETDZ 9,661  57,493  70,690  110,076  161.9  130.0 
Qinhuangdao 396,881  845,305  132,139  298,863  34.3  45.2 
      Qinhuangdao ETDZ  271,256  579,297  113,810  227,394  15.5  53.6 
Baoding 934,397  1,916,026  37,165  86,266  21.4  7.4 
       Baoding HNTIDZ 305  546  - 145  -86.4  21.7 
Langfang 517,809  1,022,401  366,107  734,139  101.5  18.7 
       Langfang  HNTIDZ 10,245  60,222  600  1,912  760.4  -87.9 
Xiong'an New Area 120,324  154,558  850,953  1,686,764  52.2  10,984.0 
Shanxi Province 990,336  1,879,311  712,454  1,419,007  9.5  -11.5 
Taiyuan 750,351  1,353,384  289,304  699,619  9.1  -30.2 
      Taiyuan ETDZ 171,983  388,318  84,364  277,076  -56.8  -27.1 
      Taiyuan HNTIDZ 18,800  42,496  9,607  49,573  50.4  -50.4 
Datong 25,940  61,763  10,228  21,292  -16.7  15.7 
   Datong ETDZ 19,796  44,481  6,094  14,632  -23.3  -11.1 
Jinzhong 26,983  60,623  60,092  78,521  -7.5  5.5 
      Jinzhong ETDZ 6,364  11,529  5,121  7,994  76.7  99.0 
 Changzhi 12,800  36,023  377  11,490  43.3  295.6 
      Changzhi HNTIDZ 847  1,866  25  10,932  -51.9  340.2 
Inner Mongolia Autonomous Region 985,628  2,147,240  1,486,698  3,599,227  35.8  45.3 
Hohhot 118,467  304,045  78,352  206,030  0.0  -5.8 
Baotou                     133,337  284,798  131,085  281,590  10.3  -14.2 
      Baotou HNTIDZ 15,090  36,978  8,012  15,579  183.7  -36.4 
Erenhot 61,515  113,786  54,166  152,491  82.9  22.6 
Manzhouli 174,041  357,171  105,089  247,162  94.0  6.7 
Liaoning Province 4,630,329  9,777,947  3,866,950  7,669,510  12.8  0.2 
Shenyang 570,937  1,161,648  659,692  1,499,347  -15.8  26.9 
      Shenyang ETDZ 242,753  492,237  526,153  1,159,050  23.2  31.1 
      Shenyang HNTIDZ 91,154  166,596  27,846  57,090  18.7  -10.8 
Dalian 3,005,523  6,258,377  2,425,606  4,573,652  18.4  -15.5 
     Dalian ETDZ 1,017,948  1,973,032  799,011  1,549,275  22.3  6.2 
     Dalian HNTIDZ 78,283  184,670  7,390  24,030  54.4  -9.4 
Anshan 182,785  486,455  127,325  263,381  37.4  -4.4 
      Anshan HNTIDZ 30,179  54,085  3,757  6,775  2,690.5  87.3 
Dandong 168,263  395,014  45,465  89,423  33.2  29.2 
Yingkou 262,726  557,234  230,403  494,535  11.4  68.0 
      Yingkou ETDZ    17,622  41,105  21,051  30,264  1,002.5  64.2 
Jilin Province 1,040,089  2,068,303  1,073,845  2,253,295  78.9  13.1 
Changchun 432,664  905,198  844,075  1,798,414  47.4  14.7 
      Changchun ETDZ 68,746  144,990  51,640  117,088  8.7  6.3 
      Changchun HNTIDZ 45,808  98,912  28,579  55,490  16.6  -6.9 
Jilin                       45,741  111,253  39,634  83,339  -21.0  18.3 
      Jilin HNTIDZ 4,485  9,873  505  2,794  -15.2  246.5 
Hunchun 346,561  583,893  148,524  289,831  419.6  11.6 
Yanji 5,336  12,825  6,300  13,276  48.5  -5.5 
Heilongjiang Province 1,011,224  2,027,918  2,350,427  4,951,704  12.0  -8.5 
Harbin 327,642  547,154  202,263  669,576  -13.7  65.4 
      Harbin ETDZ 23,171  54,862  46,563  93,040  -82.9  -15.6 
      Harbin HNTIDZ                       35,017  65,493  45,531  112,948  5.0  98.0 
Daqing                       68,225  111,715  907,094  2,627,475  28.8  -26.6 
      Daqing HNTIDZ 8,387  17,677  2,385  22,184  44.0  -22.3 
Heihe 74,324  152,055  817,305  852,821  29.1  -3.6 
Suifenhe 235,534  452,833  136,492  277,972  73.4  -1.3 
Suihua 39,889  88,210  23,885  45,173  -14.8  94.3 
      Suihua ETDZ 22,213  51,222  739  1,017  128.8  25,156.9 
Shanghai 24,405,577  50,904,097  32,490,263  62,528,256  22.0  29.4 
Caohejing High-Tech Park            308,785  678,682  363,648  751,394  -1.2  -15.5 
Hongqiao  ETDZ 79  374  - 86.6  82.8 
Minhang  ETDZ 117,354  253,312  31,827  87,352  55.5  -1.4 
Shanghai New Pudong Area 14,477,154  29,925,671  23,782,140  43,665,385  29.5  43.4 
Jiangsu Province 44,821,982  96,932,721  23,031,561  50,118,748  22.9  21.4 
Nanjing 3,477,065  7,558,642  1,869,651  4,077,433  1.2  7.0 
Nanjing Foreign oriented HTDZ 84,837  178,854  11,252  27,580  24.0  30.2 
Wuxi 6,935,133  15,253,740  2,733,023  6,082,972  34.5  15.1 
       Wuxi HNTIDZ 3,569,933  8,294,170  1,893,995  4,272,522  57.5  25.6 
Changzhou 3,165,287  7,029,728  639,358  1,413,567  18.6  2.9 
Changzhou HNTIDZ 1,079,171  2,341,462  213,557  480,782  -3.4  -13.2 
Suzhou 21,366,477  44,991,625  13,284,300  28,178,994  27.7  34.1 
Suzhou Industrial Park  7,668,688  14,745,626  7,063,366  14,253,937  85.7  81.2 
       Suzhou HNTIDZ 1,432,678  2,985,466  790,464  1,714,907  -1.9  11.4 
Nantong  2,957,119  6,895,944  1,541,209  3,543,536  24.6  13.4 
Nantong ETDZ 390,433  992,979  329,919  589,601  33.8  -9.0 
Lianyungang 435,259  1,067,588  1,091,830  2,328,548  6.5  -16.8 
Lianyungang ETDZ 128,534  281,695  167,016  285,699  -3.0  -61.2 
Zhejiang Province 48,673,893  109,199,688  14,898,071  31,376,769  24.0  6.6 
Hangzhou 7,383,399  15,867,077  2,713,833  6,066,181  20.5  6.3 
       Hangzhou ETDZ 533,342  1,217,776  228,037  600,586  2.2  9.0 
Hangzhou HNTIDZ 386,188  784,387  85,055  181,450  84.6  0.7 
Ningbo 11,090,264  25,214,300  5,563,759  11,364,818  13.6  9.7 
Ningbo and Ningbo Daxie ETDZ 795,918  1,786,073  792,286  1,827,120  1.3  2.6 
Ningbo HNTIDZ 411,904  881,525  72,016  168,099  30.8  -46.3 
Ningbo Hangzouwan ETDZ 145,738  379,930  22,123  60,515  20.6  3.5 
Wenzhou 3,194,977  7,158,891  327,640  758,287  24.3  12.0 
Wenzhou ETDZ 215,891  471,940  3,466  6,572  15.7  29.1 
Huzhou 1,496,653  3,390,287  109,961  235,686  -7.3  5.4 
Huzhou ETDZ                    38  625  1,711  -99.5  -47.0 
Huzhou Moganshan HNTIDZ                    1,571  10,310  126  213  -83.4  -97.6 
Jinhua 11,270,315  27,012,843  1,441,351  3,294,606  47.2  51.1 
Jinhua ETDZ 84,356  185,916  19,258  69,310  28.4  95.5 
 Taizhou 3,170,408  6,960,162  255,150  598,773  19.0  14.7 
      Taizhou Bay ETDZ 7,016  18,678  1,965  5,836  -47.1  -41.6 
Anhui Province 8,817,794  18,371,865  3,533,368  7,746,695  37.5  21.4 
Hefei 3,949,270  8,489,372  1,243,516  2,810,248  36.4  5.0 
       Hefei ETDZ 1,752,186  3,853,730  716,321  1,674,645  71.8  19.6 
Hefei HNTIDZ 593,832  1,343,055  100,496  211,246  -29.9  -3.3 
Wuhu 2,554,974  4,834,963  314,922  757,921  76.3  15.6 
      Wuhu ETDZ 2,053,069  3,720,345  136,781  345,827  95.9  24.1 
Wuhu HNTIDZ 34,893  73,231  6,227  12,468  77.0  48.3 
Bengbu 121,233  250,869  37,844  114,204  20.7  -5.3 
Bengbu HNTIDZ 29,573  59,577  21,103  57,244  33.8  114.8 
Huainan 39,915  73,299  3,987  5,905  -41.2  -56.6 
       Huainan ETDZ 1,660  3,170  1,575  2,523  -94.8  -16.9 
       Huainan HNTIDZ 9,887  10,644  - 40.4  -100.0 
Ma'anshan  326,579  730,381  187,461  401,129  19.6  -6.0 
Ma'anshan ETDZ 45,661  153,710  897  13,375  76.5  890.2 
       Ma'anshan Cihu HNTIDZ 45,867  85,716  10,403  27,982  -3.3  146.2 
Tongling 344,573  694,208  1,404,009  2,969,866  170.8  76.5 
Tongling ETDZ 13,327  36,522  23,941  58,529  -75.2  138.7 
Anqing  200,891  501,337  65,390  93,533  -43.8  -54.5 
Anqing ETDZ 78,946  211,370  40,438  43,982  -61.3  -73.8 
Tongcheng ETDZ 2,398  6,111  420  740  120.9  310.8 
Chuzhou 445,441  942,139  80,271  150,637  17.5  50.4 
Chuzhou ETDZ 124,523  265,183  46,356  82,410  9.2  68.2 
Lu'an 84,132  185,063  6,556  15,582  17.9  71.6 
Lu'an ETDZ 14,118  31,228  582  980  45.0  -27.2 
Xuancheng 335,306  709,792  20,640  87,890  42.1  36.5 
Ningguo ETDZ 82,748  145,111  3,643  6,651  42.6  19.6 
Xuancheng ETDZ 13,420  28,536  2,152  4,645  -15.2  13.0 
Chizhou  40,284  147,673  130,301  231,240  114.6  -27.9 
Chizhou ETDZ 17,349  98,609  56,919  91,477  377.6  -31.3 
Fujian Province 11,638,822  26,511,078  8,539,102  18,599,568  10.0  21.9 
Fuzhou 1,819,655  4,235,596  1,222,589  3,195,263  19.2  100.6 
Fuzhou ETDZ 239,789  749,695  122,961  268,140  56.7  -1.2 
Fuzhou HNTIDZ 15,673  35,103  499  1,103  311.1  -4.5 
Xiamen 5,505,090  12,424,123  4,800,775  10,119,005  22.7  11.1 
Xiamen Torch HNTIDZ 396,380  876,043  312,098  690,714  64.3  30.9 
Pingtan 36,885  73,148  75,136  179,557  -23.5  132.1 
Pingtan Integrated Experimental Area 36,885  73,148  75,136  179,557  -23.5  132.1 
Jiangxi Province 3,044,918  7,019,739  1,915,429  4,175,890  14.0  25.5 
Nanchang 871,410  1,889,500  304,729  657,509  19.9  8.1 
Nanchang ETDZ 53,118  112,192  12,367  45,077  -1.7  -77.5 
Nanchang Xiaolan ETDZ 18,412  50,306  3,271  6,822  22.7  59.8 
Nanchang HNTIDZ 266,777  603,319  222,958  464,449  -11.1  41.5 
Jingdezhen 53,850  134,689  8,649  13,689  -5.7  159.5 
Jingdezhen HNTIDZ 2,207  6,561  8,400  12,126  35.8  484.8 
Pingxiang 69,926  147,563  2,881  9,622  28.3  -52.3 
Pingxiang ETDZ 3,321  7,794  908  1,434  36.6  -37.0 
Jiujiang 307,643  678,450  304,482  539,520  43.5  7.9 
Jiujiang ETDZ 51,923  130,472  18,729  30,979  46.3  -71.3 
Jiujiang Gongqingcheng HNTIDZ 6,268  12,448  - 122  15.8  -75.8 
Xinyu 82,506  153,430  130,708  293,972  -15.3  0.9 
Xinyu HNTIDZ 30,692  69,235  3,491  11,308  51.9  -43.4 
Yingtan 101,372  260,817  413,101  1,023,880  0.9  16.0 
Yingtan HNTIDZ 7,919  19,850  14,911  30,720  8.5  4.3 
Guixi ETDZ 15,371  26,703  117,098  291,043  11.9  125.1 
Ganzhou 551,934  1,538,022  497,756  1,132,759  1.8  73.0 
Ganzhou ETDZ 257,478  842,331  339,857  780,084  -1.4  74.9 
Longnan ETDZ 16,714  37,586  13,379  46,227  -32.4  165.0 
Ruijin ETDZ 21,574  54,735  366  1,469  -7.8  229.0 
Ganzhou HNTIDZ 11,749  41,947  8,064  26,124  196.4  57.5 
Yichun 179,149  387,725  28,941  82,135  -9.8  33.3 
Yichun ETDZ 24,947  57,416  1,484  3,699  -16.9  4.7 
Yichun Fengcheng HNTIDZ 33,523  77,749  14,195  28,247  21.0  4.0 
Shangrao 286,782  716,833  173,684  295,065  44.6  134.6 
Shangrao ETDZ 38,366  71,240  7,119  24,708  -21.0  45,281.6 
Ji'an 236,535  545,323  40,030  104,450  -2.7  -18.9 
Jinggangshan ETDZ 39,409  102,822  15,327  38,277  49.5  122.2 
Ji'an HNTIDZ 255  796  1.8  101,650.0 
Fouzhou 303,811  567,387  10,468  23,290  36.4  -51.5 
Fuzhou HNTIDZ 193,770  317,474  435  2,052  54.2  -54.7 
Shandong Province 21,054,731  45,737,487  15,338,929  32,214,260  11.0  14.2 
Jinan 2,190,508  4,718,978  1,211,129  2,278,610  50.5  14.6 
Jinan HNTIDZ 1,096,365  2,211,159  864,503  1,644,042  74.3  16.8 
Qingdao 5,908,276  12,604,900  3,425,514  8,138,287  14.1  13.0 
Qingdao ETDZ 1,363,566  2,845,804  1,660,640  3,638,576  7.4  17.7 
Qingdao HNTIDZ 99,816  247,869  60,921  208,816  49.8  95.4 
Zibo 741,489  1,484,170  521,828  880,298  8.6  9.3 
Zibo HNTIDZ 155,832  310,103  17,798  42,434  9.3  -6.6 
Rizhao 464,370  988,231  902,045  2,163,358  1.6  27.4 
Rizhao ETDZ 27,080  43,253  27,627  115,187  13.9  98.2 
Yantai 2,788,368  5,839,253  2,965,507  6,198,985  2.6  35.3 
Yantai ETDZ 716,422  1,438,606  601,040  1,303,228  9.9  7.9 
Weifang 2,246,640  5,463,991  1,356,683  2,726,126  16.3  13.1 
Weifang HNTIDZ 193,293  957,821  375,432  995,121  -3.4  27.2 
Weihai 1,370,665  2,869,000  426,518  876,001  2.4  -10.6 
Weihai Torch HNTIDZ 205,183  443,849  61,563  125,821  5.8  -0.4 
Henan Province 6,621,119  14,525,847  4,331,240  10,176,991  15.2  63.2 
Zhengzhou 4,483,299  9,850,339  2,460,697  6,724,488  11.1  74.5 
 Zhengzhou Airport Economy Zone 3,074,607  6,724,278  2,018,991  5,734,200  4.1  82.1 
Zhengzhou HNTIDZ 133,200  324,885  6,018  12,409  75.8  -60.4 
Luoyang 285,742  603,748  58,986  131,257  29.3  -27.7 
Luoyang HNTIDZ 52,475  134,649  47,836  107,648  9.3  -31.3 
Hubei Province 5,175,356  10,645,542  2,858,620  6,096,440  10.3  35.9 
Wuhan 2,952,304  6,202,205  2,054,733  4,307,723  21.0  44.6 
Wuhan ETDZ 512,672  1,047,825  177,049  585,416  140.4  145.3 
Wuhan Donghu HNTIDZ 1,630,438  3,410,721  1,197,749  2,456,658  31.8  29.0 
Huangshi 224,299  646,744  406,238  998,471  41.5  34.8 
Huangshi ETDZ 92,007  210,112  47,908  145,990  57.7  -19.3 
Shiyan 94,907  211,292  5,027  10,043  -38.9  12.6 
Shiyan ETDZ 52,808  112,723  2,875  4,478  50.4  29.7 
Xiangyang 202,332  409,167  36,023  66,472  -13.3  124.4 
Xiangyang ETDZ 1,612  3,904  124  541  -35.6  -80.0 
Xiangyang HNTIDZ 88,653  168,430  33,118  55,961  77.8  231.3 
Zaoyang ETDZ 5,464  16,606  145  4,296  -75.7  431.4 
Ezhou 292,578  467,204  39,417  81,567  105.5  -17.8 
Ezhou Gedian ETDZ 3,584  6,224  256  788  -81.5  13.0 
Xiaogan 61,580  149,319  54,613  111,705  -60.5  46.5 
Hanchuan ETDZ 10,471  26,245  374  686  -46.3  7.3 
Jingzhou 377,391  669,613  46,032  82,326  44.5  -45.4 
Jingzhou ETDZ 86,544  191,227  25,046  40,385  -16.1  -35.1 
Hunan Province  3,621,479  7,626,772  2,601,474  5,410,613  13.2  30.2 
Changsha  2,017,452  4,141,128  1,493,407  2,759,049  1.7  43.7 
Changsha ETDZ 300,862  627,959  191,365  314,024  -18.8  161.6 
Changsha HNTIDZ 527,187  954,252  361,620  681,190  24.5  26.2 
Liuyang ETDZ 86,857  218,235  34,879  90,941  347.0  263.3 
Zhuzhou 322,777  586,670  26,509  122,292  59.2  -0.3 
Zhuzhou HNTIDZ 67,446  135,069  6,559  12,263  7.6  24.2 
Xiangtan 310,722  628,000  75,745  156,133  88.9  -49.2 
Xiangtan ETDZ 219,529  446,207  33,314  54,017  128.8  -69.4 
Xiangtan HNTIDZ 4,017  6,257  1,465  2,843  87.6  33.5 
Hengyang 147,760  305,593  115,359  270,303  11.9  -11.7 
Hengyang HNTIDZ 1,659  2,803  -12.7  -99.7 
Yueyang 93,224  178,621  395,331  757,610  3.9  7.8 
Yueyang ETDZ 3,912  6,826  7,890  17,235  134.6  2,301.4 
Changde 106,996  238,557  32,040  90,771  36.2  -32.6 
Changde ETDZ 29,445  76,776  24,867  77,045  180.6  -20.7 
Changde HNTIDZ 13,463  26,252  -44.6  484.9 
Yiyang 48,438  114,254  68,140  172,848  -8.3  959.6 
Yiyang HNTIDZ 3,782  8,306  1,086  1,975  78.2  -55.6 
Chenzhou 258,097  768,732  255,884  780,605  102.5  79.0 
Chenzhou HNTIDZ 96,975  244,646  126,260  328,523  127.0  119.5 
 Loudi 47,069  101,357  128,508  264,354  38.1  61.7 
Loudi ETDZ  15,609  35,779  99,535  201,478  69.9  41.2 
 Huaihua 43,981  100,847  3,761  19,932  -57.3  -15.6 
Huaihua HNTIDZ 2,759  20,143  284  10,946  140.2  20.8 
Guangdong Province 65,617,379  148,438,759  38,437,014  84,157,626  25.3  23.9 
Guangzhou  8,723,290  18,435,048  3,852,218  9,815,466  8.2  7.8 
Guangzhou ETDZ 553,122  1,208,477  587,046  1,303,330  9.2  -0.2 
Guangzhou HNTIDZ 371,884  815,696  263,592  513,342  -5.5  13.1 
Guangzhou Nansha New Area 1,980,769  4,505,574  1,009,316  3,087,835  0.7  4.3 
Shenzhen 30,663,147  70,264,399  22,655,391  46,889,155  38.5  43.0 
Shenzhen HNTIDZ 133  188  239  243  -44.6  -38.4 
Zhuhai 2,336,961  5,278,829  990,915  2,442,993  9.8  5.4 
Zhuhai ETDZ     35,514  69,270  77,390  197,447  62.8  209.7 
Zhuhai HNTIDZ 96,770  201,445  23,663  59,222  -45.3  14.0 
Guangdong-Macao In-Depth Cooperation Zone in Hengqin 430,567  992,742  133,803  382,093  142.5  -13.0 
Shantou  439,536  985,188  95,871  231,490  20.4  -1.6 
Foshan 4,557,664  10,026,301  1,019,418  2,569,352  20.4  16.7 
 Foshan HNTIDZ - - - - - -
Jiangmen 1,943,763  4,274,294  258,317  637,940  15.4  2.8 
Zhanjiang 229,891  476,758  453,086  1,281,660  25.0  -3.2 
Zhanjiang ETDZ 147,650  274,540  300,153  942,109  28.9  -6.2 
Zhanjiang HNTIDZ - - - - - -
Maoming 62,139  135,118  176,517  278,457  24.1  33.7 
Maoming HNTIDZ 2,221  6,670  267  6,044  3.2  25.3 
Huizhou 2,546,238  5,831,665  2,261,775  4,794,040  31.4  21.9 
Huizhou HNTIDZ 1,100,089  2,589,855  467,008  1,076,398  32.7  12.2 
Yangjiang 197,573  420,280  78,819  152,747  7.9  51.7 
Dongguan 9,218,789  21,828,758  5,254,086  12,026,332  13.3  -3.8 
Dongguan Songshan Lake HNTIDZ 80,839  196,367  29,904  72,173  -29.9  5.3 
Zhongshan 2,960,843  6,662,299  347,338  833,380  20.5  15.2 
Zhongshan Torch HNTIDZ 196  295  172  214  -15.1  -24.7 
Guangxi Zhuang Autonomous Region 4,382,567  11,983,248  3,761,194  8,238,337  2.8  40.6 
Nanning 329,962  919,247  569,169  1,240,782  28.6  22.1 
              Nanning HNTIDZ 13,788  30,103  1,777  9,730  46.3  -47.6 
Guangxi ASEAN ETDZ 2,234  32  80  245.1  550.4 
 Nanning ETDZ 533  18,202  338  1,161  - -
 Liuzhou 438,523  1,010,807  7,649  72,565  5.4  -46.7 
  Liuzhou HNTIDZ - 82  - - - -
Guilin  124,177  276,680  7,521  27,327  16.8  8.3 
Guilin  HNTIDZ 66,682  140,128  3,936  12,306  23.4  285.6 
Beihai 484,325  1,009,095  244,100  465,029  -15.8  56.0 
Beihai ETDZ 259,185  433,842  - - - -
Beihai HNTIDZ - - 119  137  - -
 Qinzhou 104,483  244,513  629,774  1,327,816  -17.9  48.1 
  Qinzhougang ETDZ 11,810  36,594  60,295  116,225  - -
Chongzuo 1,941,319  4,737,765  334,603  744,626  -3.4  43.6 
Fangchenggang 482,034  2,342,963  1,524,820  3,340,153  48.7  50.8 
Hainan Province 1,674,685  3,081,634  1,668,882  4,163,728  64.4  12.4 
Haikou 1,165,057  1,855,274  749,152  1,764,137  237.9  36.7 
Hainan International Science and Industry Park  162,811  410,479  10,985  26,369  3,136.1  47.6 
Danzhou 289,423  661,619  590,689  1,632,500  -14.8  -13.5 
Yangpu EDZ 178,432  413,713  220,397  516,540  -28.1  -17.1 
Chongqing 6,275,171  13,539,201  2,785,726  5,934,623  33.5  65.4 
Chongqing HNTIDZ 24,608  55,767  3,774  9,096  26.5  -37.5 
Chongqing Liangjiang New Area 2,124,517  4,458,727  1,131,324  2,366,604  25.6  44.8 
       Wanzhou ETDZ 37,112  74,162  60,750  138,583  -23.3  -8.7 
Chongqing ETDZ 15,481  32,787  1,622  5,347  66.8  27.8 
       Changshou ETDZ 33,601  74,915  34,808  85,821  -15.0  300.5 
Sichuan Province 6,317,252  12,991,132  4,863,686  9,743,466  -8.8  11.2 
Chengdu 5,107,120  10,485,331  4,250,937  8,401,863  -4.2  9.5 
Chengdu ETDZ 179,363  330,594  54,566  175,716  251.3  28.7 
Chengdu HNTIDZ 3,090,798  6,317,196  3,344,836  6,578,122  -18.4  1.6 
Luzhou 28,542  56,201  64,345  116,845  -82.9  -32.5 
Luzhou HNTIDZ 8,478  14,003  62,165  109,630  -91.5  91.7 
Mianyang 304,750  583,567  92,130  266,911  -32.0  57.4 
Mianyang ETDZ 43,444  94,187  3,344  11,429  -47.6  -73.5 
Mianyang HNTIDZ 90,838  144,031  36,896  82,351  -57.9  51.5 
Guangyuan 2,273  5,102  22,599  43,360  5.2  2,513.4 
Guangyuan ETDZ 903  2,033  13,672  18,419  -7.7  -
Neijiang 9,824  37,459  9,161  33,247  -85.6  -37.3 
Neijiang ETDZ 78  3,239  - - - -
Neijiang HNTIDZ 1,902  5,127  1,024  3,739  1,075.1  3,172.5 
Leshan 76,143  137,573  15,407  42,156  12.4  61.7 
Leshan HNTIDZ 672  2,325  346  619  195.8  564.4 
Yibin 208,313  398,346  79,330  163,749  -21.5  -0.6 
Yibin Lingang ETDZ 80,420  132,816  38,081  72,454  -66.8  42.7 
Guizhou Province 483,095  948,629  231,404  607,140  5.9  -9.1 
Guiyang 251,780  522,230  129,002  392,542  5.0  17.7 
Guiyang HNTIDZ 2,475  7,147  35,935  121,282  -25.7  134.9 
Yunnan Province 997,294  2,227,122  1,908,519  3,627,209  29.1  1.8 
Kunming 568,720  1,272,150  1,037,608  1,786,367  37.6  -25.7 
Kunming ETDZ 32,385  75,537  110,189  228,223  -5.5  37.8 
Kunming Songmingyanglin ETDZ 17,486  26,591  2,015  3,459  106.0  -8.9 
Kunming HNTIDZ 130,699  358,780  194,522  376,179  3.9  51.2 
Honghe 80,634  172,051  109,517  232,848  -6.4  89.6 
Mengzi ETDZ 7,872  9,284  1,624  3,285  351.5  1,949.2 
Qujing 20,653  59,974  22,784  36,657  25.9  344.1 
Qujing ETDZ 5,176  26,540  19,218  30,089  148.9  2,369.7 
Dali 11,421  29,971  1,186  2,545  -39.0  234.7 
Dali ETDZ 1,077  3,040  - - 36.3  -
Tibet Autonomous Region  64,043  177,443  19,001  82,128  -4.1  135.0 
Lhasa 23,123  104,139  18,033  78,707  -12.7  140.9 
Lhasa ETDZ 4,470  34,569  7,606  23,417  19.0  -22.9 
Shaanxi Province 7,165,921  13,166,609  1,859,843  4,079,004  89.5  34.9 
Xi'an 6,883,492  12,507,934  1,682,443  3,682,960  93.1  28.5 
Shaanxi Aerospace ETDZ 14,099  27,834  10,472  19,286  49.3  -88.6 
Shaanxi Aviation ETDZ 783  17,553  10,226  22,700  680.2  -20.3 
Shaanxi Xi'an ETDZ 427,775  860,919  97,036  211,434  12.4  -7.6 
Xi'an HNTIDZ 1,705,697  3,397,096  823,588  1,788,153  41.3  104.5 
Baoji 89,451  158,074  6,409  11,853  4.0  72.0 
Baoji HNTIDZ 20,609  30,365  2,081  5,795  121.0  3,753.0 
Xianyang 100,269  234,881  72,308  179,489  36.5  124.8 
Yangling Agricultural HIZ 10,928  26,006  7,562  15,509  -1.9  77.4 
Hanzhong 7,389  20,243  8,759  9,854  -3.0  383.0 
Hanzhong ETDZ 3,701  13,025  325  -2.6  -5.7 
Yulin 46,896  167,054  80,838  172,684  249.4  266.7 
Yulin ETDZ 8,020  29,600  3,484  5,606  169.7  -79.0 
Gansu Province 199,355  516,889  739,652  1,545,087  115.8  3.3 
Lanzhou 59,856  254,949  46,190  133,755  236.5  75.8 
Lanzhou NTIDZ 62  449  40  93  -56.3  -39.4 
Qinghai Province 63,574  138,266  5,743  14,034  -0.3  -42.2 
Xining 44,980  100,707  4,929  10,886  -4.3  -54.2 
Xining ETDZ 8,675  14,802  185  627  -47.2  127.5 
Qinghai HNTIDZ 1,074  - - -13.5  -
Haixi 4,086  10,642  - 1,313  13.1  -
Golmud Kunlun Eco& Dep Area 102  102  - - 11.5  -
Ningxia Hui Autonomous Region 212,642  417,628  49,558  124,073  28.4  21.6 
Yinchuan 81,371  185,183  29,082  57,041  -2.3  -31.3 
Yinchuan ETDZ 16,332  31,148  2,013  5,451  231.5  -67.9 
Xinjiang Autonomous Region  3,155,542  8,709,322  634,734  1,406,504  44.9  10.5 
Urumqi 731,786  1,451,551  141,583  335,775  -0.5  -9.6 
Urumqi ETDZ & Urmqi Ganquanpu ETDZ 440,510  802,592  38,339  87,854  -5.0  -15.8 
Urumqi HNTIDZ 78,277  187,765  10,166  26,359  -31.1  11.0 
Bortala 89,889  210,217  316,538  647,865  -34.2  -10.2 
Yili   967,194  2,646,658  45,940  136,607  57.5  78.1 
Shihezi 27,251  50,058  816  26,620  -62.7  494.5 
Shihezi ETDZ 22,874  43,413  150  25,823  -67.0  553.0 
Note:ETDZ refers to Economic and Technological Development Area. HNTIDZ refers to High and New Technology Industry Development Area.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730