
| (2) China's Total Export & Import Values by Trade Mode,Dec 2025 (in CNY) | ||||||
| Unit: CNY 100 Million | ||||||
| Trade Mode | 12 | Year-on-Year (±%) | ||||
| Export & Import | Export | Import | Export & Import | Export | Import | |
| Total Value | 42,629.6 | 25,358.6 | 17,271.0 | 4.9 | 5.2 | 4.4 |
| Ordinary Trade | 26,592.2 | 16,706.2 | 9,886.0 | 1.2 | 4.3 | -3.7 |
| Free Assistance and Donated Materials between Countries/International Organizations | 3.8 | 3.8 | - | 44.2 | 44.2 | - |
| Other Donated Materials | 1.3 | 1.3 | - | 1354.2 | 2023.5 | - |
| Processing and Assembling Trade with Foreign-Supplied Materials | 1,258.0 | 614.7 | 643.3 | 33.7 | 43.4 | 25.5 |
| Processing Trade with Imported Materials | 6,572.3 | 4,224.4 | 2,347.9 | 9.2 | 5.0 | 17.8 |
| Frontier Petty Trade | 337.4 | 295.5 | 41.9 | -1.8 | -5.9 | 41.2 |
| Processing Trade Imported Equipment | 0.6 | - | 0.6 | 98.5 | - | 98.5 |
| Exports for Overseas Contracted Projects | 130.2 | 130.2 | - | 48.5 | 48.5 | - |
| Leasing Trade | 38.5 | 22.7 | 15.8 | -18.9 | -26.0 | -5.8 |
| Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 2.9 | - | 2.9 | -28.8 | - | -28.8 |
| Outward Processing Trade | 39.0 | 11.6 | 27.5 | 78.2 | 32.4 | 108.6 |
| Duty-Free Foreign Exchange Commodities | - | - | - | - | - | - |
| Duty-Free Goods | 16.5 | - | 16.5 | 23.7 | - | 23.7 |
| Entry and Exit Goods in Bonded Control Areas | 2,243.0 | 533.0 | 1,710.0 | 19.0 | -2.5 | 27.8 |
| Logistic Goods by Customs Special Control Areas | 4,507.0 | 2,055.6 | 2,451.4 | 8.1 | 6.0 | 10.0 |
| Imported Equipment by Customs Special Control Areas | 32.9 | - | 32.9 | -2.4 | - | -2.4 |
| Other | 854.0 | 759.7 | 94.3 | 6.8 | 8.0 | -1.4 |
| Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
| 2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. | ||||||
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730