Home|中文站
(13)Major Export Commodities in Quantity and Value,1-9.2022
2022/10/24

(13)Major Export Commodities in Quantity and Value,1-9.2022
Unit:US$1,000
Commodity Quantity Unit 9 1to9 Percentage Change
Quantity Value Quantity Value Quantity Value
Agriculture products* - - 8,202,592 - 72,255,578 - 10.5
    Meat(including  meat offal) 10000T 4 169,032 30 1,429,411 7.1 3.7
    Aquatic products 10000T 31 1,777,746 271 16,779,920 -9.5 -10.5
        Edible aquatic products 10000T 31 1,776,651 270 16,740,569 -9.5 -10.5
    Vegetables 10000T 85 1,091,746 666 9,067,858 5.9 0.4
        Fresh or chilled vegetables 10000T 60 596,408 430 4,391,308 8.2 6.6
    Fresh or dried fruit and nuts 10000T 35 553,795 207 3,394,843 0.2 -3.8
        Apples 10000T 7 88,243 53 678,614 -28.4 -33.8
    Tea T 32,416 185,891 279,555 1,551,396 -5.5 -23.8
    Grain food 10000T 25 143,043 230 1,332,864 10.8 21.4
        Rice 10000T 14 66,176 161 689,874 -2.4 9.4
     Canned food T 178,926 343,953 1,695,767 3,300,438 8.8 11.4
        Canned vegetables T 129,762 261,132 1,173,329 2,438,844 18.7 19.6
     Liquors and beverages - - 231,514 - 2,307,114 - 6.8
        Fruit juices and vegetable juices 10000T 3 49,201 38 637,177 -31.3 -11.4
        Beers 10000L 4,094 28,423 36,238 247,436 14.9 22.6
    Tobacco and manufactured tobacco substitutes T 22,652 73,969 184,500 565,631 -2.8 9.6
        Flue-cured tobacco T 13,062 45,431 115,661 369,611 18.9 30.2
        Cigarettes 10000CR 454 14,120 4,096 85,617 -2.7 16.4
Salt and pure sodium chloride T 152,258 13,696 822,168 93,960 18.0 14.7
Cement and cement clinkers 10000T 18 18,929 121 137,599 34.1 41.5
Tungsten ores and articles T 1,808 69,516 20,172 777,456 -5.3 -1.4
Coal and lignite 10000T 42 111,344 319 984,306 170.3 305.1
Coke and semi-coke 10000T 127 495,618 730 3,460,721 154.9 170.1
Refined petroleum products 10000T 564 5,473,944 3,545 32,372,076 36.3 125.4
    Gasoline 10000T 66 648,057 822 8,291,115 -28.3 5.0
    Aviation kerosene 10000T 123 1,312,080 677 6,551,867 38.6 140.9
    Diesel oil 10000T 173 1,776,313 498 4,980,721 122.7 304.4
Aluminium oxide 10000T 9 48,148 81 463,936 2336.2 581.7
Rare-earth ore, metals, compounds and articles thereof T 9,472 470,880 87,440 4,449,846 1.6 33.2
    Rare-earth ore, metals, compounds T 4,328 82,901 37,867 817,906 10.4 63.5
Basic organic chemicals - - 5,934,701 - 62,022,591 - 15.3
    Citric acids 10000T 8 100,601 93 1,710,960 -5.4 20.4
Medicinal materials and pharmaceutical products T 106,399 1,989,410 995,726 19,572,715 -5.3 -56.5
    Crude medicinal materials of Chinese type T 11,142 73,337 98,452 728,293 9.4 -7.9
    Medicaments of chinese type T 1,197 28,357 9,343 289,664 -1.4 -4.0
    Vaccines for human medicine KG 34,967 47,047 736,663 929,942 -94.9 -97.9
    Antibiotics(excluding preparations) T 6,275 351,432 58,993 3,310,584 -15.4 1.7
    Medical dressings T 21,426 188,136 191,006 1,761,799 20.2 23.3
Fertilizers 10000T 314 1,437,435 1,727 8,211,893 -5.8 5.4
    Mineral and chemical fertilizers 10000T 313 1,436,683 1,715 8,174,539 -5.2 6.0
        Urea 10000T 35 188,977 157 906,205 -68.2 -60.6
        Ammonium sulphate 10000T 176 408,403 879 2,427,304 126.8 159.1
        Diammonium phosphate 10000T 47 428,554 262 2,236,342 -14.7 33.9
        Monoammonium phosphate 10000T 24 242,948 150 1,294,376 -22.0 26.4
Synthetic organic dyes T 17,807 106,987 185,746 1,240,354 -14.9 -12.8
Preparations for make-up and personal care T 92,490 535,107 783,766 4,322,421 1.2 5.9
Fireworks T 28,137 81,258 327,964 922,546 4.7 16.6
Plastic articles - - 9,282,690 - 80,356,839 - 5.6
Rubber tyres 10000T 60 1,561,696 580 15,036,965 -1.8 4.3
     New pneumatic rubber tyres 10000T 58 1,493,499 559 14,388,410 -1.4 4.7
Leather, fur and articles thereof - - 761,652 - 5,748,515 - -6.6
    Fur garments T 326 139,512 1,803 739,113 -22.9 -23.5
Suit-cases, hand bags and similar containers 10000T 26 3,253,859 224 26,027,684 23.1 28.0
    Leather suit-cases and similar containers T 9,847 283,299 88,356 2,356,364 5.0 11.0
Wood and articles thereof 10000T 89 1,338,198 900 14,014,471 -8.2 -13.8
    Wooden articles for domestic or decorative use 10000T 7 266,005 67 2,768,225 -21.9 -24.8
    Plywood and similar laminated wood 10000CUM 81 439,391 808 4,366,220 -6.3 -2.7
Plant material plaited products T 17,029 124,356 236,133 1,485,022 -38.8 -36.7
Paper pulp, paper and articles thereof 10000T 108 2,871,871 994 23,740,587 33.5 28.8
Textile raw materials 10000T 14 358,886 126 3,015,092 41.6 64.7
    Chemical fiber textile materials 10000T 13 212,387 119 1,923,108 37.2 47.2
Textile yarn, fabrics and articles thereof - - 12,068,604 - 114,331,652 - -2.7
    Textile yarn - - 1,100,330 - 11,760,600 - 5.3
    Textile fabrics - - 5,895,000 - 55,288,890 - 1.6
    Textile products - - 5,073,273 - 47,282,162 - -8.6
Garments and clothing accessories - - 15,981,973 - 134,017,362 - -4.4
     Garments - - 14,081,820 - 118,462,859 - -3.7
Footwear 10000PR 72,467 4,693,169 702,146 43,015,254 -0.1 8.3
Headgear 10000N 97,865 599,082 847,849 5,102,949 16.4 13.7
Umbrellas 10000N 7,533 234,677 58,624 2,267,402 53.7 37.3
Granite monumental or building stone and articles thereof 10000T 28 322,171 278 2,553,811 -11.6 34.0
Ceramic products 10000T 155 2,961,858 1,350 23,206,563 -2.9 9.6
    Domestic Ceramics 10000T 44 2,049,786 374 16,360,687 -4.5 -0.6
    Constructional ceramics 10000T 108 838,832 946 6,125,626 -2.3 44.6
Glasses and articles thereof - - 2,276,223 - 20,020,265 - 2.6
Pearls, precious and semi-precious stones - - 433,430 - 2,705,133 - 24.1
Jewellery and parts, of precious metal or of metal clad with precious metal  T 77 1,785,481 758 9,626,713 18.7 65.5
Ferro-alloys 10000T 7 187,606 90 2,624,729 -1.0 -13.9
Products, of steel or iron 10000T 498 6,976,623 5,121 75,351,887 1.4 -4.1
    Bars and rods, of steel or iron 10000T 57 582,527 553 6,116,761 33.1 14.8
    Angles, shapes and sections, of steel or iron 10000T 35 370,765 273 3,227,415 95.2 53.7
    Sheets and plates, of steel or iron 10000T 282 3,553,726 3,336 44,356,534 -18.4 -23.3
    Wire of steel or iron 10000T 15 388,224 155 4,630,333 -6.8 -12.5
Unwrought copper and copper products T 67,042 648,520 735,730 7,863,170 -7.2 -14.6
Unwrought aluminium and aluminium products T 495,981 1,892,276 5,197,073 20,936,111 0.8 7.3
Furniture and parts thereof - - 5,577,516 - 52,105,794 - -9.0
Toys - - 5,194,572 - 36,870,539 - -9.4
Articles and equipments for general sports - - 1,349,458 - 13,775,480 - -25.2
Pens and parts thereof - - 319,825 - 2,521,940 - 38.9
Mechanical and electrical products * - - 190,666,531 - 1,533,515,169 - 6.0
    Basic components of machinery - - 2,741,599 - 24,283,213 - 6.1
        Fasteners T 408,493 1,149,866 3,842,747 10,150,569 -5.3 10.2
        Bearings T 61,699 429,635 606,766 4,106,270 -7.5 -1.7
    Hand tools and tools for machinery 10000T 18 1,420,704 172 12,699,322 -12.4 -3.3
    Agricultural machinery - - 453,133 - 4,851,173 - 15.4
        Tractors N 9,771 83,735 96,832 592,338 4.6 62.6
    Food processing machines 10000N 85 179,908 717 1,522,276 -20.0 5.9
    Packaging machinery N 1,337,453 356,765 13,307,880 2,883,489 -27.9 16.6
    Printing or book-binding machines and parts thereof - - 1,467,683 - 11,713,653 - 12.1
        Printers and duplicators, including multifunctional printers N 4,599,337 868,609 37,770,585 6,654,033 -2.0 18.5
    General machines - - 4,629,342 - 42,494,582 - 2.0
        Pumps 10000N 30,901 678,559 291,794 6,138,755 -12.6 1.3
        Compressors 10000N 1,006 667,219 11,372 6,038,506 -16.7 -22.3
        Separation equipments - - 508,595 - 4,104,279 - 21.4
        Valves and similar appliances 10000N 41,272 1,464,850 412,240 12,910,850 -13.9 2.2
    Textile Machines and parts thereof - - 509,635 - 4,158,627 - 28.7
    Sewing machines and parts thereof - - 206,980 - 1,950,668 - -4.2
    Machine-tools N 1,481,989 843,632 16,543,422 7,071,506 -35.7 18.0
    Automatic data processing machines and parts thereof - - 19,745,271 - 181,019,248 - -12.6
        Automatic data processing machines 10000N 2,517 10,684,442 23,527 102,949,842 -23.9 -17.9
            Tablet computers 10000N 1,147 2,440,105 9,514 21,329,090 -11.6 -16.2
            Laptops 10000N 1,264 7,676,819 13,106 76,213,109 -33.2 -18.8
        Central processing units 10000N 330 1,870,929 3,066 16,785,764 -10.1 -2.0
        Storage units 10000N 1,893 1,362,646 15,704 10,257,288 -14.7 -15.0
        Parts and accessories of automatic data processing machines T 46,931 3,081,568 424,683 25,581,622 -7.4 0.7
        LCD monitors 10000N 771 870,448 8,682 11,834,787 -16.3 -36.1
    Machines for additive manufacturing 10000N 30 55,917 145 383,015 - -
    Electrical equipments - - 16,576,072 - 127,529,470 - 33.2
        Transformers 10000N 27,364 408,698 250,198 3,225,888 -9.6 23.4
        Primary cells and batteries 100MN 25 209,624 225 1,827,726 -14.1 -7.8
        Electric accumulators 10000N 39,382 5,340,715 339,593 38,466,067 -1.7 76.7
            Lithium-ion batteries 10000N 32,902 4,996,183 288,605 34,911,350 -3.7 86.0
        Electrical control devices - - 3,385,325 - 26,998,570 - 13.8
            High voltage switches and control devices - - 287,097 - 1,882,780 - 53.3
            Low voltage switches and control devices - - 3,098,228 - 25,115,790 - 11.2
        Insulated wires and cables 10000T 20 2,332,246 176 19,478,667 -2.5 7.2
    Mobile phones 10000N 7,915 17,206,245 61,687 102,739,229 -5.8 23.2
    Household appliances 10000N 28,712 7,286,651 258,652 66,223,175 -18.4 -19.8
        Electric fans 10000N 1,863 348,112 28,866 4,684,056 7.1 8.1
        Air conditioners 10000N 190 332,345 3,905 6,602,218 -4.0 -1.5
        Refrigerators 10000N 391 559,021 4,435 6,316,913 -34.7 -34.0
        Washing machines 10000N 187 259,439 1,501 2,152,897 11.5 4.0
        Cleaners 10000N 1,036 501,465 9,338 4,025,197 -27.8 -17.9
        Microwave ovens 10000N 466 270,118 4,727 2,724,692 -36.6 -29.4
        Televisions 10000N 887 1,160,618 7,000 9,781,043 5.1 -34.5
            LCD televisions 10000N 883 1,139,760 6,945 9,556,794 5.5 -34.5
    Audio or video devices and parts thereof - - 3,439,094 - 28,454,873 - -5.7
        Television cameras, digital cameras and video camera recorders 10000N 3,813 908,811 31,775 7,874,899 -31.5 -16.3
            Digital cameras 10000N 117 114,465 914 805,240 -44.2 -50.9
        Reception apparatuses for radion-broadcasting 10000N 1,994 364,153 14,933 2,472,193 -8.0 -1.4
        Parts of audio or video devices - - 1,016,229 - 8,424,157 - -8.9
    Flat panel display 10000N 17,197 3,263,654 144,544 28,954,241 - -
        Flat panel display modules of liquid crystals 10000N 15,034 2,393,573 124,454 21,205,166 - -
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 1,913 847,082 18,622 7,597,416 - -
    Electronic components - - 26,806,332 - 217,661,991 - 5.5
        Printed circuits 100MN 38 1,622,992 339 15,249,730 -8.0 -16.4
        Diodes and similar semiconductors 100MN 549 5,316,002 5,100 49,990,683 -16.6 20.8
            Solar cells 10000N 30,764 3,760,398 295,534 36,546,328 19.5 39.0
       Electronic integrated circuits 100MN 233 14,210,101 2,097 116,116,405 -10.9 -1.7
    Containers 10000N 44 2,035,564 281 12,691,652 -10.6 -22.9
    Motorcycles 10000N 258 969,979 2,101 9,398,934 -25.3 -8.1
        Montorcycles with internal combustion piston engine 10000N 69 455,355 784 5,135,116 -26.9 -19.2
        Motorcycles with electric motor and cycles  10000N 186 508,165 1,304 4,234,089 -25.5 3.8
    Bicycles 10000N 346 303,415 3,468 2,986,483 -41.6 -32.1
    Parts and accessories of motorcycles or bicycles - - 1,124,534 - 9,899,745 - 1.7
    Motor vehicles(including chassis fitted with engines)  10000N 36 6,335,877 226 39,537,482 106.0 128.9
        Passenger cars N 291,474 4,506,508 1,784,424 27,076,102 114.8 165.0
        Commercial vehicles N 66,117 1,829,369 478,103 12,461,380 74.6 71.3
            Moter vehicles with ten seats or more N 4,980 309,831 34,979 1,722,748 82.8 51.5
            Trucks N 50,756 895,330 365,563 6,205,998 71.0 68.9
            Special purpose motor vehicles N 2,226 213,977 17,645 1,454,530 50.2 61.1
    Parts and accessories of vehicle  - - 6,856,522 - 60,811,324 - 5.3
        Vehicle engines 10000N 19 149,576 230 1,611,134 -23.9 -17.1
        Vehicle tyres T 511,573 1,268,612 4,940,730 12,339,034 0.0 4.7
    Baby carriages and parts thereof T 18,056 138,734 177,439 1,304,058 1.8 9.3
    Aircraft N 391,160 581,484 2,386,813 2,457,899 5499.2 46.1
        Unmanned aircraft N 391,102 136,177 2,386,116 1,310,750 - -
    Ships N 356 1,928,768 3,664 15,484,421 -1.4 -2.3
        Tankers N 12 416,717 92 3,448,939 20.0 -20.6
        Motor container vessels N 15 601,741 78 3,157,115 87.5 251.0
        Motor bulk carriers N 31 542,093 229 4,581,594 24.0 -31.2
    Spectacles and parts thereof - - 642,555 - 5,608,872 - 9.7
    Measuring or checking instruments - - 2,646,881 - 21,511,865 - 5.9
        Analytical Instruments N 7,822,328 236,398 68,180,814 1,824,087 -3.7 24.0
    Medical or surgical instruments and apparatuses - - 1,672,446 - 14,271,134 - -10.2
    Clocks and watches and parts thereof - - 479,021 - 3,555,455 - 5.9
        Wrist-watches  10000N 5,084 205,363 40,091 1,449,906 24.6 9.8
    Lamps and lighting fittings and parts thereof - - 4,073,200 - 34,200,403 - -14.3
    Game machines and parts thereof T 27,721 2,140,642 174,714 12,532,468 11.5 23.7
Hi-tech products* - - 88,875,566 - 717,414,387 - -0.9
    Biotechnology - - 145,096 - 1,818,642 - -93.7
    Life science and technology - - 4,668,490 - 52,647,613 - 2.2
    Opto-electronics technology - - 3,264,737 - 28,226,077 - -2.1
    Computer and telecomunications technology - - 52,413,497 - 396,358,513 - -0.5
    Electronic technology - - 23,307,352 - 197,878,271 - 3.4
    Computer integrated manufacturing technology - - 2,508,274 - 21,907,313 - 19.0
    Material technology T 55,936 1,220,864 463,881 9,920,791 10.2 31.2
    Aerospace technology - - 1,247,701 - 7,737,620 - 34.8
    Other technologies - - 99,554 - 919,548 - -65.9
Electric vehicles for transport of persons* N 108,874 2,436,863 671,421 14,400,391 129.6 231.0
    Hybrid Electric buses with ten seats or more N - - 378 49,686 - -
    Battery electric buses with ten seats or more N 829 155,379 4,013 708,581 574.0 393.6
    Non-plug-in hybrid electric passenger cars N 2,396 43,525 10,882 170,848 418.6 982.5
    Plug-in hybrid electric passenger cars N 15,823 384,310 59,955 1,627,392 530.9 383.8
    Battery electric passenger cars N 89,826 1,853,649 596,193 11,843,884 103.1 210.8
Culture products* - - 16,209,747 - 122,229,980 - -9.6
Food* - - 6,263,345 - 55,680,879 - -1.2
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730