(4) China's Total Export & Import Values by Country/Region, September 2023 (in USD) | |||||||||
Unit: USD1 Million | |||||||||
Import Source/Export Destination | Export & Import | Export | Import | 1-to-9 Total Year-on-Year (±%) | |||||
9 | 1-to-9 | 9 | 1-to-9 | 9 | 1-to-9 | Export & Import | Export | Import | |
Total | 520,545.1 | 4,410,311.6 | 299,129.7 | 2,520,307.8 | 221,415.4 | 1,890,003.8 | -6.4 | -5.7 | -7.5 |
European Union | 65,461.1 | 594,330.2 | 41,511.9 | 382,184.3 | 23,949.1 | 212,146.0 | -7.7 | -10.6 | -2.1 |
of which: Germany | 16,905.7 | 158,131.3 | 8,202.2 | 76,852.4 | 8,703.5 | 81,278.9 | -8.6 | -13.2 | -3.7 |
Netherlands | 10,422.0 | 88,541.8 | 8,392.7 | 76,523.6 | 2,029.3 | 12,018.2 | -9.4 | -13.5 | 29.3 |
France | 6,714.5 | 60,199.4 | 3,327.0 | 31,755.6 | 3,387.5 | 28,443.8 | -1.7 | -10.6 | 10.6 |
Italy | 5,973.0 | 54,536.7 | 3,749.4 | 34,061.2 | 2,223.6 | 20,475.5 | -9.4 | -13.8 | -1.0 |
United States (US) | 58,852.9 | 495,984.5 | 46,019.6 | 372,253.7 | 12,833.2 | 123,730.8 | -14.0 | -16.4 | -6.0 |
ASEAN | 79,329.4 | 669,856.2 | 43,996.3 | 388,302.1 | 35,333.2 | 281,554.0 | -5.5 | -4.8 | -6.4 |
of which: Vietnam | 21,887.1 | 163,122.6 | 12,413.5 | 99,816.9 | 9,473.6 | 63,305.8 | -4.1 | -6.7 | 0.2 |
Malaysia | 17,079.0 | 138,996.9 | 7,349.5 | 64,894.0 | 9,729.5 | 74,102.9 | -5.7 | -2.4 | -8.3 |
Thailand | 10,572.0 | 94,836.0 | 6,302.4 | 56,313.1 | 4,269.6 | 38,522.8 | -6.5 | -2.2 | -12.2 |
Singapore | 8,664.0 | 80,556.7 | 6,074.7 | 57,595.1 | 2,589.3 | 22,961.6 | 0.5 | 7.1 | -13.0 |
Indonesia | 11,706.5 | 103,211.3 | 5,369.6 | 48,294.7 | 6,336.8 | 54,916.5 | -5.7 | -9.5 | -2.1 |
Philippines | 6,033.5 | 54,106.1 | 4,233.0 | 39,743.2 | 1,800.5 | 14,362.8 | -16.0 | -14.9 | -19.0 |
Japan | 28,522.5 | 236,458.4 | 14,265.6 | 118,366.8 | 14,257.0 | 118,091.6 | -12.5 | -8.3 | -16.3 |
Hong Kong, China | 28,767.7 | 206,336.3 | 27,555.8 | 195,346.2 | 1,211.8 | 10,990.1 | -6.0 | -8.7 | 100.3 |
R. O. Korea | 27,983.6 | 230,347.1 | 12,611.3 | 111,887.7 | 15,372.4 | 118,459.4 | -16.2 | -7.5 | -23.0 |
Taiwan, China | 25,078.8 | 195,059.2 | 6,468.5 | 50,355.9 | 18,610.4 | 144,703.3 | -20.1 | -20.5 | -20.0 |
Australia | 18,811.8 | 171,542.4 | 6,579.2 | 54,592.9 | 12,232.5 | 116,949.4 | 3.4 | -5.5 | 8.1 |
Russian Federation | 21,177.1 | 176,415.5 | 9,645.5 | 81,427.9 | 11,531.5 | 94,987.6 | 29.5 | 56.9 | 12.7 |
India | 12,750.1 | 101,810.3 | 11,330.9 | 87,911.9 | 1,419.1 | 13,898.4 | -0.9 | -0.9 | -0.4 |
United Kingdom (UK) | 9,091.9 | 73,275.9 | 7,446.9 | 58,350.9 | 1,645.0 | 14,925.1 | -5.8 | -4.1 | -11.8 |
Canada | 7,684.1 | 65,704.1 | 3,943.3 | 33,841.3 | 3,740.8 | 31,862.7 | -4.3 | -18.6 | 17.6 |
New Zealand | 1,791.5 | 16,550.6 | 850.6 | 5,910.8 | 940.9 | 10,639.7 | -14.4 | -15.0 | -14.1 |
Latin America | 42,880.9 | 364,985.7 | 22,221.2 | 185,589.1 | 20,659.7 | 179,396.7 | -1.5 | -4.0 | 1.3 |
of which: Brazil | 16,414.8 | 132,846.8 | 5,112.8 | 44,135.0 | 11,302.0 | 88,711.8 | 0.0 | -8.0 | 4.4 |
Africa | 23,863.2 | 212,147.9 | 14,402.5 | 130,607.5 | 9,460.7 | 81,540.4 | 0.0 | 9.0 | -11.5 |
of which: South Africa | 4,943.3 | 42,639.3 | 2,030.5 | 18,482.7 | 2,912.7 | 24,156.6 | -2.8 | 2.8 | -6.8 |
Note: 1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam; 2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia; 3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730