(6) China's Major Imports by Quantity and Value, June 2023 (in USD) | |||||||||
Unit: USD1 Million | |||||||||
Commodity | QTY Unit | 6 | 1-to-6 Total | 1-to-6 Total, 2022 | 1-to-6 Total Year-On-Year(%) | ||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | ||
Agricultural products* | - | - | 21,231.2 | - | 124,045.0 | - | 114,556.6 | - | 8.3 |
Meat (incl. entrails) | 10,000 Tons | 66.5 | 2,597.1 | 380.7 | 14,268.2 | 345.5 | 13,971.3 | 10.2 | 2.1 |
Fresh or Dried Fruits and Nuts | 10,000 Tons | 75.0 | 1,910.1 | 421.5 | 10,230.3 | 437.4 | 9,326.4 | -3.6 | 9.7 |
Grain | 10,000 Tons | 1,520.8 | 7,910.0 | 8,339.5 | 45,375.7 | 7,977.7 | 42,407.8 | 4.5 | 7 |
Soybeans | 10,000 Tons | 1,027.0 | 6,069.9 | 5,257.5 | 33,472.3 | 4,627.9 | 30,045.3 | 13.6 | 11.4 |
Vegetable Oil | 10,000 Tons | 76.1 | 828.7 | 449.6 | 5,304.1 | 188.1 | 2,960.7 | 139 | 79.2 |
Iron ore and concentrates | 10,000 Tons | 9,551.8 | 10,194.1 | 57,613.5 | 65,959.7 | 53,510.6 | 69,430.5 | 7.7 | -5 |
Copper ore and concentrates | 10,000 Tons | 212.5 | 4,827.8 | 1,343.5 | 30,141.2 | 1,245.2 | 29,905.4 | 7.9 | 0.8 |
Coal and lignite | 10,000 Tons | 3,987.1 | 4,489.7 | 22,193.0 | 27,672.4 | 11,499.4 | 18,547.1 | 93 | 49.2 |
Crude Petroleum Oil | 10,000 Tons | 5,206.2 | 28,185.7 | 28,207.6 | 163,356.5 | 25,247.2 | 183,323.9 | 11.7 | -10.9 |
Refined Petroleum Products | 10,000 Tons | 440.5 | 2,326.7 | 2,240.1 | 12,985.4 | 1,175.4 | 9,645.5 | 90.6 | 34.6 |
Natural Gas | 10,000 Tons | 1,038.9 | 5,042.4 | 5,662.9 | 32,024.3 | 5,350.5 | 31,711.0 | 5.8 | 1 |
Rare Earth | Ton | 17,884.9 | 184.6 | 90,920.3 | 1,189.6 | 60,140.7 | 714.1 | 51.2 | 66.6 |
Pharmaceuticals | Ton | 33,319.0 | 3,877.6 | 187,507.8 | 27,095.2 | 137,662.7 | 24,025.5 | 36.2 | 12.8 |
Fertilizers | 10,000 Tons | 121.5 | 540.1 | 603.5 | 3,201.9 | 458.3 | 2,285.5 | 31.7 | 40.1 |
Cosmetics & clean-care products | Ton | 30,359.7 | 1,321.8 | 182,213.6 | 9,604.7 | 203,972.7 | 11,251.0 | -10.7 | -14.6 |
Plastics in primary form | 10,000 Tons | 236.4 | 3,766.5 | 1,419.1 | 22,538.6 | 1,506.3 | 29,415.5 | -5.8 | -23.4 |
Natural Rubber and Synthetic Rubber (incl. Latex) | 10,000 Tons | 63.3 | 941.8 | 400.6 | 5,920.1 | 339.5 | 6,419.4 | 18 | -7.8 |
Wood Logs and Lumber | 10,000 CBM | 642.3 | 1,296.7 | 3,461.6 | 7,224.9 | 3,522.7 | 8,401.8 | -1.7 | -14 |
Paper Pulp | 10,000 Tons | 302.2 | 1,896.4 | 1,755.7 | 12,979.1 | 1,476.6 | 10,334.2 | 18.9 | 25.6 |
Textile Yarn, Fabrics Products | - | - | 1,007.4 | - | 5,342.4 | - | 6,644.8 | - | -19.6 |
Steel Products | 10,000 Tons | 61.2 | 1,016.8 | 374.1 | 6,425.5 | 577.0 | 8,997.1 | -35.2 | -28.6 |
Unwrought Copper and Copper Products | Ton | 449,648.5 | 3,884.2 | 2,588,377.8 | 22,863.8 | 2,940,929.9 | 29,588.2 | -12 | -22.7 |
Mechanical and electrical products* | - | - | 80,867.2 | - | 432,744.6 | - | 524,244.1 | - | -17.5 |
Machine tools | Set | 4,561.0 | 548.2 | 40,512.0 | 3,309.7 | 47,863.0 | 3,631.5 | -15.4 | -8.9 |
Automatic Data Processing Equipment and Components | - | - | 4,567.5 | - | 21,341.9 | - | 30,213.2 | - | -29.4 |
Diodes and similar semiconductor devices | 100 Million PCS | 397.4 | 2,013.3 | 2,156.3 | 11,399.9 | 3,286.8 | 14,214.3 | -34.4 | -19.8 |
Integrated Circuits | 100 Million PCS | 413.4 | 31,059.3 | 2,277.7 | 162,608.9 | 2,795.8 | 209,672.9 | -18.5 | -22.4 |
Motor Vehicles (including chassis) | 10,000 Cars | 6.3 | 3,769.9 | 34.6 | 21,635.6 | 44.6 | 28,392.2 | -22.4 | -23.8 |
Automotive components and parts | - | - | 2,405.2 | - | 12,819.3 | - | 16,258.2 | - | -21.2 |
Aircraft of more than 2-ton empty weight | Craft | 14.0 | 1,021.7 | 96.0 | 5,931.5 | 40.0 | 2,355.6 | 140 | 151.8 |
LCD Panels | 10,000 PCS | 11,262.9 | 1,024.7 | 67,762.9 | 5,755.8 | 75,578.0 | 8,500.7 | -10.3 | -32.3 |
Medical devices | - | - | 1,190.4 | - | 6,876.4 | - | 7,200.6 | - | -4.5 |
Hi-Tech Products * | - | - | 58,490.9 | - | 316,574.9 | - | 381,531.2 | - | -17 |
Note: "Agricultural Products*", “Electrical-Mechanical Products*" and "Hi-Tech Products*" include relevant products listed in the table. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730