Home|中文站
(13)Major Export Commodities in Quantity and Value,1-1.2023
2023/03/21
(13)Major Export Commodities in Quantity and Value,1-1.2023                            
                        Unit:US$1,000    
Commodity    Quantity
Unit    1        1to1        Percentage Change    
        Quantity    Value    Quantity    Value    Quantity    Value
Agriculture products*    -    -    7,780,956    -    7,780,956    -    -13.9
    Meat(including  meat offal)    10000T    2    134,057    2    134,057    -22.7    -14.6
    Aquatic products    10000T    30    1,664,198    30    1,664,198    -22.0    -30.4
        Edible aquatic products    10000T    30    1,663,379    30    1,663,379    -22.0    -30.4
    Vegetables    10000T    65    857,393    65    857,393    -4.9    -16.6
        Fresh or chilled vegetables    10000T    39    338,474    39    338,474    6.7    -7.4
    Fresh or dried fruit and nuts    10000T    28    429,987    28    429,987    -12.7    -11.6
        Apples    10000T    6    71,551    6    71,551    -27.9    -29.5
    Tea    T    31,854    155,828    31,854    155,828    -15.4    -32.2
    Grain food    10000T    19    138,670    19    138,670    -14.5    3.9
        Rice    10000T    12    68,535    12    68,535    -17.9    16.7
     Canned food    T    217,769    469,283    217,769    469,283    4.6    25.1
        Canned vegetables    T    166,824    381,440    166,824    381,440    24.7    47.1
     Liquors and beverages    -    -    216,849    -    216,849    -    2.5
        Fruit juices and vegetable juices    10000T    4    108,834    4    108,834    -47.9    22.9
        Beers    10000L    4,030    28,555    4,030    28,555    -4.6    4.3
    Tobacco and manufactured tobacco substitutes    T    13,235    41,652    13,235    41,652    8.6    32.7
        Flue-cured tobacco    T    7,946    26,246    7,946    26,246    23.5    41.4
        Cigarettes    10000CR    481    7,855    481    7,855    49.5    74.8
Salt and pure sodium chloride    T    223,389    17,720    223,389    17,720    45.9    0.5
Cement and cement clinkers    10000T    17    16,524    17    16,524    47.8    6.2
Tungsten ores and articles    T    1,510    57,931    1,510    57,931    -24.7    -23.6
Coal and lignite    10000T    37    127,881    37    127,881    16.0    45.1
Coke and semi-coke    10000T    70    235,959    70    235,959    81.1    33.1
Refined petroleum products    10000T    649    5,340,109    649    5,340,109    60.6    99.0
    Gasoline    10000T    124    943,264    124    943,264    44.0    39.1
    Aviation kerosene    10000T    144    1,292,254    144    1,292,254    159.4    218.8
    Diesel oil    10000T    239    2,125,061    239    2,125,061    1022.4    1388.0
Aluminium oxide    10000T    14    61,892    14    61,892    3193.2    631.1
Rare-earth ore, metals, compounds and articles thereof    T    10,403    440,305    10,403    440,305    11.7    5.2
    Rare-earth ore, metals, compounds    T    4,635    79,508    4,635    79,508    25.5    42.1
Basic organic chemicals    -    -    5,483,430    -    5,483,430    -    -22.6
    Citric acids    10000T    12    106,150    12    106,150    -5.2    -46.6
Medicinal materials and pharmaceutical products    T    119,094    2,120,024    119,094    2,120,024    -38.5    -62.2
    Crude medicinal materials of Chinese type    T    11,114    72,605    11,114    72,605    -6.2    -27.8
    Medicaments of chinese type    T    947    30,566    947    30,566    -8.5    -15.6
    Vaccines for human medicine    KG    9,034    8,913    9,034    8,913    -97.9    -98.1
    Antibiotics(excluding preparations)    T    6,979    398,593    6,979    398,593    -5.0    -10.9
    Medical dressings    T    20,671    170,011    20,671    170,011    -8.1    -19.0
Fertilizers    10000T    195    806,008    195    806,008    28.3    24.9
    Mineral and chemical fertilizers    10000T    195    804,914    195    804,914    29.7    26.1
        Urea    10000T    24    119,892    24    119,892    183.0    157.6
        Ammonium sulphate    10000T    90    190,550    90    190,550    -6.3    -40.7
        Diammonium phosphate    10000T    28    196,753    28    196,753    10.5    16.9
        Monoammonium phosphate    10000T    20    152,246    20    152,246    279.5    338.7
Synthetic organic dyes    T    17,688    103,922    17,688    103,922    -31.7    -45.1
Preparations for make-up and personal care    T    86,344    490,853    86,344    490,853    -7.8    1.5
Fireworks    T    29,126    82,349    29,126    82,349    9.1    11.3
Plastic articles    -    -    9,010,664    -    9,010,664    -    -11.5
Rubber tyres    10000T    64    1,642,486    64    1,642,486    -6.2    -4.8
     New pneumatic rubber tyres    10000T    62    1,571,722    62    1,571,722    -5.5    -4.1
Leather, fur and articles thereof    -    -    475,856    -    475,856    -    -25.3
    Fur garments    KG    98    43,958    98    43,958    -4.0    19.1
Suit-cases, hand bags and similar containers    10000T    28    3,319,366    28    3,319,366    3.2    9.3
    Leather suit-cases and similar containers    T    6,744    193,216    6,744    193,216    -41.6    -32.6
Wood and articles thereof    10000T    97    1,406,629    97    1,406,629    -23.5    -25.7
    Wooden articles for domestic or decorative use    10000T    7    282,524    7    282,524    -23.2    -23.0
    Plywood and similar laminated wood    10000CUM    86    420,176    86    420,176    -27.0    -28.7
Plant material plaited products    T    26,468    163,617    26,468    163,617    -24.7    -30.3
Paper pulp, paper and articles thereof    10000T    104    2,496,023    104    2,496,023    0.9    -1.7
Textile raw materials    10000T    14    325,783    14    325,783    13.6    5.0
    Chemical fiber textile materials    10000T    14    180,609    14    180,609    13.2    -3.8
Textile yarn, fabrics and articles thereof    -    -    12,217,111    -    12,217,111    -    -26.3
    Textile yarn    -    -    1,197,309    -    1,197,309    -    -22.7
    Textile fabrics    -    -    6,086,132    -    6,086,132    -    -29.4
    Textile products    -    -    4,933,669    -    4,933,669    -    -23.0
Garments and clothing accessories    -    -    14,126,768    -    14,126,768    -    -10.5
     Garments    -    -    12,595,230    -    12,595,230    -    -9.5
Footwear    10000PR    93,248    5,647,730    93,248    5,647,730    -11.2    -3.3
Headgear    10000N    93,719    595,541    93,719    595,541    -9.8    3.4
Umbrellas    10000N    7,505    315,090    7,505    315,090    15.8    -4.1
Granite monumental or building stone and articles thereof    10000T    34    486,256    34    486,256    -0.5    71.1
Ceramic products    10000T    152    2,548,399    152    2,548,399    -4.1    -13.4
    Domestic Ceramics    10000T    39    1,701,414    39    1,701,414    -22.1    -22.6
    Constructional ceramics    10000T    110    778,875    110    778,875    5.8    17.7
Glasses and articles thereof    -    -    2,478,188    -    2,478,188    -    2.6
Pearls, precious and semi-precious stones    -    -    140,960    -    140,960    -    -53.4
Jewellery and parts, of precious metal or of metal clad with precious metal     T    71    688,491    71    688,491    -24.7    -31.9
Ferro-alloys    10000T    9    243,471    9    243,471    -15.5    -17.8
Products, of steel or iron    10000T    603    8,151,725    603    8,151,725    31.7    19.6
    Bars and rods, of steel or iron    10000T    73    637,069    73    637,069    102.5    47.3
    Angles, shapes and sections, of steel or iron    10000T    38    398,113    38    398,113    91.1    71.3
    Sheets and plates, of steel or iron    10000T    358    4,248,800    358    4,248,800    18.7    3.4
    Wire of steel or iron    10000T    19    584,996    19    584,996    5.4    61.9
Unwrought copper and copper products    T    71,372    687,865    71,372    687,865    -11.5    -21.6
Unwrought aluminium and aluminium products    T    495,791    1,773,153    495,791    1,773,153    -19.1    -25.2
Furniture and parts thereof    -    -    6,297,634    -    6,297,634    -    -13.0
Toys    -    -    3,616,779    -    3,616,779    -    -8.0
Articles and equipments for general sports    -    -    1,521,629    -    1,521,629    -    -24.7
Pens and parts thereof    -    -    315,603    -    315,603    -    8.4
Mechanical and electrical products
*    -    -    167,890,805    -    167,890,805    -    -10.2
    Basic components of machinery    -    -    2,928,039    -    2,928,039    -    -8.6
        Fasteners    T    419,484    1,159,392    419,484    1,159,392    -22.7    -11.2
        Bearings    T    78,306    499,806    78,306    499,806    -11.4    -10.6
    Hand tools and tools for machinery    10000T    20    1,537,306    20    1,537,306    -19.0    -8.5
    Agricultural machinery    -    -    616,951    -    616,951    -    -22.3
        Tractors    N    14,240    86,105    14,240    86,105    2.9    17.1
    Food processing machines    10000N    84    226,119    84    226,119    -4.9    24.4
    Packaging machinery    N    1,724,881    410,022    1,724,881    410,022    -10.0    11.2
    Printing or book-binding machines and parts thereof    -    -    1,217,957    -    1,217,957    -    -6.3
        Printers and duplicators, including multifunctional printers    N    4,151,397    709,866    4,151,397    709,866    4.2    -1.3
    General machines    -    -    5,081,835    -    5,081,835    -    -4.6
        Pumps    10000N    33,448    771,423    33,448    771,423    -13.5    -7.8
        Compressors    10000N    1,392    695,721    1,392    695,721    -6.0    4.2
        Separation equipments    -    -    487,207    -    487,207    -    -4.0
        Valves and similar appliances    10000N    47,299    1,588,133    47,299    1,588,133    -27.3    -11.9
    Textile Machines and parts thereof    -    -    423,569    -    423,569    -    -21.3
    Sewing machines and parts thereof    -    -    196,569    -    196,569    -    -23.9
    Machine-tools    N    1,415,846    840,254    1,415,846    840,254    -47.0    -6.2
    Automatic data processing machines and parts thereof    -    -    14,049,924    -    14,049,924    -    -35.2
        Automatic data processing machines    10000N    1,964    8,003,347    1,964    8,003,347    -32.5    -34.2
            Tablet computers    10000N    920    2,127,924    920    2,127,924    -22.0    -11.0
            Laptops    10000N    962    5,454,452    962    5,454,452    -40.2    -39.5
        Central processing units    10000N    223    1,232,305    223    1,232,305    -43.7    -33.8
        Storage units    10000N    1,426    768,068    1,426    768,068    -37.5    -39.3
        Parts and accessories of automatic data processing machines    T    38,619    2,172,577    38,619    2,172,577    -27.7    -32.4
        LCD monitors    10000N    668    697,639    668    697,639    -35.4    -52.2
    Machines for additive manufacturing    10000N    32    69,864    32    69,864    122.5    77.2
    Electrical equipments    -    -    16,042,749    -    16,042,749    -    13.3
        Transformers    10000N    21,348    401,195    21,348    401,195    -36.7    11.6
        Primary cells and batteries    100MN    24    186,146    24    186,146    -20.5    -21.2
        Electric accumulators    10000N    35,207    6,010,846    35,207    6,010,846    -21.2    59.9
            Lithium-ion batteries    10000N    30,220    5,647,738    30,220    5,647,738    -22.3    69.8
        Electrical control devices    -    -    2,937,245    -    2,937,245    -    -9.0
            High voltage switches and control devices    -    -    255,607    -    255,607    -    20.8
            Low voltage switches and control devices    -    -    2,681,638    -    2,681,638    -    -11.1
        Insulated wires and cables    10000T    18    1,874,588    18    1,874,588    -21.3    -21.5
    Mobile phones    10000N    6,466    14,981,023    6,466    14,981,023    -21.7    12.1
    Household appliances    10000N    30,238    7,204,145    30,238    7,204,145    -13.7    -10.9
        Electric fans    10000N    3,776    554,152    3,776    554,152    2.9    9.5
        Air conditioners    10000N    533    753,891    533    753,891    1.5    -3.2
        Refrigerators    10000N    461    587,188    461    587,188    -15.5    -26.9
        Washing machines    10000N    208    269,853    208    269,853    13.2    1.9
        Cleaners    10000N    1,057    424,316    1,057    424,316    -15.3    -13.4
        Microwave ovens    10000N    464    252,915    464    252,915    -19.6    -19.4
        Televisions
    10000N    809    1,064,676    809    1,064,676    7.4    -1.0
            LCD televisions
    10000N    805    1,044,128    805    1,044,128    7.5    -0.9
    Audio or video devices and parts thereof    -    -    2,992,704    -    2,992,704    -    -13.5
        Television cameras, digital cameras and video camera recorders    10000N    3,476    822,568    3,476    822,568    -20.3    -17.6
            Digital cameras    10000N    62    60,282    62    60,282    -20.3    -24.0
        Reception apparatuses for radion-broadcasting    10000N    1,892    316,853    1,892    316,853    -11.3    7.4
        Parts of audio or video devices    -    -    890,911    -    890,911    -    -13.1
    Flat panel display    10000N    13,448    2,718,046    13,448    2,718,046    -27.7    -30.8
        Flat panel display modules of liquid crystals    10000N    11,353    1,787,095    11,353    1,787,095    -26.3    -37.0
        Flat panel display modules of organic light-emitting diodes (OLED)    10000N    1,716    887,513    1,716    887,513    -40.6    -16.1
    Electronic components    -    -    18,592,599    -    18,592,599    -    -25.4
        Printed circuits    100MN    29    1,344,035    29    1,344,035    -34.9    -32.1
        Diodes and similar semiconductors    100MN    448    5,244,277    448    5,244,277    -30.8    7.2
            Solar cells    10000N    56,179    4,032,030    56,179    4,032,030    111.3    24.5
       Electronic integrated circuits    100MN    185    8,784,352    185    8,784,352    -30.4    -37.9
    Containers    10000N    17    551,323    17    551,323    -59.3    -72.1
    Motorcycles    10000N    199    950,290    199    950,290    -18.7    -15.6
        Montorcycles with internal combustion piston engine    10000N    83    537,285    83    537,285    -18.0    -17.1
        Motorcycles with electric motor and cycles     10000N    114    408,740    114    408,740    -20.0    -14.0
    Bicycles    10000N    303    276,663    303    276,663    -43.9    -34.9
    Parts and accessories of motorcycles or bicycles    -    -    1,227,057    -    1,227,057    -    -7.8
    Motor vehicles(including chassis fitted with engines)     10000N    36    7,220,194    36    7,220,194    38.6    62.1
        Passenger cars    N    296,512    5,352,030    296,512    5,352,030    38.9    59.6
        Commercial vehicles    N    61,200    1,868,164    61,200    1,868,164    36.7    69.8
            Moter vehicles with ten seats or more    N    5,409    326,621    5,409    326,621    72.9    131.9
            Trucks    N    44,203    874,826    44,203    874,826    23.1    52.0
            Special purpose motor vehicles    N    2,159    196,106    2,159    196,106    47.9    59.0
    Parts and accessories of vehicle     -    -    7,470,311    -    7,470,311    -    1.3
        Vehicle engines    10000N    29    198,885    29    198,885    -6.4    -11.4
        Vehicle tyres    T    545,969    1,331,920    545,969    1,331,920    -4.4    -4.5
    Baby carriages and parts thereof    T    18,212    145,928    18,212    145,928    -8.1    -1.8
    Aircraft    N    189,145    193,972    189,145    193,972    -51.5    -58.4
        Unmanned aircraft    N    189,078    112,126    189,078    112,126    -51.5    -64.0
    Ships    N    349    1,611,801    349    1,611,801    14.1    -30.2
        Tankers    N    6    239,850    6    239,850    -45.5    -34.4
        Motor container vessels    N    9    187,829    9    187,829    28.6    -50.7
        Motor bulk carriers    N    22    685,161    22    685,161    -42.1    -23.3
    Spectacles and parts thereof    -    -    758,813    -    758,813    -    -2.5
    Measuring or checking instruments    -    -    2,533,500    -    2,533,500    -    6.3
        Analytical Instruments    N    6,075,693    183,783    6,075,693    183,783    -30.0    -6.8
    Medical or surgical instruments and apparatuses    -    -    1,449,183    -    1,449,183    -    -19.1
    Clocks and watches and parts thereof    -    -    389,138    -    389,138    -    -16.7
        Wrist-watches     10000N    5,672    164,887    5,672    164,887    3.0    -16.7
    Lamps and lighting fittings and parts thereof    -    -    4,382,382    -    4,382,382    -    -7.9
    Game machines and parts thereof    T    24,420    1,874,591    24,420    1,874,591    34.3    48.0
Hi-tech products*    -    -    68,755,524    -    68,755,524    -    -22.5
    Biotechnology    -    -    135,852    -    135,852    -    -77.4
    Life science and technology    -    -    4,313,823    -    4,313,823    -    -45.6
    Opto-electronics technology    -    -    2,643,776    -    2,643,776    -    -27.0
    Computer and telecomunications technology    -    -    39,995,229    -    39,995,229    -    -18.3
    Electronic technology    -    -    17,259,596    -    17,259,596    -    -24.6
    Computer integrated manufacturing technology    -    -    2,583,543    -    2,583,543    -    3.6
    Material technology    T    46,426    971,288    46,426    971,288    -13.0    -9.4
    Aerospace technology    -    -    773,670    -    773,670    -    -28.9
    Other technologies    -    -    78,748    -    78,748    -    -36.2
Electric vehicles for transport of persons*    N    130,342    3,392,721    130,342    3,392,721    56.3    81.8
    Hybrid Electric buses with ten seats or more    N    -    -    -    -    -    -
    Battery electric buses with ten seats or more    N    1,015    134,846    1,015    134,846    200.3    153.1
    Non-plug-in hybrid electric passenger cars    N    2,200    39,865    2,200    39,865    34.8    109.2
    Plug-in hybrid electric passenger cars    N    9,781    283,349    9,781    283,349    162.3    148.3
    Battery electric passenger cars    N    117,346    2,934,661    117,346    2,934,661    51.1    74.7
Culture products*    -    -    11,742,248    -    11,742,248    -    -11.1
Food*    -    -    5,927,238    -    5,927,238    -    -16.6
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.                           

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730