(9) Imports and Exports by Location of Domestic Consumers/Producers, 1-1. 2019 | ||||||
Unit:US$1,000 | ||||||
Location of Domestic Consumers/Producers | Exports | Imports | Percentage Change | |||
1 | 1 to 1 | 1 | 1 to 1 | Exports | Imports | |
TOTAL | 217,566,642 | 217,566,642 | 178,409,792 | 178,409,792 | 9.1 | -1.5 |
Beijing | 2,090,947 | 2,090,947 | 7,531,167 | 7,531,167 | -5.7 | -10.0 |
Zhongguancun Science Park | 55,117 | 55,117 | 89,949 | 89,949 | 20.6 | -27.2 |
Beijing ETDZ | 457,220 | 457,220 | 1,210,921 | 1,210,921 | 24.2 | 3.3 |
Tianjin | 3,420,609 | 3,420,609 | 7,999,068 | 7,999,068 | -15.8 | 13.9 |
Tianjin Binhai New Area | 1,448,772 | 1,448,772 | 5,309,470 | 5,309,470 | -27.4 | 14.4 |
Tianjin ETDZ | 978,095 | 978,095 | 1,384,985 | 1,384,985 | -31.1 | -10.6 |
Hebei Province | 4,404,486 | 4,404,486 | 3,724,085 | 3,724,085 | 14.4 | -1.7 |
Shijiazhuang | 659,613 | 659,613 | 168,393 | 168,393 | 9.0 | -67.5 |
Shijiazhuang HNTIDZ | 1,524 | 1,524 | 1,198 | 1,198 | 432.3 | 38.6 |
Thangshan | 588,117 | 588,117 | 2,615,095 | 2,615,095 | 26.0 | 31.5 |
Caofeidian ETDZ | 5,139 | 5,139 | 55,756 | 55,756 | 2292.7 | 303.7 |
Qinhuangdao | 325,990 | 325,990 | 136,135 | 136,135 | 7.9 | -48.5 |
Qinhuangdao ETDZ | 106,943 | 106,943 | 90,955 | 90,955 | -5.4 | -37.6 |
Baoding | 463,153 | 463,153 | 81,825 | 81,825 | 7.6 | -16.7 |
Baoding HNTIDZ | 8,929 | 8,929 | 358 | 358 | -74.5 | -90.4 |
Shanxi Province | 1,245,743 | 1,245,743 | 571,163 | 571,163 | -4.0 | -28.9 |
Taiyuan | 667,850 | 667,850 | 448,435 | 448,435 | -18.6 | -30.8 |
Taiyuan ETDZ | 489,555 | 489,555 | 313,249 | 313,249 | -19.6 | -24.3 |
Taiyuan HNTIDZ | 125 | 125 | 597 | 597 | 93.1 | 408.7 |
Datong | 42,254 | 42,254 | 15,740 | 15,740 | 20.7 | 25.3 |
Datong ETDZ | - | - | - | - | - | - |
Jinzhong | 38,706 | 38,706 | 1,530 | 1,530 | 71.5 | -59.8 |
Jinzhong ETDZ | - | - | - | - | - | - |
Inner Mongolia Autonomous Region | 605,645 | 605,645 | 979,924 | 979,924 | 10.9 | -5.3 |
Hohhot | 49,451 | 49,451 | 65,120 | 65,120 | -18.1 | -59.3 |
Baotou | 159,176 | 159,176 | 99,106 | 99,106 | 48.7 | -21.0 |
Baotou HNTIDZ | 602 | 602 | 4,904 | 4,904 | -74.5 | -58.4 |
Erenhot | 14,462 | 14,462 | 95,606 | 95,606 | 41.4 | 50.8 |
Manzhouli | 3,822 | 3,822 | 174,428 | 174,428 | -15.6 | -16.9 |
Liaoning Province | 5,686,610 | 5,686,610 | 6,474,401 | 6,474,401 | 7.9 | 0.9 |
Shenyang | 428,817 | 428,817 | 951,578 | 951,578 | -2.3 | 70.4 |
Shenyang ETDZ | 113,338 | 113,338 | 122,838 | 122,838 | 3.0 | -17.0 |
Shenyang HNTIDZ | 31,956 | 31,956 | 30,687 | 30,687 | 16.1 | 3.2 |
Dalian | 3,459,439 | 3,459,439 | 3,421,527 | 3,421,527 | 18.0 | -3.4 |
Dalian ETDZ | 543,749 | 543,749 | 1,400,740 | 1,400,740 | -25.8 | 0.1 |
Dalian HNTIDZ | 43,051 | 43,051 | 18,488 | 18,488 | -20.8 | 7.5 |
Anshan | 283,338 | 283,338 | 25,442 | 25,442 | 27.9 | -70.0 |
Anshan HNTIDZ | 8,362 | 8,362 | 343 | 343 | -39.2 | -70.8 |
Dandong | 219,428 | 219,428 | 45,913 | 45,913 | 8.4 | -11.8 |
Jilin Province | 432,529 | 432,529 | 1,085,342 | 1,085,342 | -3.9 | -34.0 |
Changchun | 177,516 | 177,516 | 879,257 | 879,257 | 23.1 | -39.0 |
Changchun ETDZ | 18,964 | 18,964 | 87,240 | 87,240 | 49.3 | -26.2 |
Changchun HNTIDZ | 24,459 | 24,459 | 29,589 | 29,589 | 0.4 | -66.3 |
Jilin | 72,193 | 72,193 | 54,147 | 54,147 | -34.9 | 9.1 |
Jilin HNTIDZ | 2,196 | 2,196 | 1,143 | 1,143 | -2.5 | -64.1 |
Hunchun | 43,328 | 43,328 | 91,822 | 91,822 | 4.5 | 32.4 |
Heilongjiang Province | 459,012 | 459,012 | 1,538,478 | 1,538,478 | 8.9 | 3.0 |
Harbin | 196,681 | 196,681 | 77,960 | 77,960 | 3.4 | -25.7 |
Harbin ETDZ | 43,861 | 43,861 | 8,677 | 8,677 | 109.0 | -57.3 |
Harbin HNTIDZ | 4,306 | 4,306 | 4,601 | 4,601 | -82.7 | -58.9 |
Daqing | 60,716 | 60,716 | 1,120,650 | 1,120,650 | 31.5 | 8.1 |
Daqing HNTIDZ | 40,637 | 40,637 | 12,869 | 12,869 | 26.7 | -72.1 |
Heihe | 16,911 | 16,911 | 36,378 | 36,378 | 730.1 | -33.7 |
Suifenhe | 1,972 | 1,972 | 124,990 | 124,990 | -52.7 | -14.3 |
Shanghai | 13,671,057 | 13,671,057 | 27,046,113 | 27,046,113 | -9.2 | 2.1 |
Shanghai Caohejing High-Tech Park | 403,370 | 403,370 | 333,135 | 333,135 | -0.6 | 2.2 |
Shanghai ETDZ | 460 | 460 | 1,378 | 1,378 | 267.7 | 63.4 |
Shanghai Minhang ETDZ | 65,797 | 65,797 | 86,506 | 86,506 | -11.0 | -4.7 |
Shanghai New Pudong Area | 4,358,802 | 4,358,802 | 14,001,394 | 14,001,394 | -11.2 | 9.3 |
Jiangsu Province | 33,294,005 | 33,294,005 | 25,200,601 | 25,200,601 | 2.9 | -2.6 |
Nanjing | 2,017,361 | 2,017,361 | 2,440,927 | 2,440,927 | -5.5 | -6.0 |
Nanjing Foreign oriented HTDZ | 117,695 | 117,695 | 90,389 | 90,389 | -34.6 | -64.8 |
Wuxi | 3,391,402 | 3,391,402 | 2,518,312 | 2,518,312 | 12.0 | 14.4 |
Wuxi HNTIDZ | 2,243,309 | 2,243,309 | 2,268,050 | 2,268,050 | 15.7 | 17.0 |
Changzhou | 2,207,645 | 2,207,645 | 768,835 | 768,835 | 0.6 | -7.1 |
Changzhou HNTIDZ | 44,521 | 44,521 | 26,554 | 26,554 | -12.7 | -9.9 |
Suzhou | 15,783,497 | 15,783,497 | 12,888,758 | 12,888,758 | 0.4 | -3.1 |
Suzhou IDZ | 1,982,088 | 1,982,088 | 3,293,616 | 3,293,616 | 6.9 | -13.8 |
Suzhou HNTIDZ | 1,051,153 | 1,051,153 | 781,584 | 781,584 | -0.4 | 5.3 |
Nantong | 2,632,063 | 2,632,063 | 1,775,232 | 1,775,232 | 15.1 | 10.7 |
Nantong ETDZ | 245,226 | 245,226 | 309,394 | 309,394 | 21.1 | -6.7 |
Lianyungang | 308,639 | 308,639 | 812,509 | 812,509 | -3.7 | -28.1 |
Lianyungang ETDZ | 40,721 | 40,721 | 25,732 | 25,732 | -29.9 | 27.8 |
Zhejiang Province | 34,132,668 | 34,132,668 | 9,622,813 | 9,622,813 | 23.2 | 1.9 |
Hangzhou | 3,591,251 | 3,591,251 | 1,463,543 | 1,463,543 | 8.6 | -5.3 |
Hangzhou ETDZ | 344,459 | 344,459 | 323,187 | 323,187 | 14.0 | 23.0 |
Hangzhou HNTIDZ | 69,717 | 69,717 | 95,470 | 95,470 | -2.4 | 113.3 |
Ningbo | 7,665,821 | 7,665,821 | 4,644,511 | 4,644,511 | 29.2 | -1.5 |
Ningbo ETDZ | 276,537 | 276,537 | 795,423 | 795,423 | 42.7 | 11.7 |
Ningbo HNTIDZ | 19 | 19 | 4 | 4 | -84.6 | 163.6 |
Wenzhou | 2,245,940 | 2,245,940 | 121,133 | 121,133 | 31.9 | -30.7 |
Wenzhou ETDZ | 60,483 | 60,483 | 3,969 | 3,969 | 83.3 | -55.4 |
Jinhua | 7,414,663 | 7,414,663 | 219,116 | 219,116 | 33.9 | 30.9 |
Jinhua ETDZ | 5,077 | 5,077 | 655 | 655 | 205.2 | -27.0 |
Cixi | 1,182,571 | 1,182,571 | 67,934 | 67,934 | 43.7 | -56.8 |
Ningbo Hangzouwan ETDZ | 8,372 | 8,372 | 1,962 | 1,962 | - | - |
Anhui Province | 3,155,106 | 3,155,106 | 2,084,255 | 2,084,255 | 21.8 | -21.1 |
Hefei | 1,143,269 | 1,143,269 | 633,647 | 633,647 | 17.8 | -54.7 |
Hefei ETDZ | 539,311 | 539,311 | 320,775 | 320,775 | 25.1 | -62.6 |
Hefei HNTIDZ | 138,733 | 138,733 | 47,576 | 47,576 | 55.1 | -39.8 |
Wuhu | 425,377 | 425,377 | 172,077 | 172,077 | 12.5 | -14.9 |
Wuhu ETDZ | 219,561 | 219,561 | 107,213 | 107,213 | 5.3 | -18.0 |
Wuhu HNTIDZ | 8,268 | 8,268 | 3,271 | 3,271 | 125.7 | -34.4 |
Bengbu | 73,414 | 73,414 | 41,882 | 41,882 | 24.2 | -8.1 |
Bengbu HNTIDZ | 2,174 | 2,174 | 4,966 | 4,966 | -47.4 | -37.4 |
Huainan | 14,593 | 14,593 | 1,321 | 1,321 | 22.0 | -73.4 |
Huainan ETDZ | - | - | - | - | - | - |
Huainan HNTIDZ | - | - | - | - | - | - |
Ma'anshan | 191,750 | 191,750 | 158,926 | 158,926 | 54.2 | -14.3 |
Ma'anshan ETDZ | 955 | 955 | 800 | 800 | 111.5 | -45.4 |
Ma'anshan Cihu HNTIDZ | - | - | - | - | - | - |
Tongling | 111,977 | 111,977 | 517,709 | 517,709 | 159.5 | 4.2 |
Tongling ETDZ | 4,928 | 4,928 | 1,448 | 1,448 | 196.9 | -46.0 |
Anqing | 105,285 | 105,285 | 45,442 | 45,442 | 37.7 | 19.7 |
Anqing ETDZ | 3,144 | 3,144 | 5,346 | 5,346 | 700.3 | 155.7 |
Chuzhou | 204,400 | 204,400 | 300,600 | 300,600 | 31.5 | 339.7 |
Chuzhou ETDZ | 27,723 | 27,723 | 270,405 | 270,405 | 76.7 | 472.5 |
Liu'an | 80,068 | 80,068 | 20,620 | 20,620 | 36.6 | 19.2 |
Liu'an ETDZ | 0 | 0 | 0 | 0 | -93.0 | 10.3 |
Xuancheng | 196,309 | 196,309 | 13,727 | 13,727 | 44.5 | 28.2 |
Ningguo ETDZ | 0 | 0 | 0 | 0 | -80.1 | -94.2 |
Chizhou | 37,579 | 37,579 | 85,460 | 85,460 | 19.7 | 1.0 |
Chizhou ETDZ | 1,220 | 1,220 | 1,684 | 1,684 | 2005.4 | -68.0 |
Fujian Province | 10,020,488 | 10,020,488 | 5,479,961 | 5,479,961 | 8.6 | -9.1 |
Fuzhou | 1,508,765 | 1,508,765 | 904,112 | 904,112 | -5.2 | 11.1 |
Fuzhou ETDZ | 67,138 | 67,138 | 21,201 | 21,201 | -42.3 | -69.7 |
Fuzhou HNTIDZ | 3,676 | 3,676 | 8 | 8 | 94.8 | 1168.7 |
Xiamen | 2,962,864 | 2,962,864 | 1,928,368 | 1,928,368 | 3.1 | -21.4 |
Xiamen Torch HNTIDZ | 87,905 | 87,905 | 164,406 | 164,406 | -8.4 | -28.9 |
Pingtan | 7,961 | 7,961 | 19,381 | 19,381 | -65.8 | -7.7 |
Pingtan Integrated Experimental Area | 7,921 | 7,921 | 19,346 | 19,346 | -66.0 | -7.9 |
Jiangxi Province | 2,535,115 | 2,535,115 | 1,294,591 | 1,294,591 | 9.8 | 14.6 |
Nanchang | 371,924 | 371,924 | 364,726 | 364,726 | -6.7 | 66.4 |
Nanchang ETDZ | 20,924 | 20,924 | 68,931 | 68,931 | -85.4 | 34.7 |
Nanchang HNTIDZ | 55,512 | 55,512 | 118,207 | 118,207 | 118.0 | 82.7 |
Jingdezhen | 87,522 | 87,522 | 3,966 | 3,966 | -5.6 | 41.7 |
Jingdezhen HNTIDZ | 778 | 778 | - | - | -13.1 | - |
Pingxiang | 77,543 | 77,543 | 12,173 | 12,173 | 103.2 | 1169.6 |
Pingxiang ETDZ | 2,963 | 2,963 | 3,592 | 3,592 | 53.9 | - |
Jiujiang | 167,105 | 167,105 | 136,183 | 136,183 | -35.8 | 85.8 |
Jiujiang ETDZ | 17,923 | 17,923 | 3,477 | 3,477 | -17.5 | -48.2 |
Xinyu | 89,256 | 89,256 | 111,833 | 111,833 | 7.5 | -55.1 |
Xinyu HNTIDZ | 14,095 | 14,095 | 1,249 | 1,249 | -8.8 | -63.9 |
Yingtan | 133,358 | 133,358 | 356,078 | 356,078 | 63.7 | 23.5 |
Yingtan HNTIDZ | 76 | 76 | 1,443 | 1,443 | 144.4 | - |
Ganzhou | 339,044 | 339,044 | 94,635 | 94,635 | 12.8 | -12.4 |
Ganzhou ETDZ | 12,864 | 12,864 | 10,480 | 10,480 | 7.2 | 404.5 |
Yichun | 206,473 | 206,473 | 40,715 | 40,715 | 28.6 | -8.6 |
Yichun ETDZ | 12,193 | 12,193 | 152 | 152 | 230.0 | -35.6 |
Shangrao | 342,502 | 342,502 | 19,028 | 19,028 | 72.7 | -53.1 |
Shangrao ETDZ | 1,753 | 1,753 | - | - | 410.4 | - |
Ji'an | 213,837 | 213,837 | 110,448 | 110,448 | 17.2 | 31.2 |
Jinggangshan ETDZ | 19,141 | 19,141 | 1,698 | 1,698 | 35.6 | -60.4 |
Shandong Province | 15,058,386 | 15,058,386 | 15,987,382 | 15,987,382 | 7.8 | -3.8 |
Jinan | 778,080 | 778,080 | 500,954 | 500,954 | 24.9 | 16.2 |
Jinan HNTIDZ | 178,875 | 178,875 | 300,420 | 300,420 | 21.5 | 61.2 |
Qingdao | 3,614,019 | 3,614,019 | 4,941,590 | 4,941,590 | 2.0 | 17.1 |
Qingdao ETDZ | 444,658 | 444,658 | 1,162,005 | 1,162,005 | -11.7 | 9.4 |
Qingdao HNTIDZ | 10,533 | 10,533 | 10,634 | 10,634 | 163.7 | 23.4 |
Yantai | 2,321,560 | 2,321,560 | 2,050,545 | 2,050,545 | 4.3 | -15.5 |
Yantai ETDZ | 609,592 | 609,592 | 613,330 | 613,330 | 4.8 | 10.2 |
Weifang | 1,678,604 | 1,678,604 | 1,261,689 | 1,261,689 | 13.8 | 3.1 |
Weifang HNTIDZ | 35,084 | 35,084 | 14,069 | 14,069 | -35.5 | -42.1 |
Weihai | 1,177,161 | 1,177,161 | 399,710 | 399,710 | -1.5 | 5.4 |
Weihai Torch HNTIDZ | 145,401 | 145,401 | 42,608 | 42,608 | 20.4 | 59.4 |
Henan Province | 4,532,808 | 4,532,808 | 1,741,426 | 1,741,426 | -9.0 | -50.3 |
Zhengzhou | 2,705,639 | 2,705,639 | 1,062,375 | 1,062,375 | -21.7 | -62.1 |
Zhengzhou Airport Comprehensive Economic Experimental Area | 2,306,601 | 2,306,601 | 917,970 | 917,970 | -25.9 | -64.9 |
Zhengzhou HNTIDZ | 49,733 | 49,733 | 6,702 | 6,702 | 12.8 | 125.5 |
Luoyang | 204,703 | 204,703 | 11,708 | 11,708 | 22.8 | -49.8 |
Luoyang HNTIDZ | 12,905 | 12,905 | 1,096 | 1,096 | 217.1 | 147.7 |
Hubei Province | 2,503,896 | 2,503,896 | 1,675,464 | 1,675,464 | 7.6 | 10.3 |
Wuhan | 1,259,684 | 1,259,684 | 1,183,864 | 1,183,864 | -1.5 | 28.3 |
Wuhan ETDZ | 79,527 | 79,527 | 160,286 | 160,286 | -35.7 | -9.2 |
Wuhan Wujiashan ETDZ | 79,527 | 79,527 | 160,286 | 160,286 | -35.7 | -9.2 |
Wuhan Donghu HNTIDZ | 782,152 | 782,152 | 697,621 | 697,621 | 3.3 | 45.3 |
Huangshi | 142,560 | 142,560 | 154,719 | 154,719 | 24.3 | -23.1 |
Huangshi ETDZ | 7,205 | 7,205 | 8,474 | 8,474 | 84.7 | -2.9 |
Xiangyang | 122,334 | 122,334 | 73,819 | 73,819 | 20.7 | 26.0 |
Xiangyang ETDZ | 1,016 | 1,016 | 258 | 258 | 186.0 | -82.0 |
Xiangyang HNTIDZ | 22,235 | 22,235 | 41,764 | 41,764 | 3.0 | 116.0 |
Jingzhou | 218,330 | 218,330 | 79,078 | 79,078 | 10.7 | -6.5 |
Jingzhou ETDZ | 19,620 | 19,620 | 2,392 | 2,392 | 33.7 | -71.7 |
Hunan Province | 1,743,767 | 1,743,767 | 1,305,433 | 1,305,433 | 9.3 | 19.1 |
Changsha | 513,752 | 513,752 | 569,023 | 569,023 | 35.6 | 68.2 |
Changsha ETDZ | 19,969 | 19,969 | 108,436 | 108,436 | 34.4 | 107.0 |
Changsha HNTIDZ | 14,507 | 14,507 | 13,835 | 13,835 | -26.8 | 5.6 |
Zhuzhou | 97,446 | 97,446 | 56,659 | 56,659 | 28.8 | -27.8 |
Zhuzhou HNTIDZ | 26,631 | 26,631 | 831 | 831 | 9.2 | -57.7 |
Xiangtan | 63,072 | 63,072 | 94,573 | 94,573 | 39.8 | 3.4 |
Xiangtan ETDZ | 12,358 | 12,358 | 553 | 553 | -33.3 | -96.9 |
Xiangtan HNTIDZ | 306 | 306 | - | - | 45.3 | - |
Hengyang | 185,789 | 185,789 | 140,074 | 140,074 | 11.5 | -18.2 |
Hengyang HNTIDZ | 20 | 20 | - | - | 0.4 | - |
Yueyang | 101,610 | 101,610 | 163,630 | 163,630 | -4.5 | 26.8 |
Changde | 61,507 | 61,507 | 15,632 | 15,632 | 12.4 | 111.9 |
Changde ETDZ | 2,516 | 2,516 | 11,939 | 11,939 | -47.8 | 1356.3 |
Changde HNTIDZ | - | - | - | - | - | - |
Yiyang | 49,211 | 49,211 | 3,696 | 3,696 | 17.5 | -33.7 |
Yiyang HNTIDZ | 995 | 995 | - | - | -43.6 | - |
Liuyang | 25,669 | 25,669 | 1,482 | 1,482 | 41.8 | -18.3 |
Liuyang ETDZ | 568 | 568 | 623 | 623 | -28.8 | 25.3 |
Guangdong Province | 62,922,673 | 62,922,673 | 40,855,941 | 40,855,941 | 12.6 | -0.5 |
Guangzhou | 9,178,681 | 9,178,681 | 6,796,245 | 6,796,245 | -0.2 | 8.8 |
Guangzhou ETDZ | 665,334 | 665,334 | 1,088,995 | 1,088,995 | 4.8 | 38.3 |
Guangzhou HNTIDZ | 425,711 | 425,711 | 774,690 | 774,690 | -11.4 | 38.6 |
Guangzhou Nansha New Area | 770,983 | 770,983 | 790,972 | 790,972 | 10.5 | -30.3 |
Shenzhen | 24,434,906 | 24,434,906 | 17,729,095 | 17,729,095 | 19.8 | -7.9 |
Shenzhen HNTIDZ | 381 | 381 | 732 | 732 | -41.2 | -23.7 |
Zhuhai | 2,001,355 | 2,001,355 | 1,754,459 | 1,754,459 | -7.3 | 11.3 |
Zhuhai Hengqin New Area | 1,205 | 1,205 | 15,900 | 15,900 | -94.4 | 91.6 |
Shantou | 815,991 | 815,991 | 208,367 | 208,367 | -1.4 | -35.2 |
Foshan | 4,320,245 | 4,320,245 | 1,491,157 | 1,491,157 | 10.4 | -13.6 |
Jiangmen | 1,927,724 | 1,927,724 | 449,736 | 449,736 | 25.0 | -10.5 |
Zhanjiang | 287,983 | 287,983 | 961,471 | 961,471 | -18.7 | 58.4 |
Zhanjiang ETDZ | 59,321 | 59,321 | 44,120 | 44,120 | 79.4 | 154.6 |
Huizhou | 3,337,326 | 3,337,326 | 2,088,845 | 2,088,845 | 12.6 | 26.8 |
Huizhou HNTIDZ | 1,598,152 | 1,598,152 | 796,234 | 796,234 | 34.7 | 13.6 |
Yangjiang | 227,605 | 227,605 | 137,040 | 137,040 | 26.8 | 16.4 |
Dongguan | 10,453,294 | 10,453,294 | 6,639,511 | 6,639,511 | 15.3 | 5.0 |
Dongguan Songshan Lake HNTIDZ | 1,981 | 1,981 | 25,964 | 25,964 | 395.8 | 1162.6 |
Zhongshan | 2,842,386 | 2,842,386 | 709,567 | 709,567 | 12.0 | -9.4 |
Zhongshan Torch HNTIDZ | 36,518 | 36,518 | 9,925 | 9,925 | 135.1 | 165.1 |
Guangxi Zhuan Autonomous Region | 1,820,470 | 1,820,470 | 4,027,808 | 4,027,808 | 41.9 | -0.7 |
Nanning | 429,410 | 429,410 | 354,612 | 354,612 | -7.9 | -24.1 |
Nanning HNTIDZ | 2,996 | 2,996 | 7,561 | 7,561 | -14.6 | 64.0 |
Guilin | 126,270 | 126,270 | 12,373 | 12,373 | 11.7 | -18.3 |
Guilin New HNTIDZ | 18,128 | 18,128 | 1,739 | 1,739 | -1.3 | -72.3 |
Beihai | 195,551 | 195,551 | 712,042 | 712,042 | 24.2 | 8.7 |
Chongzuo | 173,013 | 173,013 | 324,285 | 324,285 | 85.9 | -50.2 |
Fangchenggang | 45,985 | 45,985 | 1,348,453 | 1,348,453 | -31.7 | 42.2 |
Hainan Province | 375,474 | 375,474 | 1,407,633 | 1,407,633 | 116.9 | 117.2 |
Haikou | 54,644 | 54,644 | 489,733 | 489,733 | 21.8 | 371.4 |
Hainan International Science and Industry Park | 513 | 513 | 3,938 | 3,938 | -80.0 | -34.7 |
Hainan Yangpu EDZ | 241,500 | 241,500 | 699,624 | 699,624 | 210.7 | 100.5 |
Chongqing | 3,942,279 | 3,942,279 | 1,708,267 | 1,708,267 | 25.0 | -11.2 |
Chongqing HNTIDZ | 7,171 | 7,171 | 3,542 | 3,542 | -16.3 | -35.8 |
Chongqing Liangjiang New Area | 1,154,584 | 1,154,584 | 771,983 | 771,983 | 32.0 | -12.6 |
Wanzhou ETDZ | 1,366 | 1,366 | 1,601 | 1,601 | 26.7 | -13.4 |
Changshou ETDZ | 0 | 0 | - | - | - | - |
Sichuan Province | 3,786,381 | 3,786,381 | 3,644,719 | 3,644,719 | 31.1 | 7.9 |
Chengdu | 3,029,077 | 3,029,077 | 3,013,297 | 3,013,297 | 35.9 | -1.1 |
Chengdu ETDZ | 104,775 | 104,775 | 109,031 | 109,031 | 666.1 | -43.6 |
Chengdu HNTIDZ | 2,537,103 | 2,537,103 | 2,093,101 | 2,093,101 | 34.4 | -13.5 |
Luzhou | 75,976 | 75,976 | 27,173 | 27,173 | 85.5 | 25.9 |
Luzhou HNTIDZ | 30,231 | 30,231 | 77 | 77 | 2472.6 | - |
Mianyang | 83,309 | 83,309 | 266,907 | 266,907 | 24.6 | 287.5 |
Mianyang ETDZ | - | - | - | - | - | - |
Mianyang HNTIDZ | 21,274 | 21,274 | 207,535 | 207,535 | 27.8 | 3122.0 |
Guangyuan | 4,489 | 4,489 | 8,706 | 8,706 | 2.0 | 464.7 |
Guangyuan ETDZ | - | - | - | - | - | - |
Leshan | 74,322 | 74,322 | 21,851 | 21,851 | 1.9 | 8.9 |
Leshan HNTIDZ | - | - | - | - | - | - |
Yibin | 112,445 | 112,445 | 101,609 | 101,609 | 79.3 | 132.9 |
Yibin Lingang ETDZ | - | - | - | - | - | - |
Guizhou Province | 442,896 | 442,896 | 130,900 | 130,900 | -7.2 | -50.4 |
Guiyang | 197,698 | 197,698 | 52,253 | 52,253 | 9.4 | -10.0 |
Guiyang HNTIDZ | 4,196 | 4,196 | 264 | 264 | 9618.8 | -3.4 |
Yunnan Province | 895,170 | 895,170 | 1,445,487 | 1,445,487 | 31.8 | 5.5 |
Kunming | 326,109 | 326,109 | 857,490 | 857,490 | 29.0 | 7.1 |
Kunming HNTIDZ | 8,950 | 8,950 | 31,027 | 31,027 | -43.9 | 660.2 |
Honghezhou | 92,070 | 92,070 | 163,116 | 163,116 | 12.0 | -5.3 |
Mengzi ETDZ | 39,366 | 39,366 | 52,800 | 52,800 | 100.9 | 185.9 |
Wanding | 413 | 413 | 18,181 | 18,181 | 18.1 | 157.9 |
Ruili County | 42,328 | 42,328 | 26,313 | 26,313 | 9.2 | 14.8 |
Hekou County | 194 | 194 | 88,755 | 88,755 | -42.0 | -10.3 |
Qujing | 79,266 | 79,266 | 11,800 | 11,800 | 194.2 | 70.2 |
Qujing ETDZ | 1,344 | 1,344 | 36 | 36 | -71.6 | - |
Tibet Autonomous Region | 55,033 | 55,033 | 1,833 | 1,833 | 59.4 | -60.9 |
Lhasa | 54,558 | 54,558 | 544 | 544 | 59.1 | -82.3 |
Lhasa ETDZ | 238 | 238 | - | - | 6873.2 | - |
Shanxi Province | 2,378,536 | 2,378,536 | 1,823,705 | 1,823,705 | -11.4 | 10.9 |
Xi'an | 2,142,872 | 2,142,872 | 1,722,000 | 1,722,000 | -12.5 | 24.1 |
Shanxi Aerospace ETDZ | 7,736 | 7,736 | 698 | 698 | 6.6 | -69.7 |
Xi'an NTIDZ | 141,287 | 141,287 | 111,508 | 111,508 | 24.7 | -10.5 |
Baoji | 56,895 | 56,895 | 37,137 | 37,137 | 5.7 | 13.8 |
Baoji HNTIDZ | 4,680 | 4,680 | 3,146 | 3,146 | 105.7 | - |
Hanzhong | 15,361 | 15,361 | 1,601 | 1,601 | 18.4 | -95.8 |
Hanzhong ETDZ | - | - | - | - | - | - |
Gansu Province | 209,168 | 209,168 | 264,593 | 264,593 | -3.9 | -21.7 |
Lanzhou | 95,016 | 95,016 | 29,990 | 29,990 | 5.5 | -11.1 |
Lanzhou NTIDZ | 3,207 | 3,207 | 10 | 10 | 1585.9 | - |
Qinghai Province | 24,441 | 24,441 | 12,650 | 12,650 | 15.6 | -42.5 |
Xining | 19,792 | 19,792 | 3,567 | 3,567 | 400.5 | -83.3 |
Xining ETDZ | 813 | 813 | 109 | 109 | 522.9 | -28.7 |
Qinghai HNTIDZ | 60 | 60 | - | - | - | - |
Ningxia Hui Autonomous Region | 221,869 | 221,869 | 96,731 | 96,731 | -9.9 | -46.5 |
Yinchuan | 52,237 | 52,237 | 36,872 | 36,872 | -40.6 | -70.6 |
Yinchuan ETDZ | 332 | 332 | 2,795 | 2,795 | -67.5 | -68.3 |
Xinjiang Uyghur Autonomous Region | 1,499,372 | 1,499,372 | 1,647,856 | 1,647,856 | 1.9 | 22.8 |
Urumqi | 597,503 | 597,503 | 1,104,062 | 1,104,062 | -22.9 | -2.7 |
Urumqi ETDZ | 17,266 | 17,266 | 41,310 | 41,310 | -86.4 | 134.2 |
Urumqi HNTIDZ | 77,099 | 77,099 | 997,908 | 997,908 | 169.3 | -2.9 |
Bole | 5,589 | 5,589 | 94,530 | 94,530 | 198.3 | 28.4 |
Yining | 370,708 | 370,708 | 14,863 | 14,863 | 46.9 | -69.9 |
Shihezi | 59,960 | 59,960 | 2,469 | 2,469 | 80.3 | -16.6 |
Shihezi ETDZ | 10,596 | 10,596 | 2,132 | 2,132 | 22.5 | 18031.8 |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730