(10) Imports and Exports by Customs Districts, 4. 2019 | |||||||||
Unit: US$1,000 | |||||||||
Customs Districts | Total | Exports | Imports | Percentage Change | |||||
4 | 1 to 4 | 4 | 1 to 4 | 4 | 1 to 4 | Total | Exports | Imports | |
TOTAL | 373,128,980 | 1,399,804,216 | 193,481,260 | 744,599,088 | 179,647,719 | 655,205,128 | -1.1 | 0.2 | -2.5 |
Beijing | 6,778,484 | 25,306,420 | 1,705,772 | 6,315,162 | 5,072,712 | 18,991,258 | 1.3 | -14.5 | 8.0 |
Tianjin | 17,584,341 | 65,044,544 | 8,565,427 | 30,472,208 | 9,018,915 | 34,572,336 | 2.1 | -3.2 | 7.4 |
Shijiazhuang | 4,201,978 | 15,227,891 | 817,973 | 2,429,409 | 3,384,005 | 12,798,482 | 1.6 | -0.2 | 1.9 |
Taiyuan | 243,837 | 937,734 | 16,433 | 67,376 | 227,404 | 870,358 | -0.8 | 522.9 | -6.9 |
Manzhouli | 460,054 | 1,713,839 | 196,355 | 714,489 | 263,699 | 999,351 | -14.9 | -5.0 | -20.8 |
Hohhot | 950,647 | 3,143,946 | 140,054 | 479,856 | 810,592 | 2,664,090 | 12.5 | 7.5 | 13.5 |
Shenyang | 1,306,706 | 5,056,403 | 285,177 | 1,008,430 | 1,021,529 | 4,047,973 | 3.5 | -6.8 | 6.4 |
Dalian | 11,304,667 | 40,641,801 | 5,164,493 | 19,361,280 | 6,140,174 | 21,280,521 | 0.5 | 2.4 | -1.1 |
Changchun | 967,621 | 3,097,603 | 160,077 | 560,901 | 807,544 | 2,536,703 | -12.7 | 40.5 | -19.5 |
Harbin | 1,617,348 | 6,217,797 | 186,903 | 624,229 | 1,430,444 | 5,593,568 | 6.7 | 1.2 | 7.3 |
Shanghai | 70,946,653 | 283,993,526 | 36,866,511 | 161,270,977 | 34,080,142 | 122,722,549 | -6.4 | -5.9 | -7.0 |
Nanjing | 31,362,945 | 121,313,015 | 14,849,163 | 59,281,348 | 16,513,782 | 62,031,667 | -3.1 | -0.3 | -5.7 |
Hangzhou | 9,389,713 | 35,606,604 | 5,017,066 | 18,334,487 | 4,372,648 | 17,272,117 | 2.8 | -0.5 | 6.6 |
Ningbo | 20,814,637 | 77,966,785 | 14,153,771 | 54,011,837 | 6,660,866 | 23,954,947 | 7.7 | 9.6 | 3.8 |
Hefei | 2,620,811 | 11,156,994 | 1,092,565 | 4,160,556 | 1,528,247 | 6,996,438 | -2.4 | -1.8 | -2.8 |
Fuzhou | 2,929,619 | 10,906,467 | 1,421,589 | 5,180,911 | 1,508,031 | 5,725,556 | -6.3 | -13.2 | 1.0 |
Xiamen | 11,359,333 | 41,658,540 | 7,659,373 | 27,514,007 | 3,699,961 | 14,144,533 | -1.1 | 0.1 | -3.4 |
Nanchang | 1,413,803 | 5,026,345 | 628,828 | 2,039,554 | 784,975 | 2,986,791 | 13.6 | 37.2 | 1.7 |
Qingdao | 27,266,335 | 104,030,744 | 12,713,184 | 49,807,517 | 14,553,152 | 54,223,227 | 1.9 | 3.1 | 0.8 |
Jinan | 4,778,990 | 15,512,433 | 2,173,055 | 6,328,085 | 2,605,935 | 9,184,348 | -16.1 | -12.2 | -18.6 |
Zhengzhou | 3,947,609 | 15,644,384 | 2,269,852 | 9,862,412 | 1,677,757 | 5,781,972 | -14.6 | -9.9 | -21.7 |
Wuhan | 2,416,562 | 9,110,257 | 1,029,711 | 4,346,875 | 1,386,851 | 4,763,381 | 8.1 | 4.5 | 11.7 |
Changsha | 1,972,623 | 6,727,768 | 1,033,961 | 3,297,470 | 938,663 | 3,430,298 | 5.9 | 31.5 | -10.7 |
Guangzhou | 14,556,215 | 50,450,502 | 8,342,751 | 29,912,168 | 6,213,464 | 20,538,333 | -4.0 | -6.6 | 0.1 |
Huangpu | 19,683,758 | 69,565,705 | 9,122,397 | 31,472,792 | 10,561,361 | 38,092,913 | 1.7 | 1.6 | 1.7 |
Shenzhen | 59,020,294 | 218,875,993 | 36,661,490 | 137,818,296 | 22,358,804 | 81,057,697 | -1.9 | 5.6 | -12.4 |
Gongbei | 5,525,762 | 19,525,357 | 3,773,525 | 12,729,709 | 1,752,236 | 6,795,648 | -6.5 | -0.6 | -15.9 |
Shantou | 1,466,458 | 5,074,307 | 1,028,709 | 3,454,589 | 437,748 | 1,619,717 | -2.4 | 8.0 | -19.1 |
Haikou | 2,106,808 | 6,615,321 | 417,520 | 1,389,413 | 1,689,288 | 5,225,909 | 44.3 | 22.2 | 51.6 |
Zhanjiang | 2,886,480 | 9,461,842 | 364,889 | 1,308,623 | 2,521,591 | 8,153,220 | 5.6 | -12.2 | 9.1 |
Jiangmen | 1,606,163 | 5,962,662 | 1,136,960 | 4,433,372 | 469,203 | 1,529,290 | -2.2 | 0.3 | -8.7 |
Nanning | 6,709,566 | 24,491,577 | 3,067,923 | 11,346,278 | 3,641,643 | 13,145,299 | 4.5 | 4.0 | 5.0 |
Chengdu | 7,461,795 | 26,682,371 | 3,289,155 | 12,054,667 | 4,172,640 | 14,627,704 | 15.9 | 18.5 | 13.8 |
Chongqing | 5,329,138 | 20,785,305 | 3,281,379 | 13,617,129 | 2,047,759 | 7,168,176 | 17.7 | 16.8 | 19.7 |
Guiyang | 228,467 | 824,739 | 135,443 | 458,613 | 93,024 | 366,126 | -39.9 | -44.8 | -32.4 |
Kunming | 2,378,795 | 8,317,768 | 955,880 | 3,411,121 | 1,422,915 | 4,906,647 | 2.3 | 1.1 | 3.1 |
Lhasa | 52,230 | 163,945 | 50,211 | 160,220 | 2,018 | 3,725 | -49.2 | 15.8 | -98.0 |
Xi'an | 3,437,138 | 13,708,737 | 1,790,166 | 7,126,938 | 1,646,972 | 6,581,800 | -2.3 | -11.7 | 10.3 |
Urumqi | 3,777,522 | 13,352,372 | 1,877,230 | 6,272,348 | 1,900,291 | 7,080,024 | 5.9 | -2.5 | 14.7 |
Lanzhou | 164,245 | 619,227 | 3,774 | 76,571 | 160,471 | 542,656 | -34.4 | -33.9 | -34.4 |
Yinchuan | 82,812 | 239,333 | 34,564 | 84,582 | 48,248 | 154,751 | -36.3 | -30.2 | -39.2 |
Xining | 20,015 | 45,313 | - | 2,283 | 20,015 | 43,030 | 378.8 | 442.8 | 375.8 |
Note: Since 2013, Jinan Customs has been added into the table, which was part of Qingdao Customs. The coverage of Qingdao Customs as well as percentage changes is adjusted accordingly. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730