Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, August 2024 (in USD)
2024/09/11
-EndFragment-->
(4) China's Total Export & Import Values by Country/Region, August 2024 (in USD)
Unit: USD1 Million
Import Source Export & Import Export Import 1-to-8 Total Year-on-Year (±%)
Export Destination 8 1-to-8 8 1-to-8 8 1-to-8 Export & Import Export Import
Total 526,273.0  4,021,035.0  308,647.3  2,314,765.9  217,625.7  1,706,269.1  3.7 4.6 2.5
  European Union 70,086.2  523,058.2  46,826.8  342,595.0  23,259.4  180,463.2  -1.0 0.7 -4.0
       of which: Germany 18,272.6  134,074.0  10,148.9  70,599.4  8,123.7  63,474.6  -4.9 3.0 -12.4
                 Netherlands 9,358.5  72,415.6  8,095.1  60,749.5  1,263.4  11,666.1  -7.2 -10.7 16.8
                 France 7,114.0  52,645.4  4,373.4  29,658.9  2,740.5  22,986.5  -1.5 4.5 -8.2
                 Italy 6,263.6  48,733.2  3,991.0  30,983.1  2,272.6  17,750.1  0.4 2.3 -2.7
   United States (US) 60,695.6  443,731.3  47,254.3  334,150.2  13,441.3  109,581.1  2.1 2.8 0.0
   ASEAN  80,709.1  632,666.7  46,627.5  378,383.0  34,081.6  254,283.6  7.6 10.6 3.5
        of which: Vietnam 21,968.7  166,983.7  13,441.2  104,564.0  8,527.5  62,419.7  19.2 20.5 17.1
                  Malaysia 17,746.5  135,225.5  7,651.1  64,133.9  10,095.4  71,091.6  11.0 12.3 9.8
                  Thailand 10,893.0  86,842.6  6,794.4  55,036.8  4,098.7  31,805.8  3.6 10.5 -6.4
                  Singapore 8,558.9  73,055.9  5,942.4  52,049.0  2,616.5  21,006.9  2.3 1.9 3.1
                  Indonesia 12,272.7  92,789.7  6,447.4  47,963.0  5,825.3  44,826.7  1.5 12.1 -7.8
                  Philippines 5,948.9  47,078.8  4,233.9  34,698.6  1,715.0  12,380.1  -1.3 -1.3 -1.3
   Japan 24,707.9  198,166.2  12,033.4  98,313.8  12,674.5  99,852.4  -4.6 -5.5 -3.8
   Hong Kong, China 24,398.8  194,882.9  23,188.8  183,547.2  1,209.9  11,335.7  10.8 10.4 16.3
   R. O. Korea 27,169.5  213,001.9  12,242.9  96,727.6  14,926.6  116,274.3  5.6 -2.4 13.3
   Taiwan, China 26,573.2  185,423.2  6,398.0  49,310.0  20,175.2  136,113.3  9.2 12.4 8.0
   Australia 15,999.8  142,450.1  6,003.8  45,758.6  9,996.0  96,691.6  -6.5 -4.4 -7.5
   Russian Federation 21,686.7  158,469.7  10,263.8  71,911.1  11,422.8  86,558.6  1.9 0.4 3.2
   India 12,730.0  92,534.1  11,429.8  79,676.4  1,300.2  12,857.7  4.1 4.2 3.2
   United Kingdom (UK) 8,751.5  64,226.0  7,061.8  51,215.9  1,689.6  13,010.1  0.6 1.3 -2.1
   Canada 6,453.4  57,655.6  4,251.9  30,848.6  2,201.6  26,807.1  -0.5 3.4 -4.7
   New Zealand 1,672.9  13,579.7  697.6  5,038.9  975.3  8,540.7  -7.9 -0.2 -11.9
   Latin America 51,417.7  348,957.8  27,412.0  183,931.1  24,005.7  165,026.7  8.6 12.8 4.3
         of which: Brazil 20,294.8  131,000.0  7,917.9  49,507.4  12,376.9  81,492.6  12.6 27.0 5.4
   Africa 25,177.0  192,446.7  14,776.9  112,973.0  10,400.1  79,473.7  2.7 -2.1 10.4
         of which: South Africa 3,913.7  35,481.4  2,014.1  14,282.0  1,899.7  21,199.5  -5.7 -13.0 0.0
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;   
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730