
| (14)Major Import Commodities in Quantity and Value,11.2025 | |||||||
| Unit:US$1,000 | |||||||
| Commodity |
Quantity Unit |
11 | 1to11 | Percentage Change | |||
| Quantity | Value | Quantity | Value | Quantity | Value | ||
| Agriculture products* | - | - | 16,214,413 | - | 188,924,673 | - | 3.0 |
| Meat(including meat offal) | 10000T | 39 | 1,534,587 | 567 | 21,521,330 | -32.3 | -26.6 |
| Meat and offal of bovine animals | 10000T | 19 | 1,035,879 | 262 | 13,814,428 | -28.5 | -16.7 |
| Meat of bovine animals | 10000T | 19 | 1,030,452 | 259 | 13,682,600 | -28.3 | -16.4 |
| Meat and offal of swine | 10000T | 15 | 312,556 | 201 | 4,201,233 | -16.8 | -23.8 |
| Meat of swine | 10000T | 6 | 118,015 | 92 | 1,864,470 | -34.3 | -40.2 |
| Meat of sheep or goats | T | 20,068 | 85,018 | 313,906 | 1,218,614 | -31.6 | -22.6 |
| Meat of poultry | T | 6,423 | 20,026 | 257,827 | 706,428 | -83.7 | -81.5 |
| Aquatic products | 10000T | 43 | 1,934,585 | 438 | 18,441,765 | -7.4 | 5.8 |
| Edible aquatic products | 10000T | 43 | 1,911,229 | 425 | 18,199,497 | -7.2 | 6.4 |
| Frozen fish | 10000T | 21 | 576,120 | 200 | 4,795,349 | -18.7 | 7.4 |
| Diary products | 10000T | 22 | 1,085,197 | 240 | 11,512,126 | -3.1 | 9.7 |
| Powdered Milk | 10000T | 6 | 592,640 | 78 | 6,543,897 | 3.0 | 14.3 |
| Manioc (cassava) and Manioc (cassava) starch | 10000T | 46 | 162,149 | 988 | 2,765,223 | 9.1 | -3.8 |
|
Fresh or dried fruit and nuts |
10000T | 55 | 1,117,946 | 837 | 17,659,566 | 9.2 | 18.8 |
| Grain food | 10000T | 1,093 | 4,667,825 | 12,970 | 54,851,123 | 15.3 | 9.3 |
| Potatoes,cassava and sweet potatoes | T | 24 | 12 | 8,750 | 4,281 | -16.9 | -16.7 |
| Cereals and cereal flour | 10000T | 247 | 711,380 | 2,330 | 6,935,255 | 20.2 | 15.1 |
| Wheat and wheat flour | 10000T | 25 | 78,140 | 340 | 1,049,645 | 278.6 | 253.4 |
| Barley | 10000T | 84 | 214,531 | 981 | 2,527,061 | 16.5 | 17.6 |
| Maize and maize flour | 10000T | 56 | 142,541 | 185 | 481,433 | 87.5 | 85.1 |
| Rice and rice flour | 10000T | 23 | 103,942 | 278 | 1,303,659 | 33.5 | 9.4 |
| Grain sorghum | 10000T | 49 | 131,939 | 450 | 1,234,610 | -33.4 | -36.0 |
| Beans | 10000T | 846 | 3,954,739 | 10,638 | 47,893,470 | 14.0 | 8.3 |
| Soya beans | 10000T | 811 | 3,791,144 | 10,379 | 46,451,013 | 13.3 | 7.8 |
| Edible oil | 10000T | 103 | 1,309,435 | 903 | 11,533,927 | 42.9 | 49.6 |
| Edible vegetable oil | 10000T | 72 | 907,775 | 627 | 7,777,733 | 44.7 | 58.3 |
| Soya bean oil and its fractions | 10000T | 5 | 55,437 | 34 | 359,966 | 827.2 | 976.6 |
| Palm oil and its fractions | 10000T | 33 | 367,043 | 229 | 2,410,632 | 97.8 | 123.8 |
| Rape or mustard oil and its fractions | 10000T | 17 | 188,574 | 191 | 2,049,495 | -16.8 | -6.9 |
| Sugars | 10000T | 44 | 181,277 | 434 | 1,925,900 | -18.2 | -35.6 |
| Liquors and beverages | - | - | 482,983 | - | 5,496,601 | - | -14.0 |
| Beers | 10000L | 2,633 | 38,170 | 32,995 | 455,414 | -23.6 | -13.4 |
| Wine and other liquors made of grape | 10000L | 1,032 | 90,712 | 18,879 | 1,301,599 | -49.0 | -42.1 |
| Salt and pure sodium chloride | 10000T | 83 | 28,036 | 1,173 | 441,211 | -54.2 | -58.4 |
| Metal mines and ores | 10000T | 13,856 | 24,139,500 | 146,193 | 244,580,138 | 10.8 | 19.1 |
| Iron ores and concentrates | 10000T | 11,054 | 11,218,450 | 113,920 | 110,713,324 | 8.7 | 12.6 |
| Copper ores and concentrates | 10000T | 253 | 7,342,076 | 2,761 | 74,619,287 | 13.1 | 36.8 |
| Lead ores and concentrates | 10000T | 1,511 | 1,049,076 | 18,596 | 14,709,163 | 22.9 | 23.4 |
| Coal and lignite | 10000T | 4,405 | 3,207,380 | 43,168 | 31,567,150 | -19.9 | -35.3 |
| Crude petroleum oils | 10000T | 5,089 | 24,510,819 | 52,187 | 269,808,633 | 4.9 | -7.2 |
| Refined petroleum products | 10000T | 424 | 2,256,576 | 3,843 | 22,061,778 | 4.1 | -2.8 |
| Naphtha | 10000T | 172 | 1,022,084 | 1,544 | 9,436,769 | 132.7 | 106.1 |
| Aviation kerosene | 10000T | 4 | 28,326 | 36 | 251,797 | -56.3 | -54.4 |
| Fuel oils | 10000T | 215 | 883,482 | 1,920 | 8,957,094 | -22.3 | -36.9 |
| Natural gases | 10000T | 1,195 | 5,030,723 | 11,448 | 50,874,286 | 11.1 | -4.8 |
| Natural gases in liquefied state | 10000T | 694 | 3,314,661 | 6,001 | 31,329,236 | 13.6 | -6.2 |
| Natural gases in gaseous state | 10000T | 501 | 1,716,063 | 5,446 | 19,545,051 | 7.9 | -2.2 |
| Polycrystalline silicon | T | 1,055 | 19,428 | 17,178 | 415,168 | -61.9 | -69.9 |
| Rare-earth ore, metals, compounds | T | 5,221 | 116,937 | 91,111 | 1,572,507 | -53.9 | 11.8 |
| Basic organic chemicals | - | - | 3,796,899 | - | 42,658,030 | - | -8.0 |
| Xylenes | 10000T | 82 | 661,206 | 871 | 7,253,247 | -16.5 | -19.5 |
| Ethylene glycol | 10000T | 58 | 290,607 | 688 | 3,610,436 | 6.1 | -3.8 |
| Medicinal materials and pharmaceutical products | T | 24,429 | 4,110,729 | 336,398 | 44,780,841 | -13.1 | -0.2 |
| Crude medicinal materials of Chinese type | T | 8,369 | 25,917 | 167,210 | 362,632 | -26.6 | -9.8 |
| Vaccines for human medicine | T | 24 | 65,861 | 384 | 999,278 | -75.3 | -81.7 |
| Fertilizers | 10000T | 139 | 522,387 | 1,243 | 4,246,499 | 22.3 | 50.8 |
| Mineral and chemical fertilizers | 10000T | 139 | 521,699 | 1,242 | 4,237,161 | 22.3 | 51.0 |
| Potassium chloride | 10000T | 127 | 444,292 | 1,115 | 3,437,734 | 25.0 | 60.0 |
| Compound fertilizers of N,P,K | 10000T | 11 | 66,400 | 110 | 664,052 | 0.9 | 10.7 |
| Make-ups or personal care and toiletries | T | 27,419 | 1,190,876 | 319,066 | 14,790,703 | 3.2 | -2.6 |
| Plastics in primary forms | 10000T | 216 | 3,130,281 | 2,428 | 36,162,256 | -9.4 | -11.3 |
| Plastic articles | - | - | 1,387,179 | - | 15,679,660 | - | -3.2 |
| Natural and synthetic rubber(including Latex) | 10000T | 79 | 1,404,725 | 757 | 14,173,585 | 11.1 | 1.1 |
| Leather, fur and articles thereof | - | - | 440,305 | - | 4,401,122 | - | -4.4 |
| Bovine or equine leather | T | 42,592 | 86,198 | 524,166 | 1,109,124 | -5.7 | -21.9 |
| Wood and articles thereof | 10000T | 360 | 1,052,673 | 4,006 | 11,746,531 | -4.3 | 0.4 |
| Wood in the rough | 10000CUM | 285 | 404,383 | 2,904 | 4,456,888 | 0.2 | -9.9 |
| Wood sawn lengthwise,sliced or peeled | 10000CUM | 186 | 527,574 | 2,203 | 5,834,881 | 1.0 | 13.3 |
| Paper pulp, paper and articles thereof | 10000T | 404 | 2,348,112 | 4,151 | 25,390,756 | 13.2 | 1.1 |
| Paper pulp | 10000T | 325 | 1,873,418 | 3,292 | 20,069,178 | 15.9 | 2.4 |
| Textile materials | 10000T | 26 | 609,601 | 239 | 5,694,966 | 1.7 | 16.1 |
| Wool and carded or combed wool | T | 26,070 | 182,385 | 272,750 | 1,700,686 | 10.6 | 29.7 |
| Cotton | 10000T | 12 | 205,344 | 89 | 1,635,418 | 9.4 | 1.8 |
| Textile yarn, fabrics and articles thereof | - | - | 899,991 | - | 8,976,547 | - | 3.7 |
| Textile yarn | - | - | 467,005 | - | 4,288,609 | - | 14.8 |
| Cotton yarn | 10000T | 15 | 333,960 | 133 | 2,954,790 | 20.3 | 16.5 |
| Yarn of synthetic fibres | T | 16,003 | 92,688 | 154,848 | 824,270 | 6.1 | 27.8 |
| Garments and clothing accessories | - | - | 961,853 | - | 9,240,628 | - | 9.9 |
| Glasses and articles thereof | - | - | 583,985 | - | 5,979,173 | - | 13.4 |
| Glass fibres and articles thereof | T | 8,572 | 107,392 | 96,663 | 1,106,440 | -12.0 | 21.3 |
| Pearls, precious and semi-precious stones | - | - | 240,035 | - | 3,793,007 | - | -16.2 |
| Diamonds | KG | 80 | 192,875 | 1,712 | 3,119,255 | -5.2 | -18.2 |
| Products, of steel or iron | 10000T | 50 | 809,127 | 554 | 9,338,090 | 4.9 | -6.3 |
| Unwrought copper and copper products | 10000T | 43 | 4,691,434 | 488 | 49,089,621 | -19.0 | -7.8 |
| Unwrought aluminium and aluminium products | 10000T | 24 | 744,003 | 360 | 10,195,797 | -14.0 | -7.8 |
|
Mechanical and electrical products * |
- | - | 88,992,904 | - | 933,518,068 | - | 5.9 |
| Basic components of machinery | - | - | 767,761 | - | 8,635,510 | - | 0.3 |
| Agricultural machinery | - | - | 35,906 | - | 492,394 | - | 4.1 |
| Harvesting machinery | N | 155 | 17,998 | 2,054 | 253,673 | -7.2 | 80.9 |
| Tractors | N | 9 | 1,367 | 364 | 59,726 | -74.3 | -82.2 |
| Food processing machines | 10000N | 1 | 53,061 | 9 | 587,313 | 53.3 | 38.4 |
| Packaging machinery | N | 1,479 | 74,996 | 22,990 | 834,993 | -11.8 | -18.7 |
| Printing or book-binding machines and parts thereof | - | - | 412,574 | - | 4,995,379 | - | -15.3 |
| Printers and duplicators, including multifunctional machineries | 10000N | 64 | 157,766 | 784 | 1,923,816 | -24.6 | -15.6 |
| General machines | - | - | 1,635,223 | - | 18,724,448 | - | -5.6 |
| Pumps | 10000N | 386 | 300,636 | 4,883 | 3,724,531 | -8.7 | -3.1 |
| Compressors | 10000N | 36 | 140,829 | 401 | 1,813,954 | -20.8 | -28.6 |
| Separation equipments | - | - | 275,917 | - | 3,181,225 | - | -19.0 |
| Valves and similar appliances | 10000N | 8,315 | 681,630 | 83,722 | 7,742,722 | 17.2 | 1.5 |
| Machine-tools | N | 6,761 | 435,376 | 65,193 | 5,285,478 | 28.7 | -11.4 |
| Automatic data processing machines and parts thereof | - | - | 7,598,093 | - | 84,334,251 | - | 6.9 |
| Automatic data processing machines | 10000N | 16 | 156,271 | 109 | 1,115,686 | 24.3 | 49.4 |
| Central processing units | 10000N | 169 | 1,330,013 | 2,711 | 20,555,138 | 56.5 | 10.8 |
| Storage units | 10000N | 1,954 | 1,946,190 | 18,981 | 18,792,667 | 28.7 | 15.6 |
| Parts and accessories of automatic data processing machines | T | 3,774 | 2,761,522 | 44,194 | 23,731,639 | 5.1 | 46.9 |
| Semiconductor Manufacturing Equipments | N | 4,314 | 3,033,825 | 51,309 | 39,355,633 | -17.9 | -11.2 |
| Machinery for manufacturing boules or wafers | N | 171 | 132,226 | 2,240 | 1,450,164 | -8.1 | 49.7 |
| Machinery for manufacturing SC devices or IC | N | 804 | 2,128,791 | 9,639 | 30,525,964 | -6.4 | -10.3 |
| Machinery for manufacturing flat panel displays | N | 159 | 358,665 | 2,345 | 3,250,487 | -48.7 | -39.4 |
| Electrical equipments | - | - | 2,967,861 | - | 32,101,898 | - | -0.6 |
| Transformers | 10000N | 5,094 | 39,314 | 55,532 | 463,110 | 4.2 | 4.8 |
| Electric accumulators | 10000N | 10,483 | 257,779 | 89,730 | 2,337,769 | 10.4 | 2.5 |
| Lithium-ion batteries | 10000N | 10,007 | 240,393 | 85,629 | 2,137,241 | 10.3 | 4.6 |
| Electrical control devices | - | - | 1,476,838 | - | 15,913,051 | - | -0.5 |
| Insulated wires and cables | 10000T | 1 | 375,432 | 12 | 3,895,226 | -1.9 | 6.7 |
| Electric appliances of household type | 10000N | 119 | 124,923 | 1,526 | 1,554,840 | -3.0 | -10.0 |
| Televisions | 10000N | 2 | 14,369 | 26 | 193,226 | 49.9 | 58.1 |
| LCD televisions | 10000N | 2 | 10,879 | 23 | 160,679 | 37.1 | 32.6 |
| Audio or video devices and parts thereof | - | - | 2,035,306 | - | 17,290,267 | - | 18.6 |
| Television cameras, digital cameras and video camera recorders | 10000N | 312 | 218,908 | 2,638 | 2,207,529 | 124.6 | 17.0 |
| Parts of audio or video devices | - | - | 1,789,238 | - | 14,798,055 | - | 19.2 |
| Flat panel display | 10000N | 14,351 | 3,516,218 | 155,584 | 34,660,945 | 1.3 | 2.1 |
| Flat panel display modules of liquid crystals | 10000N | 9,389 | 864,418 | 104,300 | 9,893,823 | -2.0 | -13.3 |
| Flat panel display modules of organic light-emitting diodes (OLED) | 10000N | 4,774 | 2,567,954 | 48,498 | 23,354,419 | 7.5 | 10.1 |
| Electronic components | - | - | 42,645,947 | - | 425,892,234 | - | 12.9 |
| Electrical capacitors | 100MN | 2,043 | 777,450 | 23,798 | 8,113,934 | -8.1 | 6.7 |
| Printed circuits | 100MN | 26 | 628,606 | 285 | 6,941,591 | -9.1 | -5.1 |
| Diodes and similar semiconductors | 100MN | 402 | 2,012,219 | 4,610 | 22,123,891 | -2.1 | 6.7 |
| Electronic integrated circuits | 100MN | 468 | 38,566,292 | 5,407 | 381,847,456 | 2.3 | 13.9 |
| Motor vehicles(including chassis fitted with engines) | 10000N | 4 | 1,923,512 | 45 | 22,172,132 | -29.1 | -41.1 |
| Passenger cars | N | 42,290 | 1,891,993 | 440,358 | 21,658,027 | -29.2 | -41.1 |
| Commercial vehicles | N | 413 | 31,519 | 6,261 | 514,105 | -18.9 | -37.4 |
| Trucks | N | 264 | 17,093 | 3,800 | 270,159 | -23.5 | -43.0 |
| Special purpose motor vehicles | N | 1 | 8 | 47 | 38,285 | -80.0 | -99.8 |
| Parts and accessories of vehicle | - | - | 1,887,532 | - | 19,497,225 | - | -19.6 |
| Vehicle engines | 10000N | 1 | 52,912 | 11 | 559,310 | -21.4 | 10.2 |
| Vehicle tyres | T | 6,118 | 39,905 | 55,373 | 358,729 | 1.6 | -3.9 |
| Aircraft | N | 18,898 | 969,050 | 225,851 | 13,048,412 | -6.5 | 96.4 |
| Aircraft of an unladen weight exceeding 2T | N | 14 | 958,775 | 194 | 12,903,753 | 40.0 | 100.4 |
| Parts and accessories of aircraft | - | - | 1,731,007 | - | 17,065,010 | - | 31.1 |
| Turbo-jets | N | 81 | 706,762 | 674 | 6,100,450 | -9.0 | 63.8 |
| Turbo-propellers | N | 4 | 3,419 | 30 | 14,030 | 33.3 | 4397.0 |
| Ships | N | 417 | 20,563 | 4,544 | 350,316 | 3.5 | 215.6 |
| Measuring or checking instruments | - | - | 3,329,359 | - | 36,347,812 | - | 0.6 |
| Medical or surgical instruments and apparatuses | - | - | 949,848 | - | 11,336,460 | - | -4.8 |
| Clocks and watches and parts thereof | - | - | 273,155 | - | 2,958,477 | - | 11.0 |
| Wrist watches | 10000N | 62 | 225,830 | 811 | 2,446,333 | 43.5 | 11.6 |
| Wrist watches, electrically operated | 10000N | 55 | 43,839 | 735 | 501,149 | 48.0 | 7.8 |
| Mechanical wrist watches | 10000N | 7 | 181,991 | 76 | 1,945,184 | 14.7 | 12.6 |
| Hi-tech products* | - | - | 71,368,223 | - | 740,016,380 | - | 10.5 |
| Bio-technologies | - | - | 596,389 | - | 4,990,426 | - | 3.5 |
| Life sciences and technologies | - | - | 3,907,816 | - | 47,053,575 | - | -5.1 |
| Opto-electronics | - | - | 2,346,505 | - | 26,172,035 | - | -2.5 |
| Computer and telecomunications | - | - | 13,206,033 | - | 133,088,637 | - | 16.1 |
| Electronic | - | - | 42,327,489 | - | 424,251,584 | - | 12.2 |
| Computer integrated manufacturing | - | - | 5,024,227 | - | 62,092,446 | - | -9.1 |
| Materials | T | 2,609 | 478,846 | 27,993 | 5,299,830 | 33.7 | -2.6 |
| Aerospaces | - | - | 3,032,666 | - | 34,119,415 | - | 39.1 |
| Other technologies | - | - | 448,252 | - | 2,948,432 | - | 149.0 |
| Electric vehicles* | N | 9,945 | 455,263 | 78,744 | 3,761,909 | -1.1 | -3.4 |
| Electric vehicles for transport of persons | N | 9,928 | 453,620 | 78,643 | 3,755,446 | -1.2 | -3.7 |
| Hybrid Electric buses with ten seats or more | N | - | - | - | - | - | - |
| Battery electric buses with ten seats or more | N | 1 | 628 | 1 | 628 | - | - |
| Non-plug-in hybrid electric passenger cars | N | 9,266 | 373,699 | 70,654 | 2,921,372 | 8.2 | 12.0 |
| Plug-in hybrid electric passenger cars | N | 413 | 61,031 | 4,745 | 601,347 | -21.6 | 4.6 |
| Battery electric passenger cars | N | 248 | 18,262 | 3,243 | 232,099 | -74.2 | -76.9 |
| Culture products* | - | - | 1,139,540 | - | 12,485,141 | - | 9.2 |
| Food* | - | - | 14,449,187 | - | 168,210,640 | - | 0.9 |
| Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table. | |||||||
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730