(12)Imports and Exports by Foreign-Invested Enterprises,3.2025 | ||||||
Unit:US$1,000 | ||||||
Foreign-Invested Enterprises | Exports | Imports | Percentage Change | |||
3 | 1to3 | 3 | 1to3 | Exports | Imports | |
TOTAL | 83,936,061 | 234,130,658 | 66,278,724 | 181,734,738 | 5.0 | -7.1 |
Beijing | 2,066,418 | 6,143,287 | 3,912,204 | 10,698,548 | -2.0 | -16.6 |
Tianjing | 2,208,529 | 5,790,706 | 1,928,261 | 5,823,344 | 1.4 | -12.1 |
Hebei Province | 576,078 | 1,809,691 | 248,799 | 683,028 | -27.7 | -20.7 |
Shanxi Province(Jin) | 359,430 | 1,258,367 | 36,365 | 128,568 | -50.5 | 17.2 |
Inner Mongolia Autonomous Region | 41,123 | 119,214 | 28,584 | 94,171 | -46.7 | -50.0 |
Liaoning Province | 1,306,817 | 4,232,294 | 1,363,334 | 3,777,784 | -10.5 | -17.3 |
Jilin Province | 150,473 | 449,393 | 401,008 | 1,171,782 | 3.7 | -41.3 |
Heilongjiang Province | 64,403 | 137,502 | 48,387 | 127,809 | -43.4 | -34.5 |
Shanghai | 10,330,890 | 27,694,124 | 16,070,773 | 44,321,536 | -6.3 | -18.5 |
Jiangsu Province | 19,257,286 | 53,111,504 | 12,157,445 | 35,463,840 | 8.3 | 1.9 |
Zhejiang Province | 5,061,154 | 14,488,892 | 3,186,128 | 8,392,433 | 8.5 | 3.6 |
Anhui Province | 1,681,561 | 5,229,638 | 742,369 | 2,123,356 | 31.9 | -4.3 |
Fujian Province | 2,981,724 | 8,413,152 | 2,434,004 | 5,393,350 | 5.9 | -5.5 |
Xianmen Special Economic Zone | 1,633,407 | 4,684,719 | 985,503 | 2,648,755 | 11.9 | -6.7 |
Jiangxi Province | 729,681 | 1,885,696 | 341,068 | 1,334,158 | -4.5 | -13.6 |
Shandong Province | 4,303,651 | 11,317,353 | 1,858,478 | 5,237,289 | 2.1 | -13.7 |
Henan Province | 854,895 | 3,343,962 | 863,846 | 2,780,443 | 289.5 | 8.6 |
Hubei Province | 821,384 | 2,373,510 | 442,680 | 1,067,867 | 6.0 | -5.2 |
Hunan Province | 420,684 | 1,185,465 | 369,773 | 726,694 | 7.9 | 37.0 |
Guangdong Province | 21,314,901 | 58,068,491 | 13,893,559 | 36,204,369 | 3.9 | 4.6 |
Shenzhen Special Economic Zone | 7,903,406 | 21,292,399 | 6,344,222 | 15,867,537 | 2.1 | 7.9 |
Zhuhai Special Economic Zone | 981,149 | 2,499,049 | 801,365 | 2,196,605 | -3.5 | 16.8 |
Shantou Special Economic Zone | 69,905 | 188,671 | 38,014 | 96,546 | 14.3 | -16.0 |
Guangxi Zhuang Autonomous Region | 563,393 | 1,351,416 | 331,621 | 1,100,313 | 5.8 | 21.1 |
Hainan Province & Special Economic Zone | 366,443 | 1,226,835 | 220,159 | 574,824 | -27.0 | 0.6 |
Sichuan Province | 3,791,822 | 10,904,070 | 3,568,240 | 9,466,244 | 40.5 | 21.1 |
Chongqing | 2,518,002 | 7,095,569 | 805,832 | 2,102,631 | -2.3 | -35.5 |
Guizhou Province | 11,508 | 29,585 | 4,580 | 10,322 | -34.8 | -18.9 |
Yunnan Province | 41,268 | 111,728 | 18,395 | 65,856 | 16.9 | -28.4 |
Xizang Autonomous Region | - | 26 | 25 | 122 | 387.0 | -80.5 |
Shanxi Province | 2,080,419 | 6,273,370 | 963,884 | 2,746,868 | 24.0 | -27.9 |
Gansu Province | 1,195 | 4,121 | 3,197 | 10,179 | -11.1 | -29.3 |
Qinghai Province | 155 | 864 | - | - | 106.7 | - |
Ningxia Hui Autonomous Region | 22,710 | 57,495 | 15,598 | 55,905 | -16.7 | 163.9 |
Xinjiang Autonomous Region | 8,063 | 23,339 | 20,128 | 51,107 | 7.7 | 4.7 |
Notes: Since 2021, imports and exports by foreign-invested enterprises are released in aggregation. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730