(3) China's Total Export & Import Values by Trade Mode, January-April 2025 (in CNY) | ||||||
Unit: CNY 100 Million | ||||||
Trade Mode | 1-to-4 | Year-on-Year (±%) | ||||
Export & Import | Export | Import | Export & Import | Export | Import | |
Total Value | 141,389.3 | 83,937.7 | 57,451.6 | 2.4 | 7.5 | -4.2 |
Ordinary Trade | 90,539.2 | 55,297.9 | 35,241.3 | 0.6 | 7.3 | -8.4 |
Free Assistance and Donated Materials between Countries/International Organizations | 12.4 | 12.4 | 0.0 | -10.0 | -9.6 | -62.7 |
Other Donated Materials | 0.7 | 0.4 | 0.3 | -38.2 | 311.9 | -72.5 |
Processing and Assembling Trade with Foreign-Supplied Materials | 3,817.4 | 1,735.8 | 2,081.6 | 10.0 | 11.6 | 8.7 |
Processing Trade with Imported Materials | 21,599.9 | 14,075.8 | 7,524.1 | 6.0 | 4.8 | 8.3 |
Frontier Petty Trade | 1,211.4 | 1,089.6 | 121.8 | -7.5 | -4.2 | -29.4 |
Processing Trade Imported Equipment | 1.2 | - | 1.2 | -62.4 | - | -62.4 |
Exports for Overseas Contracted Projects | 369.0 | 369.0 | - | 24.2 | 24.2 | - |
Leasing Trade | 187.9 | 139.9 | 48.0 | 39.1 | 40.0 | 36.4 |
Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 12.1 | - | 12.1 | -48.8 | - | -48.8 |
Outward Processing Trade | 102.9 | 44.6 | 58.3 | 118.2 | 98.1 | 136.6 |
Duty-Free Foreign Exchange Commodities | - | - | - | - | - | - |
Duty-Free Goods | 56.5 | - | 56.5 | -27.2 | - | -27.2 |
Entry and Exit Goods in Bonded Control Areas | 6,754.7 | 2,124.8 | 4,629.9 | -2.4 | 33.7 | -13.2 |
Logistic Goods by Customs Special Control Areas | 13,610.4 | 6,350.0 | 7,260.4 | 12.5 | 13.1 | 11.9 |
Imported Equipment by Customs Special Control Areas | 110.6 | - | 110.6 | 5.1 | - | 5.1 |
Other | 3,003.1 | 2,697.6 | 305.6 | -4.2 | -2.7 | -16.0 |
Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730