Home|中文站
(14)Major Import Commodities in Quantity and Value,8.2023
2023/09/18
14Major Import Commodities in Quantity and Value,8.2023
Unit:US$1,000
Commodity Quantity
Unit
8 1to8 Percentage Change
Quantity Value  Quantity Value  Quantity Value 
Agriculture products* - - 18,722,003 - 161,486,771 - -7.8
    Meat(including  meat offal) 10000T 63 2,404,479 511 19,383,971 -4.7 -23.2
        Meat and offal of bovine animals 10000T 27 1,407,280 181 9,739,510 -3.1 -26.5
            Meat of bovine animals 10000T 27 1,390,414 179 9,604,209 -2.6 -26.3
        Meat and offal of swine 10000T 21 470,290 195 4,824,365 -9.9 -17.2
             Meat of swine 10000T 11 239,831 117 2,763,696 -21.1 -24.7
        Meat of sheep or goats T 32,866 132,971 301,508 1,294,091 23.5 -9.7
        Meat of poultry T 57,427 150,223 512,501 1,260,343 24.1 20.3
    Aquatic products 10000T 37 1,478,664 324 13,240,692 -13.2 -22.0
        Edible aquatic products 10000T 36 1,470,699 314 12,957,613 -11.9 -21.3
            Frozen fish 10000T 15 323,078 144 3,045,336 -17.2 -30.2
    Dairy products 10000T 22 906,941 202 8,808,672 -12.8 -20.5
        Powdered Milk 10000T 6 473,502 78 5,379,468 -27.7 -34.1
    Fresh or dried fruit and nuts 10000T 61 1,175,440 546 12,898,437 12.0 25.0
    Grain food 10000T 1,274 6,424,502 10,967 58,591,128 14.3 -5.0
        Potatoes,cassava and sweet potatoes T 736 378 3,356 1,790 1420.5 1458.3
        Cereals and cereal flour 10000T 314 1,096,695 3,630 13,467,752 -16.5 -23.4
            Wheat 10000T 84 289,309 956 3,557,010 58.2 40.6
            Barley 10000T 38 117,355 620 2,264,695 53.9 16.0
            Maize 10000T 120 394,649 1,491 5,233,795 -33.3 -40.8
            Rice 10000T 11 60,593 202 1,062,418 -76.9 -68.7
            Grain sorghum 10000T 52 186,596 318 1,169,525 -22.6 -25.9
        Beans 10000T 960 5,325,296 7,335 45,097,187 30.0 0.0
            Soya beans 10000T 936 5,218,503 7,163 44,097,353 30.7 0.9
    Edible  oil 10000T 111 1,082,027 736 8,458,794 62.2 3.3
        Edible vegetable oil 10000T 95 888,197 623 6,955,696 92.0 17.6
            Soya bean oil and its fractions 10000T 3 32,140 25 299,158 -3.9 -35.6
            Palm oil and its fractions 10000T 52 443,202 257 2,388,740 72.4 10.6
            Rape or mustard oil and its fractions 10000T 18 177,163 149 1,787,521 238.0 94.1
    Sugars 10000T 37 229,212 157 825,597 -46.4 -31.0
     Liquors and beverages - - 601,602 - 4,291,637 - 16.6
        Beers 10000L 3,915 55,905 31,656 434,984 -15.9 -2.8
        Wine and other liquors made of grape 10000L 2,307 115,951 17,565 821,392 -12.0 -4.5
Salt and pure sodium chloride T 458,432 26,441 6,095,516 299,169 -46.4 -53.7
Metal mines and ores 10000T 13,198 21,226,855 96,087 156,811,215 11.9 17.6
    Iron ores and concentrates 10000T 10,642 11,482,360 77,566 87,447,785 10.8 13.1
    Copper ores and concentrates 10000T 270 5,910,419 1,810 40,413,840 19.9 35.4
    Aluminum ores and concentrates 10000T 1,163 687,990 9,662 5,868,802 9.0 5.5
Coal and lignite 10000T 4,433 4,080,415 30,551 35,658,694 50.8 -0.5
Crude petroleum oils 10000T 5,280 30,643,326 37,855 218,161,947 30.9 -0.3
Refined petroleum products 10000T 353 2,130,094 3,055 17,471,544 86.3 42.8
    Naphtha 10000T 148 898,875 875 5,616,303 63.0 26.8
    Aviation kerosene 10000T 4 35,484 17 136,790 -62.1 -72.0
Natural gases 10000T 1,086 5,183,178 7,771 42,069,234 23.0 -12.9
    Natural gases in liquefied state 10000T 630 3,511,100 4,551 28,827,007 34.1 -15.7
    Natural gases in gaseous state 10000T 456 1,672,078 3,219 13,242,227 10.4 -6.4
Polycrystalline silicon T 5,325 102,633 48,580 1,445,249 -41.3 -61.8
Rare-earth ore, metals, compounds T 12,673 152,267 118,426 1,521,233 76.4 11.9
Basic organic chemicals - - 4,175,407 - 31,572,595 - -9.4
    Xylenes 10000T 81 828,520 626 6,454,262 1.9 -7.0
    Ethylene glycol 10000T 88 418,828 453 2,237,085 47.9 27.4
Medicinal materials and pharmaceutical products T 35,984 4,128,163 255,407 35,317,038 28.8 -10.0
     Crude medicinal materials of Chinese type T 17,869 29,583 118,458 311,705 58.1 12.1
     Vaccines for human medicine KG 161,481 519,232 1,191,038 4,220,464 28.9 28.1
Fertilizers 10000T 92 319,998 810 3,926,911 -2.8 -45.8
    Mineral and chemical fertilizers 10000T 92 318,525 809 3,919,996 -2.9 -46.0
        Potassium chloride 10000T 81 248,485 702 3,241,370 5.2 -46.7
        Compound fertilizers of N,P,K 10000T 10 61,731 87 561,029 -33.1 -42.2
Preparations for make-up and personal care T 30,229 1,393,149 240,238 12,256,863 -26.1 -26.6
Plastics in primary forms 10000T 264 3,885,387 1,915 29,847,783 4.5 -16.7
Plastic articles - - 1,493,448 - 11,348,136 - -9.1
Natural and synthetic rubber(including Latex) 10000T 65 925,561 529 7,770,528 9.6 -13.4
Leather, fur and articles thereof - - 546,856 - 4,035,318 - 2.6
    Bovine or equine leather T 43,858 117,166 334,115 920,137 13.0 -11.5
Wood and articles thereof 10000T 397 1,147,414 3,578 10,344,277 -19.5 -28.8
    Wood in the rough 10000CUM 268 465,461 2,597 4,516,954 -25.5 -37.1
    Wood sawn lengthwise,sliced  or peeled 10000CUM 216 515,832 1,883 4,719,839 -9.7 -25.4
Paper pulp, paper and articles thereof 10000T 433 2,422,590 3,116 20,932,621 30.9 -11.7
    Paper pulp 10000T 329 1,815,027 2,356 16,320,462 26.2 -16.1
Textile raw materials 10000T 34 840,938 197 5,169,337 40.3 11.6
    Wool and carded or combed wool T 29,120 185,676 207,703 1,488,508 15.3 -7.2
    Cotton 10000T 18 368,153 86 1,910,483 62.3 19.4
Textile yarn, fabrics and articles thereof - - 1,109,684 - 7,508,420 - 19.0
    Textile yarn - - 631,034 - 3,723,807 - 79.4
        Cotton yarn 10000T 19 490,087 102 2,680,903 155.8 134.4
        Yarn of synthetic fibres T 17,362 94,513 127,966 681,336 1.3 -5.2
Garments and clothing accessories - - 1,010,322 - 6,456,723 - -8.6
Glasses and articles thereof - - 599,899 - 4,221,228 - -2.8
    Glass fibres and articles thereof T 10,325 73,866 79,844 529,415 2.9 -3.3
Pearls, precious and semi-precious stones - - 531,016 - 5,569,399 - -49.8
    Diamonds KG 228 477,284 1,431 4,351,228 11.9 -46.1
Products, of steel or iron 10000T 64 1,068,265 506 8,577,204 -28.3 -28.9
Unwrought copper and copper products T 473,330 4,117,175 3,512,654 30,826,549 -5.0 -6.1
Unwrought aluminium and aluminium products T 278,658 723,397 1,710,556 4,711,265 38.9 18.4
Mechanical and electrical products
*
- - 79,285,399 - 586,935,790 - -8.8
    Basic components of machinery - - 818,963 - 6,467,981 - -11.4
    Agricultural machinery - - 118,977 - 920,060 - -13.5
        Harvesting machinery N 395 64,081 3,058 540,687 -35.8 -30.1
        Tractors N 91 11,742 886 108,024 62.5 174.1
    Food processing machines 10000N 2 82,371 14 490,822 19.6 17.4
    Packaging machinery N 2,392 113,815 21,041 869,911 -24.3 -13.7
    Printing or book-binding machines and parts thereof - - 457,739 - 3,926,908 - -10.7
        Printers and duplicators, including multifunctional printers N 546,922 179,298 7,138,933 1,637,217 -40.0 -14.6
    General machines - - 1,787,237 - 13,669,365 - -3.5
        Pumps 10000N 715 380,384 6,077 2,911,593 3.2 0.8
        Compressors 10000N 49 229,289 419 1,373,921 -26.4 18.7
        Separation equipments - - 283,024 - 2,426,863 - -13.2
        Valves and similar appliances 10000N 8,133 709,243 59,583 5,377,628 -1.6 0.1
    Machine-tools N 5,556 556,171 50,486 4,375,351 -42.6 -5.4
    Automatic data processing machines and parts thereof - - 4,253,101 - 30,252,000 - -9.1
        Automatic data processing machines 10000N 59 201,750 337 1,312,231 313.7 100.7
        Central processing units 10000N 118 424,349 986 3,000,716 17.8 52.5
        Storage units 10000N 2,016 1,181,459 14,783 9,707,701 1.6 -36.8
        Parts and accessories of automatic data processing machines T 3,315 952,851 25,899 9,162,248 -12.3 -45.9
    Semiconductor Manufacturing Equipments N 4,666 2,848,604 35,283 18,385,139 -17.7 15.4
        Machinery for manufacturing boules or wafers N 218 125,585 1,956 1,148,127 -12.5 -23.1
        Machinery for manufacturing SC devices or IC N 1,070 2,344,919 7,426 14,261,034 -13.4 33.8
        Machinery for manufacturing flat panel displays N 215 112,529 2,305 827,110 -71.0 -48.0
    Electrical equipments - - 3,244,831 - 24,715,291 - -13.9
        Transformers 10000N 5,584 50,912 43,190 406,813 -32.0 -17.7
        Electric accumulators 10000N 7,400 216,029 50,941 1,658,613 -25.6 -28.4
            Lithium-ion batteries 10000N 7,080 197,652 49,081 1,488,895 -26.1 -25.4
        Electrical control devices - - 1,573,886 - 11,913,973 - -16.8
        Insulated wires and cables 10000T 1 390,325 10 3,016,185 -7.5 -12.7
    Electric appliances of household type 10000T 172 148,940 1,587 1,423,634 -29.3 -22.6
        Televisions 10000T 2 13,130 19 120,863 9.5 31.8
            LCD televisions 10000T 2 11,583 18 110,428 4.2 18.1
    Audio or video devices and parts thereof - - 1,743,164 - 10,900,046 - -1.6
        Television cameras, digital cameras and video camera recorders 10000N 165 223,345 1,260 1,504,446 4.3 12.5
        Parts of audio or video devices - - 1,493,304 - 9,179,541 - -3.3
    Flat panel display 10000N 15,400 3,252,879 114,697 21,086,849 -5.8 -3.1
        Flat panel display modules of liquid crystals 10000N 11,598 1,131,346 90,588 7,846,564 -5.2 3.3
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 3,701 2,076,227 23,399 12,786,981 -8.7 -7.0
    Electronic components - - 34,042,463 - 252,411,872 - -11.0
        Electrical capacitors 100MN 2,187 788,760 13,807 5,826,747 25.9 -2.9
        Printed circuits 100MN 26 725,539 196 5,204,525 -10.5 -22.3
        Diodes and similar semiconductors 100MN 380 1,992,895 2,928 15,259,431 -22.7 -21.2
       Electronic integrated circuits 100MN 435 29,772,138 3,134 220,694,492 -2.7 -10.0
   Motor vehiclesincluding chassis fitted with engines)  10000N 7 4,305,799 49 29,635,843 -1.4 -5.2
        Passenger cars N 73,192 4,196,700 475,872 28,864,093 -2.3 -6.1
        Commercial vehicles N 1,584 109,099 11,225 771,750 73.7 57.3
            Trucks N 1,177 77,414 9,994 662,684 63.2 41.5
            Special purpose motor vehicles N 5 5,776 47 36,215 66.7 171.2
    Parts and accessories of vehicle  - - 2,255,381 - 17,456,681 - -12.0
        Vehicle engines 10000N 1 50,860 11 462,409 -50.1 -21.9
        Vehicle tyres T 7,829 47,446 54,979 353,762 9.8 8.8
    Aircraft N 699 387,958 38,595 6,596,387 -94.5 -34.9
        Aircraft of an unladen weight exceeding 2T N 7 385,257 103 6,562,868 -12.5 -32.1
    Parts and accessories of aircraft - - 1,359,041 - 8,217,281 - 58.9
        Turbo-jets N 60 455,230 503 2,884,681 -26.8 17.4
        Turbo-propellers N 14 2,837 33 15,000 366.7 300.3
    Ships N 125 13,978 3,088 265,359 -71.4 -66.7
    Measuring or checking instruments - - 3,473,315 - 27,185,974 - -8.0
    Medical or surgical instruments and apparatuses - - 1,192,455 - 9,199,597 - -8.8
    Clocks and watches and parts thereof - - 384,852 - 3,091,685 - -9.0
        Wrist-watches  10000N 103 335,117 711 2,753,203 -11.6 -9.2
            Wrist-watches, electrically operated 10000N 89 74,898 605 641,769 -10.8 -13.8
            Mechanical wrist-watches 10000N 13 260,220 106 2,111,433 -16.8 -7.8
Hi-tech products* - - 57,633,932 - 429,242,018 - -9.0
    Biotechnology - - 762,350 - 5,700,150 - 39.3
    Life science and technology - - 4,246,144 - 35,579,653 - -14.8
    Opto-electronics technology - - 2,469,118 - 18,140,213 - -2.0
    Computer and telecomunications technology - - 8,354,046 - 59,053,850 - -12.2
    Electronic technology - - 33,861,286 - 251,360,452 - -10.9
    Computer integrated manufacturing technology - - 5,215,352 - 36,761,332 - 0.3
    Material technology T 2,809 488,234 20,687 3,888,945 -20.9 -21.5
    Aerospace technology - - 2,092,433 - 18,031,657 - 12.7
    Other technologies - - 144,969 - 725,765 - 71.4
Elecric vehicles for transport of persons* N 15,135 748,537 86,103 4,858,362 21.0 -0.3
    Hybrid Electric buses with ten seats or more N - - - - - -
    Battery electric buses with ten seats or more N - - - - - -
    Non-plug-in hybrid electric passenger cars N 10,158 392,292 52,048 2,196,163 40.1 26.5
    Plug-in hybrid electric passenger cars N 2,503 169,572 14,402 1,130,643 2.9 -27.3
    Battery electric passenger cars N 2,474 186,673 19,653 1,531,556 -12.6 -10.0
Culture products* - - 1,356,957 - 11,681,237 - 0.0
Food* - - 16,605,420 - 144,553,163 - -7.0
NotePlease refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730