Home|中文站
(3)Composition of Imports and Exports by Section and Division, 2.2023
2023/03/08
(3)Composition of Imports and Exports by Section and Division, 2.2023
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
2 1to2 2 1to2 Exports Imports
Total 214,025,811  506,301,356  197,204,817  389,416,095  -6.8 -10.2
1.PRIMARY PRODUCTS 13,359,707  27,892,801  82,979,533  172,426,159  22.6 2.8
0 Food and live animals  5,119,806  10,884,885  10,162,527  21,617,971  -0.6 4.0
00 Live animals other than animals of division 03  49,929  55,214  28,002  89,045  12.3 -50.1
01 Meat and meat preparations 207,683  405,474  2,220,538  4,804,080  -3.7 21.8
02 Dairy products and birds' eggs 36,182  75,155  675,082  1,386,503  40.4 -36.8
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,248,461  2,876,723  1,348,548  2,686,171  -13.5 -3.3
04 Cereals and cereal preparations  171,666  365,365  2,230,967  4,110,856  6.5 5.6
05 Vegetables and fruit 2,056,937  4,169,748  1,478,477  4,307,211  10.4 2.5
06 Sugars, sugar preparations and honey 205,219  480,898  232,606  580,302  7.9 2.7
07 Coffee, tea, cocoa, spices, and manufactures thereof 303,847  677,875  205,629  371,866  -7.7 13.6
08 Feeding stuff for animals (not including unmilled cereals) 249,233  547,065  667,073  1,211,149  -18.4 10.4
09 Miscellaneous edible products and preparations  590,650  1,231,369  1,075,605  2,070,788  9.0 28.6
1 Beverages and tobacco 256,603  406,598  582,580  1,199,803  33.3 31.8
11 Beverages 203,915  311,930  318,238  701,529  28.1 -4.5
12 Tobacco and tobacco manufactures 52,688  94,668  264,342  498,274  53.9 182.7
2 Crude materials, inedible, except fuels 1,751,554  3,734,492  33,487,604  69,003,533  -2.6 7.8
21 Hides, skins and furskins, raw 3,531  8,983  101,876  224,492  -10.1 -15.1
22 Oil seeds and oleaginous fruits  123,348  234,573  5,405,923  12,197,150  -7.6 33.5
23 Crude rubber (including synthetic and reclaimed)  150,632  296,994  1,004,051  1,959,317  31.3 -12.5
24 Cork and wood 29,202  85,196  1,270,728  2,664,539  -12.9 -13.6
25 Pulp and waste paper 20,742  38,660  2,024,131  4,488,457  -12.9 28.4
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 308,386  685,854  491,596  1,158,103  10.3 -35.1
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 293,738  669,877  1,766,289  3,865,910  -1.4 135.3
28 Metalliferous ores and metal scrap 324,755  650,760  21,160,860  41,883,968  -20.5 0.1
29 Crude animal and vegetable materials, n.e.s. 497,220  1,063,596  262,150  561,596  -1.6 12.8
3  Mineral fuels, lubricants and related materials  6,027,341  12,342,765  37,808,891  78,463,332  71.3 -2.6
32 Coal, coke and briquettes 269,186  633,238  3,915,084  8,334,152  4.7 39.3
33 Petrolem, petroleum products and related materials  5,222,358  10,839,828  26,835,209  55,189,640  88.0 -5.2
34 Gas, natural and manufactured  381,435  603,788  7,041,275  14,901,350  1.8 -8.6
35 Electric current 154,363  265,910  17,322  38,190  9.7 -17.4
4  Animal and vegetable oils, fats and waxes fractionated 204,402  524,061  937,932  2,141,520  16.1 41.1
41 Animal oils and fats  33,156  80,728  34,442  59,484  72.8 35.1
42 Fixed vegetable fats and oils, crude, refined or 31,005  68,745  829,091  1,948,744  16.5 45.5
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 140,242  374,588  74,400  133,292  8.3 -0.4
2. MANUFACTURES 200,666,105  478,408,555  114,225,283  216,989,936  -8.1 -18.4
5  Chemicals and related products, n.e.s. 20,264,510  43,323,666  21,388,202  40,556,057  -14.3 -3.5
51 Organic chemicals  5,723,624  12,315,593  4,508,617  8,528,252  -16.6 -20.2
52 Inorganic chemicals 3,196,324  6,378,040  2,607,291  5,257,164  36.5 86.8
53 Dyeing, tanning and colouring materials 734,101  1,483,332  327,413  643,833  -16.8 -18.5
54 Medical and pharmaceutical products 1,708,455  3,754,067  4,544,529  8,622,761  -62.6 24.4
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 724,839  1,694,883  1,990,364  3,455,756  3.6 -12.0
56 Fertilizers (other than those of group 272) 579,288  1,376,378  458,092  1,009,549  29.9 49.0
57 Plastics in primary forms  2,805,197  5,409,782  4,024,765  7,487,169  -1.2 -19.5
58 Plastics in non-primary forms  1,561,644  3,790,929  883,981  1,667,833  -5.7 -26.6
59 Chemical materials and products, n.e.s. 3,231,038  7,120,663  2,043,151  3,883,739  0.1 -15.7
6  Manufactured goods classified chiefly by material 32,948,522  83,207,463  13,806,590  26,084,884  -6.4 -20.6
61 Leather, leather manufactures, n.e.s. and dressed furskins 153,777  369,588  152,566  270,622  -21.3 -26.0
62 Rubber manufactures, n.e.s.  1,925,673  4,280,286  362,796  686,195  5.0 -19.3
63 Cork and wood manufactures (excluding furniture)  733,229  2,113,936  108,767  207,884  -27.9 -21.3
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 1,893,544  4,540,018  573,058  999,014  4.6 -14.9
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 6,995,883  19,247,071  813,185  1,431,621  -22.6 -32.7
66 Non-metallic mineral manufactures, n.e.s. 3,905,668  9,798,841  1,846,842  2,875,918  3.8 -8.5
67 Iron and steel 7,066,228  15,516,796  3,394,403  6,337,346  25.8 -20.5
68 Non-ferrous metals  2,971,750  6,166,762  5,520,596  11,264,352  -12.1 -22.7
69 Manufactures of metals, n.e.s. 7,302,770  21,174,164  1,034,376  2,011,932  -9.6 -16.5
7 Machinery and transport equipment 108,001,077  245,175,981  57,868,662  115,001,483  -7.5 -27.1
71 Power generating machinery and equipment  3,567,635  8,020,092  1,940,658  3,760,166  -3.0 -6.9
72 Machinery specialized for particular industries 5,085,290  12,308,191  3,926,599  7,632,196  -2.0 -27.3
73 Metal working machinery  835,933  2,114,191  688,397  1,244,280  9.4 -16.8
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 11,054,290  26,939,796  3,799,622  7,426,144  -3.8 -14.2
75 Office machines and automatic data processing machines 13,309,813  28,167,957  2,927,878  5,623,831  -28.3 -50.4
76 Telecommunications and sound recording and reproducing apparatus and equipment 19,782,418  48,467,736  3,342,591  7,190,834  -7.8 -10.4
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 39,674,465  85,656,457  35,343,974  69,739,461  -7.2 -28.5
78 Road vehicles (including air-cushion vehicles) 12,306,970  28,029,530  4,734,194  10,545,883  11.5 -26.1
Other transport equipment  2,384,264  5,472,033  1,164,749  1,838,690  7.2 -9.2
8 Miscellaneous manufactured articles  35,117,199  98,356,089  10,044,257  18,776,443  -10.2 -11.9
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  2,150,480  7,676,699  57,443  109,052  -18.6 -6.2
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 3,542,041  10,769,943  131,929  281,204  -16.3 -25.0
83 Travel goods, handbags and similar containers  1,611,291  4,950,634  576,628  1,086,492  3.1 -3.0
84 Articles of apparel and clothing accessories  7,865,556  22,610,261  854,111  1,620,596  -14.5 -15.5
85 Footwear   2,622,137  8,610,251  572,463  1,064,561  -12.2 3.3
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 3,044,975  7,016,022  4,236,826  8,056,690  3.2 -5.4
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,289,705  3,144,701  1,440,262  2,652,787  -4.9 -24.8
89 Miscellaneous manufactured articles, n.e.s. 12,991,014  33,577,578  2,174,596  3,905,061  -7.0 -17.0
9 Commodities and transactions not classified elsewhere in SITC 4,334,797  8,345,356  11,117,571  16,571,068  32.8 38.4
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730