Home|中文站
1.Summary of Imports and Exports (In USD) B: Monthly
03/25/2020
-EndFragment-->
1.Summary of Imports and Exports  (In USD) B: Monthly 
Unit: US$ million
Year&Month Total Export Import Balance 1 to 2
Total Export Import Balance
2019.01 397,594  218,003  179,591  38,412  397,594  218,003  179,591  38,412 
2019.02 267,608  135,324  132,284  3,039  665,201  353,326  311,875  41,451 
2019.03 365,004  198,232  166,772  31,460  1,030,206  551,558  478,647  72,911 
2019.04 374,020  193,550  180,470  13,081  1,404,226  745,109  659,117  85,992 
2019.05 386,608  213,919  172,689  41,231  1,790,834  959,028  831,806  127,222 
2019.06 375,205  212,406  162,799  49,606  2,166,038  1,171,434  994,605  176,829 
2019.07 399,500  221,784  177,716  44,067  2,565,539  1,393,218  1,172,321  220,896 
2019.08 395,065  214,867  180,198  34,669  2,960,604  1,608,084  1,352,519  255,565 
2019.09 397,335  218,195  179,140  39,056  3,357,939  1,826,280  1,531,659  294,621 
2019.10 383,600  213,023  170,577  42,446  3,741,538  2,039,302  1,702,236  337,066 
2019.11 405,551  221,469  184,082  37,386  4,147,089  2,260,771  1,886,318  374,453 
2019.12 430,013  238,653  191,360  47,294  4,577,102  2,499,424  2,077,678  421,746 
2020.01-02 591,993  292,449  299,544  -7,096  591,993  292,449  299,544  -7,096 
-11.0 -17.2 -4.0 -11.0 -17.2 -4.0
- - - - - -
- - - - - - - -
- - - - - -
- - - - - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730