Home|中文站
(13)Major Export Commodities in Quantity and Value,1-6.2023
2023/07/21
13Major Export Commodities in Quantity and Value,1-6.2023
Unit:US$1,000
Commodity Quantity
Unit
6 1to6 Percentage Change
Quantity Value Quantity Value Quantity Value
Agriculture products* - - 7,869,231 - 47,713,070 - -6.1
    Meat(including  meat offal) 10000T 4 164,933 19 936,652 13.6 1.4
    Aquatic products 10000T 29 1,552,015 175 9,871,190 -7.1 -21.9
        Edible aquatic products 10000T 28 1,546,278 175 9,842,282 -7.1 -22.0
    Vegetables 10000T 82 1,064,977 456 6,041,939 1.1 0.3
        Fresh or chilled vegetables 10000T 56 556,254 294 2,900,751 0.2 0.1
    Fresh or dried fruit and nuts 10000T 15 275,472 131 2,096,119 12.9 5.5
        Apples 10000T 3 44,149 31 406,710 1.7 3.3
    Tea T 28,314 138,581 174,971 847,076 0.2 -13.5
    Grain food 10000T 21 145,209 94 720,961 -36.2 -19.2
        Rice 10000T 12 74,443 53 302,956 -49.1 -31.4
     Canned food T 183,467 346,869 1,250,321 2,484,435 2.5 2.2
        Canned vegetables T 136,059 265,329 968,322 2,012,008 5.6 4.9
     Liquors and beverages - - 364,888 - 1,943,383 - 32.5
        Fruit juices and vegetable juices 10000T 2 69,171 19 626,332 -19.9 2.1
        Beers 10000L 5,264 37,577 28,240 200,160 27.1 28.6
    Tobacco and manufactured tobacco substitutes T 19,544 71,587 95,062 353,402 -14.9 1.6
        Flue-cured tobacco T 12,032 48,155 51,194 192,957 -15.9 0.5
        Cigarettes 10000CR 627 16,228 3,527 86,879 -6.4 29.3
Salt and pure sodium chloride T 93,980 8,238 668,524 58,955 70.0 31.4
Cement and cement clinkers 10000T 28 22,212 158 140,930 45.2 18.9
Tungsten ores and articles T 1,436 57,289 9,565 375,327 -45.3 -43.2
Coal and lignite 10000T 46 117,655 207 637,169 -10.9 -37.2
Coke and semi-coke 10000T 67 177,624 406 1,276,407 -28.3 -61.5
Refined petroleum products 10000T 451 3,183,186 3,131 23,775,791 40.7 -2.2
    Gasoline 10000T 95 730,869 617 4,873,173 30.7 -14.9
    Aviation kerosene 10000T 108 832,578 674 5,620,954 109.3 45.2
    Diesel oil 10000T 29 225,870 749 6,191,151 -12.4 -39.8
Aluminium oxide 10000T 8 39,950 56 279,676 -60.1 -60.4
Rare-earth ore, metals, compounds and articles thereof T 10,338 375,568 58,252 2,463,968 4.1 -26.2
    Rare-earth ore, metals, compounds T 5,009 52,713 26,236 452,268 17.4 -31.9
Basic organic chemicals - - 4,677,645 - 30,393,027 - -41.8
    Citric acids 10000T 9 77,032 59 533,841 -8.9 -62.3
Medicinal materials and pharmaceutical products T 114,754 1,900,146 690,497 11,914,560 -8.8 -22.3
    Crude medicinal materials of Chinese type T 10,626 85,422 66,518 498,881 -4.3 -0.6
    Medicaments of chinese type T 960 34,375 5,868 169,645 -14.8 -1.3
    Vaccines for human medicine KG 10,130 11,507 109,040 114,467 -59.2 -65.5
    Antibiotics(excluding preparations) T 6,456 339,657 37,509 2,082,353 -3.4 -7.5
    Medical dressings T 21,712 174,574 123,042 992,636 -7.2 -14.9
Fertilizers 10000T 283 909,116 1,272 4,472,586 52.5 -6.8
    Mineral and chemical fertilizers 10000T 282 907,652 1,269 4,462,209 52.9 -6.6
        Urea 10000T 22 84,682 101 441,645 20.3 -27.1
        Ammonium sulphate 10000T 114 168,284 581 1,078,345 38.3 -26.5
        Diammonium phosphate 10000T 93 460,668 241 1,362,199 371.0 151.6
        Monoammonium phosphate 10000T 5 32,575 93 600,803 -84.4 -87.8
Synthetic organic dyes T 23,676 112,440 118,244 638,057 -7.8 -31.2
Preparations for make-up and personal care T 102,365 617,603 505,595 3,030,481 6.9 15.0
Fireworks T 39,699 109,085 177,648 514,052 16.9 9.9
Plastic articles - - 8,727,173 - 49,862,177 - -10.3
Rubber tyres 10000T 81 2,045,906 428 10,886,466 23.0 17.5
     New pneumatic rubber tyres 10000T 78 1,971,767 414 10,473,138 23.8 18.7
Leather, fur and articles thereof - - 501,530 - 2,712,566 - -32.0
    Fur garments KG 182 64,459 604 240,452 -41.2 -51.2
Suit-cases, hand bags and similar containers 10000T 32 3,355,984 161 18,173,640 8.4 -3.0
    Leather suit-cases and similar containers T 5,387 176,167 35,081 1,059,050 -48.6 -37.5
Wood and articles thereof 10000T 102 1,349,992 565 7,671,538 -0.9 -19.3
    Wooden articles for domestic or decorative use 10000T 7 283,878 38 1,453,336 -7.8 -20.5
    Plywood and similar laminated wood 10000CUM 89 407,472 512 2,364,347 3.9 -16.8
Plant material plaited products T 22,331 134,550 141,801 814,049 -6.2 -10.5
Paper pulp, paper and articles thereof 10000T 119 2,500,558 663 14,634,754 -4.3 -15.5
Textile raw materials 10000T 15 314,486 91 1,892,727 -2.8 -17.0
    Chemical fiber textile materials 10000T 15 218,420 87 1,263,968 0.2 -11.1
Textile yarn, fabrics and articles thereof - - 11,567,431 - 67,696,945 - -13.8
    Textile yarn - - 1,162,915 - 7,148,752 - -19.0
    Textile fabrics - - 5,657,580 - 32,845,429 - -11.5
    Textile products - - 4,746,936 - 27,702,764 - -15.1
Garments and clothing accessories - - 15,424,914 - 74,981,911 - -13.9
     Garments - - 13,662,425 - 66,262,229 - -14.3
Footwear 10000PR 80,999 4,542,637 441,477 25,069,382 -9.1 -20.3
Headgear 10000N 104,880 530,659 568,574 2,938,521 4.6 -17.9
Umbrellas 10000N 8,853 226,401 45,352 1,537,449 13.8 -4.8
Granite monumental or building stone and articles thereof 10000T 35 244,383 196 2,086,833 -3.1 -24.7
Ceramic products 10000T 173 2,169,696 861 13,037,384 -0.5 -25.0
    Domestic Ceramics 10000T 43 1,397,994 210 8,186,876 -4.7 -31.5
    Constructional ceramics 10000T 128 709,823 635 4,454,348 2.0 -6.0
Glasses and articles thereof - - 2,132,263 - 13,220,793 - -11.8
Pearls, precious and semi-precious stones - - 223,183 - 1,555,641 - -24.0
Jewellery and parts, of precious metal or of metal clad with precious metal  T 118 958,591 452 6,396,864 118.3 -34.6
Ferro-alloys 10000T 5 155,374 38 1,131,394 -39.9 -46.5
Products, of steel or iron 10000T 751 6,699,759 4,358 46,861,450 0.1 -41.5
    Bars and rods, of steel or iron 10000T 95 712,255 552 4,509,138 6.0 -27.9
    Angles, shapes and sections, of steel or iron 10000T 41 291,850 243 2,145,366 -3.7 -43.6
    Sheets and plates, of steel or iron 10000T 483 3,934,908 2,818 27,376,087 -1.5 -41.4
    Wire of steel or iron 10000T 21 210,208 119 2,299,414 1.2 -73.6
Unwrought copper and copper products T 81,466 763,199 508,836 4,888,840 10.9 -6.3
Unwrought aluminium and aluminium products T 492,631 1,629,933 2,806,729 9,815,109 -18.8 -35.3
Furniture and parts thereof - - 5,235,403 - 31,376,327 - -12.7
Toys - - 3,446,625 - 18,530,383 - -24.5
Articles and equipments for general sports - - 1,201,343 - 7,747,988 - -15.5
Pens and parts thereof - - 352,873 - 1,899,641 - 9.0
Mechanical and electrical products
*
- - 166,764,291 - 967,367,324 - -6.6
    Basic components of machinery - - 2,474,577 - 15,070,925 - -17.0
        Fasteners T 456,289 936,649 2,374,964 5,891,164 -5.6 -29.1
        Bearings T 66,148 419,614 390,183 2,566,141 -5.6 -14.5
    Hand tools and tools for machinery 10000T 20 1,480,575 107 8,322,843 -4.2 -6.4
    Agricultural machinery - - 488,449 - 3,225,290 - 3.6
        Tractors N 14,495 94,872 75,817 586,225 19.7 72.2
    Food processing machines 10000N 116 184,839 568 1,107,539 20.2 1.1
    Packaging machinery N 1,755,978 344,048 8,672,376 1,885,960 30.9 -2.3
    Printing or book-binding machines and parts thereof - - 1,204,275 - 7,235,283 - -7.8
        Printers and duplicators, including multifunctional printers N 4,343,109 713,493 24,649,178 4,330,074 14.5 -2.4
    General machines - - 4,918,541 - 29,079,355 - -1.8
        Pumps 10000N 35,506 780,448 193,413 4,319,083 8.5 10.1
        Compressors 10000N 1,211 635,339 7,585 3,866,173 -7.4 -3.8
        Separation equipments - - 490,474 - 3,252,903 - -7.8
        Valves and similar appliances 10000N 47,018 1,415,387 252,639 8,117,764 -7.0 -9.7
    Textile Machines and parts thereof - - 379,950 - 2,285,666 - -27.6
    Sewing machines and parts thereof - - 170,402 - 1,028,128 - -27.6
    Machine-tools N 1,572,239 956,168 8,570,318 5,057,004 -11.6 17.4
    Automatic data processing machines and parts thereof - - 16,623,083 - 90,590,640 - -24.6
        Automatic data processing machines 10000N 2,445 9,571,481 12,635 51,212,793 -13.2 -24.4
            Tablet computers 10000N 898 1,840,780 5,412 11,948,095 -16.8 -22.6
            Laptops 10000N 1,442 7,228,147 6,719 36,641,999 -11.7 -25.4
        Central processing units 10000N 334 1,422,235 1,703 8,335,884 -9.1 -37.6
        Storage units 10000N 1,840 1,021,310 10,097 5,508,066 -0.6 -16.1
        Parts and accessories of automatic data processing machines T 42,113 2,435,308 240,853 13,509,454 -11.6 -16.5
        LCD monitors 10000N 859 912,136 4,405 4,640,318 -16.6 -35.6
    Machines for additive manufacturing 10000N 25 57,056 150 350,474 113.4 46.7
    Electrical equipments - - 15,388,790 - 92,321,343 - 1.4
        Transformers 10000N 22,893 441,817 136,002 2,356,623 -19.5 16.2
        Primary cells and batteries 100MN 26 205,551 140 1,096,756 -1.4 -9.7
        Electric accumulators 10000N 36,736 5,487,620 204,584 33,835,644 0.8 20.4
            Lithium-ion batteries 10000N 31,135 5,211,023 174,642 31,945,356 3.5 27.0
        Electrical control devices - - 2,983,790 - 17,293,326 - -9.2
            High voltage switches and control devices - - 289,781 - 1,554,165 - 43.8
            Low voltage switches and control devices - - 2,694,009 - 15,739,160 - -12.7
        Insulated wires and cables 10000T 20 1,973,117 111 11,430,050 -2.0 -16.2
    Mobile phones 10000N 6,057 8,100,983 35,051 57,522,093 -12.2 -23.3
    Household appliances 10000N 32,181 7,479,417 172,893 43,058,730 10.5 4.6
        Electric fans 10000N 4,591 571,760 26,620 3,745,539 42.2 5.8
        Air conditioners 10000N 410 680,796 3,167 4,963,390 13.2 -1.0
        Refrigerators 10000N 611 754,829 3,169 4,013,788 28.1 10.5
        Washing machines 10000N 243 291,947 1,326 1,652,191 60.6 36.0
        Cleaners 10000N 1,158 440,706 6,305 2,418,701 11.1 -2.4
        Microwave ovens 10000N 568 287,298 3,200 1,693,124 15.0 -0.3
        Televisions 10000N 878 1,219,242 4,768 6,443,079 13.1 16.5
            LCD televisions 10000N 870 1,197,386 4,738 6,324,648 13.0 17.5
    Audio or video devices and parts thereof - - 2,864,338 - 16,816,459 - -13.8
        Television cameras, digital cameras and video camera recorders 10000N 3,850 889,405 19,858 4,783,861 8.0 -4.2
            Digital cameras 10000N 119 82,427 510 419,171 -6.4 -19.2
        Reception apparatuses for radion-broadcasting 10000N 1,595 225,974 9,497 1,465,774 -14.5 -22.5
        Parts of audio or video devices - - 857,390 - 5,258,861 - -6.2
    Flat panel display 10000N 17,088 3,047,114 92,682 18,158,001 8.5 7.1
        Flat panel display modules of liquid crystals 10000N 14,464 2,319,119 79,246 12,604,540 4.7 9.0
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 2,001 678,946 11,033 5,272,222 12.2 -4.2
    Electronic components - - 21,527,848 - 126,157,082 - -14.6
        Printed circuits 100MN 33 1,442,490 199 8,452,999 -14.2 -16.7
        Diodes and similar semiconductors 100MN 538 5,517,511 2,838 34,312,154 -9.0 -10.3
            Solar cells 10000N 46,918 4,114,606 283,215 26,259,530 43.5 -9.3
       Electronic integrated circuits 100MN 241 11,234,583 1,276 63,421,041 -2.2 -17.6
    Containers 10000N 20 811,002 112 3,986,092 -38.0 -46.8
    Motorcycles 10000N 253 1,148,739 1,223 5,784,828 3.5 0.5
        Montorcycles with internal combustion piston engine 10000N 107 674,018 536 3,425,581 9.6 8.1
        Motorcycles with electric motor and cycles  10000N 144 470,565 674 2,318,730 -1.4 -8.8
    Bicycles 10000N 348 201,658 1,884 1,453,603 -10.2 -42.6
    Parts and accessories of motorcycles or bicycles - - 1,022,463 - 5,906,866 - -20.0
    Motor vehiclesincluding chassis fitted with engines)  10000N 41 7,757,574 234 46,424,173 65.5 109.9
        Passenger cars N 343,455 5,486,776 1,957,844 33,700,615 79.5 139.4
        Commercial vehicles N 67,193 2,270,798 382,706 12,723,557 18.4 61.8
            Moter vehicles with ten seats or more N 5,157 340,943 32,488 2,035,859 28.3 111.1
            Trucks N 42,819 846,793 256,829 5,347,770 -1.9 14.9
            Special purpose motor vehicles N 2,992 250,143 16,740 1,437,773 38.5 36.1
    Parts and accessories of vehicle  - - 7,566,228 - 43,588,610 - 5.8
        Vehicle engines 10000N 30 197,568 171 1,167,008 -15.4 -0.3
        Vehicle tyres T 690,978 1,680,375 3,662,851 8,911,513 23.9 18.2
    Baby carriages and parts thereof T 19,516 146,130 105,086 830,270 -15.0 -14.4
    Aircraft N 206,219 1,061,411 1,051,794 2,630,737 -29.3 455.3
        Unmanned aircraft N 206,205 132,041 1,051,624 726,393 -29.3 -20.6
    Ships N 475 2,353,790 2,414 11,213,383 0.6 -24.0
        Tankers N 13 247,792 60 1,944,564 -31.6 -67.9
        Motor container vessels N 17 1,032,102 70 3,490,032 13.3 11.8
        Motor bulk carriers N 35 706,613 142 3,662,744 20.7 38.9
    Spectacles and parts thereof - - 647,146 - 3,718,305 - -3.0
    Measuring or checking instruments - - 2,675,250 - 15,343,856 - -0.1
        Analytical Instruments N 7,263,204 217,027 39,816,837 1,231,695 -15.7 -14.3
    Medical or surgical instruments and apparatuses - - 1,554,092 - 8,850,889 - -8.0
    Clocks and watches and parts thereof - - 420,960 - 2,252,141 - -2.5
        Wrist-watches  10000N 4,745 171,448 25,087 909,629 -11.9 -4.8
    Lamps and lighting fittings and parts thereof - - 3,776,597 - 20,532,303 - -8.1
    Game machines and parts thereof T 23,856 1,854,453 125,690 9,774,626 25.3 35.2
Hi-tech products* - - 68,687,840 - 402,200,480 - -16.0
    Biotechnology - - 107,506 - 759,964 - -19.6
    Life science and technology - - 3,681,279 - 23,306,639 - -32.7
    Opto-electronics technology - - 3,205,272 - 17,717,144 - 7.8
    Computer and telecomunications technology - - 35,888,580 - 213,821,148 - -20.3
    Electronic technology - - 20,070,369 - 117,222,574 - -14.7
    Computer integrated manufacturing technology - - 2,900,918 - 15,990,286 - 17.7
    Material technology T 49,213 1,040,451 288,521 6,543,640 -4.8 -13.8
    Aerospace technology - - 1,704,588 - 6,244,006 - 100.8
    Other technologies - - 88,877 - 595,079 - -12.6
Electric vehicles for transport of persons* N 124,506 2,712,139 793,224 19,261,116 108.0 249.7
    Hybrid Electric buses with ten seats or more N 3 2 8 52 -97.7 -100.0
    Battery electric buses with ten seats or more N 761 142,743 4,922 817,541 141.6 163.3
    Non-plug-in hybrid electric passenger cars N 3,503 64,245 18,715 347,010 433.2 488.9
    Plug-in hybrid electric passenger cars N 11,186 310,044 60,869 1,744,454 162.9 170.3
    Battery electric passenger cars N 109,053 2,195,105 708,710 16,352,058 100.1 278.2
Culture products* - - 13,223,704 - 67,815,655 - -18.9
Food* - - 6,035,062 - 36,690,239 - -5.1
NotePlease refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730