Home|中文站
1.Summary of Imports and Exports (In USD) B: Monthly
2021/04/19

1.Summary of Imports and Exports  (In USD)

B: Monthly 

Unit:US$ million
Year&Month Total Export Import Balance 1to3
Total Export Import Balance
2020.01 368,504  211,597  156,906  54,691  368,504  211,597  156,906  54,691 
2020.02 222,743  80,380  142,364  -61,984  591,247  291,977  299,270  -7,293 
2020.03 349,169  184,571  164,598  19,973  940,416  476,548  463,868  12,680 
2020.04 354,000  199,482  154,518  44,964  1,294,416  676,030  618,386  57,644 
2020.05 350,930  206,431  144,498  61,933  1,645,346  882,461  762,884  119,577 
2020.06 380,890  212,849  168,041  44,807  2,026,236  1,095,310  930,926  164,385 
2020.07 413,155  236,844  176,311  60,534  2,439,391  1,332,154  1,107,236  224,918 
2020.08 411,411  234,367  177,044  57,323  2,850,802  1,566,521  1,284,280  282,241 
2020.09 441,615  238,622  202,992  35,630  3,292,416  1,805,144  1,487,273  317,871 
2020.10 414,909  236,268  178,641  57,627  3,707,326  2,041,412  1,665,914  375,498 
2020.11 458,787  266,937  191,851  75,086  4,166,113  2,308,348  1,857,765  450,584 
2020.12 486,336  281,913  204,422  77,491  4,652,449  2,590,262  2,062,187  528,074 
2021.01 463,092  263,982  199,110  64,872  463,092  263,982  199,110  64,872 
25.7 24.8 26.9 25.7 24.8 26.9
-4.8 -6.4 -2.6
2021.02 372,040  204,862  167,178  37,684  835,132  468,844  366,288  102,556 
67.0 154.9 17.4 41.2 60.6 22.4
-19.7 -22.4 -16.0
2021.03 468,470  241,134  227,336  13,798  1,303,602  709,978  593,624  116,354 
34.2 30.6 38.1 38.6 49.0 28.0
25.9 17.7 36.0
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730