(10)Imports and Exports by Customs Districts,11.2019 | |||||||||
|
Unit:US$1,000 | ||||||||
Customs Districts | Total | Exports | Imports | Percentage Change | |||||
11 | 1 to 11 | 11 | 1 to 11 | 11 | 1 to 11 | Total | Exports | Imports | |
TOTAL | 404,748,448 | 4,142,071,583 | 221,337,434 | 2,260,094,505 | 183,411,013 | 1,881,977,078 | -2.3 | -0.3 | -4.6 |
Beijing | 7,362,385 | 74,489,603 | 2,491,258 | 19,890,555 | 4,871,127 | 54,599,047 | 4.2 | -2.4 | 6.9 |
Tianjin | 16,951,828 | 181,442,743 | 7,024,859 | 83,334,604 | 9,926,969 | 98,108,139 | -5.2 | -9.3 | -1.4 |
Shijiazhuang | 3,792,339 | 44,819,232 | 514,541 | 6,865,136 | 3,277,798 | 37,954,097 | 5.2 | -4.3 | 7.2 |
Taiyuan | 279,117 | 3,025,163 | 14,465 | 305,134 | 264,652 | 2,720,029 | 18.9 | 249.8 | 10.7 |
Manzhouli | 503,467 | 5,094,124 | 220,733 | 2,109,832 | 282,734 | 2,984,293 | -6.6 | 2.0 | -11.9 |
Hohhot | 856,969 | 9,479,697 | 236,289 | 2,014,144 | 620,680 | 7,465,553 | 8.6 | 31.7 | 3.7 |
Shenyang | 1,928,617 | 15,373,683 | 337,411 | 2,799,539 | 1,591,207 | 12,574,144 | 4.0 | -3.3 | 5.8 |
Dalian | 10,468,407 | 112,825,181 | 4,465,813 | 50,973,537 | 6,002,594 | 61,851,644 | -2.8 | -6.5 | 0.4 |
Changchun | 996,734 | 8,844,207 | 200,479 | 1,712,565 | 796,254 | 7,131,642 | -7.4 | 19.3 | -12.2 |
Harbin | 1,688,961 | 18,051,844 | 172,801 | 2,110,030 | 1,516,160 | 15,941,813 | 1.1 | 24.6 | -1.3 |
Shanghai | 78,058,933 | 836,337,519 | 44,932,398 | 491,565,523 | 33,126,534 | 344,771,996 | -6.5 | -4.5 | -9.3 |
Nanjing | 32,196,056 | 344,751,495 | 16,162,309 | 172,170,092 | 16,033,746 | 172,581,403 | -6.3 | -4.2 | -8.4 |
Hangzhou | 12,443,105 | 111,968,637 | 6,753,704 | 61,749,070 | 5,689,401 | 50,219,567 | 8.4 | 11.9 | 4.5 |
Ningbo | 19,197,089 | 224,777,490 | 13,464,040 | 159,141,228 | 5,733,049 | 65,636,262 | 0.5 | 3.3 | -5.8 |
Hefei | 2,787,157 | 30,748,699 | 1,072,521 | 11,878,782 | 1,714,635 | 18,869,917 | 2.0 | 0.5 | 2.9 |
Fuzhou | 3,356,720 | 32,853,741 | 1,580,553 | 15,476,156 | 1,776,166 | 17,377,585 | 5.3 | -4.4 | 15.9 |
Xiamen | 10,982,450 | 121,393,986 | 7,515,125 | 81,651,176 | 3,467,326 | 39,742,810 | -3.0 | 0.1 | -8.7 |
Nanchang | 2,303,114 | 17,632,801 | 1,093,246 | 7,722,531 | 1,209,867 | 9,910,270 | 26.4 | 58.4 | 9.2 |
Qingdao | 26,415,454 | 291,711,759 | 13,024,586 | 141,994,105 | 13,390,869 | 149,717,653 | -2.8 | -2.3 | -3.2 |
Jinan | 4,977,355 | 49,428,992 | 2,213,643 | 21,243,260 | 2,763,711 | 28,185,732 | -0.1 | 4.9 | -3.5 |
Zhengzhou | 8,760,376 | 63,447,784 | 5,834,570 | 38,688,274 | 2,925,806 | 24,759,510 | -2.7 | -0.5 | -5.9 |
Wuhan | 3,133,561 | 29,546,040 | 1,410,215 | 13,173,217 | 1,723,346 | 16,372,823 | 7.3 | 4.4 | 9.7 |
Changsha | 2,309,246 | 24,255,466 | 1,167,620 | 12,175,803 | 1,141,626 | 12,079,663 | 25.8 | 48.1 | 9.2 |
Guangzhou | 15,962,776 | 161,635,873 | 9,858,707 | 97,440,006 | 6,104,069 | 64,195,867 | -0.9 | -3.3 | 2.9 |
Huangpu | 22,384,272 | 210,530,124 | 9,777,319 | 99,388,064 | 12,606,953 | 111,142,060 | -1.3 | 1.0 | -3.3 |
Shenzhen | 67,005,764 | 652,345,321 | 44,142,066 | 421,622,589 | 22,863,697 | 230,722,732 | -4.1 | 3.0 | -14.8 |
Gongbei | 4,922,479 | 55,360,893 | 3,149,712 | 36,050,456 | 1,772,767 | 19,310,436 | -5.9 | -0.1 | -15.1 |
Shantou | 1,903,237 | 15,665,304 | 1,333,116 | 10,831,379 | 570,121 | 4,833,925 | -0.3 | 4.4 | -9.5 |
Haikou | 1,191,033 | 15,120,031 | 345,324 | 3,874,260 | 845,709 | 11,245,771 | -5.3 | 2.0 | -7.6 |
Zhanjiang | 2,425,268 | 25,650,197 | 328,118 | 3,919,000 | 2,097,150 | 21,731,198 | -2.0 | -9.7 | -0.4 |
Jiangmen | 1,388,277 | 16,489,803 | 1,052,869 | 12,066,543 | 335,408 | 4,423,260 | -5.6 | -5.4 | -6.1 |
Nanning | 8,084,621 | 75,948,385 | 4,210,073 | 35,966,960 | 3,874,548 | 39,981,426 | 9.0 | 11.3 | 7.0 |
Chengdu | 8,742,816 | 81,206,553 | 4,234,620 | 37,852,072 | 4,508,196 | 43,354,481 | 10.5 | 11.9 | 9.4 |
Chongqing | 6,849,491 | 64,984,748 | 4,571,305 | 42,513,258 | 2,278,186 | 22,471,491 | 11.5 | 9.2 | 16.0 |
Guiyang | 239,363 | 2,437,649 | 162,891 | 1,452,520 | 76,472 | 985,129 | -39.8 | -36.4 | -44.2 |
Kunming | 2,684,625 | 25,425,206 | 1,316,887 | 11,120,295 | 1,367,738 | 14,304,911 | 15.5 | 17.5 | 14.0 |
Lhasa | 92,938 | 586,093 | 74,701 | 535,493 | 18,238 | 50,600 | -12.9 | 17.2 | -76.5 |
Xi'an | 3,965,828 | 39,438,391 | 1,913,600 | 20,488,368 | 2,052,229 | 18,950,024 | -5.6 | -13.6 | 5.0 |
Urumqi | 4,637,953 | 43,533,046 | 2,867,595 | 23,530,139 | 1,770,358 | 20,002,908 | 6.0 | 9.1 | 2.6 |
Lanzhou | 308,786 | 1,929,572 | 11,045 | 143,452 | 297,741 | 1,786,120 | -30.9 | -46.5 | -29.3 |
Yinchuan | 199,921 | 1,357,257 | 84,306 | 550,362 | 115,615 | 806,895 | 50.5 | 82.1 | 34.6 |
Xining | 9,561 | 127,250 | - | 4,996 | 9,561 | 122,254 | 24.0 | 25.7 | 24.0 |
Note:Since 2013, Jinan Customs has been added into the table, which was part of Qingdao Customs. The coverage of Qingdao Customs as well as percentage changes is adjusted accordingly. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730