(3) China's Total Export & Import Values by Trade Mode, January-September 2020 (in CNY) | ||||||
Unit: CNY 100 Million | ||||||
Trade Mode | 1-to-8 | Year-on-Year (±%) | ||||
Export & Import | Export | Import | Export & Import | Export | Import | |
Total Value | 231,150.9 | 127,102.5 | 104,048.4 | 0.7 | 1.8 | -0.6 |
Ordinary Trade | 139,201.8 | 75,655.0 | 63,546.8 | 2.1 | 3.8 | 0.1 |
Free Assistance and Donated Materials between Countries/International Organizations | 35.5 | 34.9 | 0.6 | -6.8 | -8.2 | 673.2 |
Other Donated Materials | 51.3 | 24.2 | 27.1 | - | - | - |
Processing and Assembling Trade with Foreign-Supplied Materials | 7,463.5 | 3,477.2 | 3,986.3 | -12.7 | -12.6 | -12.7 |
Processing Trade with Imported Materials | 46,417.2 | 30,647.6 | 15,769.6 | -5.3 | -6.0 | -4.0 |
Frontier Petty Trade | 1,790.4 | 1,367.3 | 423.1 | -10.6 | -9.8 | -13.1 |
Processing Trade Imported Equipment | 24.5 | - | 24.5 | 19.2 | - | 19.2 |
Exports for Overseas Contracted Projects | 534.0 | 534.0 | - | -26.1 | -26.1 | - |
Leasing Trade | 98.6 | 7.1 | 91.4 | -62.4 | -21.5 | -63.8 |
Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 159.6 | - | 159.6 | -47.8 | - | -47.8 |
Outward Processing Trade | 37.2 | 17.4 | 19.8 | 39.9 | 48.0 | 33.5 |
Duty-Free Foreign Exchange Commodities | 2.7 | - | 2.7 | 35.5 | - | 35.5 |
Duty-Free Goods | 168.7 | - | 168.7 | 12.1 | - | 12.1 |
Entry and Exit Goods in Bonded Control Areas | 9,673.0 | 2,694.6 | 6,978.4 | 1.2 | 13.4 | -2.8 |
Logistic Goods by Customs Special Control Areas | 18,497.9 | 6,921.8 | 11,576.0 | 9.8 | 8.1 | 10.9 |
Imported Equipment by Customs Special Control Areas | 538.2 | - | 538.2 | 18.8 | - | 18.8 |
Other | 6,456.9 | 5,721.4 | 735.5 | 21.7 | 30.2 | -19.5 |
Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730