(14)Major Import Commodities in Quantity and Value,1.2022 | |||||||
|
|
|
|
|
|
Unit:US$1,000 | |
Commodity | Quantity Unit | 1 | 1to1 | Percentage Change | |||
Quantity | Value | Quantity | Value | Quantity | Value | ||
Agriculture products* | - | - | 21,094,325 | - | 21,094,325 | - | 11.5 |
Meat(including meat offal) | 10000T | 57 | 2,107,949 | 57 | 2,107,949 | -36.2 | -26.4 |
Meat and offal of bovine animals | 10000T | 15 | 972,581 | 15 | 972,581 | -35.2 | -12.8 |
Meat of bovine animals | 10000T | 15 | 953,244 | 15 | 953,244 | -36.0 | -13.8 |
Meat and offal of swine | 10000T | 24 | 528,719 | 24 | 528,719 | -49.7 | -60.5 |
Meat of swine | 10000T | 15 | 319,249 | 15 | 319,249 | -60.4 | -71.0 |
Meat of sheep or goats | T | 38,102 | 242,499 | 38,102 | 242,499 | 105.0 | 156.6 |
Meat of poultry | T | 53,992 | 124,573 | 53,992 | 124,573 | -28.4 | -5.6 |
Aquatic products | 10000T | 37 | 1,696,940 | 37 | 1,696,940 | 40.6 | 57.1 |
Edible aquatic products | 10000T | 36 | 1,672,751 | 36 | 1,672,751 | 41.3 | 56.9 |
Frozen fish | 10000T | 18 | 413,856 | 18 | 413,856 | 93.5 | 94.7 |
Dairy products | 10000T | 48 | 1,808,317 | 48 | 1,808,317 | -5.5 | 13.1 |
Powdered Milk | 10000T | 30 | 1,393,171 | 30 | 1,393,171 | 8.1 | 20.9 |
Fresh or dried fruit and nuts | 10000T | 79 | 1,974,279 | 79 | 1,974,279 | 25.1 | 3.4 |
Grain food | 10000T | 1,570 | 7,692,775 | 1,570 | 7,692,775 | 7.1 | 39.8 |
Potatoes,cassava and sweet potatoes | T | - | - | - | - | - | - |
Cereals and cereal flour | 10000T | 668 | 2,287,699 | 668 | 2,287,699 | 2.6 | 27.2 |
Wheat | 10000T | 151 | 551,235 | 151 | 551,235 | 0.6 | 26.6 |
Barley | 10000T | 69 | 215,458 | 69 | 215,458 | -5.0 | 20.8 |
Maize | 10000T | 275 | 874,156 | 275 | 874,156 | -8.6 | 21.9 |
Rice | 10000T | 58 | 253,404 | 58 | 253,404 | 3.2 | -7.9 |
Grain sorghum | 10000T | 113 | 382,745 | 113 | 382,745 | 63.2 | 106.8 |
Beans | 10000T | 901 | 5,403,519 | 901 | 5,403,519 | 10.7 | 46.0 |
Soya beans | 10000T | 885 | 5,281,343 | 885 | 5,281,343 | 12.9 | 47.1 |
Edible oil | 10000T | 59 | 843,179 | 59 | 843,179 | -56.5 | -31.2 |
Edible vegetable oil | 10000T | 45 | 622,172 | 45 | 622,172 | -64.1 | -44.0 |
Soya bean oil and its fractions | 10000T | 4 | 60,904 | 4 | 60,904 | -64.5 | -33.9 |
Palm oil and its fractions | 10000T | 8 | 88,580 | 8 | 88,580 | -84.1 | -75.4 |
Rape or mustard oil and its fractions | 10000T | 12 | 165,212 | 12 | 165,212 | -52.6 | -32.1 |
Sugars | 10000T | 41 | 207,513 | 41 | 207,513 | -33.6 | -1.0 |
Liquors and beverages | - | - | 473,388 | - | 473,388 | - | -9.4 |
Beers | 10000L | 3,392 | 49,191 | 3,392 | 49,191 | -5.2 | -4.8 |
Wine and other liquors made of grape | 10000L | 3,711 | 154,831 | 3,711 | 154,831 | -32.1 | -25.7 |
Salt and pure sodium chloride | T | 581,244 | 40,360 | 581,244 | 40,360 | -5.3 | 81.9 |
Metal mines and ores | 10000T | 11,932 | 18,490,375 | 11,932 | 18,490,375 | 10.2 | -13.1 |
Iron ores and concentrates | 10000T | 9,978 | 9,823,330 | 9,978 | 9,823,330 | 9.8 | -30.4 |
Copper ores and concentrates | 10000T | 209 | 5,225,990 | 209 | 5,225,990 | 5.0 | 17.5 |
Aluminum ores and concentrates | 10000T | 1,069 | 592,164 | 1,069 | 592,164 | 27.6 | 63.5 |
Coal and lignite | 10000T | 2,416 | 4,136,965 | 2,416 | 4,136,965 | 18.3 | 231.1 |
Crude petroleum oils | 10000T | 4,880 | 27,957,581 | 4,880 | 27,957,581 | 9.5 | 65.3 |
Refined petroleum products | 10000T | 257 | 1,816,488 | 257 | 1,816,488 | 36.6 | 86.6 |
Naphtha | 10000T | 94 | 712,936 | 94 | 712,936 | 42.1 | 129.6 |
Aviation kerosene | 10000T | 15 | 103,035 | 15 | 103,035 | 51.1 | 139.6 |
Natural gases | 10000T | 1,128 | 8,676,221 | 1,128 | 8,676,221 | -2.5 | 117.0 |
Natural gases in liquefied state | 10000T | 781 | 7,571,823 | 781 | 7,571,823 | -6.7 | 135.9 |
Natural gases in gaseous state | 10000T | 347 | 1,104,398 | 347 | 1,104,398 | 8.7 | 39.9 |
Polycrystalline silicon | T | 7,362 | 220,820 | 7,362 | 220,820 | -25.3 | 113.1 |
Rare-earth ore, metals, compounds | T | 5,471 | 63,597 | 5,471 | 63,597 | -52.5 | -32.9 |
Basic organic chemicals | - | - | 5,515,198 | - | 5,515,198 | - | 31.6 |
Xylenes | 10000T | 121 | 1,071,028 | 121 | 1,071,028 | -2.5 | 33.8 |
Ethylene glycol | 10000T | 83 | 560,322 | 83 | 560,322 | 6.6 | 33.5 |
Medicinal materials and pharmaceutical products | T | 20,810 | 3,193,619 | 20,810 | 3,193,619 | 2.9 | -5.8 |
Crude medicinal materials of Chinese type | T | 8,046 | 23,974 | 8,046 | 23,974 | -5.4 | -0.5 |
Vaccines for human medicine | KG | 56,811 | 197,762 | 56,811 | 197,762 | 60.9 | 96.4 |
Fertilizers | 10000T | 78 | 277,701 | 78 | 277,701 | -16.6 | 20.7 |
Mineral and chemical fertilizers | 10000T | 78 | 276,944 | 78 | 276,944 | -16.6 | 20.4 |
Potassium chloride | 10000T | 70 | 225,984 | 70 | 225,984 | -17.4 | 19.6 |
Compound fertilizers of N,P,K | 10000T | 6 | 41,895 | 6 | 41,895 | -11.0 | 21.9 |
Preparations for make-up and personal care | T | 31,347 | 1,800,421 | 31,347 | 1,800,421 | -2.8 | -3.0 |
Plastics in primary forms | 10000T | 260 | 4,999,278 | 260 | 4,999,278 | -21.3 | -1.7 |
Plastic articles | - | - | 1,826,381 | - | 1,826,381 | - | -0.3 |
Natural and synthetic rubber(including Latex) | 10000T | 68 | 1,257,462 | 68 | 1,257,462 | 2.6 | 15.1 |
Leather, fur and articles thereof | - | - | 629,618 | - | 629,618 | - | 14.7 |
Bovine or equine leather | T | 51,774 | 170,387 | 51,774 | 170,387 | -8.4 | 13.1 |
Wood and articles thereof | 10000T | 504 | 1,615,008 | 504 | 1,615,008 | -18.9 | 7.2 |
Wood in the rough | 10000CUM | 395 | 768,218 | 395 | 768,218 | -28.5 | -4.0 |
Wood sawn lengthwise,sliced or peeled | 10000CUM | 229 | 681,818 | 229 | 681,818 | 6.7 | 26.6 |
Paper pulp, paper and articles thereof | 10000T | 364 | 2,544,110 | 364 | 2,544,110 | -8.6 | 14.8 |
Paper pulp | 10000T | 289 | 1,930,465 | 289 | 1,930,465 | -2.4 | 23.1 |
Textile raw materials | 10000T | 36 | 1,007,925 | 36 | 1,007,925 | -35.7 | -5.6 |
Wool and carded or combed wool | T | 24,274 | 222,279 | 24,274 | 222,279 | -8.3 | 11.7 |
Cotton | 10000T | 23 | 562,911 | 23 | 562,911 | -43.1 | -17.3 |
Textile yarn, fabrics and articles thereof | - | - | 1,203,059 | - | 1,203,059 | - | -1.5 |
Textile yarn | - | - | 675,160 | - | 675,160 | - | 3.7 |
Cotton yarn | 10000T | 15 | 518,391 | 15 | 518,391 | -25.5 | 2.2 |
Yarn of synthetic fibres | T | 20,798 | 110,857 | 20,798 | 110,857 | -9.3 | 6.0 |
Garments and clothing accessories | - | - | 1,102,276 | - | 1,102,276 | - | -0.2 |
Glasses and articles thereof | - | - | 651,856 | - | 651,856 | - | -7.9 |
Glass fibres and articles thereof | T | 10,396 | 78,341 | 10,396 | 78,341 | -41.4 | -11.6 |
Pearls, precious and semi-precious stones | - | - | 526,143 | - | 526,143 | - | -37.2 |
Diamonds | KG | 116 | 460,424 | 116 | 460,424 | -35.4 | -40.7 |
Products, of steel or iron | 10000T | 125 | 1,834,009 | 125 | 1,834,009 | -4.4 | 29.3 |
Unwrought copper and copper products | T | 509,828 | 5,099,247 | 509,828 | 5,099,247 | 7.6 | 33.8 |
Unwrought aluminium and aluminium products | T | 193,177 | 650,005 | 193,177 | 650,005 | -37.3 | -14.8 |
Mechanical and electrical products * | - | - | 98,559,514 | - | 98,559,514 | - | 11.1 |
Basic components of machinery | - | - | 987,330 | - | 987,330 | - | -8.7 |
Agricultural machinery | - | - | 41,644 | - | 41,644 | - | 0.1 |
Harvesting machinery | N | 77 | 8,937 | 77 | 8,937 | 1.3 | 13.9 |
Tractors | N | 33 | 3,230 | 33 | 3,230 | -19.5 | -37.5 |
Food processing machines | 10000N | 1 | 46,369 | 1 | 46,369 | 3.5 | 3.1 |
Packaging machinery | N | 4,767 | 150,854 | 4,767 | 150,854 | -13.4 | 19.2 |
Printing or book-binding machines and parts thereof | - | - | 556,890 | - | 556,890 | - | -9.6 |
Printers and duplicators, including multifunctional printers | N | 774,814 | 231,269 | 774,814 | 231,269 | -22.3 | -9.2 |
General machines | - | - | 2,098,896 | - | 2,098,896 | - | 9.5 |
Pumps | 10000N | 563 | 543,327 | 563 | 543,327 | -33.1 | 41.1 |
Compressors | 10000N | 67 | 130,922 | 67 | 130,922 | -10.3 | -39.5 |
Separation equipments | - | - | 442,215 | - | 442,215 | - | 41.9 |
Valves and similar appliances | 10000N | 9,719 | 696,719 | 9,719 | 696,719 | 10.4 | -0.1 |
Machine-tools | N | 8,382 | 605,550 | 8,382 | 605,550 | -2.6 | 2.7 |
Automatic data processing machines and parts thereof | - | - | 6,113,621 | - | 6,113,621 | - | 29.8 |
Automatic data processing machines | 10000N | 16 | 167,615 | 16 | 167,615 | 263.6 | 106.7 |
Central processing units | 10000N | 122 | 364,845 | 122 | 364,845 | 27.0 | 62.4 |
Storage units | 10000N | 2,904 | 2,379,480 | 2,904 | 2,379,480 | -0.8 | 5.7 |
Parts and accessories of automatic data processing machines | T | 6,587 | 2,450,055 | 6,587 | 2,450,055 | 0.6 | 52.0 |
Semiconductor Manufacturing Equipments | N | 7,430 | 2,952,254 | 7,430 | 2,952,254 | 7.7 | 9.1 |
Machinery for manufacturing boules or wafers | N | 260 | 202,832 | 260 | 202,832 | 2.8 | 196.1 |
Machinery for manufacturing SC devices or IC | N | 1,262 | 1,757,481 | 1,262 | 1,757,481 | 10.2 | 14.6 |
Machinery for manufacturing flat panel displays | N | 696 | 404,730 | 696 | 404,730 | 33.1 | -43.0 |
Electrical equipments | - | - | 4,136,491 | - | 4,136,491 | - | -1.3 |
Transformers | 10000N | 10,165 | 68,555 | 10,165 | 68,555 | -1.3 | -7.9 |
Electric accumulators | 10000N | 15,838 | 440,596 | 15,838 | 440,596 | 20.9 | 10.1 |
Lithium-ion batteries | 10000N | 15,389 | 409,208 | 15,389 | 409,208 | 22.0 | 11.4 |
Electrical control devices | - | - | 2,029,545 | - | 2,029,545 | - | -2.8 |
Insulated wires and cables | 10000T | 2 | 514,908 | 2 | 514,908 | -15.6 | -0.3 |
Electric appliances of household type | 10000T | 310 | 313,154 | 310 | 313,154 | 8.4 | 15.4 |
Televisions | 10000T | 5 | 24,453 | 5 | 24,453 | 30.5 | 24.8 |
LCD televisions | 10000T | 5 | 24,336 | 5 | 24,336 | 30.5 | 25.0 |
Audio or video devices and parts thereof | - | - | 1,650,118 | - | 1,650,118 | - | 1.2 |
Television cameras, digital cameras and video camera recorders | 10000N | 789 | 226,408 | 789 | 226,408 | -19.6 | -0.1 |
Parts of audio or video devices | - | - | 1,388,396 | - | 1,388,396 | - | 4.9 |
Flat panel display | 10000N | 19,491 | 3,737,147 | 19,491 | 3,737,147 | - | - |
Flat panel display modules of liquid crystals | 10000N | 14,765 | 1,797,995 | 14,765 | 1,797,995 | -4.4 | -0.4 |
Flat panel display modules of organic light-emitting diodes (OLED) | 10000N | 4,669 | 1,914,017 | 4,669 | 1,914,017 | 4181.5 | 2574.9 |
Electronic components | - | - | 44,766,252 | - | 44,766,252 | - | 21.9 |
Electrical capacitors | 100MN | 2 | 1,036,619 | 2 | 1,036,619 | -44.6 | -5.4 |
Printed circuits | 100MN | 38 | 1,127,237 | 38 | 1,127,237 | -14.5 | 13.5 |
Diodes and similar semiconductors | 100MN | 618 | 2,777,410 | 618 | 2,777,410 | 6.8 | 16.2 |
Electronic integrated circuits | 100MN | 512 | 38,890,378 | 512 | 38,890,378 | -5.3 | 24.2 |
Motor vehicles(including chassis fitted with engines) | 10000N | 8 | 5,134,706 | 8 | 5,134,706 | -7.3 | 15.0 |
Passenger cars | N | 80,588 | 5,078,673 | 80,588 | 5,078,673 | -6.4 | 17.8 |
Commercial vehicles | N | 575 | 56,033 | 575 | 56,033 | -62.3 | -63.0 |
Trucks | N | 326 | 25,968 | 326 | 25,968 | -66.8 | -71.0 |
Special purpose motor vehicles | N | 12 | 11,426 | 12 | 11,426 | -57.1 | -37.1 |
Parts and accessories of vehicle | - | - | 3,245,267 | - | 3,245,267 | - | -17.8 |
Vehicle engines | 10000N | 2 | 85,015 | 2 | 85,015 | -66.1 | -54.2 |
Vehicle tyres | T | 13,867 | 87,145 | 13,867 | 87,145 | 45.3 | 40.4 |
Aircraft | N | 1,243 | 647,994 | 1,243 | 647,994 | 3555.9 | 10.3 |
Aircraft of an unladen weight exceeding 2T | N | 10 | 636,749 | 10 | 636,749 | -37.5 | 9.4 |
Parts and accessories of aircraft | - | - | 946,658 | - | 946,658 | - | 30.1 |
Turbo-jets | N | 61 | 379,296 | 61 | 379,296 | -47.9 | 31.9 |
Turbo-propellers | N | - | - | - | - | - | - |
Ships | N | 245 | 226,730 | 245 | 226,730 | 82.8 | 63.6 |
Measuring or checking instruments | - | - | 3,669,267 | - | 3,669,267 | - | 10.3 |
Medical or surgical instruments and apparatuses | - | - | 1,102,459 | - | 1,102,459 | - | 6.4 |
Clocks and watches and parts thereof | - | - | 409,368 | - | 409,368 | - | -18.2 |
Wrist-watches | 10000N | 258 | 362,706 | 258 | 362,706 | -5.0 | -19.9 |
Wrist-watches, electrically operated | 10000N | 242 | 96,551 | 242 | 96,551 | 0.2 | -15.4 |
Mechanical wrist-watches | 10000N | 16 | 266,155 | 16 | 266,155 | -46.0 | -21.4 |
Hi-tech products* | - | - | 71,720,446 | - | 71,720,446 | - | 13.9 |
Biotechnology | - | - | 476,033 | - | 476,033 | - | 40.9 |
Life science and technology | - | - | 4,063,367 | - | 4,063,367 | - | 4.1 |
Opto-electronics technology | - | - | 3,143,718 | - | 3,143,718 | - | 4.3 |
Computer and telecomunications technology | - | - | 11,282,527 | - | 11,282,527 | - | -6.7 |
Electronic technology | - | - | 44,079,328 | - | 44,079,328 | - | 22.8 |
Computer integrated manufacturing technology | - | - | 5,992,852 | - | 5,992,852 | - | 9.6 |
Material technology | T | 3,633 | 649,071 | 3,633 | 649,071 | 21.0 | 52.3 |
Aerospace technology | - | - | 1,976,507 | - | 1,976,507 | - | 11.3 |
Other technologies | - | - | 57,043 | - | 57,043 | - | 2.7 |
Elecric vehicles for transport of persons* | N | 13,684 | 731,445 | 13,684 | 731,445 | 20.2 | 47.5 |
Hybrid Electric buses with ten seats or more | N | - | - | - | - | - | - |
Battery electric buses with ten seats or more | N | - | - | - | - | - | - |
Non-plug-in hybrid electric passenger cars | N | 10,590 | 493,465 | 10,590 | 493,465 | 5.0 | 17.3 |
Plug-in hybrid electric passenger cars | N | 1,561 | 122,233 | 1,561 | 122,233 | 30.7 | 80.2 |
Battery electric passenger cars | N | 1,533 | 115,747 | 1,533 | 115,747 | 1433.0 | 2744.3 |
Culture products* | - | - | 1,342,100 | - | 1,342,100 | - | -10.7 |
Food* | - | - | 18,771,975 | - | 18,771,975 | - | 12.8 |
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730