(14)Major Import Commodities in Quantity and Value, 11.2019 | |||||||
Unit: US$1,000 | |||||||
Commodity | Quantity Unit | 11 | 1 to 11 | Percentage Change | |||
Quantity | Value | Quantity | Value | Quantity | Value | ||
Aquatic products | 10000T | 41 | 1,500,320 | 394 | 14,095,565 | 19.2 | 33.4 |
Of which: | |||||||
Frozen fish | 10000T | 22 | 435,890 | 225 | 4,437,582 | -13.7 | -8.4 |
Meat and meat offal | T | 644,284 | 2,270,102 | 5,484,842 | 16,734,774 | 82.0 | 131.6 |
Of which: | |||||||
Meat of bovine animals | T | 186,984 | 986,853 | 1,470,158 | 7,191,597 | 79.3 | 111.0 |
Meat of swine | T | 229,707 | 627,485 | 1,732,812 | 3,742,981 | 151.2 | 307.2 |
Meat of sheep and goats | T | 37,125 | 202,929 | 355,018 | 1,653,379 | 56.6 | 107.6 |
Frozen chicken and offal | T | 77,895 | 206,025 | 693,443 | 1,735,764 | 70.9 | 96.1 |
Fresh or dried fruits and nuts | 10000T | 44 | 772,587 | 659 | 10,217,337 | 2.8 | 44.2 |
Of which: | |||||||
Bananas(incl.plantains),fresh or dried | T | 166,687 | 87,601 | 1,796,058 | 1,022,425 | -4.9 | -14.1 |
Fresh longan | T | 39,296 | 47,094 | 355,615 | 359,326 | -21.4 | 33.9 |
Diary products | T | 280,429 | 1,113,046 | 2,795,629 | 10,792,383 | 13.6 | 21.1 |
Of which: | |||||||
Milk Powder | T | 122,630 | 771,534 | 1,241,194 | 7,640,458 | 20.6 | 22.4 |
Grain food | 10000T | 1,013 | 3,845,488 | 9,972 | 37,436,452 | 53.6 | 39.9 |
Of which: | |||||||
Cassava | 10000T | 15 | 33,789 | 264 | 600,430 | -43.2 | -48.8 |
Cereals and cereal flour | 10000T | 131 | 397,115 | 1,594 | 4,615,913 | 86.3 | 50.8 |
Of which: | |||||||
Maize | 10000T | 10 | 24,715 | 406 | 894,987 | -16.6 | -20.5 |
Wheat;maslin | 10000T | 45 | 122,761 | 299 | 861,491 | 226.8 | 233.4 |
Of which: | |||||||
Wheat or maslin flour | T | 26,865 | 9,653 | 251,990 | 90,112 | 101.8 | 112.3 |
Barley | 10000T | 41 | 101,939 | 569 | 1,500,075 | 288.0 | 250.4 |
Rice(including rice in husk) | 10000T | 26 | 124,245 | 217 | 1,098,724 | -15.0 | -20.8 |
Sorghum | 10000T | 6 | 15,271 | 79 | 182,931 | 621.4 | 470.5 |
Soya beans | 10000T | 828 | 3,304,009 | 7,897 | 31,447,527 | 53.8 | 41.2 |
Edible vegetable oil | 10000T | 106 | 716,573 | 863 | 5,711,200 | 70.4 | 60.5 |
Of which: | |||||||
Soya bean oil and fractions | 10000T | 6 | 41,095 | 76 | 545,452 | 0.5 | -8.3 |
Ground-nut oil and fractions | T | 22,680 | 27,522 | 182,030 | 209,171 | 426.2 | 448.1 |
Olive oil and fractions | T | 6,565 | 21,357 | 47,112 | 163,785 | 49.0 | 14.3 |
Palm oil and fractions | 10000T | 64 | 363,061 | 507 | 2,762,301 | 71.2 | 59.6 |
Rape or mustard oil and fractions | 10000T | 17 | 139,908 | 147 | 1,205,876 | 24.5 | 20.9 |
Sugar | 10000T | 33 | 106,389 | 318 | 1,050,036 | -3.0 | -4.5 |
Liquor | 1000L | 113,462 | 418,093 | 1,401,742 | 4,505,043 | -38.9 | -11.0 |
Of which: | |||||||
Beer | 1000L | 52,958 | 59,681 | 683,160 | 763,959 | -8.7 | -8.6 |
Wine and other liquor made of grape | 1000L | 53,218 | 311,855 | 599,355 | 3,204,321 | -4.7 | -5.2 |
Fish flour for animal feeding | 10000T | 9 | 118,200 | 134 | 1,878,884 | 20.4 | 5.8 |
Oil cake and other solid residues from soyabean | T | 55 | 30 | 7,678 | 5,897 | -98.6 | -98.9 |
Cigarette | 10000CR | 714 | 42,733 | 8,549 | 568,650 | 2.9 | -20.2 |
Natural rubber(incl. Latex) | 10000T | 20 | 266,719 | 221 | 3,039,927 | -26.3 | -25.6 |
Synthetic rubber(incl. Latex) | 10000T | 43 | 679,490 | 364 | 5,941,655 | 8.6 | 4.3 |
Wood in the rough | 10000CUM | 479 | 681,054 | 5,424 | 8,674,013 | 9.0 | -9.7 |
Wood sawn lengthwise,sliced /peeled | 10000CUM | 375 | 653,523 | 3,532 | 7,975,376 | 29.3 | -13.2 |
Plywood, veneered panels & similar laminated wood | 10000CUM | 1 | 11,944 | 13 | 113,300 | -0.2 | -9.4 |
Of which: | |||||||
Plywood, consisiting solely of thin wood sheets | 10000CUM | 1 | 8,530 | 10 | 82,922 | -8.2 | -20.2 |
Pulp | 10000T | 259 | 1,367,508 | 2,502 | 15,988,692 | 15.7 | -22.6 |
Wool | T | 19,360 | 159,270 | 252,922 | 2,206,117 | -20.8 | -38.2 |
Carded wool and wool tops | T | 411 | 4,857 | 10,890 | 78,040 | -43.2 | -6.2 |
Cotton | 10000T | 11 | 183,601 | 170 | 3,298,931 | -20.4 | -31.4 |
yarn and tow, of cellulose diacetate | T | 2,766 | 12,906 | 22,956 | 111,325 | 44.0 | 34.2 |
Synthetic fibres for spinning | 10000T | 3 | 64,652 | 39 | 802,469 | -8.1 | -23.4 |
Of which: | |||||||
Polyester fibres | T | 17,845 | 19,799 | 200,512 | 231,337 | 4.4 | -22.8 |
Acrylic or modacrylic fibres | T | 4,883 | 14,558 | 82,089 | 229,838 | -43.9 | -47.4 |
Artificial staple fibres | T | 21,297 | 50,439 | 206,365 | 552,818 | 44.7 | 25.9 |
Iron ores and concentrates | 10000T | 9,065 | 8,217,822 | 96,773 | 92,594,172 | 5.2 | 24.7 |
Manganese ores and concentrates | 10000T | 300 | 506,954 | 3,070 | 5,872,229 | 1.2 | -16.9 |
Copper ores and concentrates | 10000T | 216 | 3,217,348 | 2,007 | 31,134,185 | 27.1 | 23.3 |
Chromium ores and concentrates | 10000T | 154 | 237,660 | 1,438 | 2,399,113 | 41.8 | 29.2 |
Lead ores and concentrates | 10000T | 15 | 205,709 | 149 | 1,891,371 | 23.7 | 51.0 |
Aluminium oxide | 10000T | 21 | 75,980 | 124 | 538,299 | 3319.3 | 716.2 |
Coal and lignite | 10000T | 2,078 | 1,599,523 | 29,702 | 23,202,243 | 5.4 | -9.2 |
Of which: | |||||||
Anthracite, not agglomerated | 10000T | 44 | 41,271 | 706 | 773,605 | -49.5 | -62.2 |
Coking coal, not agglomerated | 10000T | 618 | 789,263 | 7,280 | 10,158,003 | 16.0 | -3.9 |
Other bituminous coal, not agglomerated | 10000T | 504 | 349,255 | 7,915 | 5,779,370 | 9.4 | -6.8 |
Lignite | 10000T | 669 | 287,344 | 10,263 | 4,453,144 | 9.8 | -2.8 |
Crude petroleum oil | 10000T | 4,574 | 20,894,994 | 46,024 | 219,143,654 | 6.7 | -13.1 |
Refined petroleum products | 10000T | 240 | 1,359,890 | 2,725 | 15,213,617 | -22.6 | -31.0 |
Of which: | |||||||
Gasoline | T | 37,408 | 24,787 | 297,338 | 185,847 | -47.0 | -48.8 |
Kerosene | 10000T | 27 | 162,417 | 323 | 2,020,010 | -41.0 | -52.5 |
Diesel oil | 10000T | 7 | 42,661 | 112 | 651,602 | -44.7 | -52.1 |
Other fuel oil | 10000T | 106 | 487,567 | 1,282 | 5,758,157 | -30.1 | -36.7 |
Natural gases | 10000T | 946 | 4,025,069 | 8,711 | 37,842,596 | 3.8 | -7.2 |
Of which: | |||||||
Liquefied natural gas | 10000T | 651 | 2,984,891 | 5,385 | 25,821,995 | 9.4 | -8.6 |
Natural gases in gaseous state | 10000T | 295 | 1,040,177 | 3,326 | 12,020,600 | -6.9 | -3.2 |
Electrical energy | 10000KWH | 41,275 | 14,418 | 450,602 | 172,104 | -12.0 | -6.9 |
Toluene | T | 22,083 | 15,656 | 305,699 | 203,701 | -49.2 | -58.6 |
Xylenes | 10000T | 128 | 1,022,233 | 1,394 | 13,011,203 | -7.9 | -38.6 |
Styrene | 10000T | 29 | 274,729 | 289 | 2,993,571 | 6.0 | -21.9 |
Ethylene glycol | 10000T | 79 | 456,016 | 903 | 5,318,674 | 3.8 | -26.3 |
Isocyanates | T | 16,726 | 41,439 | 148,155 | 430,497 | 50.0 | -0.9 |
Telephthalic acid | 10000T | 9 | 55,717 | 98 | 735,774 | 65.2 | 6.7 |
Caprolactam | T | 16,864 | 23,008 | 178,939 | 276,468 | 165.5 | 68.6 |
Medical and pharmaceutical products | T | 14,536 | 3,382,527 | 142,539 | 32,309,640 | -2.2 | 18.4 |
Of which: | |||||||
Antibiotics other than preparations | T | 96 | 74,189 | 861 | 634,351 | 22.0 | 25.1 |
Antibiotics in preparations | T | 885 | 147,379 | 11,067 | 1,579,285 | -33.8 | -13.6 |
Make-up or skin care preparations | T | 19,615 | 1,156,716 | 209,227 | 12,075,217 | 13.4 | 36.0 |
Fertilizer | 10000T | 54 | 185,106 | 1,040 | 3,317,546 | -28.7 | -20.4 |
Of which: | |||||||
Mineral or chemical fertilizer | 10000T | 54 | 184,917 | 1,040 | 3,311,924 | -28.7 | -20.4 |
Of which: | |||||||
Urea | T | 63 | 113 | 181,335 | 46,347 | -79.8 | -63.2 |
Compound fertilizer of N,P,K | 10000T | 13 | 64,104 | 133 | 631,604 | 28.6 | 32.8 |
Diammonium phosphate | 10000T | 0 | 2 | 0 | 14 | -39.2 | -17.2 |
Potassium chloride | 10000T | 39 | 112,589 | 850 | 2,489,354 | -35.1 | -31.7 |
Potassium sulphate | 10000T | 1 | 3,319 | 6 | 22,743 | 197.0 | 153.2 |
Synthetic organic dyestuff | T | 3,883 | 40,319 | 42,925 | 410,145 | -6.5 | 3.9 |
Titanium whites | T | 14,830 | 43,251 | 149,924 | 450,053 | -18.5 | -17.6 |
Paints and varnishes based on synthetic polymers | T | 15,196 | 110,095 | 150,819 | 1,050,009 | -1.7 | 13.5 |
Photographic plates, film and paper, unexplosed | -- | - | 78,747 | - | 793,184 | - | -3.6 |
Plastics in primary forms | 10000T | 335 | 4,640,820 | 3,344 | 48,622,192 | 18.5 | 0.5 |
Of which: | |||||||
Polyethylene in primary forms | 10000T | 100 | 936,031 | 1,038 | 10,823,699 | 24.7 | -5.2 |
Linearity low density polyethylene in primary form | 10000T | 45 | 423,733 | 475 | 4,915,457 | 18.2 | -3.0 |
Polypropylene in primary forms | 10000T | 31 | 344,103 | 313 | 3,653,187 | 4.0 | -10.6 |
Polymers of styrene in primary forms | 10000T | 37 | 537,463 | 378 | 5,703,839 | 16.3 | -1.4 |
Of which: | |||||||
ABS copolymers | 10000T | 19 | 287,226 | 185 | 2,985,038 | 15.7 | -1.9 |
Polyvinyl chloride in primary forms | 10000T | 8 | 76,873 | 80 | 784,972 | -13.5 | -19.0 |
Polyesters in primary forms | 10000T | 25 | 530,821 | 254 | 5,453,299 | 22.9 | 9.7 |
Of which: | |||||||
Polyethylene terephthalate in slices or chips | 10000T | 5 | 41,698 | 54 | 513,511 | 11.1 | -10.1 |
Polyamides in slices or chips | 10000T | 6 | 159,440 | 58 | 1,508,627 | 9.3 | -0.1 |
Plates/sheets/foil of plastic,not cellular | 10000T | 8 | 599,252 | 81 | 6,510,138 | -2.3 | -1.0 |
Waste, parings and scrap, of plastics | 10000T | - | - | 0 | 508 | - | - |
Insecticides, herbicides and the like products | T | 6,371 | 46,166 | 79,487 | 685,384 | 25.4 | -5.8 |
Bovine or equine leather | T | 54,167 | 168,388 | 627,116 | 2,020,021 | 2.4 | -23.3 |
Recovered paper or paperboard | 10000T | 75 | 109,506 | 961 | 1,836,212 | -58.8 | -78.5 |
Paper and paperboard | 10000T | 62 | 406,432 | 549 | 4,180,686 | 30.8 | -4.9 |
Of which: | |||||||
Newsprint in rolls or sheets | 10000T | 4 | 18,233 | 42 | 225,853 | 16.0 | -25.6 |
Uncoated kraft paper and paper board | 10000T | 15 | 85,817 | 147 | 961,264 | -7.2 | -30.8 |
Fluting paper | 10000T | 18 | 59,898 | 130 | 502,991 | 176.6 | 104.5 |
Coated paper and paperboard | 10000T | 10 | 128,615 | 100 | 1,370,024 | 4.9 | -2.2 |
Textile yarn,fabrics and made-up articles | -- | - | 1,286,955 | - | 14,421,566 | - | -11.5 |
Of which: | |||||||
Woolen yarn | T | 252 | 5,143 | 7,771 | 163,879 | -26.2 | -36.1 |
Cotton yarn | 10000T | 16 | 375,534 | 178 | 4,545,874 | -1.1 | -15.8 |
Yarn of synthetic fibres | T | 23,847 | 119,310 | 278,054 | 1,349,858 | -12.9 | -2.9 |
Of which: | |||||||
Polyamide filament yarn (excl. sewing thread) | T | 7,964 | 53,372 | 89,346 | 537,398 | -20.0 | 2.9 |
Polyester filament yarn (excl. sewing thread) | T | 9,845 | 26,480 | 101,990 | 288,516 | -8.5 | -9.2 |
Silk fabrics | -- | - | 4,382 | - | 26,703 | - | 7.7 |
Cotton woven fabrics | -- | - | 62,737 | - | 670,538 | - | -19.1 |
Woven fabrics of synthetic filament yarn | 10000M | 5,416 | 109,585 | 65,648 | 1,140,882 | -26.2 | -13.4 |
Woven fabrics of synthetic staple fibres | 10000M | 440 | 8,828 | 4,525 | 89,814 | -23.3 | -5.7 |
Woven pile/chenille/terry fabrics of manmade fibre | 10000M | 23 | 1,448 | 319 | 20,340 | -28.9 | -32.9 |
Plastic impregnated or coated textile fabrics | T | 5,886 | 71,381 | 63,151 | 810,150 | -8.8 | -8.0 |
Knitted or crocheted fabrics | 10000M | 6,620 | 114,132 | 59,442 | 1,263,733 | -16.4 | -20.4 |
Garments and clothing accessories | -- | - | 812,213 | - | 8,136,673 | - | 8.6 |
Glass fibres and articles thereof | T | 15,466 | 82,706 | 147,210 | 865,777 | 8.5 | 14.0 |
Diamonds | KG | 139 | 657,797 | 1,744 | 7,143,462 | -26.2 | -19.6 |
Waste and scrap of metals | 10000T | 17 | 545,646 | 300 | 9,127,811 | -61.3 | -47.8 |
Of which: | |||||||
Ferrous waste and scrap | 10000T | 0 | 639 | 18 | 108,923 | -98.4 | -98.7 |
Waste and scrap of copper | 10000T | 9 | 441,703 | 142 | 7,047,327 | -58.1 | -44.6 |
Waste and scrap of aluminium | 10000T | 7 | 86,484 | 137 | 1,893,290 | -50.3 | -56.4 |
Semi-finished steel products | 10000T | 64 | 271,557 | 219 | 1,182,494 | 2964.0 | 640.0 |
Products, of steel or iron | 10000T | 104 | 1,157,802 | 1,082 | 12,686,144 | -1.4 | -13.3 |
Of which: | |||||||
Bars and rods of steel or iron | 10000T | 13 | 157,566 | 95 | 1,525,348 | 32.7 | -4.7 |
Angles, shapes and sections, of steel or iron | 10000T | 2 | 21,108 | 26 | 248,474 | -24.3 | -22.8 |
Sheets and plates, of steel or iron | 10000T | 85 | 736,500 | 914 | 8,644,527 | -4.3 | -18.9 |
Tubes, pipes and hollow profiles, of steel or iron | 10000T | 3 | 125,035 | 30 | 1,078,125 | -9.4 | 2.6 |
Standard fasteners of steel or iron | T | 25,444 | 261,040 | 242,885 | 2,584,384 | -5.4 | -2.9 |
Unwrought copper and copper products | 10000T | 48 | 3,047,155 | 445 | 29,147,156 | 5.8 | 0.6 |
Of which: | |||||||
Copper and its alloys,unwrought | 10000T | 44 | 2,570,289 | 401 | 24,241,680 | 7.0 | 1.0 |
Copper products | T | 44,309 | 476,867 | 442,216 | 4,905,476 | -4.2 | -1.3 |
Unwrought aluminium and aluminium products | T | 73,088 | 275,485 | 538,401 | 2,583,730 | 15.4 | 3.1 |
Of which: | |||||||
Aluminium and its alloys,unwrought | T | 36,579 | 59,477 | 220,244 | 407,168 | 4.3 | -17.4 |
Aluminium products | T | 36,509 | 216,008 | 318,157 | 2,176,562 | 29.2 | 10.7 |
Structures & the parts,of iron/steel/aluminium | T | 12,545 | 53,808 | 151,894 | 560,363 | -11.5 | 5.7 |
Vapour generating boiler&super-heated water boiler | N | 47 | 135 | 248 | 14,613 | 176.5 | -91.8 |
Parts of internal combustion piston engines | T | 14,094 | 320,956 | 156,601 | 3,234,121 | -27.9 | -10.1 |
Turbo-jets | N | 38 | 184,856 | 826 | 3,105,608 | -57.3 | 21.8 |
Pumps for liquids and liquid elevators | 10000N | 839 | 336,214 | 10,804 | 3,744,285 | 1.4 | -4.8 |
Compressors for refrigerating equipment | 10000N | 66 | 78,015 | 694 | 853,237 | -10.2 | -8.3 |
Air conditioning machines(excl. those for motor vehicles) | N | 1,266 | 6,369 | 22,786 | 68,255 | -37.9 | 41.0 |
Refrigerating or freezing equipment | N | 27,334 | 96,269 | 302,567 | 946,660 | -7.3 | 5.2 |
Air filtering machines, household | 13,401 | 2,377 | 214,202 | 31,258 | -56.4 | -52.8 | |
Water filtering machines, non-household | N | 19,532 | 43,938 | 390,996 | 474,061 | -34.1 | 5.1 |
Bottling or canning machinery for liquid food | N | 14 | 10,771 | 252 | 270,991 | -12.5 | -5.9 |
Mechanical handling equipment and parts | -- | - | 303,293 | - | 3,794,294 | - | -9.4 |
Of which: | |||||||
Lifts and skip hoists for transport of persons | N | 247 | 10,290 | 2,360 | 96,736 | 5.6 | 53.7 |
Civil engineering or mining machinery and parts | -- | - | 196,810 | - | 2,580,556 | - | -30.9 |
Food processing machinery and parts | -- | - | 26,254 | - | 333,861 | - | -17.9 |
Machinery for making paper or paperboard and parts | -- | - | 31,147 | - | 384,709 | - | -54.7 |
Printing or book-binding machinery and parts | -- | - | 619,820 | - | 7,009,048 | - | -10.2 |
Textile machinery and parts | -- | - | 253,983 | - | 3,024,653 | - | -31.2 |
Of which: | |||||||
Textile spinning machines | N | 499 | 43,306 | 3,684 | 487,359 | 61.5 | -20.5 |
Weaving machines | N | 876 | 31,880 | 11,018 | 368,654 | -53.0 | -48.0 |
Knitting or stitch-bonding machines | N | 191 | 8,380 | 3,364 | 161,089 | -70.2 | -70.4 |
Machinery for washing, finishing textile products | N | 2,058 | 23,410 | 24,411 | 309,903 | -32.4 | -41.8 |
Industrial sewing machine | N | 3,703 | 7,315 | 43,038 | 98,638 | 0.3 | -30.2 |
Machine-tool | N | 4,381 | 508,846 | 51,181 | 6,749,678 | -14.1 | -22.0 |
Of which: | |||||||
Machining centers for working metal | N | 852 | 149,275 | 9,738 | 2,000,703 | -15.3 | -22.3 |
Numerically-controlled machine-tool | N | 791 | 210,671 | 9,515 | 2,669,714 | -23.7 | -17.7 |
Metal rolling mills and parts | -- | - | 20,207 | - | 314,849 | - | -64.9 |
Machinery for working rubber or plastic and parts | -- | - | 236,010 | - | 2,677,768 | - | -17.5 |
Moulding boxes for metal foundry and moulds | -- | - | 81,743 | - | 1,019,969 | - | -15.6 |
Valves | 10000N | 9,503 | 621,276 | 92,410 | 6,497,299 | 12.4 | 3.3 |
Automatic data processing machines and units | 10000N | 4,869 | 2,926,405 | 46,152 | 29,285,386 | 14.6 | 4.7 |
Of which: | |||||||
Digital automatic data processing machines | 10000N | 31 | 109,864 | 399 | 1,269,311 | -31.1 | -24.2 |
Central processing units | 10000N | 59 | 145,160 | 586 | 1,632,520 | -45.4 | -35.3 |
Storage units | 10000N | 3,285 | 2,093,324 | 32,083 | 20,579,804 | 21.0 | 16.0 |
Parts of automatic data processing machines | T | 7,080 | 1,638,067 | 68,428 | 17,411,932 | 4.4 | -6.7 |
Machines&apparatus for manufacturing boules/wafers | N | 270 | 94,077 | 2,999 | 950,495 | -23.9 | 45.6 |
Machines&apparatus for making SC devices and IC | N | 845 | 967,495 | 8,947 | 9,197,781 | -3.5 | 143.9 |
Machines&apparatus for making flat panel displays | N | 553 | 650,157 | 5,259 | 6,457,067 | 52.3 | -5.8 |
Electric motors and generators | 10000N | 8,233 | 339,810 | 89,792 | 3,385,399 | -4.5 | 9.2 |
Electric generating sets and rotary converters | N | 7,954 | 49,604 | 129,501 | 595,023 | -49.0 | 22.7 |
Of which: | |||||||
Wind-powered electric generating sets | N | 12 | 520 | 198 | 11,016 | 9.1 | 105.7 |
Elec. transformer,static converter&inductor,parts | -- | - | 1,057,248 | - | 10,389,755 | - | -3.3 |
Electric accumulators | 10000N | 12,364 | 388,723 | 141,162 | 3,789,735 | -18.7 | -5.7 |
Of which: | |||||||
Lead-acid accumulators | 10000N | 81 | 19,316 | 814 | 220,356 | -17.0 | -36.3 |
Telephone sets | 10000N | 62 | 56,710 | 691 | 424,440 | 3.5 | 161.4 |
Dgtl.PC.telephonic/telegraphic switching apparatus | N | 246 | 502 | 6,344 | 12,195 | -62.2 | -37.8 |
Radar,radio navigation or remote control apparatus | 10000N | 307 | 120,905 | 3,484 | 1,001,826 | -36.2 | 63.2 |
Laser video compact disk player | N | 16,155 | 4,153 | 213,526 | 70,460 | -42.3 | -69.3 |
TV cameras,DCs & vedio camera recorders | 10000N | 1,151 | 270,485 | 11,838 | 3,137,289 | -25.3 | -39.6 |
Sound recording or reproducing apparatus | 10000N | 6 | 7,361 | 38 | 57,862 | 268.5 | 108.8 |
Reception apparatus for radio-brdcstg,incl.CDK&SDK | 10000N | 12 | 17,033 | 107 | 164,809 | 16.8 | -32.9 |
Colour TV set | N | 566 | 1,169 | 11,132 | 14,711 | -5.7 | 23.9 |
Parts for use with apparatus of 8525-8528 | T | 3,441 | 1,286,829 | 30,873 | 10,553,037 | 10.1 | 11.8 |
Electrical capacitors | T | 5,798 | 871,743 | 60,261 | 8,735,726 | -6.4 | -14.0 |
Electrical resistors | T | 1,331 | 173,946 | 13,267 | 1,829,323 | 4.1 | -5.7 |
Printed circuits | 10000N | 426,087 | 1,040,791 | 4,024,607 | 10,288,144 | 8.0 | -10.1 |
Apparatus for switching/protecting elec. circuits | -- | - | 2,207,754 | - | 22,314,546 | - | -1.9 |
Cathode-ray TV picture tubes | N | - | - | 2 | 12 | - | - |
Of which: | |||||||
Color cathode-ray TV picture tubes | N | - | - | 1 | 10 | - | - |
Color data/graphic display tubes | N | - | - | - | - | - | - |
Diodes and similar semiconductors | MN | 42,149 | 1,681,691 | 436,234 | 17,711,525 | 3.9 | -6.0 |
Electronic integrated circuits | MN | 44,557 | 29,375,124 | 400,518 | 277,862,122 | 32.6 | 17.2 |
Insulated wire or cable | T | 19,712 | 474,453 | 209,220 | 4,758,953 | -7.9 | -0.8 |
Electrical-powered rail locomotives | N | 2 | 323 | 5 | 417 | - | - |
Motor vehicles | 10000N | 12 | 5,812,036 | 96 | 44,453,311 | 23.3 | 32.4 |
Of which: | |||||||
Saloon car | N | 60,153 | 2,616,730 | 448,862 | 18,900,572 | 50.1 | 71.3 |
4WD cross-country car | N | 38,355 | 2,207,839 | 305,189 | 16,595,920 | 0.3 | 10.0 |
Minibus (9 seats or less) | N | 21,122 | 880,572 | 190,199 | 7,702,415 | 16.5 | 20.4 |
Truck | N | 1,811 | 89,269 | 14,806 | 1,031,042 | 28.2 | 8.1 |
Dumper for off-highway use | N | 2 | 742 | 23 | 11,882 | -66.7 | -71.3 |
Special purpose motor vehicles | N | 69 | 15,501 | 416 | 165,190 | 19.0 | 9.0 |
Bus (30 seats or more) | N | - | - | 2 | 969 | - | - |
Bus (10 to 29 seats) | N | 10 | 620 | 146 | 7,427 | 100.0 | 52.4 |
Elecric vehicles for transport of persons | N | 24,449 | 1,013,993 | 141,420 | 5,974,868 | 197.3 | 218.3 |
Of which: | - | - | - | - | - | - | |
Battery electric saloon car and cross-country car | N | 11,660 | 482,530 | 47,439 | 2,227,774 | 644.1 | 422.3 |
Plug-in hybrid electric saloon car and cross-country car | N | 545 | 50,619 | 11,869 | 912,588 | -13.1 | -9.0 |
Non-plug-in hybrid electric saloon car and cross-country car | N | 12,244 | 480,844 | 82,111 | 2,833,829 | 103.1 | 181.9 |
Battery electric bus(10 seats and more) | N | - | - | 1 | 678 | - | - |
Hybrid electric bus(10 seats and more) | N | - | - | - | - | - | - |
Chassis fitted with engines of 8701-8705 | N | 96 | 7,842 | 1,184 | 99,905 | -35.1 | -35.1 |
Auto parts and accessories | -- | - | 2,985,174 | - | 27,761,335 | - | -5.5 |
Aircraft | N | 74 | 1,323,053 | 893 | 14,487,406 | -28.2 | -59.7 |
Of which: | - | - | - | - | - | - | |
Aircraft of an unladen weight exceeding 2 tons | N | 21 | 1,297,309 | 211 | 14,278,145 | -58.8 | -60.4 |
Parts of aircraft | T | 507 | 286,940 | 5,083 | 2,778,270 | 5.1 | 26.2 |
Ship | N | 280 | 13,480 | 2,749 | 711,694 | 12.0 | 154.0 |
Liquid crystal display panel | 10000N | 17,844 | 1,565,677 | 176,452 | 19,199,444 | -0.2 | -23.0 |
Medical or surgical instruments and apparatus | -- | - | 1,116,166 | - | 11,075,784 | - | 16.3 |
Measuring or checking instruments | -- | - | 3,241,133 | - | 33,775,805 | - | 0.7 |
Wrist watch | 10000N | 302 | 332,628 | 2,981 | 2,750,871 | 37.2 | 22.6 |
Of which: | - | - | - | - | - | - | |
Mechanical wrist watch | 10000N | 27 | 215,958 | 221 | 1,701,041 | 14.8 | 17.2 |
Wrist watch,electrically operated | 10000N | 275 | 116,670 | 2,759 | 1,049,831 | 39.9 | 34.0 |
Watch movements, complete and assembled | 10000N | 4,311 | 31,755 | 53,414 | 325,756 | -3.3 | -7.0 |
Printed articles | T | 6,199 | 241,020 | 53,723 | 2,112,358 | 9.0 | 66.7 |
Plastic articles | T | 40,016 | 505,695 | 412,079 | 4,991,622 | -1.7 | 6.2 |
*Agriculture products | -- | - | 13,644,915 | - | 134,834,517 | - | 33.2 |
*Mechanical and electrical products | -- | - | 84,317,702 | - | 824,104,535 | - | 3.6 |
Metal products | 10000T | 12 | 1,417,191 | 120 | 15,214,415 | -5.2 | 0.0 |
Machinery | -- | - | 15,931,295 | - | 172,618,640 | - | -0.8 |
Electric and electronic products | -- | - | 47,749,552 | - | 451,543,492 | - | 9.8 |
Transport equipent | -- | - | 10,048,588 | - | 88,675,083 | - | -9.6 |
Instrument and apparatus | -- | - | 8,473,407 | - | 89,483,091 | - | -2.1 |
Other | -- | - | 697,668 | - | 6,569,815 | - | 8.6 |
*Hi-tech products | -- | - | 58,945,102 | - | 578,281,655 | - | 4.8 |
Biotechnology | -- | - | 280,419 | - | 2,776,741 | - | 30.0 |
Life science and techology | -- | - | 3,813,461 | - | 38,702,630 | - | 12.0 |
Opto-electronics | -- | - | 2,645,939 | - | 31,362,286 | - | -17.2 |
Computer and telecomunications | -- | - | 11,391,811 | - | 105,083,726 | - | -0.1 |
Electronics | -- | - | 33,504,573 | - | 320,301,057 | - | 14.2 |
Computer integrated manufacturing | -- | - | 4,430,833 | - | 47,446,391 | - | 10.1 |
Materials | T | 3,402 | 424,725 | 34,668 | 4,535,395 | 1.2 | 2.2 |
Aerospace | -- | - | 2,392,413 | - | 27,398,733 | - | -43.1 |
Other technology | -- | - | 60,930 | - | 674,697 | - | -2.8 |
Cultural products | -- | - | 1,041,935 | - | 10,560,623 | - | 22.4 |
Note:Please refer to the annex 2 of issue January for the specific coverage of each category of this table. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730