
| (1) China's Total Export & Import Values, April 2021 (in USD) | |||||
| Unit: USD 100 Million | |||||
| Item | 4 | 1-to-4 | 4 | 1-to-4 | |
| Month-on-Month ±% | Year-on-Year ±% | Year-on-Year ±% | |||
| Total Export & Import | 4,849.9 | 17,894.9 | 3.5 | 37 | 38.2 |
| Total Export | 2,639.2 | 9,737.0 | 9.5 | 32.3 | 44 |
| Total Import | 2,210.6 | 8,157.9 | -2.8 | 43.1 | 31.9 |
| Export-Import Balance | 428.6 | 1,579.0 | - | - | - |
| Note: After seasonal adjustment, the Total Export & Import of April was up 37% year-on-year, with export up 32.6% and import up 42.7% YOY respectively. | |||||
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730