Home|中文站
(13) Major Export Commodities in Quantity and Value,1-2.2021
2021/03/18

(13) Major Export Commodities in Quantity and Value,1-2.2021
Unit: US$1,000
Commodity Quantity Unit 2 1 to 2 Percentage Change
Quantity Value Quantity Value Quantity Value
Agriculture products* - - 4,734,410 - 11,773,778 - 61.4
    Meat(including  meat offal) 10000T 2 124,279 5 242,131 55.0 82.8
    Aquatic products 10000T 19 994,741 54 2,916,240 50.0 68.6
        Edible aquatic products 10000T 19 993,191 54 2,911,968 49.9 68.3
    Vegetables and fungus 10000T 51 742,740 118 1,671,830 9.3 38.6
        Fresh or chilled vegetables 10000T 31 351,484 69 717,987 0.1 21.5
    Fresh or dried fruit and nuts 10000T 23 416,523 62 1,100,336 32.5 56.2
        Apples 10000T 7 92,357 17 244,728 34.8 43.7
    Tea T 18,364 99,938 48,198 270,659 142.5 164.0
    Grain food 10000T 23 114,888 52 271,112 43.5 35.8
        Rice 10000T 19 61,071 41 157,067 75.1 87.5
     Canned food T 150,519 181,974 326,750 421,549 99.6 88.4
        Canned vegetables T 112,609 124,357 232,205 278,662 101.6 86.9
     Liquors and beverages - - 146,109 - 312,994 - 10.8
        Fruit juices and vegetable juices 10000T 4 38,267 7 82,244 7.6 8.4
        Beers 10000L 2,070 13,990 6,318 42,124 1.9 9.9
    Tobacco and manufactured tobacco substitutes T 6,024 28,042 16,958 64,054 51.4 66.5
        Flue-cured tobacco T 2,980 8,509 9,793 27,296 42.2 16.1
        Cigarettes 10000CR 428 12,675 866 21,242 221.1 376.5
Salt and pure sodium chloride T 156,138 8,602 348,583 20,286 378.0 280.2
Cement and cement clinkers 10000T 14 10,169 41 30,910 -11.0 -16.8
Tungsten ores and articles T 1,344 38,090 2,690 80,114 60.1 55.5
Coal and lignite 10000T 26 32,305 61 80,289 21.3 4.9
Coke and semi-coke 10000T 26 81,330 69 203,633 76.3 118.6
Refined petroleum products 10000T 530 2,281,411 1,096 4,492,396 -2.1 -25.9
    Gasoline 10000T 165 732,542 354 1,503,624 5.5 -17.6
    Aviation kerosene 10000T 51 227,349 88 375,235 -64.9 -74.5
    Diesel oil 10000T 171 718,396 344 1,378,495 6.2 -17.7
Aluminium oxide 10000T 1 5,928 2 14,468 -68.3 -31.6
Rare-earth ore, metals, compounds and articles thereof T 6,666 211,397 15,701 473,533 127.8 166.1
    Rare-earth ore, metals, compounds T 3,045 39,886 7,068 78,869 98.7 145.8
Basic organic chemicals - - 3,475,216 - 7,603,511 - 107.6
    Citric acids 10000T 7 57,440 15 111,172 -0.2 39.0
Medicinal materials and pharmaceutical products T 97,833 2,992,723 213,887 5,702,950 63.3 254.3
    Crude medicinal materials of Chinese type T 6,210 44,599 19,062 134,258 -5.8 -3.4
     Medicaments of chinese type T 680 14,680 1,733 46,206 177.4 -21.5
    Vaccines for human medicine KG 166,059 592,322 280,165 917,064 2972.3 16316.2
     Antibiotics(excluding preparations) T 5,957 277,550 13,512 634,988 50.0 69.7
     Medical dressings T 16,411 159,983 35,432 371,047 148.1 253.5
Fertilizers 10000T 172 433,661 353 851,304 85.5 129.8
    Urea 10000T 14 43,991 43 125,886 -4.1 15.7
    Ammonium sulphate 10000T 65 82,968 129 176,764 85.5 150.8
    Diammonium phosphate 10000T 28 112,264 40 156,427 134.5 211.7
    Monoammonium phosphate 10000T 23 87,702 39 151,215 198.6 236.0
Synthetic organic dyes T 18,784 105,515 45,281 252,380 227.5 200.5
Preparations for make-up and personal care T 63,438 260,735 145,070 656,027 122.3 128.3
Fireworks T 26,404 63,317 44,964 104,891 629.3 586.0
Plastic articles - - 5,795,311 - 13,965,557 - 299.6
Rubber tyres 10000T 50 1,171,103 112 2,538,969 108.9 106.6
     New pneumatic rubber tyres 10000T 48 1,111,128 107 2,412,610 105.0 102.1
Leather, fur and articles thereof - - 297,265 - 1,185,785 - 153.3
    Fur garments T 37 17,431 667 334,928 112.2 43.1
Suit-cases, hand bags and similar containers 10000T 14 1,607,769 34 3,877,117 182.0 256.1
    Leather suit-cases and similar containers T 4,937 125,277 16,451 429,966 186.9 174.7
Wood and articles thereof 10000T 75 1,054,680 179 2,417,888 188.1 255.8
    Wooden articles for domestic or decorative use 10000T 6 223,881 14 492,260 281.1 345.4
    Plywood and similar laminated wood 10000CUM 66 320,546 160 733,117 185.1 225.5
Plant material plaited products T 24,115 131,486 56,300 306,091 151.4 202.4
Paper pulp, paper and articles thereof 10000T 60 1,354,815 137 3,221,513 24.8 104.7
Textile raw materials 10000T 12 212,330 25 428,665 63.7 56.3
    Chemical fiber textile materials 10000T 12 149,532 25 298,295 64.8 60.8
Textile yarn, fabrics and articles thereof - - 9,058,024 - 22,134,099 - 284.8
    Textile yarn - - 855,986 - 1,958,143 - 87.8
    Textile fabrics - - 3,683,223 - 9,642,234 - 285.1
    Textile products - - 4,518,816 - 10,533,721 - 379.9
Garments and clothing accessories - - 10,513,046 - 24,054,173 - 320.9
     Garments - - 8,543,197 - 19,834,388 - 284.3
Footwear 10000PR 62,002 3,187,495 152,582 7,542,946 234.6 270.9
Headgear 10000N 148,015 352,957 285,460 781,462 260.0 307.5
Umbrellas 10000N 3,688 187,180 9,474 433,021 131.4 194.4
Granite monumental or building stone and articles thereof 10000T 17 114,473 52 368,289 158.9 324.2
Ceramic products 10000T 97 1,554,088 269 4,092,487 77.4 214.9
    Domestic Ceramics 10000T 30 1,191,405 74 3,046,351 167.4 302.3
    Constructional ceramics 10000T 65 318,922 190 943,398 54.7 83.7
Glasses and articles thereof - - 1,479,728 - 3,525,250 - 150.6
Pearls, precious and semi-precious stones - - 153,853 - 382,732 - 186.0
Jewellery and parts, of precious metal or of metal clad with precious metal  T 234 664,988 464 1,727,639 3371.6 338.0
Ferro-alloys 10000T 3 67,766 7 145,846 36.3 53.6
Products, of steel or iron 10000T 490 4,169,320 1,014 8,845,822 42.5 78.9
    Bars and rods, of steel or iron 10000T 82 543,851 141 968,869 53.4 91.4
    Angles, shapes and sections, of steel or iron 10000T 21 154,131 48 344,509 20.9 65.3
    Sheets and plates, of steel or iron 10000T 317 2,438,855 657 5,074,253 33.8 61.3
    Wire of steel or iron 10000T 12 154,292 31 415,301 115.5 154.9
Unwrought copper and copper products T 67,058 582,357 143,138 1,230,396 23.3 61.7
Unwrought aluminium and aluminium products T 373,349 1,158,099 842,125 2,564,244 77.0 100.5
Furniture and parts thereof - - 4,455,940 - 11,018,588 - 384.2
Toys - - 1,935,947 - 5,019,727 - 333.0
Articles and equipments for general sports - - 1,621,244 - 3,645,542 - 407.3
Pens and parts thereof - - 143,091 - 360,374 - 186.1
Mechanical and electrical products * - - 124,683,134 - 282,919,956 - 146.3
    Basic components of machinery - - 1,841,173 - 4,138,223 - 284.2
        Fasteners T 295,245 618,552 705,352 1,490,790 318.3 341.7
        Bearings T 55,283 355,953 122,850 778,757 345.7 318.2
    Hand tools and tools for machinery 10000T 16 1,025,413 37 2,345,105 376.8 313.2
    Agricultural machinery - - 522,580 - 1,120,817 - 228.0
        Tractors N 8,429 42,937 20,299 87,920 260.4 285.0
    Food processing machines 10000N 51 104,999 150 237,012 436.8 305.7
    Packaging machinery N 1,831,529 250,281 3,337,644 564,706 1140.4 360.6
    Printing or book-binding machines and parts thereof - - 1,065,298 - 2,357,760 - 123.2
        Printers and duplicators, including multifunctional printers N 3,324,646 609,872 7,441,063 1,340,052 155.5 123.4
    General machines - - 3,428,598 - 7,801,321 - 158.7
        Pumps 10000N 35,907 522,867 102,347 1,239,349 263.2 219.5
        Compressors 10000N 1,263 504,623 2,701 1,129,876 148.3 128.5
        Separation equipments - - 376,441 - 892,906 - 55.5
        Valves and similar appliances 10000N 42,239 1,050,098 99,476 2,396,404 246.8 304.1
    Textile Machines and parts thereof - - 338,545 - 790,538 - 426.5
    Sewing machines and parts thereof - - 144,431 - 346,750 - 371.3
    Machine-tools N 1,751,279 521,487 4,243,711 1,199,310 382.3 267.5
    Automatic data processing machines and parts thereof - - 16,008,217 - 35,890,851 - 136.6
        Automatic data processing machines 10000N 2,532 9,536,937 5,922 21,405,730 303.7 223.8
            Tablet computers 10000N 939 1,989,277 2,384 4,847,538 341.9 336.3
            Laptops 10000N 1,497 6,953,994 3,328 15,248,492 290.0 208.8
        Central processing units 10000N 239 1,262,478 583 2,655,413 73.4 81.1
        Storage units 10000N 1,907 1,251,741 4,310 2,733,914 21.2 19.0
        Parts and accessories of automatic data processing machines T 44,249 2,039,476 100,629 4,768,976 183.5 34.0
        LCD monitors 10000N 759 859,908 1,629 1,865,174 241.9 295.2
    Electrical equipments - - 8,496,510 - 19,416,062 - 188.8
        Transformers 10000N 20,923 218,832 50,119 483,327 97.8 168.7
        Primary cells and batteries 100MN 21 160,567 47 351,864 155.6 184.3
        Electric accumulators 10000N 25,516 1,931,446 57,191 4,224,462 153.3 224.2
            Lithium-ion batteries 10000N 20,927 1,648,803 46,229 3,585,889 145.7 217.7
        Electrical control devices - - 2,150,090 - 5,057,632 - 158.4
            High voltage switches and control devices - - 155,890 - 338,697 - 178.9
            Low voltage switches and control devices - - 1,994,199 - 4,718,935 - 156.9
        Insulated wires and cables 10000T 15 1,414,454 35 3,363,219 169.4 203.0
    Mobile phones 10000N 6,408 9,449,095 16,230 22,943,491 97.7 105.2
    Household appliances 10000N 24,347 6,593,719 59,599 14,610,715 247.0 236.2
        Electric fans 10000N 2,701 364,829 6,171 818,604 104.4 134.0
        Air conditioners 10000N 546 751,604 1,046 1,420,961 98.8 105.3
        Refrigerators 10000N 490 711,767 1,091 1,509,935 134.9 187.7
        Washing machines 10000N 174 243,471 382 519,013 171.1 209.4
        Cleaners 10000N 1,112 457,948 2,570 1,041,197 327.6 371.5
        Microwave ovens 10000N 462 239,923 1,057 543,954 213.1 252.3
        Televisions 10000N 603 1,087,433 1,263 2,208,703 87.5 186.7
            LCD televisions 10000N 598 1,069,126 1,250 2,160,947 86.5 183.5
    Audio or video devices and parts thereof - - 2,702,669 - 6,139,177 - 172.5
        Television cameras, digital cameras and video camera recorders 10000N 4,124 821,987 10,558 1,921,720 254.3 224.1
            Digital cameras 10000N 104 169,306 232 395,989 175.5 89.8
        Reception apparatuses for radio-broadcasting 10000N 1,646 297,459 4,103 695,848 316.4 454.3
        Parts of audio or video devices - - 724,036 - 1,710,557 - 97.8
            Organic light emitting diode(OLED) screens 10000N 38 209,572 77 404,010 336.3 312.3
    Electronic components - - 15,844,294 - 35,781,977 - 43.7
        Printed circuits 100MN 31 1,157,972 73 2,809,307 76.8 53.6
        Diodes and similar semiconductors 100MN 496 3,035,499 1,177 6,141,231 93.9 103.0
            Solar cells 10000N 28,330 1,882,383 53,929 3,425,609 62.3 115.6
       Electronic integrated circuits 100MN 198 8,868,537 468 19,770,589 35.0 18.9
    Containers 10000N 26 1,005,189 56 2,086,601 360.6 403.9
    Motorcycles 10000N 217 808,649 481 1,748,929 331.5 275.4
        Montorcycles with internal combustion piston engine 10000N 86 482,829 192 1,074,279 167.2 187.4
        Motorcycles with electric motor and cycles  10000N 129 324,380 286 670,268 639.2 593.9
    Bicycles 10000N 432 286,034 1,057 687,620 245.3 263.2
    Parts and accessories of motorcycles or bicycles - - 778,726 - 1,897,056 - 362.6
    Motor vehicles(including chassis fitted with engines)  10000N 14 2,164,758 28 4,171,523 181.8 203.3
        Passenger cars N 107,781 1,427,723 217,767 2,707,151 188.7 220.3
        Commercial vehicles N 29,202 737,035 63,258 1,464,373 159.0 175.1
            Moter vehicles with ten seats or more N 2,826 141,334 5,539 252,084 16.5 74.5
            Trucks N 21,445 360,756 47,994 751,041 212.9 266.5
            Special purpose motor vehicles N 925 70,415 2,014 151,651 52.9 78.8
    Parts and accessories of vehicle  - - 5,393,595 - 11,856,609 - 150.7
        Vehicle engines 10000N 30 206,205 64 378,510 81.5 129.4
        Vehicle tyres T 424,355 959,974 946,406 2,091,169 101.5 98.0
    Baby carriages and parts thereof T 14,248 102,711 29,239 208,137 157.4 194.6
    Ships N 292 1,199,944 664 3,378,177 178.1 430.2
        Tankers N 4 181,626 16 579,022 33.3 87.1
        Motor container vessels N 8 256,273 19 699,871 300.0 380.3
        Motor bulk carriers N 10 420,319 38 1,331,016 150.0 1575.3
    Spectacles and parts thereof - - 462,906 - 1,033,027 - 171.0
    LCD panels 10000N 8,415 1,813,316 21,634 3,808,608 44.0 63.4
    Measuring or checking instruments - - 1,789,979 - 4,021,925 - 164.4
        Analytical Instruments N 5,790,939 138,355 13,815,015 316,585 267.9 138.5
    Medical or surgical instruments and apparatuses - - 1,252,887 - 2,804,465 - 222.0
    Clocks and watches and parts thereof - - 233,668 - 600,648 - 100.8
        Wrist-watches  10000N 2,856 98,500 7,020 251,647 157.1 64.0
    Lamps and lighting fittings and parts thereof - - 3,277,060 - 7,819,871 - 502.2
    Game machines and parts thereof T 13,839 907,931 33,706 2,239,548 722.2 833.7
Hi-tech products* - - 60,777,253 - 136,599,527 - 98.2
    Biotechnology - - 657,425 - 1,081,197 - 1270.2
    Life science and technology - - 3,754,776 - 7,874,617 - 214.0
    Opto-electronics technology - - 2,376,567 - 5,060,748 - 82.7
    Computer and telecomunications technology - - 36,699,612 - 84,287,482 - 122.5
    Electronic technology - - 14,432,471 - 31,818,810 - 40.6
    Computer integrated manufacturing technology - - 1,662,245 - 3,618,134 - 188.6
    Material technology T 46,075 631,964 95,153 1,353,797 193.2 74.2
    Aerospace technology - - 472,291 - 1,295,397 - 21.2
    Other technologies - - 89,902 - 209,344 - 124.1
Electric vehicles for transport of persons* N 26,437 574,026 52,590 950,090 681.5 501.4
    Hybrid Electric buses with ten seats or more N 56 10,654 57 10,999 47.4 134.3
    Battery electric buses with ten seats or more N 99 27,230 235 53,514 54.7 82.5
    Non-plug-in hybrid electric passenger cars N 22 2,248 94 3,803 120.0 283.1
    Plug-in hybrid electric passenger cars N 2,242 78,245 4,740 177,614 184.5 143.1
    Battery electric passenger cars N 24,018 455,650 47,464 704,160 867.3 954.5
Culture products* - - 6,481,847 - 16,156,740 - 358.2
Food* - - 4,001,776 - 10,050,078 - 57.5
Note:Please refer to the annex 1 of issue January for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730