
| (7)Imports by Type Enterprise and by Customs Regime,1.2026 | |||||
| Unit:US$1,000 | |||||
|
Type of Enterprise Customs regime |
Total | SOE | FIE | POE | Other |
| Value/±% | Value/±% | Value/±% | Value/±% | Value/±% | |
| TOTAL | 234,059,059 | 50,074,288 | 73,734,970 | 108,121,033 | 2,128,768 |
| 25.6 | 19.8 | 27.3 | 27.8 | 5.8 | |
| Ordinary Trade | 133,043,409 | 35,693,004 | 34,121,298 | 62,171,092 | 1,058,015 |
| 13.7 | 10.0 | 22.7 | 11.6 | 4.1 | |
| Aid or Donation Between Government or by International Organizations | 19 | 19 | - | - | - |
| - | - | - | - | - | |
| Other Donation | - | - | - | - | - |
| - | - | - | - | - | |
| Processing and Assembling | 9,616,672 | 2,872,107 | 4,794,325 | 1,931,657 | 18,583 |
| 41.2 | 47.0 | 16.9 | 170.1 | -51.0 | |
| Process with Imported Materials | 34,454,361 | 2,997,226 | 21,472,994 | 9,677,048 | 307,093 |
| 36.4 | 37.4 | 32.1 | 47.8 | 14.8 | |
| Border Trade | 647,705 | 6,982 | 146 | 636,705 | 3,872 |
| 56.5 | 4.0 | -69.3 | 59.4 | -47.8 | |
| Equipment for Processing Trade | 9,955 | - | 6,039 | 3,916 | - |
| 232.4 | - | 132.4 | 889.6 | - | |
| Goods on Lease | 131,578 | - | 3,749 | 127,830 | - |
| -26.6 | - | -43.6 | -25.4 | - | |
| Equipment or Materia Imported as Investment by Foreign-Invested Enterprises | 39,286 | - | 39,286 | - | - |
| -8.2 | - | -8.2 | - | - | |
| Outward Processing | 295,664 | 2,210 | 228,587 | 64,828 | 39 |
| 79.4 | 21.4 | 70.4 | 124.9 | - | |
| Duty-Free Goods | 350,257 | 126,617 | 2,131 | 221,509 | - |
| 81.4 | -0.2 | -86.2 | 336.4 | - | |
| Customs Warehousing Trade | 23,273,233 | 5,673,684 | 3,102,338 | 14,491,242 | 5,969 |
| 68.6 | 82.3 | 11.9 | 83.7 | -81.8 | |
| Logistics Goods by Customs Special Control Area | 30,636,771 | 2,669,263 | 9,427,093 | 18,530,464 | 9,951 |
| 46.1 | 38.4 | 47.7 | 46.4 | 50.7 | |
| Equipment Imported into Customs Special Control Area | 273,132 | 4,505 | 221,738 | 46,888 | - |
| -24.6 | -27.0 | -7.3 | -59.8 | - | |
| Other | 1,287,016 | 28,670 | 315,246 | 217,854 | 725,246 |
| 12.8 | 7.9 | 108.1 | -31.7 | 12.6 | |
|
Notes: 1. The abbreviations shown in the table refer to: SOE=State-owned Enterprise FIE=Foreign-Invested Enterprise POE=Private-owned Enterprise 2. Figures in shaded areas refer to the percentage change over the same period in the previous year. 3. Since 2013, the “CE” column has been replaced by “POE” and the coverage of “Other” as well as percentage changes is adjusted accordingly. 4. Since 2014, duty-free goods is included in the Customs Statistics. For more information, please see the explanatory note. 5. Since 2018, Compensation Trade、Goods on Consignment Barter Trade are included in Other Trade announcements. 6. Since 2021, imports by foreign-invested enterprises are released in aggregation. 7. Since 2026, the customs regime "Duty-Free Commodities on Payment of Foreign Currency" is abolished, the imports in 2025 under which is recorded in "Other". 8. Foreign-Invested Enterprises also include those invested by residents from Hongkong, Macao and Taiwan, China. |
|||||
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730