Home|中文站
(9)Imports and Exports by Location of Domestic Consumers/Producers,1-5.2024
2024/06/19
(9)Imports and Exports by Location of Domestic Consumers/Producers,1-5.2024
Unit:USD1,000
Location of Domestic Consumers/Producers Exports Imports  Percentage Change
5 1to5 5 1to5 Exports Imports
TOTAL 302,348,019 1,400,763,016 219,725,898 1,063,556,757 2.7 2.9
Beijing  2,603,911 13,316,041 8,924,051 41,580,010 13.6 -8.4
Zhongguancun Science Park 72,591 412,315 75,631 439,746 -11.7 -12.9
Beijing ETDZ 483,349 2,471,496 1,348,124 6,919,114 12.1 6.5
Tianjin 4,362,905 22,121,916 7,396,090 37,459,396 -6.7 -6.5
Tianjin Binhai New Area 2,113,402 10,726,210 6,342,337 32,394,375 6.5 -4.6
     Tianjin Binhai HNTIDZ 55,407 316,711 23,347 122,692 -29.9 9.0
Hebei Province  7,509,502 35,227,396 6,873,842 31,801,202 11.1 9.2
Shijiazhuang   979,530 4,397,164 497,921 2,013,138 -5.5 20.7
     Shijiazhuang HNTIDZ 1,964 8,251 2,006 5,445 37.2 -34.7
Thangshan 1,488,497 6,986,122 3,991,020 20,650,238 25.9 5.0
     Caofeidian ETDZ 2,883 24,842 972,760 5,999,301 23.4 7.2
Qinhuangdao 509,745 3,007,109 249,872 721,883 -1.4 -27.2
      Qinhuangdao ETDZ  206,146 1,128,218 202,555 535,738 -1.0 -17.3
Baoding 1,204,974 5,084,848 70,900 393,310 10.7 -9.1
       Baoding HNTIDZ 2,043 9,930 82 1,195 17.3 48.4
Langfang 688,309 3,347,187 404,831 1,103,514 22.6 11.2
Xiong'an 16,415 72,351 7,598 30,757 -46.4 10.5
Shanxi Province 1,277,668 7,735,895 576,361 3,167,094 13.7 6.0
Taiyuan 767,672 4,936,515 378,441 1,972,885 28.9 -3.1
      Taiyuan ETDZ 597,847 3,951,753 137,232 1,013,928 34.7 11.4
      Taiyuan HNTIDZ 238 1,938 1 635 166.6 139.5
Datong 58,885 309,013 2,859 19,978 7.2 42.1
   Datong ETDZ 1,422 1,697 154 208 5657230.0 38027.0
Jinzhong 58,658 335,851 11,593 59,320 -8.7 -20.4
     Jinzhong ETDZ 205 601 1 15 818.2 248.7
Changzhi 25,785 110,065 352 22,423 -40.4 14.1
     Changzhi HNTIDZ 1,049 2,500 85 482 -50.7 -61.3
Inner Mongolia Autonomous Region 1,096,694 5,185,209 1,891,729 9,496,250 7.0 1.9
Hohhot 126,652 554,251 57,544 258,721 -14.9 -49.3
Baotou                     206,700 1,078,342 224,083 1,155,833 15.1 14.4
      Baotou HNTIDZ 12,863 47,488 15 73 753.5 -97.8
Erenhot 82,034 327,577 108,615 469,122 11.0 -22.9
Manzhouli 7,592 60,813 184,802 926,582 -59.3 -2.4
Liaoning Province 4,823,378 25,100,830 6,672,723 33,130,952 -5.1 -3.0
Shenyang 587,083 3,145,449 1,057,908 5,416,800 -2.6 10.3
      Shenyang ETDZ 131,550 633,091 410,484 1,275,768 -2.7 186.1
      Shenyang HNTIDZ 33,361 179,341 20,862 135,091 -28.9 -28.2
Dalian 2,755,411 13,792,624 2,684,912 15,583,381 -7.4 -7.4
     Dalian ETDZ 1,193,041 5,147,784 910,640 4,888,199 -12.4 -15.6
     Dalian HNTIDZ 48,752 245,851 13,186 85,463 0.0 20.9
Anshan 225,593 1,229,057 16,028 218,833 -4.7 -3.2
      Anshan HNTIDZ 6,217 28,922 521 3,133 -6.1 19.5
Dandong 167,485 836,852 59,168 238,502 -9.6 -47.3
Yingkou 350,405 1,903,947 1,048,079 4,018,291 -6.6 6.1
     Yingkou ETDZ 633 1,034 1 139 384456.5 1889.9
Jilin Province 899,669 3,707,905 1,273,056 6,514,789 9.6 19.5
Changchun 459,751 1,935,838 1,024,091 5,018,047 28.7 24.1
      Changchun ETDZ 39,688 243,576 70,708 391,184 2.7 -29.1
      Changchun HNTIDZ 24,964 155,603 4,411 27,093 28.4 36.6
Jilin                       139,055 421,702 14,516 240,172 11.9 5.7
      Jilin HNTIDZ 2,013 10,451 718 5,547 15.7 -8.2
Hunchun 125,139 388,640 191,694 912,457 -4.4 19.8
Heilongjiang Province 843,064 4,633,936 2,592,521 12,212,140 26.2 10.2
Harbin 293,114 1,494,971 118,126 511,878 12.7 7.8
      Harbin ETDZ 8,594 49,468 5,628 32,887 -22.3 13.9
      Harbin HNTIDZ 12,455 37,678 6,092 48,809 -51.0 28.6
Daqing                       221,809 1,051,813 2,109,478 8,834,845 31.2 12.3
      Daqing HNTIDZ 26,869 196,556 15,161 109,965 25.1 -1.9
Heihe 14,620 146,046 21,749 1,327,842 55.0 8.0
Suifenhe 35,677 134,701 76,938 449,086 651.4 4.5
Suihua 94,088 421,855 13,188 46,564 30.6 -14.8
      Suihua ETDZ - 4 392 1,309 - -
Shanghai 16,894,828 78,382,983 31,194,774 162,125,797 -4.2 -0.7
Shanghai Caohejing High-Tech Park      268,657 1,207,179 259,048 1,141,152 17.0 -10.4
Shanghai ETDZ 410 2,535 157 1,826 -19.5 -83.5
Shanghai Minhang ETDZ 67,013 299,210 64,897 282,412 -5.2 -10.1
Shanghai New Pudong Area 7,645,961 38,348,689 20,959,371 106,106,879 -8.7 -0.4
Jiangsu Province 45,349,045 210,412,501 27,740,994 134,974,666 3.5 4.2
Nanjing 3,035,305 14,719,605 2,952,304 14,212,770 -2.0 -7.5
Nanjing Foreign oriented HTDZ 64,509 370,390 142,055 636,853 -33.7 -43.8
Wuxi 6,467,565 29,771,370 3,698,331 17,556,198 3.0 6.1
       Wuxi HNTIDZ 2,368,784 11,447,455 1,832,294 8,373,895 4.6 8.3
Changzhou 3,631,362 16,346,565 691,870 3,621,929 -4.2 0.7
       Changzhou HNTIDZ 53,884 275,820 13,399 68,990 -22.1 -29.9
Suzhou 19,015,400 87,826,428 12,342,425 59,457,715 4.7 7.1
Nantong  3,654,337 16,180,985 1,742,911 9,258,622 4.3 5.9
Nantong ETDZ 457,802 1,820,197 333,852 1,581,289 33.1 5.0
Lianyungang 592,484 2,549,056 2,636,967 13,268,582 16.8 11.6
Lianyungang ETDZ 103,845 430,251 62,353 478,490 48.5 49.8
Zhejiang Province 47,660,277 206,969,291 15,147,784 71,584,488 4.1 4.6
Hangzhou 5,314,493 23,022,101 1,505,312 6,956,494 3.6 -12.0
       Hangzhou ETDZ 516,936 2,276,916 319,301 1,315,773 28.2 -26.7
Hangzhou HNTIDZ 81,308 391,842 185,407 567,334 -5.9 3.2
Ningbo 9,706,754 40,860,886 5,910,094 28,370,573 4.2 5.7
Ningbo ETDZ 456,368 1,847,808 722,012 3,264,862 -3.8 -1.6
Ningbo HNTIDZ 1,376 17,376 8,463 35,814 3480.7 6077.6
Ningbo Hangzouwan ETDZ 108,050 363,870 22,979 146,561 28.7 22.2
Wenzhou 3,041,001 12,800,449 175,687 1,008,802 -10.1 25.4
Wenzhou ETDZ 90,201 372,108 1,710 11,508 3.1 38.9
Huzhou   2,035,280 10,080,056 109,067 483,560 13.0 -13.0
Jinhua 10,881,380 44,617,182 898,565 4,683,155 11.9 -14.8
Jinhua ETDZ 3,296 43,577 1,090 2,454 62.2 18.4
 Taizhou 3,477,601 15,959,767 412,742 1,858,543 -10.0 -1.5
       Taizhou Bay ETDZ 0 225 - 58 - -
Anhui Province 7,544,639 34,167,632 2,517,388 13,595,762 3.8 4.2
Hefei 2,668,601 12,208,324 798,504 4,707,953 1.4 16.7
Hefei HNTIDZ 187,773 932,780 64,912 310,438 -23.7 -14.2
Wuhu 1,470,220 6,282,712 219,731 1,380,873 14.5 -1.3
       Wuhu ETDZ 793,307 3,258,694 88,832 553,535 14.8 -14.9
Wuhu HNTIDZ 17,855 105,475 4,235 28,699 1.0 86.7
Bengbu 165,412 795,052 49,507 198,912 -24.0 -2.1
Bengbu HNTIDZ 9,581 43,272 12,104 49,913 7.2 51.1
Huainan 50,829 305,996 2,078 65,120 28.2 223.5
       Huainan ETDZ 1,704 15,282 - 16,398 733.7 -
       Huainan HNTIDZ 83 189 - - - -
Ma'anshan  357,219 1,714,309 205,322 1,051,303 16.3 -2.7
Ma'anshan ETDZ 7,145 52,483 610 3,981 20.5 -83.2
       Ma'anshan Cihu HNTIDZ 3,506 3,932 31 2,048 1894.5 5701.0
Tongling 249,196 784,702 809,161 3,925,780 13.8 -8.9
Tongling ETDZ 55,162 219,297 17,920 57,691 70.0 81.5
Anqing  355,509 2,163,813 63,988 336,430 34.3 35.5
Anqing and Tongcheng ETDZ 2,787 10,749 3,619 37,350 73.0 -49.5
Chuzhou 696,591 3,063,122 77,131 365,880 -13.0 -22.0
Chuzhou ETDZ 105,341 468,848 29,642 108,888 -1.4 -18.5
Lu'an 129,666 637,801 28,444 160,912 -2.2 51.9
Lu'an ETDZ 3,011 12,123 592 3,849 -12.5 -64.6
Xuancheng 390,319 1,656,815 26,529 170,808 6.4 54.3
Xuancheng and Ningguo ETDZ 3,748 13,445 1,457 10,194 4037.4 9101.2
Chizhou  90,719 392,847 138,420 587,161 14.3 -8.3
Chizhou ETDZ 4,048 17,514 4,842 21,365 10.1 86.8
Fujian Province 13,363,377 69,431,224 7,614,230 35,965,311 10.6 7.4
Fuzhou 2,403,172 13,849,146 1,130,049 5,198,717 28.2 0.5
Fuzhou HNTIDZ 2,979 20,171 0 1 15.0 -100.0
Xiamen 4,003,341 19,076,566 1,891,859 10,313,042 1.4 10.2
Xiamen Torch HNTIDZ 144,420 603,200 131,764 637,609 4.5 9.1
Pingtan 95,966 401,845 73,043 253,627 51.2 13.4
Pingtan Integrated Experimental Area 70,241 349,549 72,703 252,090 35.3 12.9
Jiangxi Province 3,974,172 18,469,550 2,140,219 9,812,902 -32.1 -5.0
Nanchang 787,042 3,377,789 305,567 1,694,856 -20.9 20.6
Nanchang & Nanchang Xiaolan ETDZ 7,759 33,587 75,190 383,767 -7.0 344.0
Jingdezhen 72,667 411,454 1,546 17,188 -52.1 -94.8
Jingdezhen HNTIDZ 28 928 58 1,172 216.4 56.9
Pingxiang 62,471 261,407 12,111 133,794 -68.4 -13.1
Pingxiang ETDZ 3,716 20,884 1,195 5,591 -27.2 -67.7
Jiujiang 353,827 1,568,420 292,667 1,339,469 -56.8 -17.0
Jiujiang ETDZ 79,090 368,496 50,761 324,365 -24.6 -33.9
Jiujiang Gongqingcheng HNTIDZ 29 147 - 0 186016.5 -
Xinyu 172,807 955,214 174,769 938,210 -49.2 -61.1
Xinyu HNTIDZ 14,539 75,329 12,868 35,546 22.1 -18.6
Yingtan 254,179 691,983 478,633 2,033,947 -6.4 -5.1
Yingtan HNTIDZ 12,668 52,596 12,810 62,504 28.5 33.7
Ganzhou 751,539 3,770,312 524,100 2,087,111 33.8 126.5
Ganzhou,Longnan & Ruijin ETDZ 316,382 1,802,844 332,697 1,162,242 766.7 1167.8
Ganzhou HNTIDZ 464 1,041 0 4 1494.7 -98.7
Yichun 298,018 1,099,062 68,355 253,657 -45.2 42.5
Yichun ETDZ 1,326 5,645 899 1,150 -10.2 -90.9
Yichun Fengcheng HNTIDZ 5,567 5,672 11,789 62,960 23521.5 575346.4
Shangrao 588,352 3,109,570 122,322 401,459 -7.7 32.6
Shangrao ETDZ 344,661 2,019,843 3,412 31,374 -7.8 -58.8
Ji'an 309,977 1,539,553 72,084 391,398 -35.0 -11.9
Jinggangshan ETDZ 30,344 167,793 655 8,295 -8.5 -70.4
Ji'an HNTIDZ 165 1,302 0 0 - -
Fouzhou 196,555 1,114,886 31,814 96,916 -7.9 93.5
Fuzhou HNTIDZ 2,501 5,416 61 567 3005.2 1799.4
Shandong Province 25,806,124 124,234,866 21,444,721 106,135,153 7.7 -2.1
Jinan 1,728,555 7,913,984 247,010 1,399,548 4.8 -37.6
Jinan HNTIDZ 640,685 2,810,354 55,688 345,794 15.6 -73.2
Qingdao 5,322,047 25,783,264 8,640,523 41,781,727 2.8 1.3
Qingdao HNTIDZ 24,851 117,302 23,953 167,566 1.0 44.6
Zibo 819,176 4,223,631 175,705 1,591,347 8.0 -34.6
Zibo HNTIDZ 65,360 363,131 15,702 68,953 0.2 -2.6
Rizhao 527,123 2,640,201 4,467,214 22,586,740 -14.5 3.2
Rizhao ETDZ 992 12,693 39,325 79,084 -93.3 9.2
Yantai 3,191,963 16,255,206 2,833,529 12,694,936 2.1 -11.0
Yantai ETDZ 745,475 3,197,784 487,168 2,662,240 -5.7 -14.1
Weifang 2,985,060 15,679,279 847,665 4,166,158 10.5 -20.5
Weifang HNTIDZ 409,821 2,123,636 475,028 1,803,557 17.0 -10.3
Weihai 1,563,262 8,244,638 442,041 2,264,746 -2.2 -8.3
Weihai Torch HNTIDZ 180,802 851,326 71,509 315,998 -22.6 -26.1
Henan Province 5,435,341 26,626,867 3,464,338 16,394,082 -24.2 2.9
Zhengzhou 2,772,279 13,453,515 1,906,673 8,884,215 -33.8 -8.8
Zhengzhou HNTIDZ 50,404 271,534 2,091 12,275 10.2 -43.5
Luoyang 318,484 1,518,615 311,816 1,699,856 0.6 41.5
Luoyang HNTIDZ 4,435 18,664 412 2,115 -66.2 -97.4
Hubei Province 4,794,456 22,691,629 2,306,539 10,190,889 1.0 -11.7
Wuhan 2,383,565 10,603,273 1,298,906 5,674,820 -0.6 -21.9
Huangshi 203,154 1,032,964 504,077 2,094,218 8.4 11.4
Huangshi ETDZ 40,681 183,481 18,485 59,808 44.1 -65.0
Shiyan 127,051 538,669 30,886 82,259 -42.7 81.8
Shiyan ETDZ 42 245 1 6 - -
Xiangyang 307,880 1,671,347 48,878 307,499 5.4 8.1
Xiangyang ETDZ 15,563 41,306 272 2,206 -36.7 262.0
Xiangyang HNTIDZ 74,172 373,072 32,792 156,283 109.8 53.5
Zaoyang ETDZ - 11 0 0 80.6 -
Ezhou 76,560 304,961 28,978 201,056 71.4 0.8
Ezhou Gedian ETDZ 79 848 264 653 - -
Xiaogan 102,259 630,765 41,242 190,666 22.4 -28.1
Hanchuan ETDZ 1,752 6,995 350 2,202 4284.0 16806.8
Jingzhou 250,312 1,128,982 41,370 250,445 4.9 4.8
Jingzhou ETDZ 26,816 135,995 10,553 64,438 14.2 37.7
Hunan Province  3,317,767 15,952,514 1,558,381 7,952,530 -26.0 25.8
Changsha  1,285,666 6,036,412 446,338 2,084,654 -30.3 10.4
Changsha ETDZ 142,508 469,881 29,283 147,125 45.8 20.1
Changsha HNTIDZ 28,931 105,092 15,057 79,596 11.4 -52.5
Liuyang ETDZ 39,660 199,425 10,929 94,079 11.6 58.1
Zhuzhou 260,703 1,375,971 52,747 270,985 40.1 13.9
Zhuzhou HNTIDZ 75,125 292,670 1,410 8,638 68.3 -47.1
Xiangtan 287,215 1,540,285 104,538 644,573 38.7 21.1
Xiangtan ETDZ 11,762 73,451 14,058 110,032 265.8 270.2
Xiangtan HNTIDZ 627 2,903 21 505 -50.6 -70.3
Hengyang 217,713 969,341 183,950 1,018,951 -52.5 -7.6
Hengyang HNTIDZ 286 1,994 370 476 -70.6 -72.6
Yueyang 130,501 572,513 136,171 735,152 -50.6 -3.4
Changde 108,589 462,069 43,725 212,655 -17.4 37.4
Changde ETDZ 919 2,821 14,956 57,186 -66.2 -32.7
Changde HNTIDZ 5 404 1 35 6.5 5685.9
Yiyang 72,476 316,479 1,748 10,602 -33.2 -79.7
Yiyang HNTIDZ 1,120 7,968 140 585 -2.5 -97.4
Chenzhou 239,610 1,420,288 362,850 1,932,301 -5.5 183.3
Chenzhou HNTIDZ 69,851 579,849 101,852 753,736 -7.5 172.8
Guangdong Province 77,166,412 349,456,793 45,535,785 216,441,937 4.9 11.5
Guangzhou  9,759,200 45,440,353 6,097,166 27,898,679 -0.3 -8.2
Guangzhou HNTIDZ 288,226 1,125,363 218,457 1,025,623 -2.2 -7.6
Guangzhou Nansha New Area 983,228 4,912,501 1,030,712 4,345,598 6.6 -12.3
Shenzhen 34,012,189 152,296,354 20,408,148 98,379,967 21.0 22.5
Shenzhen HNTIDZ 404 2,093 980 5,054 -23.6 23.1
Zhuhai 2,928,550 12,093,320 1,280,505 6,122,323 8.6 0.3
Zhuhai ETDZ 2,611 2,705 3,017 14,490 144463.9 752.5
Zhuhai HNTIDZ 5,919 27,063 23,417 115,741 -13.1 31.9
Zhuhai Hengqin New Area 24,974 105,927 779 6,282 -22.6 -86.0
Shantou  901,122 4,179,792 165,763 755,982 -13.1 -35.4
Foshan 5,018,115 24,721,926 1,348,452 7,227,249 -35.8 1.5
Jiangmen 2,169,370 10,146,854 380,888 2,028,635 12.5 -11.2
Zhanjiang 281,555 1,672,248 1,441,243 8,093,252 -11.2 -11.2
Zhanjiang ETDZ 90,786 712,421 600,763 2,954,926 -1.8 -6.0
Zhanjiang HNTIDZ 0 0 5 5 - -
Maoming 167,772 810,771 905,492 4,625,576 10.9 0.0
Maoming HNTIDZ 1,419 1,461 798 1,168 896.0 -
Huizhou 3,690,068 16,447,297 2,688,828 12,927,072 10.8 34.4
Huizhou HNTIDZ 1,376,093 6,147,167 437,983 2,227,012 18.0 1.8
Yangjiang 260,467 1,269,635 264,081 1,272,129 19.7 -15.7
Dongguan 11,535,141 51,471,748 7,280,985 32,078,719 -4.2 10.3
Dongguan Songshan Lake HNTIDZ 255,798 1,025,614 48,291 404,113 36.2 -16.9
Zhongshan 3,411,599 15,154,464 447,222 2,181,201 9.2 2.0
Zhongshan Torch HNTIDZ 82,862 361,886 13,568 96,751 1.7 6.7
Guangxi Zhuan Autonomous Region 3,643,893 17,117,643 5,720,669 26,709,590 18.3 -9.4
Nanning 412,071 1,922,104 358,362 1,501,175 -28.3 -39.5
Nanning HNTIDZ 18,281 70,935 10,656 54,717 -22.4 -18.7
Guilin  154,298 696,501 20,920 82,376 5.3 -15.9
Guilin New HNTIDZ 21,770 125,958 1,805 8,316 11.9 -3.7
Beihai 126,209 610,676 733,926 3,532,761 2.1 -3.2
Chongzuo 1,918,306 8,856,313 694,708 3,351,379 59.2 0.7
Fangchenggang 58,355 388,906 1,574,792 7,741,607 5.4 -12.8
Hainan Province 495,147 2,775,154 1,440,342 6,917,802 -23.0 -17.6
Haikou 87,220 471,599 169,952 1,091,557 -25.9 -41.9
Hainan International Science and Industry Park  1,715 6,711 828 13,539 26.6 -33.1
Danzhou 583 7,459 1,278 3,350 785.5 159.5
Yangpu EDZ 243,690 1,525,943 1,042,504 4,314,276 -31.2 -9.5
Chongqing 5,413,842 24,540,438 2,535,454 11,682,412 -1.7 -5.2
Chongqing HNTIDZ 14,700 57,711 5,717 27,700 9.6 28.5
Chongqing Liangjiang New Area 1,299,018 5,636,206 949,879 4,178,753 -14.0 23.8
       Wanzhou ETDZ 5,112 26,443 25,177 148,973 131.0 8.9
Chongqing ETDZ 87,621 295,431 3,322 17,398 -4.9 56.9
       Changshou ETDZ 13,736 83,279 20 1,805 29846.3 427673.0
Sichuan Province 6,713,826 33,879,265 6,659,736 26,676,313 0.1 31.4
Chengdu 4,981,288 23,736,071 5,855,368 23,476,501 -0.2 59.3
Chengdu ETDZ 92,789 582,242 97,545 369,794 -9.0 0.0
Luzhou 90,335 692,738 65,863 213,763 25.0 -42.7
Luzhou HNTIDZ 3,627 28,202 27,018 94,257 -61.0 -12.7
Mianyang 158,935 1,152,608 128,651 491,707 56.7 -19.3
Mianyang ETDZ 24,432 100,786 - 1,513 85017.5 279037.1
Mianyang HNTIDZ 38,765 176,477 81,029 301,962 1.5 -19.7
Guangyuan 4,181 21,533 14,062 31,789 6.3 -49.8
Guangyuan ETDZ 15 24 89 5,721 - 18771.0
Leshan 91,766 409,122 16,701 105,735 3.9 -45.4
Leshan HNTIDZ 25 4,836 - 3 - -
Yibin 629,229 3,001,428 101,920 630,253 13.2 -61.9
Yibin Lingang ETDZ 77,204 418,474 30,200 165,076 -37.6 -24.8
Guizhou Province 547,396 2,784,610 122,541 1,054,845 2.9 -9.6
Guiyang 187,165 904,437 49,179 348,609 -15.1 -29.9
Guiyang HNTIDZ 3,493 24,987 5,434 23,430 164.3 95.9
Yunnan Province 1,458,190 5,905,983 2,372,811 9,530,033 -3.9 -3.5
Kunming 859,468 3,212,776 1,300,383 5,095,639 1.2 0.7
Kunming HNTIDZ 321,438 1,117,777 77,517 332,545 27.6 -41.6
Honghezhou 119,976 521,274 364,895 1,330,486 -8.4 8.2
Mengzi ETDZ 17,633 195,584 3,511 211,695 -50.3 -55.7
Qujing 30,192 168,519 39,401 176,941 8.3 -28.0
Qujing ETDZ 65 2,318 2,060 5,097 209.3 1171.9
Tibet Autonomous Region  58,981 256,478 6,131 26,947 92.7 63.3
Lhasa 56,485 220,989 4,979 17,958 81.3 84.7
Lhasa ETDZ 0 1,496 0 0 -76.1 -99.9
Shaanxi Province 4,238,364 18,495,108 1,454,531 7,842,844 22.4 8.0
Xi'an 3,313,485 15,007,211 1,365,953 7,251,763 19.1 14.7
Shaanxi Aerospace, Aviation and Xi'an Eco.&Tech. Dev. Zone 14,117 95,336 18,029 82,562 -25.7 1.6
Baoji 188,940 869,987 10,000 52,646 61.2 -79.7
Baoji HNTIDZ 6,172 36,216 81 3,558 -72.7 -98.2
Hanzhong 458,259 632,233 1,161 15,131 298.9 -36.5
Hanzhong ETDZ - 225 - 28 34543.2 -87.4
Yulin 77,944 549,748 14,405 78,108 7.8 52.2
Yulin ETDZ - 169 268 395 - 76084.6
Gansu Province 210,015 1,079,873 358,980 2,149,703 -7.1 -18.1
Lanzhou 60,593 410,441 14,341 142,737 -5.6 -55.9
Lanzhou NTIDZ 142 2,481 192 411 22.1 -30.0
Qinghai Province 53,276 216,326 48,065 172,049 -1.1 158.2
Xining 36,932 111,008 39,823 140,042 7.7 170.3
Xining ETDZ 1,873 10,777 10,088 42,047 -44.4 2731.5
Qinghai HNTIDZ 130 181 - - 287.8 -
Haixi 2,753 17,230 4,032 4,060 -66.0 -58.4
Golmud Kunlun Eco& Dep Area 18 71 4,032 4,060 -75.1 -51.9
Ningxia Hui Autonomous Region 304,405 1,387,833 91,455 488,039 -12.8 6.0
Yinchuan 110,626 504,614 70,031 334,950 -16.9 -6.4
Yinchuan ETDZ 2,975 7,718 4,463 19,323 22.9 -70.7
Xinjiang Autonomous Region  4,487,454 18,499,328 2,049,657 9,770,832 35.1 5.0
Urumqi 3,265,413 12,526,959 47,739 259,326 39.9 -33.0
Urumqi ETDZ 93,401 348,087 32,814 161,404 -28.0 28.1
Urumqi HNTIDZ 3,788 17,260 3,149 29,625 317.2 -50.7
Bortala 60,882 243,956 339,053 1,856,402 -28.8 62.1
Yili  418,831 2,052,623 1,038,762 4,800,982 42.9 1.2
Shihezi 37,362 136,205 267 39,380 9.8 81.1
Shihezi ETDZ 12,810 41,779 21 1,349 -22.8 145.7
Note:ETDZ refers to Economic and Technological Development Area. HNTIDZ refers to High and New Technology Industry Development Area.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730