Home|中文站
(3) Composition of Imports and Exports by Section and Division, 3. 2019
04/23/2019

(3) Composition of Imports and Exports by Section and Division, 3. 2019
Unit:US$1,000
Commodity (by SITC Rev. 3)  Exports  Imports Percentage Change
3 1 to 3 3 1 to 3 Exports Imports
Total 198,655,790  551,740,641  165,984,372  475,407,715  1.4 -4.8
1.PRIMARY PRODUCTS 12,081,582  30,542,418  55,160,347  167,695,344  0.8 1.1
0 Food and live animals  5,278,371  14,178,559  5,792,793  17,905,180  -3.8 18.2
00 Live animals other than animals of division 03  39,359  94,180  34,871  107,402  -5.6 28.2
01 Meat and meat preparations 217,265  597,496  1,131,215  3,192,718  -7.1 17.6
02 Dairy products and birds' eggs 22,584  61,068  415,562  1,775,991  -2.3 10.2
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,646,775  4,570,527  1,139,008  3,490,642  -2.1 42.4
04 Cereals and cereal preparations  193,654  469,104  465,430  1,621,420  7.0 -9.5
05 Vegetables and fruit 1,885,183  5,057,202  1,148,464  3,919,354  -9.6 13.8
06 Sugars, sugar preparations and honey 184,338  535,471  66,832  196,869  1.8 -27.3
07 Coffee, tea, cocoa, spices, and manufactures thereof 363,176  926,993  135,661  368,868  5.6 6.3
08 Feeding stuff for animals (not including unmilled cereals) 268,945  671,771  430,433  1,045,244  -12.4 47.5
09 Miscellaneous edible products and preparations  457,093  1,194,747  825,318  2,186,672  12.7 26.7
1 Beverages and tobacco 259,320  618,698  716,892  2,015,137  -1.0 5.1
11 Beverages 165,076  416,357  384,854  1,260,159  -7.2 -9.3
12 Tobacco and tobacco manufactures 94,244  202,342  332,039  754,978  14.8 43.3
2 Crude materials, inedible, except fuels 1,596,815  4,141,337  21,014,894  64,108,092  1.7 -4.8
21 Hides, skins and furskins, raw 2,025  5,862  146,558  366,362  0.0 -36.2
22 Oil seeds and oleaginous fruits  153,062  381,768  2,227,617  8,315,265  16.4 -10.1
23 Crude rubber (including synthetic and reclaimed)  83,136  197,949  872,033  2,343,386  7.8 -14.8
24 Cork and wood 42,313  130,848  1,627,012  4,794,500  -12.6 -16.1
25 Pulp and waste paper 13,820  36,328  1,483,851  4,709,779  26.8 -19.1
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 336,960  882,972  777,460  2,612,442  -1.7 21.5
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 319,473  817,435  570,548  1,750,529  -6.9 -5.8
28 Metalliferous ores and metal scrap 129,608  364,065  13,070,763  38,624,817  34.9 -0.1
29 Crude animal and vegetable materials, n.e.s. 516,419  1,324,109  239,051  591,011  -0.5 7.5
3  Mineral fuels, lubricants and related materials  4,859,578  11,380,359  27,019,727  81,698,631  7.2 2.5
32 Coal, coke and briquettes 267,817  906,310  1,803,995  5,800,885  8.4 -10.7
33 Petrolem, petroleum products and related materials  4,355,947  9,771,317  21,144,026  61,733,670  7.4 -0.8
34 Gas, natural and manufactured  118,373  341,440  4,059,793  14,128,841  -4.9 28.9
35 Electric current 117,442  361,292  11,914  35,235  12.7 -43.5
4  Animal and vegetable oils, fats and waxes fractionated 87,499  223,463  616,039  1,968,304  -10.3 14.2
41 Animal oils and fats  15,423  41,864  34,119  83,008  -3.6 94.5
42 Fixed vegetable fats and oils, crude, refined or 31,396  80,129  565,716  1,839,667  -24.8 13.3
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 40,679  101,470  16,205  45,629  2.2 -20.4
2. MANUFACTURES 186,574,208  521,198,224  110,824,025  307,712,371  1.5 -7.7
5  Chemicals and related products, n.e.s. 15,399,629  39,631,607  18,556,527  53,077,880  3.2 0.9
51 Organic chemicals  4,972,114  12,781,346  5,101,205  16,140,920  4.9 -3.8
52 Inorganic chemicals 1,664,323  4,250,445  640,140  1,919,390  -2.4 -20.5
53 Dyeing, tanning and colouring materials 722,054  1,771,850  384,862  1,080,418  -3.0 -3.2
54 Medical and pharmaceutical products 1,647,108  4,206,349  3,064,531  7,888,274  -2.7 21.4
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 754,849  1,986,481  1,659,863  3,949,586  12.3 35.9
56 Fertilizers (other than those of group 272) 561,115  1,551,380  320,282  1,093,489  66.9 24.6
57 Plastics in primary forms  1,812,504  4,471,897  4,543,574  12,778,911  6.4 -4.8
58 Plastics in non-primary forms  1,357,969  3,589,050  990,667  2,794,928  5.2 -5.3
59 Chemical materials and products, n.e.s. 1,907,595  5,022,810  1,851,405  5,431,963  -7.0 -3.7
6  Manufactured goods classified chiefly by material 32,682,925  92,135,739  11,590,461  32,358,356  4.5 -10.4
61 Leather, leather manufactures, n.e.s. and dressed furskins 157,595  409,897  263,066  660,312  5.7 -18.9
62 Rubber manufactures, n.e.s.  1,825,771  4,718,657  428,535  1,159,104  0.0 -10.7
63 Cork and wood manufactures (excluding furniture)  924,900  2,776,846  100,141  280,428  -8.4 -16.2
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 1,719,998  4,630,433  432,920  1,140,862  20.0 -10.0
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 9,492,691  26,822,591  1,442,691  3,694,000  3.9 -7.0
66 Non-metallic mineral manufactures, n.e.s. 3,614,225  10,523,966  1,791,280  4,621,140  8.0 0.0
67 Iron and steel 5,098,495  13,951,818  1,969,386  5,845,748  2.5 -6.2
68 Non-ferrous metals  2,424,717  6,450,346  3,868,456  11,229,712  2.1 -17.5
69 Manufactures of metals, n.e.s. 7,424,533  21,851,185  1,293,987  3,727,050  5.5 -5.9
7 Machinery and transport equipment 98,428,134  267,907,853  63,474,699  174,869,064  -0.5 -8.3
71 Power generating machinery and equipment  3,568,796  9,375,936  2,065,193  5,860,392  3.6 0.8
72 Machinery specialized for particular industries 4,435,435  11,622,827  4,781,724  12,502,393  7.6 -10.9
73 Metal working machinery  740,831  2,139,168  970,924  2,750,335  14.9 -19.9
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 10,765,535  29,456,283  4,252,899  12,107,136  2.0 -3.0
75 Office machines and automatic data processing machines 17,302,058  46,342,125  4,595,394  12,842,116  -3.3 1.7
76 Telecommunications and sound recording and reproducing apparatus and equipment 23,727,898  65,316,505  4,373,056  12,446,078  -8.9 -26.3
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 29,415,786  78,937,543  34,256,842  92,309,242  9.3 -7.8
78 Road vehicles (including air-cushion vehicles) 6,509,622  17,999,783  5,611,362  17,169,178  -2.4 -14.0
Other transport equipment  1,962,173  6,717,683  2,567,305  6,882,195  -20.4 30.7
8 Miscellaneous manufactured articles  39,266,644  119,654,824  11,673,956  32,620,375  2.5 -2.8
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  2,749,868  9,010,256  80,759  225,063  17.0 -0.5
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 4,912,222  14,574,770  236,612  685,305  4.7 -9.9
83 Travel goods, handbags and similar containers  1,678,128  5,565,645  283,376  832,652  0.2 17.0
84 Articles of apparel and clothing accessories  8,665,770  29,451,122  704,222  2,120,252  -6.5 10.6
85 Footwear   2,902,618  10,383,461  443,327  1,325,499  -3.7 20.8
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 4,815,849  12,682,473  6,408,953  17,387,848  -1.7 -8.7
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,422,447  4,070,586  1,494,502  4,240,153  6.0 2.0
89 Miscellaneous manufactured articles, n.e.s. 12,119,742  33,916,510  2,022,204  5,803,602  11.1 2.9
9 Commodities and transactions not classified elsewhere in SITC 796,875  1,868,201  5,528,382  14,786,696  95.1 -27.8
Note: Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730