
| (14)Major Import Commodities in Quantity and Value,9.2025 | |||||||
| Unit:US$1,000 | |||||||
| Commodity |
Quantity Unit |
9 | 1to9 | Percentage Change | |||
| Quantity | Value | Quantity | Value | Quantity | Value | ||
| Agriculture products* | - | - | 19,678,478 | - | 155,566,849 | - | 5.8 |
| Meat(including meat offal) | 10000T | 54 | 2,292,008 | 479 | 17,913,645 | 0.7 | 24.7 |
| Meat and offal of bovine animals | 10000T | 32 | 1,750,756 | 215 | 11,221,422 | 43.8 | 68.0 |
| Meat of bovine animals | 10000T | 32 | 1,740,303 | 212 | 11,103,305 | 44.8 | 69.0 |
| Meat and offal of swine | 10000T | 18 | 367,559 | 170 | 3,547,225 | -17.8 | -20.4 |
| Meat of swine | 10000T | 8 | 162,862 | 79 | 1,603,080 | -22.5 | -22.4 |
| Meat of sheep or goats | T | 17,379 | 70,758 | 276,442 | 1,063,237 | -18.1 | 9.1 |
| Meat of poultry | T | 7,072 | 20,359 | 244,322 | 663,962 | -75.2 | -74.0 |
| Aquatic products | 10000T | 43 | 1,789,668 | 351 | 14,609,278 | 8.5 | 14.3 |
| Edible aquatic products | 10000T | 42 | 1,779,678 | 340 | 14,407,316 | 8.9 | 14.4 |
| Frozen fish | 10000T | 22 | 546,297 | 157 | 3,623,891 | 9.1 | 36.1 |
| Diary products | 10000T | 18 | 957,101 | 200 | 9,545,830 | -3.2 | 10.8 |
| Powdered Milk | 10000T | 4 | 510,070 | 67 | 5,469,289 | 10.0 | 14.5 |
| Manioc (cassava) and Manioc (cassava) starch | 10000T | 67 | 201,208 | 882 | 2,413,343 | 23.6 | -8.6 |
|
Fresh or dried fruit
and nuts |
10000T | 83 | 1,837,980 | 717 | 15,199,791 | 20.2 | 10.9 |
| Grain food | 10000T | 1,583 | 6,679,560 | 10,673 | 45,076,147 | 12.0 | 3.1 |
| Potatoes,cassava and sweet potatoes | T | 20 | 10 | 8,716 | 4,248 | -95.1 | -95.2 |
| Cereals and cereal flour | 10000T | 270 | 793,807 | 1,849 | 5,552,410 | 3.1 | 7.1 |
| Wheat and wheat flour | 10000T | 39 | 123,394 | 299 | 923,397 | 59.9 | 52.5 |
| Barley | 10000T | 123 | 318,283 | 782 | 2,015,840 | 30.9 | 35.4 |
| Maize and maize flour | 10000T | 6 | 15,423 | 93 | 244,437 | -81.9 | -80.3 |
| Rice and rice flour | 10000T | 25 | 116,114 | 230 | 1,091,980 | 194.0 | 152.2 |
| Grain sorghum | 10000T | 67 | 187,399 | 365 | 1,003,269 | -30.5 | -32.6 |
| Beans | 10000T | 1,312 | 5,883,610 | 8,823 | 39,504,616 | 14.1 | 2.6 |
| Soya beans | 10000T | 1,287 | 5,752,670 | 8,618 | 38,319,600 | 13.2 | 1.6 |
| Edible oil | 10000T | 82 | 1,102,131 | 713 | 9,037,722 | -1.8 | 12.9 |
| Edible vegetable oil | 10000T | 56 | 732,779 | 501 | 6,166,091 | -11.0 | 9.6 |
| Soya bean oil and its fractions | 10000T | 7 | 76,717 | 27 | 280,512 | 81.1 | 105.4 |
| Palm oil and its fractions | 10000T | 15 | 157,483 | 174 | 1,802,041 | -32.2 | -19.4 |
| Rape or mustard oil and its fractions | 10000T | 16 | 174,888 | 160 | 1,703,769 | 7.0 | 19.5 |
| Sugars | 10000T | 55 | 235,402 | 316 | 1,427,388 | 35.8 | 12.1 |
| Liquors and beverages | - | - | 491,725 | - | 4,485,632 | - | -9.8 |
| Beers | 10000L | 2,757 | 40,176 | 27,689 | 377,157 | -22.2 | -18.2 |
| Wine and other liquors made of grape | 10000L | 1,471 | 98,969 | 16,616 | 1,107,601 | -41.1 | -18.1 |
| Salt and pure sodium chloride | 10000T | 80 | 30,411 | 1,010 | 379,844 | -15.6 | -24.5 |
| Metal mines and ores | 10000T | 14,799 | 23,903,926 | 118,495 | 196,579,758 | 15.1 | 17.3 |
| Iron ores and concentrates | 10000T | 11,633 | 11,278,067 | 91,769 | 88,129,236 | 11.9 | 16.3 |
| Copper ores and concentrates | 10000T | 259 | 7,304,132 | 2,263 | 60,017,490 | 6.4 | 25.4 |
| Lead ores and concentrates | 10000T | 1,588 | 1,110,389 | 15,731 | 12,772,527 | 38.3 | 44.7 |
| Coal and lignite | 10000T | 4,600 | 3,127,158 | 34,588 | 25,352,570 | -3.3 | -28.1 |
| Crude petroleum oils | 10000T | 4,725 | 23,828,847 | 42,300 | 220,896,208 | 3.9 | -7.5 |
| Refined petroleum products | 10000T | 395 | 2,171,769 | 3,068 | 17,930,505 | -11.8 | -15.8 |
| Naphtha | 10000T | 152 | 911,492 | 1,236 | 7,626,263 | 49.8 | 32.2 |
| Aviation kerosene | 10000T | 6 | 38,443 | 29 | 202,472 | 93.8 | 75.6 |
| Fuel oils | 10000T | 202 | 881,328 | 1,518 | 7,271,476 | -13.7 | -25.3 |
| Natural gases | 10000T | 1,105 | 4,737,473 | 9,286 | 41,722,736 | -7.1 | -20.2 |
| Natural gases in liquefied state | 10000T | 575 | 2,880,740 | 4,744 | 25,288,455 | -14.7 | -27.1 |
| Natural gases in gaseous state | 10000T | 530 | 1,856,733 | 4,542 | 16,434,282 | 2.8 | -6.6 |
| Polycrystalline silicon | T | 1,292 | 30,353 | 14,677 | 358,621 | -49.5 | -55.5 |
| Rare-earth ore, metals, compounds | T | 6,865 | 140,750 | 78,898 | 1,299,287 | -36.5 | -9.2 |
| Basic organic chemicals | - | - | 4,229,189 | - | 34,959,676 | - | -0.5 |
| Xylenes | 10000T | 88 | 741,489 | 706 | 5,915,493 | -4.6 | -10.5 |
| Ethylene glycol | 10000T | 62 | 326,109 | 565 | 2,987,916 | 4.8 | 2.2 |
| Medicinal materials and pharmaceutical products | T | 32,405 | 4,317,813 | 284,668 | 36,669,658 | -22.9 | 5.7 |
| Crude medicinal materials of Chinese type | T | 15,346 | 23,965 | 147,562 | 319,846 | -41.1 | -23.7 |
| Vaccines for human medicine | T | 48 | 175,340 | 351 | 911,408 | -4.0 | -14.6 |
| Fertilizers | 10000T | 122 | 469,964 | 968 | 3,214,789 | -5.9 | 20.5 |
| Mineral and chemical fertilizers | 10000T | 122 | 469,626 | 967 | 3,206,325 | -5.9 | 20.7 |
| Potassium chloride | 10000T | 110 | 385,421 | 867 | 2,570,390 | -4.8 | 22.6 |
| Compound fertilizers of N,P,K | 10000T | 10 | 64,973 | 86 | 523,724 | -11.0 | 5.6 |
| Make-ups or personal care and toiletries | T | 32,639 | 1,485,802 | 265,161 | 12,385,209 | 10.7 | 5.5 |
| Plastics in primary forms | 10000T | 216 | 3,265,935 | 2,007 | 30,038,189 | -7.3 | -8.1 |
| Plastic articles | - | - | 1,455,862 | - | 12,933,126 | - | -2.6 |
| Natural and synthetic rubber(including Latex) | 10000T | 74 | 1,319,598 | 611 | 11,577,536 | 20.8 | 18.6 |
| Leather, fur and articles thereof | - | - | 381,643 | - | 3,549,290 | - | -0.4 |
| Bovine or equine leather | T | 42,642 | 90,401 | 433,412 | 927,732 | -1.1 | -13.1 |
| Wood and articles thereof | 10000T | 354 | 1,074,519 | 3,330 | 9,734,335 | -11.1 | -9.5 |
| Wood in the rough | 10000CUM | 256 | 371,987 | 2,396 | 3,753,995 | -11.1 | -21.9 |
| Wood sawn lengthwise,sliced or peeled | 10000CUM | 211 | 559,601 | 1,822 | 4,775,460 | -3.8 | -1.4 |
| Paper pulp, paper and articles thereof | 10000T | 366 | 2,168,367 | 3,417 | 21,091,941 | 5.2 | -9.7 |
| Paper pulp | 10000T | 295 | 1,720,276 | 2,706 | 16,664,039 | 10.3 | -8.5 |
| Textile materials | 10000T | 23 | 568,917 | 190 | 4,575,448 | -9.6 | -6.6 |
| Wool and carded or combed wool | T | 22,205 | 134,332 | 225,174 | 1,394,609 | 8.9 | 12.0 |
| Cotton | 10000T | 10 | 170,107 | 68 | 1,272,407 | -18.7 | -26.4 |
| Textile yarn, fabrics and articles thereof | - | - | 835,586 | - | 7,227,145 | - | 0.0 |
| Textile yarn | - | - | 405,964 | - | 3,386,870 | - | 5.5 |
| Cotton yarn | 10000T | 13 | 284,668 | 104 | 2,312,778 | 15.0 | 12.3 |
| Yarn of synthetic fibres | T | 13,777 | 76,129 | 123,350 | 647,703 | -24.3 | -10.6 |
| Garments and clothing accessories | - | - | 962,302 | - | 7,388,391 | - | 5.6 |
| Glasses and articles thereof | - | - | 591,232 | - | 4,815,579 | - | 12.0 |
| Glass fibres and articles thereof | T | 8,898 | 108,235 | 79,350 | 887,908 | 8.0 | 44.7 |
| Pearls, precious and semi-precious stones | - | - | 309,652 | - | 3,105,614 | - | -4.7 |
| Diamonds | KG | 122 | 245,520 | 1,459 | 2,550,138 | 36.3 | -7.6 |
| Products, of steel or iron | 10000T | 55 | 889,958 | 453 | 7,669,278 | -1.0 | -4.1 |
| Unwrought copper and copper products | 10000T | 49 | 4,936,887 | 402 | 39,696,117 | 1.4 | 8.0 |
| Unwrought aluminium and aluminium products | 10000T | 36 | 1,019,979 | 301 | 8,450,881 | 35.4 | 37.8 |
|
Mechanical and electrical products * |
- | - | 99,270,054 | - | 756,168,093 | - | 10.3 |
| Basic components of machinery | - | - | 850,117 | - | 7,100,499 | - | 8.0 |
| Agricultural machinery | - | - | 24,039 | - | 427,935 | - | -41.5 |
| Harvesting machinery | N | 90 | 11,042 | 1,774 | 230,379 | -55.2 | -46.9 |
| Tractors | N | 28 | 4,640 | 319 | 50,684 | -12.5 | -43.3 |
| Food processing machines | 10000N | 1 | 53,381 | 7 | 472,982 | 24.6 | 43.0 |
| Packaging machinery | N | 1,791 | 70,184 | 19,624 | 684,114 | 8.4 | -31.9 |
| Printing or book-binding machines and parts thereof | - | - | 483,768 | - | 4,127,181 | - | 3.0 |
| Printers and duplicators, including multifunctional machineries | 10000N | 73 | 183,082 | 645 | 1,582,010 | 0.0 | 5.3 |
| General machines | - | - | 1,682,644 | - | 15,396,114 | - | -1.0 |
| Pumps | 10000N | 463 | 333,980 | 4,168 | 3,121,408 | -29.2 | 14.2 |
| Compressors | 10000N | 37 | 101,991 | 333 | 1,528,461 | -21.4 | -59.5 |
| Separation equipments | - | - | 276,383 | - | 2,522,781 | - | -14.3 |
| Valves and similar appliances | 10000N | 7,501 | 740,203 | 67,195 | 6,379,681 | 5.1 | 12.9 |
| Machine-tools | N | 7,829 | 489,341 | 53,360 | 4,399,186 | 9.7 | 1.5 |
| Automatic data processing machines and parts thereof | - | - | 7,219,770 | - | 70,059,353 | - | -11.8 |
| Automatic data processing machines | 10000N | 12 | 103,599 | 77 | 820,771 | -57.0 | -39.1 |
| Central processing units | 10000N | 228 | 1,481,583 | 2,354 | 17,665,786 | 110.6 | 39.3 |
| Storage units | 10000N | 2,110 | 2,161,164 | 15,165 | 14,855,491 | 16.0 | 3.7 |
| Parts and accessories of automatic data processing machines | T | 4,247 | 2,621,216 | 36,515 | 18,890,284 | 9.8 | 3.9 |
| Semiconductor Manufacturing Equipments | N | 5,763 | 5,757,084 | 42,470 | 32,463,033 | 8.5 | 35.2 |
| Machinery for manufacturing boules or wafers | N | 237 | 102,672 | 1,892 | 1,191,597 | 26.1 | -28.5 |
| Machinery for manufacturing SC devices or IC | N | 1,040 | 4,204,267 | 8,107 | 25,417,779 | 8.4 | 18.9 |
| Machinery for manufacturing flat panel displays | N | 397 | 965,216 | 2,006 | 2,479,322 | 72.6 | 473.0 |
| Electrical equipments | - | - | 3,200,494 | - | 26,264,863 | - | 2.3 |
| Transformers | 10000N | 5,774 | 46,247 | 46,464 | 386,186 | 1.0 | 9.7 |
| Electric accumulators | 10000N | 10,415 | 235,014 | 69,934 | 1,871,147 | 38.9 | -0.2 |
| Lithium-ion batteries | 10000N | 10,022 | 217,505 | 66,884 | 1,706,325 | 40.7 | 1.2 |
| Electrical control devices | - | - | 1,608,993 | - | 13,028,308 | - | 6.1 |
| Insulated wires and cables | 10000T | 1 | 374,294 | 10 | 3,176,663 | -0.5 | 6.1 |
| Electric appliances of household type | 10000N | 151 | 147,295 | 1,261 | 1,290,532 | 16.9 | 8.5 |
| Televisions | 10000N | 1 | 7,490 | 22 | 162,626 | -42.2 | -49.2 |
| LCD televisions | 10000N | 1 | 5,400 | 19 | 136,876 | -48.6 | -59.4 |
| Audio or video devices and parts thereof | - | - | 2,034,287 | - | 13,102,163 | - | -8.2 |
| Television cameras, digital cameras and video camera recorders | 10000N | 326 | 250,780 | 2,052 | 1,754,817 | 156.4 | 33.0 |
| Parts of audio or video devices | - | - | 1,751,582 | - | 11,118,554 | - | -12.1 |
| Flat panel display | 10000N | 16,564 | 4,554,134 | 126,928 | 26,958,751 | 7.3 | 12.2 |
| Flat panel display modules of liquid crystals | 10000N | 10,053 | 901,632 | 86,409 | 8,183,510 | 5.7 | -9.1 |
| Flat panel display modules of organic light-emitting diodes (OLED) | 10000N | 6,221 | 3,522,910 | 38,096 | 17,570,949 | 8.3 | 19.6 |
| Electronic components | - | - | 45,644,197 | - | 341,399,231 | - | 13.6 |
| Electrical capacitors | 100MN | 2,405 | 818,642 | 19,659 | 6,593,569 | 1.4 | 4.4 |
| Printed circuits | 100MN | 28 | 790,037 | 232 | 5,629,161 | -9.9 | 9.9 |
| Diodes and similar semiconductors | 100MN | 461 | 2,290,236 | 3,800 | 18,094,280 | -0.6 | 9.9 |
| Electronic integrated circuits | 100MN | 555 | 41,051,541 | 4,436 | 305,517,509 | 11.9 | 14.2 |
| Motor vehicles(including chassis fitted with engines) | 10000N | 4 | 2,041,658 | 36 | 18,249,859 | -25.6 | -36.4 |
| Passenger cars | N | 40,616 | 1,992,406 | 355,057 | 17,806,277 | -25.7 | -36.7 |
| Commercial vehicles | N | 569 | 49,252 | 5,371 | 443,582 | -14.2 | -19.3 |
| Trucks | N | 385 | 31,189 | 3,216 | 227,292 | -11.9 | -16.0 |
| Special purpose motor vehicles | N | 5 | 2,468 | 45 | 38,242 | -37.5 | -32.6 |
| Parts and accessories of vehicle | - | - | 1,809,939 | - | 15,997,139 | - | -20.4 |
| Vehicle engines | 10000N | 1 | 55,814 | 9 | 462,402 | 16.1 | 20.6 |
| Vehicle tyres | T | 5,624 | 36,366 | 44,658 | 288,196 | -8.7 | -6.1 |
| Aircraft | N | 15,055 | 1,994,227 | 176,880 | 11,218,024 | 0.3 | 199.0 |
| Aircraft of an unladen weight exceeding 2T | N | 27 | 1,983,007 | 165 | 11,092,364 | 92.9 | 201.3 |
| Parts and accessories of aircraft | - | - | 1,839,546 | - | 13,724,048 | - | 58.2 |
| Turbo-jets | N | 53 | 697,533 | 546 | 4,873,569 | 29.3 | 117.0 |
| Turbo-propellers | N | 7 | 1,710 | 25 | 10,589 | 75.0 | 1584.4 |
| Ships | N | 45 | 1,130 | 3,722 | 323,341 | -69.2 | -78.6 |
| Measuring or checking instruments | - | - | 4,117,712 | - | 29,732,946 | - | 22.1 |
| Medical or surgical instruments and apparatuses | - | - | 1,098,262 | - | 9,454,592 | - | -6.3 |
| Clocks and watches and parts thereof | - | - | 298,058 | - | 2,401,025 | - | -4.2 |
| Wrist watches | 10000N | 104 | 241,125 | 676 | 1,977,164 | 32.9 | -8.7 |
| Wrist watches, electrically operated | 10000N | 97 | 54,520 | 612 | 405,756 | 39.5 | -0.1 |
| Mechanical wrist watches | 10000N | 7 | 186,605 | 63 | 1,571,409 | -18.1 | -10.9 |
| Hi-tech products* | - | - | 79,535,380 | - | 598,821,315 | - | 14.2 |
| Bio-technologies | - | - | 298,941 | - | 4,201,838 | - | -27.7 |
| Life sciences and technologies | - | - | 4,679,551 | - | 38,865,717 | - | 4.2 |
| Opto-electronics | - | - | 3,013,238 | - | 21,499,855 | - | 22.5 |
| Computer and telecomunications | - | - | 12,495,774 | - | 107,742,864 | - | -3.5 |
| Electronic | - | - | 45,410,806 | - | 340,298,498 | - | 13.4 |
| Computer integrated manufacturing | - | - | 8,042,435 | - | 51,336,644 | - | 26.1 |
| Materials | T | 2,664 | 546,905 | 22,230 | 4,365,131 | 16.8 | 7.2 |
| Aerospaces | - | - | 4,225,585 | - | 28,255,809 | - | 94.3 |
| Other technologies | - | - | 822,145 | - | 2,254,958 | - | 290.5 |
| Electric vehicles* | N | 7,314 | 364,447 | 58,532 | 2,808,867 | 19.5 | 24.3 |
| Electric vehicles for transport of persons | N | 7,311 | 364,254 | 58,449 | 2,804,111 | 19.7 | 24.6 |
| Hybrid Electric buses with ten seats or more | N | - | - | - | - | - | - |
| Battery electric buses with ten seats or more | N | - | - | - | - | - | - |
| Non-plug-in hybrid electric passenger cars | N | 6,711 | 285,788 | 51,849 | 2,141,485 | 27.5 | 34.2 |
| Plug-in hybrid electric passenger cars | N | 444 | 65,101 | 3,755 | 457,701 | 98.2 | 102.1 |
| Battery electric passenger cars | N | 156 | 13,366 | 2,845 | 204,926 | -74.8 | -71.7 |
| Culture products* | - | - | 1,280,485 | - | 9,984,323 | - | 20.6 |
| Food* | - | - | 17,906,000 | - | 138,314,307 | - | 7.2 |
| Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table. | |||||||
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730