
| (2) China's Total Export & Import Values by Trade Mode, March 2019 (Only March, in CNY) | ||||||
| Unit: CNY 100 Million | ||||||
| Trade Mode | March | Year-on-Year (±%) | ||||
| Export & Import | Export | Import | Export & Import | Export | Import | |
| Total Value | 24,625.5 | 13,418.9 | 11,206.6 | 9.6 | 21.3 | -1.8 |
| Ordinary Trade | 14,239.1 | 7,730.9 | 6,508.2 | 10.4 | 30.9 | -6.8 |
| Free Assistance and Donated Materials between Countries, International Organizations | 3.1 | 3.1 | 0.0 | 39.3 | 39.6 | -44.9 |
| Other Donated Materials | 0.0 | 0.0 | 0.0 | -71.7 | -33.9 | -76.3 |
| Processing and Assembling Trade with Imported Materials | 987.8 | 444.0 | 543.8 | 5.8 | -0.4 | 11.6 |
| Processing Trade with Imported Materials | 5,438.7 | 3,703.8 | 1,734.9 | 5.9 | 9.2 | -0.4 |
| Frontier Petty Trade | 249.0 | 191.9 | 57.1 | 20.5 | 23.3 | 11.8 |
| Processing Trade Imported Equipments | 1.6 | - | 1.6 | -63.0 | - | -63.0 |
| Exports of Foreign Contracted Project | 81.8 | 81.8 | - | 17.3 | 17.3 | - |
| Leasing Trade | 12.3 | 0.3 | 12.1 | 167.2 | -48.5 | 193.2 |
| Imported Equipments, Articles Invested by Foreign-Funded Enterprises | 37.6 | - | 37.6 | 68.9 | - | 68.9 |
| Outward Processing Trade | 3.2 | 1.5 | 1.7 | -21.1 | -8.2 | -29.4 |
| Duty-Free Foreign Exchange Commodities | 0.2 | - | 0.2 | 80.8 | - | 80.8 |
| Duty-Free Goods | 18.3 | - | 18.3 | 18.6 | - | 18.6 |
| Entry and Exit Goods in Bonded Supervision Sites | 1,195.6 | 273.2 | 922.4 | 27.9 | 30.4 | 27.2 |
| Logistics Goods in Customs Special Supervision Area | 1,938.9 | 708.9 | 1,230.0 | 1.9 | 3.7 | 0.9 |
| Imported Equipments in Customs Special Supervision Area | 56.2 | - | 56.2 | 0.4 | - | 0.4 |
| Other | 362.0 | 279.6 | 82.5 | 23.7 | 43.0 | -15.2 |
| Note: 1. From 2014, the customs statistics include "duty-free goods". | ||||||
| 2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" will be included in "Other" item. | ||||||
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730