(10)Imports and Exports by Customs Districts,6.2024 | |||||||||
. | Unit:US$1,000 | ||||||||
Customs Districts | Total | Exports | Imports | Percentage Change | |||||
6 | 1to6 | 6 | 1to6 | 6 | 1to6 | Total | Exports | Imports | |
TOTAL | 516,662,488 | 2,980,142,696 | 307,854,505 | 1,707,567,002 | 208,807,983 | 1,272,575,694 | 2.9 | 3.6 | 2.0 |
Beijing | 7,632,306 | 49,354,885 | 1,976,211 | 11,909,972 | 5,656,094 | 37,444,912 | -4.8 | 10.0 | -8.8 |
Tianjin | 21,758,873 | 125,237,091 | 11,394,141 | 65,294,994 | 10,364,732 | 59,942,097 | -8.0 | -10.9 | -4.6 |
Shijiazhuang | 6,266,961 | 39,095,254 | 1,557,199 | 9,356,990 | 4,709,761 | 29,738,264 | 8.5 | 9.9 | 8.0 |
Taiyuan | 320,214 | 2,102,165 | 88,739 | 544,966 | 231,475 | 1,557,198 | 13.8 | 51.8 | 4.6 |
Manzhouli | 1,647,748 | 8,323,631 | 1,139,187 | 5,210,976 | 508,561 | 3,112,655 | 30.7 | 37.3 | 21.0 |
Hohhot | 1,945,773 | 10,228,347 | 602,089 | 3,005,051 | 1,343,684 | 7,223,297 | 14.4 | 35.9 | 7.3 |
Shenyang | 2,154,460 | 11,018,314 | 417,217 | 2,057,892 | 1,737,243 | 8,960,422 | 10.7 | 40.0 | 5.6 |
Dalian | 9,879,933 | 63,198,922 | 5,100,728 | 29,573,368 | 4,779,205 | 33,625,554 | -7.4 | -5.3 | -9.1 |
Changchun | 980,232 | 5,402,018 | 340,121 | 1,580,195 | 640,111 | 3,821,823 | 29.2 | 14.6 | 36.4 |
Harbin | 3,208,868 | 18,283,613 | 760,165 | 4,082,146 | 2,448,703 | 14,201,467 | 8.9 | -7.7 | 14.8 |
Shanghai | 92,517,162 | 550,685,114 | 58,651,832 | 329,157,414 | 33,865,330 | 221,527,700 | -0.9 | 0.1 | -2.4 |
Nanjing | 45,127,714 | 257,981,374 | 23,539,906 | 130,568,610 | 21,587,808 | 127,412,765 | 5.4 | 8.4 | 2.5 |
Hangzhou | 22,386,996 | 126,359,649 | 13,806,952 | 73,748,155 | 8,580,044 | 52,611,494 | 5.5 | 7.9 | 2.3 |
Ningbo | 32,481,842 | 174,103,138 | 25,021,126 | 126,926,866 | 7,460,716 | 47,176,272 | 2.3 | 1.6 | 4.2 |
Hefei | 4,502,165 | 25,511,909 | 2,508,987 | 13,557,339 | 1,993,178 | 11,954,570 | 2.4 | 5.5 | -0.9 |
Fuzhou | 4,584,069 | 27,174,397 | 1,818,132 | 10,386,304 | 2,765,938 | 16,788,093 | 6.5 | 1.0 | 10.2 |
Xiamen | 14,526,331 | 84,144,227 | 9,720,362 | 56,166,644 | 4,805,970 | 27,977,583 | 0.1 | -2.0 | 4.5 |
Nanchang | 2,673,351 | 15,119,485 | 1,502,296 | 7,871,530 | 1,171,055 | 7,247,954 | -7.3 | 6.2 | -18.6 |
Qingdao | 39,965,549 | 224,679,818 | 22,520,162 | 116,852,108 | 17,445,387 | 107,827,710 | -1.4 | 2.2 | -4.9 |
Jinan | 7,947,566 | 45,677,091 | 4,275,932 | 23,672,967 | 3,671,634 | 22,004,124 | 10.0 | 8.3 | 11.9 |
Zhengzhou | 5,890,820 | 34,525,718 | 3,545,829 | 19,888,684 | 2,344,991 | 14,637,034 | -19.0 | -27.5 | -3.5 |
Wuhan | 3,935,937 | 24,317,449 | 2,618,446 | 15,169,319 | 1,317,490 | 9,148,130 | 1.4 | 10.0 | -10.3 |
Changsha | 2,306,216 | 16,741,749 | 1,063,993 | 6,359,606 | 1,242,223 | 10,382,142 | 30.3 | 3.5 | 54.8 |
Guangzhou | 19,955,355 | 125,377,141 | 14,605,512 | 91,841,026 | 5,349,843 | 33,536,115 | 6.3 | 11.1 | -5.0 |
Huangpu | 21,535,173 | 114,172,320 | 11,966,795 | 61,857,111 | 9,568,377 | 52,315,209 | 5.3 | 11.0 | -0.8 |
Shenzhen | 80,842,236 | 461,319,130 | 54,889,496 | 308,633,971 | 25,952,740 | 152,685,159 | 10.7 | 7.8 | 17.2 |
Gongbei | 5,726,903 | 30,647,346 | 3,909,067 | 20,488,853 | 1,817,836 | 10,158,492 | -7.3 | -9.1 | -3.7 |
Shantou | 3,042,007 | 18,261,918 | 1,239,422 | 8,085,807 | 1,802,585 | 10,176,111 | 18.2 | 14.8 | 21.1 |
Haikou | 1,823,965 | 10,862,985 | 502,336 | 2,888,983 | 1,321,629 | 7,974,002 | -21.8 | -34.5 | -15.9 |
Zhanjiang | 3,361,347 | 19,756,411 | 276,066 | 2,068,055 | 3,085,281 | 17,688,356 | -4.0 | -18.7 | -1.9 |
Jiangmen | 1,621,144 | 8,918,757 | 1,152,669 | 6,390,503 | 468,475 | 2,528,254 | -4.0 | 6.7 | -23.5 |
Nanning | 11,738,367 | 64,217,979 | 5,782,071 | 31,479,432 | 5,956,296 | 32,738,547 | 8.1 | 25.6 | -4.6 |
Chengdu | 9,555,192 | 56,347,653 | 4,971,877 | 27,493,559 | 4,583,315 | 28,854,094 | 23.8 | 2.6 | 54.3 |
Chongqing | 7,148,401 | 40,201,870 | 5,063,300 | 27,164,260 | 2,085,101 | 13,037,610 | -1.1 | 0.4 | -4.1 |
Guiyang | 386,249 | 1,886,030 | 146,160 | 952,150 | 240,090 | 933,880 | -9.8 | -27.5 | 20.3 |
Kunming | 2,674,406 | 15,175,872 | 815,004 | 4,913,338 | 1,859,402 | 10,262,534 | -5.6 | -20.9 | 4.1 |
Lhasa | 72,434 | 506,327 | 69,670 | 481,616 | 2,763 | 24,711 | 102.5 | 104.5 | 69.5 |
Xi'an | 3,917,800 | 24,741,967 | 2,700,032 | 16,562,416 | 1,217,767 | 8,179,551 | 5.4 | 7.6 | 1.2 |
Urumqi | 8,184,350 | 46,640,892 | 5,739,730 | 33,063,693 | 2,444,619 | 13,577,199 | 17.6 | 23.8 | 4.8 |
Lanzhou | 386,145 | 1,506,938 | 32,001 | 110,603 | 354,144 | 1,396,335 | -17.6 | -35.4 | -15.8 |
Yinchuan | 43,561 | 285,404 | 21,162 | 120,269 | 22,400 | 165,135 | 10.2 | 3.3 | 15.8 |
Xining | 6,367 | 50,400 | 2,380 | 29,262 | 3,986 | 21,138 | -51.6 | 0.5 | -71.8 |
Note:Since 2013, Jinan Customs has been
added into the table, which was part of Qingdao Customs. The coverage of Qingdao Customs as well as percentage changes is adjusted accordingly. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730